High School K-12  Standings

No. Team   Name                 Pts Gr St USCF TBrk1 TBrk2 TBrk3 Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 
  1 ILAUBU Beach,Zachary J      8.0 11 IL 1592  39.0  52.5 283.0  W43  W69  W34  L16  W31  W17  W26  W10   W3 
  2 MNSOUH Moe,Conor A          7.5 11 MN 1955  37.0  51.5 288.5  W74  D31  W83  W14  W12   L5  W25  W33  W16 
  3 TNPAGE Justice,David        7.0 10 TN 1748  38.5  55.0 290.5 W103  W37  D24  W20  W21  D18  W11   W5   L1 
  4 ILFREI Freidel,Jesse D      7.0 10 IL 1653  36.0  53.0 285.0  W98  W55  W22  L17  W19  D10  W13  D11  W20 
  5 ILGLEN Barnes,Christopher   7.0 12 IL 1635  40.0  51.5 284.5  W89  W96  W46  W47  D18   W2  W16   L3   D6 
  6 MNSTIL Carlson,Matthew J    7.0 10 MN 1445  36.0  50.0 281.5  W68  W65  L11  W71  W70   W7  D18  W32   D5 
  7 ILEVAN Pekovic,Jusuf        7.0 12 IL 1653  36.0  48.5 262.0  W85 W135  W40  W23  L16   L6  W31  W46  W19 
  8 COCHES Suresh,Joshua        7.0 10 CO 1658  32.0  47.0 254.0 W116  L17  D31  W64  W37  W34  D45  W26  W22 
  9 WINATH Paitrick,Derek R     7.0 10 WI 1553  32.0  46.5 251.0  W72  W56  L47  L70  W28  W48  W39  W45  W18 
 10 TNPAGE Rose,Daniel          6.5 11 TN 1659  37.5  57.5 288.0  W28  W39  W30  D21  W15   D4  W23   L1  D14 
 11 ILNILE Walny,Yair           6.5 12 IL 1711  38.5  55.5 299.0  W54  W58   W6  W27  W17  D16   L3   D4  D12 
 12 TNPAGE Garnette,William     6.5 12 TN 1590  34.5  50.0 268.0 W120  W45  D20  W24   L2  W73  D14  W55  D11 
 13 ILBARR Fry, Logan J         6.5 10 IL       31.5  49.5 256.0  W57  L19  W54  W62  D73  W29   L4  W34  W33 
 14 ILMICL Yalavarthi,Ramaki    6.5 12 IL 1502  33.5  47.0 254.0 W112  W86  D32   L2 W135  W83  D12  W17  D10 
 15 ILFREI Freidel,Jeremiah     6.5 10 IL 1549  32.0  44.5 242.5 W107  D83  W78  W32  L10  L45  W69  W41  W36 
 16 MNCOOP Johnson,Franky       6.0 12 MN 2061  38.0  57.5 308.0  W79  W50  W25   W1   W7  D11   L5  D18   L2 
 17 FLGULL Kiely,Tyler F        6.0 10 FL 1165  34.0  54.5 280.5 W127   W8  W29   W4  L11   L1  W24  L14  W48 
 18 FLGULL Bricker,Teddy B      6.0 10 FL 1660  37.0  54.0 291.5  W76  W52  W42  W48   D5   D3   D6  D16   L9 
 19 MNSIBL Anderson, Joseph M   6.0 10 MN 1282  32.0  50.5 260.0  W90  W13  L21  W79   L4  W49  W65  W23   L7 
 20 ILAUBU Roman,Johnpaul       6.0 10 IL 1306  32.5  48.5 251.0  W82 W136  D12   L3  W53  D21  W67  W27   L4 
 21 FLGULL Mark,Tommy           6.0 10 FL 1590  33.0  50.5 273.5  W67  W80  W19  D10   L3  D20  W52  L22  W51 
 22 ILEVAN Damashek, Elliot     6.0  9 IL 1403  33.0  47.5 245.5 W121 W115   L4  W56  W49  L23  W35  W21   L8 
 23 FLGULL Lei,Gary             6.0 11 FL 1554  34.0  50.0 265.0 W114  W49  W35   L7  W51  W22  L10  L19  W57 
 24 ILGLEN Delgado,Mike         6.0 11 IL 1471  30.0  48.5 254.0  W93  W53   D3  L12  D35  W75  L17  W60  W58 
 25 TNPAGE Allison,Jace         6.0 12 TN 1482  32.5  48.0 255.0 W100  W41  L16  W80  W74  D33   L2  W66  D29 
 26 ILWESC Mc Daniel,Anthony    6.0 10 IL 1418  31.0  45.0 229.0  L77 W130 W116  W75  W68  W27   L1   L8  W55 
 27 ILHIGH Applebaum,Andy F     6.0 10 IL 1591  33.0  48.5 259.5  W61  W71  W36  L11  W50  L26  W51  L20  W47 
 28 ILALLS Gentry,Tony          6.0    IL 1003  25.0  41.0 218.5  L10 W141 W123  L50   L9  W87  W59  W52  W46 
 29 INANDE Pherson,Brandon S    6.0 11 IN 1539  30.5  43.5 232.5 W118  W60  L17 D135  W69  L13  W83  W64  D25 
 30        Kaczynski,Thomas*    6.0 11 IL 1397  28.0  41.0 226.0  W94 W137  L10  L49 W116  L35  W37  W53  W45 
 31 ILGLEN Sirota,Ben S         5.5 11 IL 1269  29.0  51.5 254.5 W133   D2   D8  W85   L1  W56   L7  W49  D32 
 32        Moroney, Timothy M   5.5    MI 1749  31.0  49.5 268.0 W104  W51  D14  L15  W46  D38  W47   L6  D31 
 33 INANDE Boggs,Nathaniel G    5.5 11 IN 1691  33.0  49.0 262.5 W106  W66  L48  W39  W47  D25  W38   L2  L13 
 34 ILEVAN Flax,Robert L        5.5 10 IL 1336  29.0  45.5 225.0  W88 W123   L1  D53 W104   L8  W76  L13  W64 
 35 ILMICL Rockford,Michael     5.5 11 IL 1082  28.5  46.5 242.0 W124  W38  L23  D40  D24  W30  L22  D75  W68 
 36 TNPAGE Stockhem,Francois    5.5 12 TN 1282  29.0  45.0 230.5  W59  W64  L27  L74  W89  D41 W105  W38  L15 
 37 MNSIBL Rahn, Greg M         5.5 10 MN 1224  25.5  43.0 206.0 W126   L3 D104  W81   L8 W106  L30  W72  W76 
 38 FLGULL Jayakar,Amit         5.5 11 FL 1552  30.0  44.0 235.0 W117  L35  W98  W57  W52  D32  L33  L36  W69 
 39 COCHES Baxter,Paul A        5.5 10 CO 1176  27.5  42.0 216.5 W131  L10 W112  L33 W114  W84   L9  W92  D42 
 40 ILALLS Matusiewicz,Rick     5.5    IL 1380  26.0  40.0 194.5 W111  W81   L7  D35  L83  W43  L41 -X-   W75 
 41 ILGLBW Brownell, Nathan M   5.5 11 IL 1050  27.0  42.5 221.0 W122  L25 W110  L46 W108  D36  W40  L15  W73 
 42 ILHARL Black,David E        5.5 10 IL 1411  28.5  43.0 229.0  W91  W87  L18  L45  W85  W71  L55  W56  D39 
 43 INANDE Hinson,Josh E        5.5 10 IN  970  21.5  39.0 197.0   L1 L105 W119 W120  D66  L40 W109  W96  W70 
 44 MNSIBL Ness, Andrew S       5.5 10 MN 1556  23.5  37.5 194.5  L86 W121  L85 W106  D76  W70  L66  W78  W50 
 45 ILWHIN Mucia,Nicholas J     5.0 10 IL 1098  30.0  49.0 240.5 W119  L12 W128  W42  D48  W15   D8   L9  L30 
 46 FLGULL Kemeny,Jason         5.0 10 FL 1319  30.0  49.0 250.0  W92  W84   L5  W41  L32  W60  W54   L7  L28 
 47 ILDOWN Haughton,Jonathan    5.0 12 IL 1278  30.0  47.5 246.0 W134  W63   W9   L5  L33  W74  L32  W67  L27 
 48 TNPAGE Fitch,Ryan           5.0 11 TN 1464  30.0  48.0 254.0 W101  W77  W33  L18  D45   L9  D53  W54  L17 
 49 TNPAGE Layne,Sean C         5.0 10 TN 1087  26.0  44.5 225.5 W110  L23 W120  W30  L22  L19  W77  L31  W91 
 50 ILSTEV Dikopf,Mark S        5.0 11 IL 1254  27.0  44.0 215.5 W128  L16  W67  W28  L27  L54  W98 W100  L44 
 51 INLAPO Wilk,Tom             5.0    IN 1244  28.0  45.0 231.0  W97  L32  W61  W72  L23  W86  L27  W84  L21 
 52        Song,Charles         5.0 10 IL 1198  27.0  42.0 222.5 W140  L18 W107  W65  L38  W68  L21  L28  W66 
 53 ILALLS Barclay,Thomas A     5.0    IL 1040  25.5  44.0 220.5 W102  L24 W105  D34  L20  W91  D48  L30  W90 
 54 ILEVAN Howell,Tony          5.0  9 IL 1027  24.0  42.5 224.5  L11  W97  L13  W90 W123  W50  L46  L48  W87 
 55 ILEVAN Metz,Veronica        5.0 11 IL 1149  27.0  42.0 223.0 W108   L4  L65 W121 W118 W117  W42  L12  L26 
 56 ILCARA Mohiuddin,Shoeb A    5.0 11 IL 1083  25.0  39.5 207.0 W138   L9 W137  L22  W87  L31 W101  L42  W84 
 57 ILEVAN Bialer,Jacob         5.0 10 IL 1190  25.0  43.0 214.0  L13  W82  W93  L38  W72  L65 W107  W94  L23 
 58 FLGULL Garcia,Raul J        5.0  9 FL 1223  25.0  40.0 200.5 W125  L11  L72 W111  W61  L67 W117  W65  L24 
 59 MICLIO Young,Joshua         5.0 12 MI  626  21.0  41.5 190.0  L36  W99  L71 W103  L86  W61  L28  W85  W98 
 60 ILAUBU Makulec,Ross B       5.0 10 IL 1079  25.0  36.5 195.0 W113  L29 W136  L73 W137  L46  W93  L24  W94 
 61 ILEVAN Starr,Michael S H    5.0 10 IL  962  20.0  38.0 178.5  L27 W127  L51 W102  L58  L59 W110 W119  W92 
 62 INANDE Varner,AJ            5.0  9 IN 1193  21.0  36.0 182.0  L64 W111 W118  L13  L67 L101 W112 W117 W100 
 63 INLAPO Ebsch,Christopher    5.0 12 IN 1170  21.0  35.5 176.5  D78  L47 W129 L104 W109  L76  D72 W107  W93 
 64 SCGOVE Fulton,Jonathan      4.5 11 SC       24.5  45.0 225.5  W62  L36  D86   L8 W112  W79  W73  L29  L34 
 65 ILALLS Williams,Steven      4.5    IL  750  25.5  46.5 241.0  W75   L6  W55  L52  W80  W57  L19  L58  D74 
 66 ILNEWT Qin,David            4.5 11 IL 1205  25.5  40.5 208.5 W141  L33 W114  L68  D43 W104  W44  L25  L52 
 67 ILROCF Rosing,Graham S      4.5 11 IL  948  23.5  40.5 211.5  L21 W124  L50 W141  W62  W58  L20  L47  D71 
 68 ILEVAN Schiffman,Matthew    4.5 11 IL  878  25.0  44.0 228.5   L6 W119  W96  W66  L26  L52  W74  D70  L35 
 69 INJEFF Krenk,Christian M    4.5 10 IN 1139  24.5  43.5 210.5 W142   L1  D87  W91  L29  W78  L15  W88  L38 
 70 TNPAGE Murray,Ian           4.5 10 TN 1145  25.0  45.5 220.0  L84  W92  W94   W9   L6  L44  W89  D68  L43 
 71 ILALLS Shaw,Christopher     4.5    IL 1135  23.5  44.5 215.5  W95  L27  W59   L6  W77  L42 L100 W101  D67 
 72 ILCARA Soto,Matthew J       4.5 11 IL  922  21.5  41.5 201.5   L9 W131  W58  L51  L57 W115  D63  L37 W105 
 73 ILEVAN Summers,Todd         4.5  9 IL 1337  25.5  43.5 218.0  L87  W88  W89  W60  D13  L12  L64 W105  L41 
 74 ILCARA Feihstein,Samuel B   4.5 11 IL 1035  23.5  42.0 220.0   L2 W133 W108  W36  L25  L47  L68 W121  D65 
 75 MIKETT Collins, Devontia    4.5 10 MI 1128  24.0  41.0 213.0  L65  W90 W115  L26  W94  L24 W118  D35  L40 
 76 ILALLS Nash,Malcolm         4.5    IL 1013  21.5  40.0 200.5  L18 L122 W125 W115  D44  W63  L34  W83  L37 
 77 ILCARA Poulos,Samuel        4.5 10 IL  877  21.5  41.0 206.5  W26  L48 L135  W95  L71  W96  L49  W86  D80 
 78 ILCARB Stoklosa,Jason       4.5  9 IL       21.5  40.0 193.0  D63 W132  L15  L83  W81  L69 W104  L44 W114 
 79 TNPAGE Field,Mikelle        4.5 12 TN 1036  21.0  38.0 196.5  L16 W134  W84  L19 D105  L64  D91  D82 W112 
 80 ILMICL Paturi,Atchut        4.5 10 IL 1129  21.5  36.0 185.5 W143  L21 W122  L25  L65  L94  W97 W118  D77 
 81 ILEVAN Kendrick, Brendon    4.5 10 IL       18.5  35.5 173.0 W105  L40 D106  L37  L78  L88 W129 W109 W104 
 82 ILGLEN Ruth,Nathan          4.5 12 IL  698  14.0  30.5 144.5  L20  L57 L109 L127 W130 W142 W138  D79 W106 
 83 TNPAGE Allison,Garin        4.0 10 TN 1080  24.5  47.0 228.5 W129  D15   L2  W78  W40  L14  L29  L76  D88 
 84 ILEVAN Erickson,Thorsten    4.0 10 IL       23.0  41.0 213.5  W70  L46  L79 W107  W99  L39  W86  L51  L56 
 85 INANDE Griffis,Kenny        4.0 10 IN  974  19.0  42.5 198.0   L7 W102  W44  L31  L42  L92 W120  L59 W119 
 86 COCHES Dickinson,Ethan C    4.0  8 CO 1078  21.5  42.0 211.5  W44  L14  D64  D87  W59  L51  L84  L77 W115 
 87 MICLIO Bissonnette,Ryan     4.0  9 MI  729  20.5  41.0 205.0  W73  L42  D69  D86  L56  L28 W123 W103  L54 
 88 ILGLEN Anderson,Patrick     4.0 10 IL  727  15.5  38.0 182.5  L34  L73  L95 D113  W97  W81 W106  L69  D83 
 89 FLGULL LaFontant,Alain P    4.0 11 FL  972  19.0  39.5 198.5   L5  W95  L73  W97  L36 W122  L70  L93 W121 
 90 ILCARA Song,Yang Tom        4.0 10 IL  673  17.0  38.0 179.5  L19  L75 W131  L54 W110  L98 W102 W116  L53 
 91 ILROBE Carter,Isaiah        4.0 12 IL  848  19.5  37.5 180.0  L42 D129 W132  L69 W103  L53  D79  W99  L49 
 92 ILWESC Skrzypczynski,Steven 4.0  9 IL  703  19.0  37.5 178.5  L46  L70 W113  L96 W139  W85  W99  L39  L61 
 93 MICLIO Hemingway,Matthew    4.0  9 MI  898  19.0  36.5 176.5  L24 W138  L57 L105 W120 W124  L60  W89  L63 
 94 MICLIO Puckett,Arin         4.0  9 MI  801  21.0  36.0 181.0  L30 W143  L70 W130  L75  W80 W116  L57  L60 
 95 ILCARB Hiss,Michael         4.0 12 IL       16.0  34.0 162.0  L71  L89  W88  L77 W128 L100 W115  L98 W117 
 96 COCHES Mc Bride,Brandon     4.0  9 CO 1167  19.0  36.0 190.0 W109   L5  L68  W92 L117  L77 W137  L43 W123 
 97 SCGOVE Zhang,Jeremy         4.0 11 AZ  437  14.0  33.5 159.0  L51  L54 W138  L89  L88 W131  L80 W111 W116 
 98 ILWESC Doyle,Justin         4.0 12 IL  998  19.0  35.5 168.0   L4 W139  L38 -F-  W119  W90  L50  W95  L59 
 99 MIKETT Richburg, John       4.0 11 MI 1052  18.0  31.5 145.5 L115  L59 W126 W128  L84 W111  L92  L91 W120 
100 ILEVAN Erbacher,Adam        4.0 10 IL  900  19.0  33.0 163.0  L25 L120 W143 L108 W141  W95  W71  L50  L62 
101 ILAUBU Mosher,Eric R        4.0 10 IL  878  17.0  31.0 154.5  L48 L110 W142 L123 W136  W62  L56  L71 W130 
102 ILWESC Cortes,Emilio        4.0 10 IL       14.0  30.5 148.0  L53  L85 W133  L61 L115 W125  L90 W137 W118 
103 INJEFF Staggs,Seth A        4.0 12 IN 1033  15.0  31.0 155.0   L3 L128 W130  L59  L91 W141 W136  L87 W122 
104 WIWAUK Hwang,Alexander      3.5  9 WI  947  19.5  39.5 190.5  L32 W142  D37  W63  L34  L66  L78 W108  L81 
105 ILDOWN Jaros, Kurt          3.5 10 IL       20.5  39.0 186.5  L81  W43  L53  W93  D79 W143  L36  L73  L72 
106 INLAPO Young,Joel H         3.5 11 IN 1027  18.5  38.0 161.0  L33 W126  D81  L44 W129  L37  L88 W113  L82 
107 COCHES Regan,Rodney C       3.5 10 CA  913  17.5  36.5 180.5  L15 W109  L52  L84 W125 W137  L57  L63 D110 
108        Schuck,Jason         3.5 10 IL       16.5  35.5 176.5  L55 W117  L74 W100  L41 L114 D111 L104 W134 
109 ILCARB Grasso,Salvatore     3.5 10 IL       15.0  35.0 149.0  L96 L107  W82 D112  L63 W129  L43  L81 W132 
110 ILROBE Hart,Donald          3.5 11 IL       14.5  35.0 159.5  L49 W101  L41 L117  L90 W126  L61 W125 D107 
111 ILEVAN Brabham,Ezra J       3.5  9 IL  745  14.5  34.5 152.0  L40  L62 W124  L58 W131  L99 D108  L97 W127 
112 ILGEOG Montgomery,Matthew   3.5 11 IL  906  16.0  35.5 165.5  L14 -X-   L39 D109  L64 W113  L62 W127  L79 
113 ILDOWN Herman,Brian         3.5 10 IL       12.0  30.0 141.0  L60 L118  L92  D88 W132 L112 W134 L106 W133 
114 ILAUBU Dammann, Paul J      3.5 10 IL  927  19.0  27.5 142.0  L23 W140  L66 W136  L39 W108 -H-  -F-   L78 
115 MICLIO Hickey,Ashley Ann    3.0 12 MI  519  16.0  37.5 182.5  W99  L22  L75  L76 W102  L72  L95 W136  L86 
116 ILGLEN Crost,Josh           3.0 11 IL 1001  18.0  39.5 182.0   L8 W125  L26 W122  L30 W121  L94  L90  L97 
117 INLAPO Swanson,Brian E      3.0 11 IN  918  18.0  37.0 173.0  L38 L108 W140 W110  W96  L55  L58  L62  L95 
118 ILROBE Reese,Cornelius      3.0 12 IL  912  18.0  37.0 174.0  L29 W113  L62 W139  L55 W123  L75  L80 L102 
119 ILDOWN Taylor,Edward        3.0  9 IL       13.0  36.5 168.0  L45  L68  L43 W126  L98 W128 W122  L61  L85 
120 ILCARB West, Brian C        3.0 11 IL  204  14.0  37.0 175.0  L12 W100  L49  L43  L93 W139  L85 W138  L99 
121 ILWESC Luebker,Greg T       3.0 12 IL  738  15.0  35.5 177.0  L22  L44 W127  L55 W138 L116 W124  L74  L89 
122 ILEVAN Gomez,Levin          3.0 12 IL  546  15.0  34.0 158.0  L41  W76  L80 L116 W127  L89 L119 W124 L103 
123 ILDOWN Kim, Eddie           3.0 10 IL       16.0  34.0 160.5 -B-   L34  L28 W101  L54 L118  L87 W126  L96 
124 ILROBE Crawford,Bernard     3.0  9 IL       12.0  30.0 148.0  L35  L67 L111 W134 W133  L93 L121 L122 W137 
125 MICLIO Dickinson,Mark A     3.0 10 MI  335   9.0  26.0 119.5  L58 L116  L76 -B-  L107 L102 W143 L110 W140 
126 ILWESC Le Gear,Jason M      3.0 11 IL  367   8.0  26.0 123.5  L37 L106  L99 L119 -B-  L110 W139 L123 W138 
127 ILDOWN Stacko,Joseph        2.5  9 IL       11.0  33.0 148.0  L17  L61 L121  W82 L122 D134 W132 L112 L111 
128 MICLIO Ball,Ronnie          2.5  9 MI  549  10.5  32.0 151.0  L50 W103  L45  L99  L95 L119 D131 L132 W136 
129 ILDOWN Herman,Joshua Jay    2.5 10 IL       11.0  30.5 144.5  L83  D91  L63 W132 L106 L109  L81 L130 W141 
130 MIKETT Thompson, Christoper 2.5 12 MI  762   9.5  30.5 134.5 D132  L26 L103  L94  L82 L136 W142 W129 L101 
131 ILCARB Stone,Raymond        2.5  9 IL        8.5  29.0 120.5  L39  L72  L90 W140 L111  L97 D128 L133 W142 
132 ILEVAN Cifani, Chris        2.5 12 IL       10.5  27.0 114.0 D130  L78  L91 L129 L113 W140 L127 W128 L109 
133 MICLIO Hickey,Amber J       2.5  9 MI  605   9.5  27.0 118.5  L31  L74 L102 W142 L124 L138 D141 W131 L113 
134 COCHES Ackerman,Seth T      2.5  8 CO  624   9.0  26.5 122.0  L47  L79 L139 L124 W140 D127 L113 W141 L108 
135 ILGLEN Wu,Linden            2.5  9 IL 1153  18.0  24.0 121.5 -B-    L7  W77  D29  L14 ---  ---  ---  ---  
136 ILEVAN Erbacher,Ariel       2.0 11 IL  100  13.0  35.0 144.5 W144  L20  L60 L114 L101 W130 L103 L115 L128 
137 ILEVAN Reynolds, Brandon    2.0  9 IL  501  14.0  32.5 148.5 W139  L30  L56 -X-   L60 L107  L96 L102 L124 
138 ILEVAN Howell,Dimitris      2.0 10 IL       10.0  29.5 123.5  L56  L93  L97 W143 L121 W133  L82 L120 L126 
139 MIKETT Hayes, Demetrius     2.0 10 MI        8.0  23.0 108.0 L137  L98 W134 L118  L92 L120 L126 L142 W143 
140 ILWESC Szafranski,Geoff     2.0  9 IL        4.0  23.0 106.0  L52 L114 L117 L131 L134 L132 -B-  W143 L125 
141 MIKETT Jackson, Brittany    1.5 12 MI  153   7.5  30.5 137.5  L66  L28 -B-   L67 L100 L103 D133 L134 L129 
142 ILWESC Mendoza,Victor       1.0  9 IL        2.0  27.0 115.5  L69 L104 L101 L133 L143  L82 L130 W139 L131 
143 ILGLEN Saaf, Cory           1.0 10 IL        5.0  25.0 115.0  L80  L94 L100 L138 W142 L105 L125 L140 L139 
144 ILSHAB Parker, Zachary      0.0  5 IL        0.0   2.0  13.0 L136 -F-  ---  ---  ---  ---  ---  ---  ---