Results from the
Rockford Elementary
Chess Challenge
Summer 1998
![]()
Grade |
Place |
Name |
School |
K |
1 |
Stuart Casarotto |
Marsh |
| 2 | Andrew Huang | Fairview | |
| 3 | Rachel Warrington | Gregory | |
| 1 | 1 | Ben Bradley | King |
| 2 | David Rockwell | King | |
| 2 | 1 | Nathaniel Wolanyk | Alpine Lutheran |
| 2 | Angela Huang | King | |
| Garrett Lizer | King | ||
| 3 | Bobby Skadow | Alpine Lutheran | |
| 4 | Andrew Myers | King | |
| 3 | 1 | Brandon Jones | King |
| John Mansir | King | ||
| 2 | Craig Jakobsen | King | |
| 3 | Ryan Trumbo | King | |
| 4 | 1 | David Black | Machesney Park |
| 2 | J P Roman | King | |
| 3 | Megan Gratz | St Joseph | |
| Jeremiah Antosch | Montessori | ||
| 5 | 1 | Zack Beach | King |
| 2 | Calvin Zhang | King | |
| Toby Barnes | Machesney Park | ||
| 3 | Patrick Harmon | Gregory | |
| Kari Schlueter | Gregory | ||
| 4 | Shaun Griseta | Nashold | |
| Matt Finkbeiner | King | ||
| 6 | 1 | Chad Casarotto | King |
| 2 | Adam Heinemann | King | |
| Luke Jensen | Bloom | ||
| Steven Crick | Machesney Park | ||
| 3 | David Klein | King | |
Ryan Gravagno |
Gregory |
Thanks to all who participated and volunteered to help out!