Results from the
Rockford Elementary Chess Challenge
Results:
|
K-2 |
||
|
3-5 |
||
|
6-8 |
| Grade | Place | Name | Team | Total |
| K | 1 | Wolanyk, Joshua | LUTAL | 3.0 |
| 1 | 1 | Hoffmann, Jordan | KING | 3.0 |
| Lane, Raymond | LUTAL | 3.0 | ||
| Harrison, Collin | KING | 3.0 | ||
| 2 | Casarotto, Stuart | KING | 2.5 | |
| Black, Paul | MMBYR | 2.5 | ||
| 3 | Vailoor, Geetanjali | KING | 2.0 | |
| Wiltfang, Forrest | RKTGS | 2.0 | ||
| 4 | Klazura, Brian | KING | 1.0 | |
| 5 | Kaderabek, Kristin | KING | 0.5 | |
| 2 | 1 | Bradley, Ben | KING | 5.0 |
| 2 | Rockwell, David | KING | 4.0 | |
| Simmons, John | RCKCH | 4.0 | ||
| 3 | Gronceski, Joey | CALED | 3.0 | |
| Neylon, Joel | HOME | 3.0 | ||
| 4 | Merry, Johnathan | STPET | 2.5 | |
| Zeppieri, Alex | LUTAL | 2.5 | ||
| Odusanya, Tobi | KING | 2.5 | ||
| Clark, Brandon | KING | 2.5 | ||
| 5 | Long, Danielle | RCKCH | 2.0 | |
| Duncan, Taylor | CALED | 2.0 | ||
| 6 | Tatar, Angela | KING | 1.5 |
| Place | Name | Score |
| 1 | King | 15 |
| 2 | Luther Academy at Alpine | 8.5 |
| 3 | Rockford Christian | 6 |
| 4 | Caledonia | 5 |
| Grade | Place | Name | Team | Total |
| 3 | 1 | Hilby, Nathan | STBER | 3.0 |
| 2 | Lizer, Garrett | KING | 2.5 | |
| 3 | Smith, Lucas | LUTGD | 2.0 | |
| Wolanyk, Nathaniel | LUTGD | 2.0 | ||
| Wilson, Joshua | LUTGD | 2.0 | ||
| Collier, Andrew | LUTGD | 2.0 | ||
| 4 | Duncan, Troy | CALED | 1.5 | |
| Schmitt, Michael | SPECT | 1.5 | ||
| 5 | Lighthall, Brad | LUTGD | 1.0 | |
| 4 | 1 | Tatar, Jeremy | KING | 4.5 |
| 2 | Jones, Brandon | KING | 4.0 | |
| Kaderabek, Justin | KING | 4.0 | ||
| 3 | Breuhaus, Collin | KING | 2.0 | |
| 5 | 1 | Black, David | MACH | 4.5 |
| 2 | Verma, Aashesh | KING | 4.0 | |
| Breuhaus, Erik | KING | 4.0 | ||
| 3 | Pipathsouk, Andrew | KING | 3.5 | |
| 4 | Walker, Cleophus | CALED | 3.0 | |
| 5 | Yoon, Christopher | MARSH | 2.5 | |
| Wilson, Jacob | MACH | 2.5 | ||
| 6 | Dammann, Paul J | KING | 2.0 | |
| Huckelberry, Stephanie | MACH | 2.0 | ||
| Podeszwa, Kyle | HILLM | 2.0 | ||
| Clark, Adam | MONT | 2.0 | ||
| 7 | Morey, Emily | STEDW | 1.0 |
| Place | Team | Score |
| 1 | King | 16.5 |
| 2 | Machesney | 9 |
| 3 | Luther Academy at Gloria Dei | 8 |
| 4 | Caledonia | 4.5 |
| Grade | Place | Name | Team | Total |
| 6 | 1 | Beach, Zack | KING | 4.5 |
| 2 | Barnes, Toby | MACH | 4.0 | |
| 3 | Shah, Arpeet | KING | 2.5 | |
| 4 | Zhang, Calvin | KING | 2.0 | |
| 5 | Wilkerson, Greg | MARSH | 1.5 | |
| 6 | Morris, Wade | RLGGR | 1.0 | |
| Rosing, Graham | RCKCH | 1.0 | ||
| 7 | Finkbeiner, Matt | KING | 0.5 | |
| 7 | 1 | Klein, David | KEITH | 3.5 |
| 2 | Casarotto, Chad | WEST | 3.0 | |
| Modi, Satya | WEST | 3.0 | ||
| 3 | Podeszwa, April | FLINN | 2.5 | |
| 4 | Heinemann, Adam | WEST | 2.0 | |
| Morey, Aaron | STEDW | 2.0 | ||
| 8 | 1 | Bojda, Nicholas | FLINN | 4.0 |
| 2 | Podeszwa, Ryan | WEST | 3.5 | |
| 3 | Neese, Brian | FLINN | 3.0 | |
| Lighthall, Rick | LUTHS | 3.0 | ||
| 4 | Davison, Eric | LUTHS | 2.0 | |
| Gorham, Joshua | RSTA | 2.0 |
| Place | Name | Score |
| 1 | West | 11.5 |
| 2 | Flinn * | 9.5 |
| 3 | King | 9.5 |
| 4 | Luther Academy + HS | 5 |
* - Won 2nd place based on tie breaks