Rockford Elementary Chess Challenge - Summer 1999
K-2 Individual K-2 Team 3-5 Individual 3-5 Team 6-8 Individual 6-8 Team
| # | Name | Team | Gr | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Wolanyk, Joshua | LUTAL | 0 | L15 | W10 | D5 | W23 | D16 | 3.0 |
| 2 | Hoffmann, Jordan | KING | 1 | W25 | W17 | L14 | W16 | L13 | 3.0 |
| 3 | Lane, Raymond | LUTAL | 1 | L5 | L19 | W8 | W9 | W7 | 3.0 |
| 4 | Harrison, Collin | KING | 1 | W11 | L7 | W6 | W19 | L14 | 3.0 |
| 5 | Casarotto, Stuart | KING | 1 | W3 | L14 | D1 | D18 | D17 | 2.5 |
| 6 | Black, Paul | MMBYR | 1 | L14 | W8 | L4 | D22 | W10 | 2.5 |
| 7 | Vailoor, Geetanjali | KING | 1 | W24 | W4 | L16 | L15 | L3 | 2.0 |
| 8 | Wiltfang, Forrest | RKTGS | 1 | L20 | L6 | L3 | W10 | W23 | 2.0 |
| 9 | Klazura, Brian | KING | 1 | B--- | L16 | L17 | L3 | L22 | 1.0 |
| 10 | Kaderabek, Kristin | KING | 1 | D22 | L1 | L18 | L8 | L6 | 0.5 |
| 11 | Gagliano, Christopher | LUTAL | 1 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 12 | Bradley, Ben | KING | 2 | W21 | W20 | W13 | W14 | W15 | 5.0 |
| 13 | Rockwell, David | KING | 2 | W18 | W15 | L12 | W17 | W2 | 4.0 |
| 14 | Simmons, John | RCKCH | 2 | W6 | W5 | W2 | L12 | W4 | 4.0 |
| 15 | Gronceski, Joey | CALED | 2 | W1 | L13 | W23 | W7 | L12 | 3.0 |
| 16 | Neylon, Joel | HOME | 2 | D23 | W9 | W7 | L2 | D1 | 3.0 |
| 17 | Merry, Johnathan | STPET | 2 | W19 | L2 | W9 | L13 | D5 | 2.5 |
| 18 | Zeppieri, Alex | LUTAL | 2 | L13 | D21 | W10 | D5 | D20 | 2.5 |
| 19 | Odusanya, Tobi | KING | 2 | L17 | W3 | W20 | L4 | D21 | 2.5 |
| 20 | Clark, Brandon | KING | 2 | W8 | L12 | L19 | W21 | D18 | 2.5 |
| 21 | Long, Danielle | RCKCH | 2 | L12 | D18 | W22 | L20 | D19 | 2.0 |
| 22 | Duncan, Taylor | CALED | 2 | D10 | L23 | L21 | D6 | W9 | 2.0 |
| 23 | Tatar, Angela | KING | 2 | D16 | W22 | L15 | L1 | L8 | 1.5 |
| 24 | Brewer, T J | RKCUT | 2 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 25 | Ripp, Keegan | LUTGD | 2 | F--- | U--- | U--- | U--- | U--- | 0.0 |
|
Code |
Name |
|
Score |
TBrk |
|
1 |
KING |
King |
15 |
654.5 |
|
2 |
LUTAL |
Luther Academy at Alpine |
8.5 |
471.5 |
|
3 |
RCKCH |
Rockford Christian |
6 |
702.5 |
|
4 |
CALED |
Caledonia |
5 |
589.5 |
|
5 |
HOME |
HOME |
3 |
616.5 |
|
6 |
STPET |
St Peter |
2.5 |
649 |
|
7 |
MMBYR |
Mary Morgan |
2.5 |
618.5 |
|
8 |
RKTGS |
Rockton |
2 |
595.5 |
|
9 |
LUTGD |
LUTGD |
0 |
0 |
|
10 |
RKCUT |
RKCUT |
0 |
0 |
| # | Name | Team | Age | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Hilby, Nathan | STBER | 3 | L3 | W8 | W23 | L10 | W17 | 3.0 |
| 2 | Lizer, Garrett | KING | 3 | W5 | L21 | W3 | D20 | L18 | 2.5 |
| 3 | Smith, Lucas | LUTGD | 3 | W1 | L12 | L2 | W7 | L11 | 2.0 |
| 4 | Wolanyk, Nathaniel | LUTGD | 3 | L19 | L14 | W25 | L15 | W9 | 2.0 |
| 5 | Wilson, Joshua | LUTGD | 3 | L2 | W24 | D8 | L17 | D7 | 2.0 |
| 6 | Collier, Andrew | LUTGD | 3 | L13 | L17 | L24 | B--- | W25 | 2.0 |
| 7 | Duncan, Troy | CALED | 3 | L22 | L16 | B--- | L3 | D5 | 1.5 |
| 8 | Schmitt, Michael | SPECT | 3 | L12 | L1 | D5 | L25 | B--- | 1.5 |
| 9 | Lighthall, Brad | LUTGD | 3 | L20 | W25 | L13 | L18 | L4 | 1.0 |
| 10 | Tatar, Jeremy | KING | 4 | W24 | D19 | W20 | W1 | W22 | 4.5 |
| 11 | Jones, Brandon | KING | 4 | W18 | W23 | W22 | L14 | W3 | 4.0 |
| 12 | Kaderabek, Justin | KING | 4 | W8 | W3 | W15 | W22 | L14 | 4.0 |
| 13 | Breuhaus, Collin | KING | 4 | W6 | L22 | W9 | L24 | L20 | 2.0 |
| 14 | Black, David | MACH | 5 | D17 | W4 | W21 | W11 | W12 | 4.5 |
| 15 | Verma, Aashesh | KING | 5 | W25 | W20 | L12 | W4 | W23 | 4.0 |
| 16 | Breuhaus, Erik | KING | 5 | L23 | W7 | W18 | W19 | W24 | 4.0 |
| 17 | Pipathsouk, Andrew | KING | 5 | D14 | W6 | W19 | W5 | L1 | 3.5 |
| 18 | Walker, Cleophus | CALED | 5 | L11 | B--- | L16 | W9 | W2 | 3.0 |
| 19 | Yoon, Christopher | MARSH | 5 | W4 | D10 | L17 | L16 | W21 | 2.5 |
| 20 | Wilson, Jacob | MACH | 5 | W9 | L15 | L10 | D2 | W13 | 2.5 |
| 21 | Dammann, Paul J | KING | 5 | B--- | W2 | L14 | L23 | L19 | 2.0 |
| 22 | Huckelberry, Stephanie | MACH | 5 | W7 | W13 | L11 | L12 | L10 | 2.0 |
| 23 | Podeszwa, Kyle | HILLM | 5 | W16 | L11 | L1 | W21 | L15 | 2.0 |
| 24 | Clark, Adam | MONT | 5 | L10 | L5 | W6 | W13 | L16 | 2.0 |
| 25 | Morey, Emily | STEDW | 5 | L15 | L9 | L4 | W8 | L6 | 1.0 |
|
Code |
Name |
|
Score |
TBrk[C] |
|
1 |
KING |
King |
16.5 |
595 |
|
2 |
MACH |
Machesney |
9 |
629 |
|
3 |
LUTGD |
Luther_Academy_ at_ Gloria_ Dei |
8 |
551.5 |
|
4 |
CALED |
Caledonia |
4.5 |
622.5 |
|
5 |
STBER |
St_ Bernadette |
3 |
539 |
|
6 |
MARSH |
Marsh |
2.5 |
675 |
|
7 |
HILLM |
Swan_ Hillman |
2 |
613 |
|
8 |
MONT |
Montessori |
2 |
611 |
|
9 |
SPECT |
Spectrum |
1.5 |
517 |
|
10 |
STEDW |
St_ Edward |
1 |
570.5 |
| # | Name | Team | Age | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Beach, Zack | KING | 6 | W5 | W9 | W13 | W18 | D17 | 4.5 |
| 2 | Barnes, Toby | MACH | 6 | W8 | L10 | W6 | W20 | W18 | 4.0 |
| 3 | Shah, Arpeet | KING | 6 | H--- | W14 | W11 | L17 | L9 | 2.5 |
| 4 | Zhang, Calvin | KING | 6 | W14 | D17 | L16 | L9 | D12 | 2.0 |
| 5 | Wilkerson, Greg | MARSH | 6 | L1 | W21 | L12 | L19 | D14 | 1.5 |
| 6 | Morris, Wade | RLGGR | 6 | L17 | W8 | L2 | L11 | L21 | 1.0 |
| 7 | Rosing, Graham | RCKCH | 6 | L10 | L12 | L20 | D14 | D8 | 1.0 |
| 8 | Finkbeiner, Matt | KING | 6 | L2 | L6 | L19 | L21 | D7 | 0.5 |
| 9 | Klein, David | KEITH | 7 | W12 | L1 | D17 | W4 | W3 | 3.5 |
| 10 | Casarotto, Chad | WEST | 7 | W7 | W2 | L18 | W12 | L16 | 3.0 |
| 11 | Modi, Satya | WEST | 7 | W15 | L18 | L3 | W6 | W20 | 3.0 |
| 12 | Podeszwa, April | FLINN | 7 | L9 | W7 | W5 | L10 | D4 | 2.5 |
| 13 | Heinemann, Adam | WEST | 7 | W21 | W20 | L1 | L16 | L19 | 2.0 |
| 14 | Morey, Aaron | STEDW | 7 | L4 | L3 | W21 | D7 | D5 | 2.0 |
| 15 | Bambrick, Aaron | GREG | 7 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 16 | Bojda, Nicholas | FLINN | 8 | L20 | W19 | W4 | W13 | W10 | 4.0 |
| 17 | Podeszwa, Ryan | WEST | 8 | W6 | D4 | D9 | W3 | D1 | 3.5 |
| 18 | Neese, Brian | FLINN | 8 | W19 | W11 | W10 | L1 | L2 | 3.0 |
| 19 | Lighthall, Rick | LUTHS | 8 | L18 | L16 | W8 | W5 | W13 | 3.0 |
| 20 | Davison, Eric | LUTHS | 8 | W16 | L13 | W7 | L2 | L11 | 2.0 |
| 21 | Gorham, Joshua | RSTA | 8 | L13 | L5 | L14 | W8 | W6 | 2.0 |
|
Code |
Name |
|
Score |
TBrk[C] |
|
1 |
WEST |
West |
11.5 |
726 |
|
2 |
FLINN |
Flinn |
9.5 |
829.5 |
|
3 |
KING |
King |
9.5 |
770.5 |
|
4 |
LUTHS |
Luther_Academy_ +_ HS |
5 |
776.5 |
|
5 |
MACH |
Machesney |
4 |
732 |
|
6 |
KEITH |
Keith |
3.5 |
838 |
|
7 |
STEDW |
St_ Edward |
2 |
684.5 |
|
8 |
RSTA |
RSTA |
2 |
650.5 |
|
9 |
MARSH |
Marsh |
1.5 |
687.5 |
|
10 |
RLGGR |
Rolling_ Green |
1 |
738 |
|
11 |
RCKCH |
Rockford_ Christian |
1 |
638.5 |
|
12 |
GREG |
GREG |
0 |
0 |