Crosstables for the
Rockford Elementary Chess Challenge
Winter 1999Order by: 1) Grade 2) Finish within grade Click here for award placement
| # | Name | ID | Rtng | Team | Age | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Wolanyk, Joshua | 12753136 | 514 | LUTAL | 0 | W22 | W17 | L3 | L16 | W19 | 3.0 |
| 2 | Roman, Eddie | (new) | unr. | STJAR | 0 | L19 | L14 | L10 | B--- | W27 | 2.0 |
| 3 | Casarotto, Stuart | 12747583 | 932 | KING | 1 | W26 | W6 | W1 | W25 | W21 | 5.0 |
| 4 | Hoffmann, Jordan | (new) | unr. | KING | 1 | W27 | D19 | W9 | L22 | W12 | 3.5 |
| 5 | Makulec, Troy | 12753461 | 291 | KING | 1 | B--- | W25 | D16 | L21 | D11 | 3.0 |
| 6 | Vandemore, Evan | (new) | unr. | LUTAL | 1 | W7 | L3 | L17 | W27 | D18 | 2.5 |
| 7 | Brien, Kaitlyn | 12753152 | 730 | KING | 1 | L6 | L22 | B--- | W10 | D9 | 2.5 |
| 8 | Harrison, Collin | (new) | unr. | KING | 1 | W11 | L16 | L25 | W14 | D24 | 2.5 |
| 9 | Lewis, Jeremy | 12753161 | 496 | LUTAL | 1 | D23 | W24 | L4 | L18 | D7 | 2.0 |
| 10 | Francisco, Jacob | (new) | unr. | RLGGR | 1 | L17 | L11 | W2 | L7 | W14 | 2.0 |
| 11 | Lane, Raymond | 12753151 | 623 | LUTAL | 1 | L8 | W10 | D22 | L15 | D5 | 2.0 |
| 12 | Warrington, Rachel | 12747578 | 503 | LUTAL | 1 | D24 | L23 | W13 | L19 | L4 | 1.5 |
| 13 | Harson, Joseph | (new) | unr. | KING | 1 | L25 | L21 | L12 | L26 | B--- | 1.0 |
| 14 | Cooley, Shannon | (new) | unr. | LUTAL | 1 | L20 | W2 | L18 | L8 | L10 | 1.0 |
| 15 | Rockwell, David | 12736824 | 417 | KING | 2 | W21 | D20 | W23 | W11 | W25 | 4.5 |
| 16 | Montgomery, Matt | 12736840 | 638 | KING | 2 | W18 | W8 | D5 | W1 | W22 | 4.5 |
| 17 | Bradley, Ben | 12719058 | 726 | KING | 2 | W10 | L1 | W6 | W24 | W23 | 4.0 |
| 18 | Clark, Brandon | 12753150 | 739 | KING | 2 | L16 | W26 | W14 | W9 | D6 | 3.5 |
| 19 | Lundberg, Sam | (new) | unr. | KING | 2 | W2 | D4 | W20 | W12 | L1 | 3.5 |
| 20 | Anastas-King, Grant | (new) | unr. | KING | 2 | W14 | D15 | L19 | D23 | W26 | 3.0 |
| 21 | Mathur, Joel | (new) | unr. | HLYFA | 2 | L15 | W13 | W27 | W5 | L3 | 3.0 |
| 22 | Brewer, T J | (new) | unr. | RKCUT | 2 | L1 | W7 | D11 | W4 | L16 | 2.5 |
| 23 | Neylon, Joel | (new) | unr. | BEBAP | 2 | D9 | W12 | L15 | D20 | L17 | 2.0 |
| 24 | Duncan, Taylor | (new) | unr. | CALED | 2 | D12 | L9 | W26 | L17 | D8 | 2.0 |
| 25 | Merry, Johnathan | 12753149 | 863 | STPET | 2 | W13 | L5 | W8 | L3 | L15 | 2.0 |
| 26 | Skwark, Alexander | (new) | unr. | RCKCH | 2 | L3 | L18 | L24 | W13 | L20 | 1.0 |
| 27 | Hoppe, Sarah | 12753148 | 401 | RLGGR | 2 | L4 | B--- | L21 | L6 | L2 | 1.0 |
| # | Name | ID | Rtng | Team | Gr | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Wolanyk, Nathaniel | 12733660 | 789 | LUTGD | 3 | W28 | D35 | L25 | W37 | W38 | 3.5 |
| 2 | Williams, Justin | 12753159 | 361 | STEDW | 3 | L11 | W20 | W45 | L12 | W5 | 3.0 |
| 3 | Lizer, Garrett | 12747580 | 560 | KING | 3 | W14 | L26 | L15 | W18 | W41 | 3.0 |
| 4 | Myers, Andrew | 12747710 | 542 | KING | 3 | L43 | W36 | L5 | D14 | W18 | 2.5 |
| 5 | Hilby, Nathan | (new) | unr. | STBER | 3 | L23 | W16 | W4 | L10 | L2 | 2.0 |
| 6 | Duncan, Troy | (new) | unr. | CALED | 3 | L24 | L28 | D42 | D7 | W43 | 2.0 |
| 7 | Derango, Jake | (new) | unr. | MONT | 3 | L9 | D41 | L17 | D6 | W21 | 2.0 |
| 8 | Hoppe, Emily | 12748761 | unr. | RLGGR | 3 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 9 | Jones, Brandon | 12736831 | 646 | KING | 4 | W7 | W34 | W39 | L26 | W28 | 4.0 |
| 10 | Kaderabek, Justin | 12753153 | 586 | KING | 4 | W19 | W32 | L24 | W5 | W29 | 4.0 |
| 11 | Tatar, Jeremy | (new) | unr. | KING | 4 | W2 | L30 | W14 | W15 | D27 | 3.5 |
| 12 | Held, Nathan | (new) | unr. | MACH | 4 | W16 | L23 | W36 | W2 | L24 | 3.0 |
| 13 | Breuhaus, Collin | 12753137 | 278 | KING | 4 | L32 | W42 | L29 | W43 | W37 | 3.0 |
| 14 | Cortright, Max | 12736820 | 247 | MONT | 4 | L3 | W19 | L11 | D4 | W17 | 2.5 |
| 15 | Hiltrop, Jeffrey | (new) | unr. | HLYFA | 4 | L37 | W21 | W3 | L11 | L34 | 2.0 |
| 16 | Jordan, Lewis | 12753160 | 253 | KING | 4 | L12 | L5 | B--- | W45 | L32 | 2.0 |
| 17 | Degroff, Jeremy | (new) | unr. | KING | 4 | D36 | L39 | W7 | D41 | L14 | 2.0 |
| 18 | Trumbo, Ryan | 12747579 | 156 | RIVDA | 4 | L26 | B--- | L32 | L3 | L4 | 1.0 |
| 19 | Semmelroth, Meagan | 12753154 | unr. | LUTAL | 4 | L10 | L14 | L33 | L40 | B--- | 1.0 |
| 20 | Nelson, Lucas | 0 | unr. | RLGGR | 4 | L30 | L2 | W21 | L34 | L42 | 1.0 |
| 21 | Evans, Michael | (new) | unr. | KING | 4 | L34 | L15 | L20 | B--- | L7 | 1.0 |
| 22 | Wehmeyer, Alex | (new) | unr. | MONT | 4 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 23 | Makulec, Ross | 12732597 | 561 | KING | 5 | W5 | W12 | W30 | W27 | W26 | 5.0 |
| 24 | Roman, J P | 12731683 | 459 | KING | 5 | W6 | W25 | W10 | W30 | W12 | 5.0 |
| 25 | Black, David | 12746303 | 773 | MACH | 5 | W33 | L24 | W1 | W35 | W31 | 4.0 |
| 26 | Wilson, Jacob | (new) | unr. | MACH | 5 | W18 | W3 | W38 | W9 | L23 | 4.0 |
| 27 | Breuhaus, Erik | 12736761 | 619 | KING | 5 | W42 | W29 | W37 | L23 | D11 | 3.5 |
| 28 | Huckelberry, Stephanie | (new) | unr. | MACH | 5 | L1 | W6 | W44 | W38 | L9 | 3.0 |
| 29 | Oldani, Lodovico | (new) | unr. | HLYFA | 5 | W31 | L27 | W13 | W39 | L10 | 3.0 |
| 30 | Brien, Michael | 12736781 | 605 | GREG | 5 | W20 | W11 | L23 | L24 | W35 | 3.0 |
| 31 | Pipathsouk, Andrew | 12671415 | 486 | KING | 5 | L29 | W40 | W43 | W32 | L25 | 3.0 |
| 32 | Debes, Pier | (new) | unr. | MARSH | 5 | W13 | L10 | W18 | L31 | W16 | 3.0 |
| 33 | Maddali, Kashtay | (new) | unr. | BLOOM | 5 | L25 | L45 | W19 | W44 | W39 | 3.0 |
| 34 | Podeszwa, Kyle | 12736768 | 390 | HILLM | 5 | W21 | L9 | L35 | W20 | W15 | 3.0 |
| 35 | Morand, Adam | 12731643 | 485 | KING | 5 | X--- | D1 | W34 | L25 | L30 | 2.5 |
| 36 | Brady, Nick | 12642230 | 314 | MONT | 5 | D17 | L4 | L12 | W42 | W44 | 2.5 |
| 37 | Yoon, Christopher | (new) | unr. | MARSH | 5 | W15 | W44 | L27 | L1 | L13 | 2.0 |
| 38 | Verma, Aashesh | 12753138 | 642 | KING | 5 | W40 | W43 | L26 | L28 | L1 | 2.0 |
| 39 | Antosch, Jeremiah | 12736794 | 304 | MONT | 5 | W41 | W17 | L9 | L29 | L33 | 2.0 |
| 40 | Nyquist, Austin | (new) | unr. | RCKCH | 5 | L38 | L31 | L41 | W19 | W45 | 2.0 |
| 41 | Maddali, Kausika | (new) | unr. | BLOOM | 5 | L39 | D7 | W40 | D17 | L3 | 2.0 |
| 42 | Brendon, Matthew | (new) | unr. | SPECT | 5 | L27 | L13 | D6 | L36 | W20 | 1.5 |
| 43 | Mathur, Jay | (new) | unr. | HLYFA | 5 | W4 | L38 | L31 | L13 | L6 | 1.0 |
| 44 | Dammann, Paul J | 12747576 | 496 | KING | 5 | W45 | L37 | L28 | L33 | L36 | 1.0 |
| 45 | Carmichael, Geoffrey | (new) | unr. | HLYFA | 5 | L44 | W33 | L2 | L16 | L40 | 1.0 |
| 46 | Dela Cruz, Randy | (new) | unr. | MARSH | 5 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| # | Name | ID | Rtng | Team | Gr | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Beach, Zack | 20123124 | 1073 | KING | 6 | W13 | W11 | W36 | W30 | W29 | 5.0 |
| 2 | Lundgren, Marcus | 12742728 | unr. | MONT | 6 | W16 | W32 | L30 | W6 | W5 | 4.0 |
| 3 | Caron, Kevin | (new) | unr. | STEDW | 6 | D37 | W7 | W44 | L4 | W16 | 3.5 |
| 4 | Zhang, Calvin | 12731706 | 813 | KING | 6 | W26 | W20 | D33 | W3 | L40 | 3.5 |
| 5 | Barnes, Toby | 12736785 | 674 | MACH | 6 | W14 | W35 | L29 | W43 | L2 | 3.0 |
| 6 | Beyer, Mike | (new) | unr. | STEDW | 6 | W28 | W38 | L31 | L2 | W14 | 3.0 |
| 7 | Bloomingdale, Deric | 12736762 | 505 | MONT | 6 | D44 | L3 | W22 | W11 | D8 | 3.0 |
| 8 | Williams, Joshua | 12753158 | 564 | STEDW | 6 | L9 | D15 | W25 | W44 | D7 | 3.0 |
| 9 | Rosing, Graham | (new) | unr. | RCKCH | 6 | W8 | L33 | L34 | D19 | W20 | 2.5 |
| 10 | Fox, Oliver | (new) | unr. | KINNI | 6 | L11 | L19 | W28 | D20 | W21 | 2.5 |
| 11 | Senatre, Nathan | 12753157 | 550 | STEDW | 6 | W10 | L1 | L43 | L7 | W25 | 2.0 |
| 12 | Elder, Nick | (new) | unr. | STEDW | 6 | L33 | W26 | W19 | L34 | L35 | 2.0 |
| 13 | Peterson, David | (new) | unr. | RCKCH | 6 | L1 | L39 | W18 | L17 | W24 | 2.0 |
| 14 | Voeltner, Daniel | (new) | unr. | LUTAL | 6 | L5 | W28 | L32 | W24 | L6 | 2.0 |
| 15 | Reusch, Brian | (new) | unr. | KINNI | 6 | L36 | D8 | L38 | W22 | D26 | 2.0 |
| 16 | Semmelroth, Stephen | 12753155 | unr. | LUTAL | 6 | L2 | L42 | W27 | W23 | L3 | 2.0 |
| 17 | Lynde, David | (new) | unr. | STEDW | 6 | L24 | L43 | W26 | W13 | L42 | 2.0 |
| 18 | Morris, Wade | (new) | unr. | RLGGR | 6 | L34 | L23 | L13 | W26 | W28 | 2.0 |
| 19 | Sammul, Mark | (new) | unr. | HLYFA | 6 | L35 | W10 | L12 | D9 | U--- | 1.5 |
| 20 | Harmon, Patrick | 12739564 | 476 | GREG | 6 | W39 | L4 | L42 | D10 | L9 | 1.5 |
| 21 | Hoppe, Stephen | 12748760 | 107 | RLGGR | 6 | B--- | L36 | L39 | D25 | L10 | 1.5 |
| 22 | Wallace, Cheryl | unr. | CALED | 6 | H--- | L37 | L7 | L15 | W27 | 1.5 | |
| 23 | Pipitone, Thomas | (new) | unr. | KINNI | 6 | L29 | W18 | L40 | L16 | U--- | 1.0 |
| 24 | Finkbeiner, Matt | 12729078 | 380 | KING | 6 | W17 | L30 | L41 | L14 | L13 | 1.0 |
| 25 | Mccord, Eric | (new) | unr. | KINNI | 6 | D38 | L44 | L8 | D21 | L11 | 1.0 |
| 26 | Adduce, Tim | (new) | unr. | RCKCH | 6 | L4 | L12 | L17 | L18 | D15 | 0.5 |
| 27 | Gilbert, Justin | (new) | unr. | RLGGR | 6 | L31 | L40 | L16 | D28 | L22 | 0.5 |
| 28 | Simmons, Jessica | (new) | unr. | CALED | 6 | L6 | L14 | L10 | D27 | L18 | 0.5 |
| 29 | Casarotto, Chad | 12622013 | 961 | WEST | 7 | W23 | W34 | W5 | W31 | L1 | 4.0 |
| 30 | Klein, David | 12668738 | 796 | KEITH | 7 | W42 | W24 | W2 | L1 | W34 | 4.0 |
| 31 | Heinemann, Adam | 12729067 | 783 | WEST | 7 | W27 | W41 | W6 | L29 | W33 | 4.0 |
| 32 | Barnes, Geoff | 12731561 | 711 | WEST | 7 | W43 | L2 | W14 | W39 | W41 | 4.0 |
| 33 | Jensen, Luke | 12736810 | 687 | EISEN | 7 | W12 | W9 | D4 | W35 | L31 | 3.5 |
| 34 | Podeszwa, April | 12736808 | 433 | FLINN | 7 | W18 | L29 | W9 | W12 | L30 | 3.0 |
| 35 | Homann, Brian | 12760686 | 1081 | KINNI | 7 | W19 | L5 | W37 | L33 | W12 | 3.0 |
| 36 | Modi, Satya | 12669979 | 707 | WEST | 7 | W15 | W21 | L1 | L41 | W37 | 3.0 |
| 37 | Gravagno, Ryan | 12736799 | 519 | RSTA | 7 | D3 | W22 | L35 | W38 | L36 | 2.5 |
| 38 | Samuelson, Lindsay | 12753163 | 830 | STPET | 7 | D25 | L6 | W15 | L37 | W44 | 2.5 |
| 39 | Morey, Aaron | (new) | unr. | STEDW | 7 | L20 | W13 | W21 | L32 | L43 | 2.0 |
| 40 | Podeszwa, Ryan | 12622012 | 924 | WEST | 8 | L41 | W27 | W23 | W42 | W4 | 4.0 |
| 41 | Neese, Brian | (new) | unr. | FLINN | 8 | W40 | L31 | W24 | W36 | L32 | 3.0 |
| 42 | Stoicescu, Alice | (new) | unr. | KINNI | 8 | L30 | W16 | W20 | L40 | W17 | 3.0 |
| 43 | Becker, Jacob | (new) | unr. | WEST | 8 | L32 | W17 | W11 | L5 | W39 | 3.0 |
| 44 | Gorham, Joshua | (new) | unr. | RSTA | 8 | D7 | W25 | L3 | L8 | L38 | 1.5 |
Thanks to all who participated and volunteered to help out!
Suggestions for improvements, observations or questions? Send a note to Chuck Beach