Complete Results for the

Rockford Scholastic Chess Challenge - Fall 2000

K-2 Individual   K-2 Team    3-5 Individual    3-5 Team   6-8 Individual     6-8 Team    9-12 Individual     9-12 Team

K-2 Individual (sorted by grade, standing)

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Adam Kellen 493 LUTGD 1 W5 W9 D17 D15 L13 3.0
2 Matthew Eighmy unr. KING 1 L12 L13 W21 W10 W7 3.0
3 Jacob Balogh unr. KING 1 L13 D8 W19 D4 D5 2.5
4 Thomas Spentzas unr. LUTGD 1 W20 L12 D7 D3 D19 2.5
5 Ronny Hansen unr. DORSI 1 L1 W20 D6 D7 D3 2.5
6 Alison Bradley 417 KING 1 D17 D19 D5 L16 D20 2.0
7 Zane Oakman unr. KING 1 D21 D18 D4 D5 L2 2.0
8 Kevin Hastings 243 LUTGD 1 L14 D3 L20 D9 D10 1.5
9 Dylan St John unr. KING 1 L15 L1 L18 D8 W21 1.5
10 Madeleine Elyea unr. KING 1 W19 L15 L16 L2 D8 1.5
11 Amanda Wishard unr. LUTAL 1 F--- U--- U--- U--- U--- 0.0
12 Brayden Teuscher 745 RCKCH 2 W2 W4 W15 W13 W16 5.0
13 Joshua Wolanyk 698 LUTAL 2 W3 W2 W14 L12 W1 4.0
14 Andrew Carr 752 KING 2 W8 W16 L13 D17 W18 3.5
15 Mason Loos 613 HLYFA 2 W9 W10 L12 D1 W17 3.5
16 Jakob Consoliver-Zack 500 RAINB 2 W18 L14 W10 W6 L12 3.0
17 James Reyes 605 KING 2 D6 W21 D1 D14 L15 2.5
18 Sarah Miles unr. LUTAL 2 L16 D7 W9 W20 L14 2.5
19 Karl Eisenbeisz 508 LUTAL 2 L10 D6 L3 W21 D4 2.0
20 Breton Keefe 598 KING 2 L4 L5 W8 L18 D6 1.5
21 Sarah Schroeder 564 RAINB 2 D7 L17 L2 L19 L9 0.5
22 Christopher Gagliano 749 LUTAL 2 F--- U--- U--- U--- U--- 0.0

K-2 Team standings   

   Code   Name   Score  
1   KING   Martin Luther King School   11.5  
2   LUTAL   Luther Academy At Alpine   8.5  
3   LUTGD   Luther Academy at Gloria Dei   7  
4   RCKCH   Rockford Christian School   5  
5   RAINB   Rainbow Academy   3.5  
6   HLYFA   Holy Family Catholic School   3.5  
7   DORSI   Dorothy Simon Elementary School   2.5  

3-5 Standings (sorted by grade, standing)

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Stuart Casarotto 817 KING 3 W13 L5 W31 W29 W49 4.0
2 Raymond Lane 663 LUTAL 3 W10 W27 L45 W36 W4 4.0
3 Anthony Lagrassa 952 NBEL 3 L12 D48 W38 W56 W52 3.5
4 Troy Makulec 756 KING 3 L29 W31 W55 W50 L2 3.0
5 Jeremy Lewis 684 LUTAL 3 W53 W1 W36 L24 L25 3.0
6 Collin Harrison 625 KING 3 L44 L26 W21 W42 W18 3.0
7 Rachel Warrington 548 LUTAL 3 L49 L36 W16 W17 W11 3.0
8 Jamar Foote 759 KING 3 D33 L47 D17 W20 D53 2.5
9 Timothy Gustafson unr. KEITH 3 W39 D54 L47 L33 W37 2.5
10 Jordan Hoffmann 846 KING 3 L2 W51 W48 L47 L50 2.0
11 Ryne St John 827 KING 3 L25 W20 L51 W55 L7 2.0
12 Kaitlyn Brien 667 KING 3 W3 L44 L32 L31 W57 2.0
13 Paul Black 651 MMBYR 3 L1 L30 W57 W40 L31 2.0
14 Geetanjali Vailoor 643 KING 3 L45 W19 W41 L27 L32 2.0
15 Chase Nygren unr. LUTAL 3 L51 L41 L28 W43 W20 2.0
16 Mike Burnett unr. KEITH 3 L30 L39 L7 W21 W40 2.0
17 Mark Campbell unr. RCKCH 3 L31 D57 D8 L7 W41 2.0
18 Mark Blazer unr. KEITH 3 W41 L37 L53 W38 L6 2.0
19 Hannah Reidenbach unr. LUTAL 3 W22 L14 L50 D37 L34 1.5
20 Jared Sweeney 451 RAINB 3 W57 L11 L49 L8 L15 1.0
21 Joshua Huggins unr. RAINB 3 L48 L40 L6 L16 W22 1.0
22 Alexandra Orput unr. KEITH 3 L19 D38 L33 L57 L21 0.5
23 Anne Jaconette unr. KEITH 3 F--- U--- U--- U--- U--- 0.0
24 David Rockwell 795 KING 4 D47 W33 W54 W5 W45 4.5
25 T J Brewer 662 RKCUT 4 W11 L46 W39 W32 W5 4.0
26 Locklan Graham unr. KEITH 4 W34 W6 W35 L45 W27 4.0
27 Michael Lucas 719 PERBV 4 W28 L2 W34 W14 L26 3.0
28 Sam Lundberg 625 KING 4 L27 L52 W15 W41 W36 3.0
29 Joel Neylon 607 HOME 4 W4 L35 W40 L1 W56 3.0
30 Tobi Odusanya 496 KING 4 W16 W13 L44 L49 W35 3.0
31 Stephen Hedlund 435 LUTAL 4 W17 L4 L1 W12 W13 3.0
32 Ryan Ghods unr. KEITH 4 W38 L50 W12 L25 W14 3.0
33 Johnathan Merry 627 STPET 4 D8 L24 W22 W9 L48 2.5
34 Brandon Clark 497 KING 4 L26 W42 L27 D39 W19 2.5
35 Louis Gillette 696 LUTAL 4 W37 W29 L26 L51 L30 2.0
36 Joshua Beard unr. RCKCH 4 W42 W7 L5 L2 L28 2.0
37 Stephen Szwiec 557 KING 4 L35 W18 L56 D19 L9 1.5
38 Megan Hanson 492 RAINB 4 L32 D22 L3 L18 W43 1.5
39 Paul Erickson 222 STBER 4 L9 W16 L25 D34 L54 1.5
40 Arika Verma 325 KING 4 L56 W21 L29 L13 L16 1.0
41 Anna Consoliver-Zack 292 RAINB 4 L18 W15 L14 L28 L17 1.0
42 Anastasia Moryakova unr. KEITH 4 L36 L34 W43 L6 L55 1.0
43 Zachary Schmitt unr. KING 4 L54 L55 L42 L15 L38 0.0
44 Nathan Hilby 743 STBER 5 W6 W12 W30 W52 W47 5.0
45 Joseph May 784 STBER 5 W14 W49 W2 W26 L24 4.0
46 Brad Lighthall 710 LUTGD 5 W50 W25 L52 W53 W51 4.0
47 Kevin Homann 636 KINNG 5 D24 W8 W9 W10 L44 3.5
48 Chad Bartlett 529 KINNG 5 W21 D3 L10 W54 W33 3.5
49 Andrew Collier 672 LUTGD 5 W7 L45 W20 W30 L1 3.0
50 Brian Dickinson 583 RAINB 5 L46 W32 W19 L4 W10 3.0

3-5 Team standings

   Code   Name   Score   TBrk[M]  
1   KING   Martin Luther King School   14.5   50
2   LUTAL   Luther Academy At Alpine   13   47
3   STBER   Saint Bernadette School   13   45
4   KEITH   Keith Country Day School   11.5   36.5
5   KINNG   Kinnikinnick Grade   10   35
6   RAINB   Rainbow Academy   7.5   31.5
7   LUTGD   Luther Academy at Gloria Dei   7   27
8   PERBV   Perry School   6   29
9   NBEL   North Boone Elementary   5   16
10   RCKCH   Rockford Christian School   4   18
11   RKCUT   Rock Cut School   4   12
12   HOME   Home   3   11
13   STPET   Saint Peters Grade School   2.5   8.5
14   SPECT   Spectrum School   2.5   7.5
15   MMBYR   Mary Morgan Elementary   2   8.5

6-8 Standings (sorted by grade, standing)

# Name Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jeffrey Kellen 926 LUTGD 6 W24 L18 W25 W28 W3 4.0
2 Brandon Jones 771 WEST 6 W14 W29 L4 W24 W19 4.0
3 Jeremy Tatar 758 WEST 6 W30 W28 W16 W27 L1 4.0
4 John Brown 704 KING 6 W9 W25 W2 W5 L27 4.0
5 Nathaniel Wolanyk 771 LAGD 6 W8 W17 W18 L4 L16 3.0
6 Lisa Vandre 699 FLINN 6 L20 W9 L23 W10 D17 2.5
7 Nathan Held 692 MACH 6 W22 L27 L19 W20 D23 2.5
8 David Boyer 497 KINNG 6 L5 W21 L17 L22 W11 2.0
9 Becky Mcgreger 443 LINRO 6 L4 L6 L11 W12 W13 2.0
10 Andrew Bergmark 425 KINNI 6 L18 L24 W15 L6 W14 2.0
11 Steven Jaconette unr. SPECT 6 L28 L30 W9 D26 L8 1.5
12 Trevor Beardsley 807 PERBV 6 L25 L20 L21 L9 W15 1.0
13 Tulsi Roy unr. KEITH 6 L17 W14 L29 L30 L9 1.0
14 Max Cortright 485 MONLC 6 L2 L13 L22 D15 L10 0.5
15 Tommy Pifer unr. HOME 6 L29 L26 L10 D14 L12 0.5
16 Jason Lucas 717 PERBV 7 W26 W19 L3 W23 W5 4.0
17 Aashesh Verma 668 WEST 7 W13 L5 W8 W29 D6 3.5
18 Adam Morand 699 WEST 7 W10 W1 L5 L19 W30 3.0
19 Kyle Podeszwa 578 FLINN 7 W21 L16 W7 W18 L2 3.0
20 Pier Debes 433 WEST 7 W6 W12 L27 L7 W28 3.0
21 Paul J Dammann 424 WEST 7 L19 L8 W12 W25 W29 3.0
22 Josh Turner unr. KEITH 7 L7 L23 W14 W8 W24 3.0
23 Andrew Pipathsouk 518 WEST 7 L27 W22 W6 L16 D7 2.5
24 Kashyap Maddali 585 EISEN 7 L1 W10 W30 L2 L22 2.0
25 Stephanie Huckelberry 499 MACH 7 W12 L4 L1 L21 W26 2.0
26 Kausika Maddali 443 EISEN 7 L16 W15 L28 D11 L25 1.5
27 Toby Barnes 885 HOFFM 8 W23 W7 W20 L3 W4 4.0
28 Graham Rosing 644 LUTHS 8 W11 L3 W26 L1 L20 2.0
29 Greg Wilkerson 586 LUTHS 8 W15 L2 W13 L17 L21 2.0
30 Daniel Voeltner 449 LUTHS 8 L3 W11 L24 W13 L18 2.0

6-8 Team standings

   Code   Name   Score   TBrk[M]  
1   WEST   Rockford West Middle School   14.5   46.5
2   LUTGD   Luther Academy at Gloria Dei   7   25.5
3   LUTHS   Lutheran High School & Lutheran Academy   6   25.5
4   FLINN   Flinn Middle School   5.5   21.5
5   PERBV   Perry School   5   20
6   MACH   Machesney Elementary School   4.5   18.5
7   KEITH   Keith Country Day School   4   15.5
8   HOFFM   Hoffman   4   13.5
9   KING   Martin Luther King School   4   13
10   EISEN   Eisenhower Middle School   3.5   17
11   KINNG   Kinnikinnick Grade   2   10.5
12   LINRO   Lincoln Middle School   2   6
13   KINNI   Kinnikinnick C C Middle School   2   5.5
14   SPECT   Spectrum School   1.5   7.5
15   MONLC   Montessori Learning Center   0.5   6.5
16   HOME   Home   0.5   5

9-12 Individual Standings

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Wojciech Rajski (new) unr. HARHS 11 W6 W4 W3 W2 4.0
2 Brian Neese 12763860 1339 JEFF 10 W11 W12 W5 L1 3.0
3 Zack Beach 20123124 1286 WEST 8 W10 W14 L1 W8 3.0
4 Neil Lind 12563138 946 AUBRN 12 W16 L1 W7 W9 3.0
5 David Doncheck 12621494 897 AUBRN 11 W17 W9 L2 W13 3.0
6 Rick Lighthall 12773775 739 LUTHS 10 L1 W15 W11 W12 3.0
7 Jonathan Rozman 12670892 895 HOME 8 D8 W17 L4 W14 2.5
8 David Black 12746303 880 HARHS 7 D7 W10 W14 L3 2.5
9 Aaron Morey 12763864 643 BOYLN 9 W15 L5 W16 L4 2.0
10 April Podeszwa 12736808 643 JEFF 9 L3 L8 B--- W16 2.0
11 Joshua Gorham 12764740 550 AUBRN 10 L2 B--- L6 W17 2.0
12 Robert Carter 12806575 478 AUBRN 9 B--- L2 W15 L6 2.0
13 Jordan Schrader (new) unr. LUTHS 10 L14 W16 W17 L5 2.0
14 Nicholas Bojda 12773787 895 AUBRN 10 W13 L3 L8 L7 1.0
15 Ryan Lerch (new) unr. HARHS 10 L9 L6 L12 B--- 1.0
16 Alex Reynolds (new) unr. HARHS 9 L4 L13 L9 L10 0.0
17 Chris Morlan (new) unr. HARHS 9 L5 L7 L13 L11 0.0

9-12 Team Standings

   Code   Name   Score   TBrk[M]  
1   AUBRN   Auburn High School   10   22
2   HARJH   Harlem High School   7.5   25
3   JEFF   Thomas Jefferson High School   5   11
4   LUTHS   Lutheran High School & Lutheran Academy   5   8
5   WEST   Rockford West Middle School   3   8
6   HOME   Home   2.5   6.5
7   BOYLN   Boylan Catholic High School   2   3.5