Complete Results for the

Rockford Scholastic Chess Challenge - Summer 2000

K-2 Individual   K-2 Team    3-5 Individual    3-5 Team   6-8 Individual     6-8 Team    9-12 Individual     9-12 Team

K-2 Individual (sorted by grade, standing)

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Brayden Teuscher 12806561 597 RCKCH 1 W21 L13 W25 W8 W16 4.0
2 Joshua Wolanyk 12753136 704 LUTAL 1 D26 W17 L15 W5 W21 3.5
3 Seth Brown 12806571 582 STPLU 1 L8 L20 W28 W12 W25 3.0
4 Eddie Roman 12763862 620 STJAR 1 L15 W31 D9 W29 L17 2.5
5 Thomas Reith 12806557 525 LUTGD 1 L13 W12 D21 L2 W28 2.5
6 James Reyes 12784082 613 KING 1 L9 W23 L24 D7 W30 2.5
7 Mason Loos 12784088 699 HLYFA 1 D28 D26 L22 D6 W12 2.5
8 Andrew Carr 12806573 779 KING 1 W3 W10 L14 L1 L18 2.0
9 Christopher Gagliano 12778219 809 LUTAL 1 W6 L16 D4 L17 D22 2.0
10 Karl Eisenbeisz 12794520 518 LUTAL 1 W12 L8 L17 L20 B--- 2.0
11 Jakob Consoliver-Zack 12784102 480 RAINB 1 D27 W28 L13 L21 L23 1.5
12 Breton Keefe 12784238 682 KING 1 L10 L5 W31 L3 L7 1.0
13 Stuart Casarotto 12747583 741 KING 2 W5 W1 W11 W14 W19 5.0
14 Anthony Lagrassa 12794496 969 NBEL 2 W23 W25 W8 L13 W15 4.0
15 Jamar Foote 12784098 822 KING 2 W4 W18 W2 W24 L14 4.0
16 Troy Makulec 12753461 673 KING 2 W31 W9 W29 W18 L1 4.0
17 Collin Harrison 12763871 599 KING 2 D24 L2 W10 W9 W4 3.5
18 Raymond Lane 12753151 662 LUTAL 2 W22 L15 W20 L16 W8 3.0
19 Shawnika Harris 12806549 674 NBEL 2 L29 W27 W26 W22 L13 3.0
20 Ryne St John 12794513 856 KING 2 F--- W3 L18 W10 W24 3.0
21 Mahalia Kahsay 12794514 787 KING 2 L1 W30 D5 W11 L2 2.5
22 Jared Sweeney 12806560 408 RAINB 2 L18 B--- W7 L19 D9 2.5
23 Paul Black 12778161 665 MMBYR 2 L14 L6 W27 D28 W11 2.5
24 Jordon Peterson 12784084 726 HOME 2 D17 D29 W6 L15 L20 2.0
25 Jeremy Lewis 12753161 686 LUTAL 2 W30 L14 L1 W26 L3 2.0
26 Kristin Kaderabek 12773795 592 KING 2 D2 D7 L19 L25 W31 2.0
27 Geetanjali Vailoor 12773786 675 KING 2 D11 L19 L23 W30 D29 2.0
28 Joseph Harson 12764741 523 KING 2 D7 L11 L3 D23 L5 1.0
29 Adam Kellen 12806552 423 LUTGD K W19 D24 L16 L4 D27 2.0
30 Alison Bradley 12806570 488 MONLC K L25 L21 B--- L27 L6 1.0
31 Kevin Hastings (new) unr. LUTGD K L16 L4 L12 B--- L26 1.0

K-2 Team standings   

   Code   Name   Score   TBrk[M]  
1   KING   King Elementary   16.5   47.5
2   LUTAL   Luther Academy at Alpine   10.5   46
3   NBEL   North Boone Elementary   7   24.5
4   LUTGD   Luther Academy at Gloria Dei   5.5   22
5   RAINB   Rainbow Academy   4   15.5
6   RCKCH   Rockford Christian   4   13.5
7   STPLU   St Paul Lutheran   3   8.5
8   STJAR   St James - Rockford   2.5   7.5
9   MMBYR   Mary Morgan   2.5   6
10   HLYFA   Holy Family   2.5   5
11   HOME   Home   2   11.5
12   MONLC   Montessori Learning Center   1   6.5

3-5 Standings (sorted by grade, standing)

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ben Bradley 12719058 867 KING 3 L19 W10 W11 W28 L27 3.0
2 Tobi Odusanya 12736836 496 KING 3 W22 L18 L21 W12 W23 3.0
3 Michael Lucas 12806555 812 PERBV 3 W4 L20 D29 W6 L17 2.5
4 Anna Consoliver-Zack 12784101 266 RAINB 3 L3 L17 W13 D5 W24 2.5
5 Angela Tatar 12773788 556 KING 3 W24 L28 L6 D4 W10 2.5
6 Giovanni Covarrubias 12773763 433 WALKR 3 D10 D22 W5 L3 L18 2.0
7 T J Brewer 12764770 769 RKCUT 3 L23 W9 L17 L29 W12 2.0
8 Stephen Szwiec 12784077 595 KING 3 W12 L16 L23 W11 L21 2.0
9 Tiras Harris 12806548 282 NBEL 3 L20 L7 L12 W25 W11 2.0
10 Joel Neylon 12763858 633 HOME 3 D6 L1 W24 L22 L5 1.5
11 Megan Hanson 12806547 538 RAINB 3 L27 W12 L1 L8 L9 1.0
12 Paul Erickson 12806574 194 STBER 3 L8 L11 W9 L2 L7 1.0
13 Christy Roman 12794523 191 STJAR 3 L21 L29 L4 L24 D25 0.5
14 Taylor Duncan 12763866 612 CALED 3 F--- U--- U--- U--- U--- 0.0
15 Brandon Clark 12753150 522 KING 3 F--- U--- U--- U--- U--- 0.0
16 Joseph May 12773768 790 STBER 4 W17 W8 W19 L27 W20 4.0
17 Joshua Wilson 12778160 497 LUTGD 4 L16 W4 W7 W23 W3 4.0
18 Kevin Klaus 12784096 658 STBER 4 W29 W2 L27 L20 W6 3.0
19 Brad Lighthall 12773772 677 LUTGD 4 W1 W23 L16 W21 L28 3.0
20 Andrew Collier 12764771 625 LUTGD 4 W9 W3 L28 W18 L16 3.0
21 Brian Dickinson 12784100 588 RAINB 4 W13 L27 W2 L19 W8 3.0
22 Kevin Homann 12796131 773 STCRK 4 L2 D6 W25 W10 L29 2.5
23 Drew Erickson 12806576 476 STBER 4 W7 L19 W8 L17 L2 2.0
24 Christine Lagrassa 12806554 113 NBEL 4 L5 D25 L10 W13 L4 1.5
25 Jordan Duerksen 12794519 487 PERBV 4 L28 D24 L22 L9 D13 1.0
26 Troy Duncan 12763865 505 CALED 4 F--- U--- U--- U--- U--- 0.0
27 Jeffrey Kellen 12773765 880 LUTGD 5 W11 W21 W18 W16 W1 5.0
28 Nathaniel Smith 12789521 769 STCRK 5 W25 W5 W20 L1 W19 4.0
29 Max Cortright 12736820 455 MONT 5 L18 W13 D3 W7 W22 3.5
30 Meagan Semmelroth 12753154 461 LUTAL 5 F--- U--- U--- U--- U--- 0.0

3-5 Team standings

   Code   Name   Score   TBrk[M]  
1   LUTGD   Luther Academy at Gloria Dei   15   51.5
2   KING   King Elementary   10.5   37
3   STBER   STBER   10   46.5
4   RAINB   Rainbow Academy   6.5   27.5
5   STCRK   STCRK   6.5   18
6   PERBV   PERBV   3.5   15.5
7   NBEL   North Boone   3.5   10.5
8   MONT   Montessori   3.5   10
9   WALKR   Walker   2   9
10   RKCUT   Rock Cut   2   8.5
11   HOME   HOME   1.5   8.5
12   STJAR   STJAR   0.5   8
13   CALED   CALED   0   0
14   LUTAL   LUTAL   0   0

6-8 Standings (sorted by grade, standing)

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jason Lucas 12794499 586 PERBV 6 W8 D13 W6 W16 W15 4.5
2 Brandon Jones 12736831 656 KING 6 W7 L15 W11 W13 W20 4.0
3 Christopher Yoon 12763819 673 EISEN 6 W12 W18 L20 W5 W4 4.0
4 Adam Morand 12731643 686 WEST 6 W10 L20 W17 W8 L3 3.0
5 Jeremy Tatar 12764828 713 KING 6 L20 W14 W9 L3 W17 3.0
6 John Brown 12794517 785 KING 6 W11 L16 L1 W14 W10 3.0
7 Paul J Dammann 12747576 416 WEST 6 L2 B--- L14 W9 W18 3.0
8 Nathaniel Wolanyk 12733660 785 LUTGD 6 L1 W11 W13 L4 L16 2.0
9 Kashyap Maddali 12763873 627 EISEN 6 L16 W12 L5 L7 W13 2.0
10 Kausika Maddali 12763876 443 EISEN 6 L4 L17 B--- W12 L6 2.0
11 Andrew Pipathsouk 12671415 582 WEST 6 L6 L8 L2 B--- W14 2.0
12 Nick Brady 12642230 468 WEST 6 L3 L9 W18 L10 B--- 2.0
13 J P Roman 12731683 687 WEST 6 W14 D1 L8 L2 L9 1.5
14 Stephanie Huckelberry 12763878 538 MACH 6 L13 L5 W7 L6 L11 1.0
15 Toby Barnes 12736785 856 HARJH 7 W17 W2 D16 W20 L1 3.5
16 Graham Rosing 12763863 607 RCKCH 7 W9 W6 D15 L1 W8 3.5
17 Greg Wilkerson 12773789 587 LUTHS 7 L15 W10 L4 W18 L5 2.0
18 Ronald Kemker 12773770 367 HOME 7 X--- L3 L12 L17 L7 1.0
19 Adam Glawe (new) unr. KINNI 7 F--- U--- U--- U--- U--- 0.0
20 Aaron Morey 12763864 548 STEDW 8 W5 W4 W3 L15 L2 3.0
21 Luke Jensen 12736810 592 EISEN 8 F--- U--- U--- U--- U--- 0.0
22 Aaron Bambrick 12736802 245 EISEN 8 F--- U--- U--- U--- U--- 0.0

6-8 Team standings

   Code   Score   TBrk[M]  
1   KING   10   32.5
2   WEST   10   28.5
3   EISEN   8   25.5
4   PERBV   4.5   12
5   HARJH   3.5   15
6   RCKCH   3.5   13
7   STEDW   3   14.5
8   LUTGD   2   9.5
9   LUTHS   2   8
10   MACH   1   8.5
11   HOME   1   6
12   KINNI   0   0

9-12 Individual Standings (sorted by standings)

# Name ID Rtng Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Brian Neese 12763860 1260 JEFF 9 W3 W2 W4 W5 4.0
2 Zack Beach 20123124 1312 WEST 7 W5 L1 W6 W4 3.0
3 Peter Grill 12621797 728 AUBRN 11 L1 L4 W5 W6 2.0
4 Jonathan Rozman 12670892 881 HOME 7 D6 W3 L1 L2 1.5
5 David Black 12746303 826 MACH 6 L2 W6 L3 L1 1.0
6 Anthony Haddad 12806582 unr. JEFF 9 D4 L5 L2 L3 0.5
7 Matt O'Brien 12657953 1233 HONNE 11 H--- F--- U--- U--- 0.5
8 Tim Griesbach 12718623 999 HOME 10 F--- U--- U--- U--- 0.0
9 Jonathon Gaenzle (new) unr. EAST   F--- U--- U--- U--- 0.0

9-12 Team Standings

(no teams)