Complete Results for the

Rockford Scholastic Chess Challenge - Winter 2000

K-2 Individual   K-2 Team    3-5 Individual    3-5 Team   6-8 Individual     6-8 Team    9-12 Individual     9-12 Team

K-2 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Christopher Gagliano 751 779 LUTAL 1 W26 W15 W14 L10 D12 3.5 15.5 17 12.5 54
2 Joshua Wolanyk 667 664 LUTAL 1 L17 W8 W26 L13 W21 3.0 10 11.5 8 36
3 Eddie Roman 614 614 STJAR 1 W8 L14 W22 L11 D4 2.5 8 13.5 8.5 39.5
4 Joshua Miller unr. 631 LUTAL 1 D7 L6 D24 W23 D3 2.5 6 10.5 6.5 32
5 James Reyes 557 558 KING 1 D20 L18 W25 L7 W28 2.5 6 9 6.5 24.5
6 Breton Keefe 607 613 KING 1 D21 W4 D20 L15 L18 2.0 10 13 8 39
7 Mason Loos 616 606 HLYFA 1 D4 L21 D19 W5 L17 2.0 10 13 6 36.5
8 Jakob Consoliver-Zack 436 414 RAINB 1 L3 L2 W28 L25 D26 1.5 5.5 8.5 3.5 25
9 Karl Eisenbeisz unr. 270 LUTAL 1 L12 L23 L27 W28 L24 1.0 5 9 2 25.5
10 Jordan Hoffmann 797 851 KING 2 W25 W11 W16 W1 W15 5.0 13.5 15 15 47.5
11 Jeremy Lewis 607 664 LUTAL 2 W19 L10 W23 W3 W13 4.0 14 16 11 48
12 Geetanjali Vailoor 619 659 KING 2 W9 W22 D21 W16 D1 4.0 10.5 11.5 13 39.5
13 Troy Makulec 572 610 KING 2 W28 D20 W18 W2 L11 3.5 12.5 12.5 12 33.5
14 Jamar Foote 870 860 KING 2 W27 W3 L1 W21 D20 3.5 10.5 11.5 11.5 39.5
15 Anthony Lagrassa unr. 826 NBEL 2 W18 L1 W17 W6 L10 3.0 14.5 16.5 10 50.5
16 Paul Black 680 692 MMBYR 2 W23 W17 L10 L12 W22 3.0 14 16 10 48
17 Ryne St John unr. 761 KING 2 W2 L16 L15 W24 W7 3.0 11 13 8 38.5
18 Raymond Lane 702 698 LUTAL 2 L15 W5 L13 W27 W6 3.0 11 12 7 39.5
19 Mahalia Kahsay unr. 677 KING 2 L11 W27 D7 D20 W25 3.0 10 11 7.5 31.5
20 Jordon Peterson 801 772 HOME 2 D5 D13 D6 D19 D14 2.5 9 14.5 7.5 45.5
21 Theodore Hosfeldt unr. 595 MONT 2 D6 W7 D12 L14 L2 2.0 10.5 14.5 8 46.5
22 Connor Petit unr. 554 LUTAL 2 W24 L12 L3 W26 L16 2.0 9 13 7 40.5
23 Collin Harrison 590 564 KING 2 L16 W9 L11 L4 W27 2.0 7.5 11.5 5 32.5
24 Kelsey Ax 732 681 RLGGR 2 L22 D25 D4 L17 W9 2.0 7 10 4.5 27.5
25 Rachel Warrington 474 474 LUTAL 2 L10 D24 L5 W8 L19 1.5 9 14 4 37
26 Kristin Kaderabek 525 492 KING 2 L1 W28 L2 L22 D8 1.5 6.5 10 4.5 31
27 Kelsey Nelson 487 464 RLGGR 2 L14 L19 W9 L18 L23 1.0 9 12.5 3 33
28 Kevin Peterson unr. 59 RLGGR 2 L13 L26 L8 L9 L5 0.0 6.5 10 0 28.5

K-2 Team standings   

   Code Name   Score   TBrk[M]  
1   KING   King   16   47
2   LUTAL   Luther Academy - Alpine   13.5   50.5
3   RLGGR   Rolling Green   3   22.5
4   NBEL   North Boone   3   14.5
5   MMBYR  Mary Morgan   3   14
6   HOME   HOME   2.5   9
7   STJAR   St James   2.5   8
8   MONT   Montessori   2   10.5
9   HLYFA   Holy Family   2   10
10  RAINB  Rainbow   1.5   5.5

3-5 Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 David Rockwell 671 744 KING 3 D48 W57 W50 W5 W47 4.5 14 16 12.5 47
2 Ben Bradley 842 850 KING 3 L21 W38 W39 W48 W52 4.0 13.5 15 10 47
3 Matt Montgomery 671 696 KING 3 L5 W51 W59 W55 W6 4.0 11 12.5 10 41.5
4 Louis Gillette 700 691 LUTAL 3 W13 L47 W34 W54 D49 3.5 12.5 14.5 10.5 42.5
5 Joey Gronceski 791 766 CALED 3 W3 L23 W56 L1 W55 3.0 13.5 15.5 9 49.5
6 T J Brewer 785 762 RKCUT 3 W9 L20 W19 W33 L3 3.0 13.5 14.5 10 43
7 Joel Neylon 681 657 HOME 3 W61 L46 W51 L26 W37 3.0 11.5 13 9 39
8 Danielle Long 493 499 RCKCH 3 D59 L48 W43 W39 L50 2.5 6.5 10.5 7.5 34.5
9 Ben Edwards 656 614 KING 3 L6 L26 W15 D59 W60 2.5 6 10 5 31
10 Johnathan Merry 688 625 STPET 3 L53 L54 W36 L51 W16 2.0 9 12 4 32
11 Luise Walter unr. 441 KING 3 W14 L30 L21 W62 L54 2.0 8.5 12.5 7 35
12 Sam Lundberg 681 624 KING 3 L33 W19 W14 L22 L51 2.0 7.5 11.5 7 36
13 Giovanni Covarrubias 583 539 NASH 3 L4 L49 L16 W40 W17 2.0 7 10.5 3 33
14 Anna Consoliver-Zack 328 324 RAINB 3 L11 B--- L12 W19 L29 2.0 5 8 5 26
15 Christy Roman unr. 271 STJAR 3 L38 L22 L9 L36 W44 1.0 8 12 1 27
16 Mike Mulencupp unr. 276 STCRK 3 L49 L41 W13 L29 L10 1.0 8 11.5 3 29.5
17 Stephen Hedlund unr. 304 LUTAL 3 D32 D59 L38 L60 L13 1.0 7.5 10.5 4.5 26.5
18 Camille Simon unr. 182 KING 3 L55 W60 L54 L56 L36 1.0 7.5 10.5 4 29.5
19 Sarah Hoppe 396 368 RLGGR 3 W44 L12 L6 L14 L57 1.0 6 9 5 27
20 Nathan Hilby 684 764 STBER 4 W36 W6 W25 W45 W46 5.0 14 16 15 50
21 Joseph May 674 721 STBER 4 W2 L45 W11 W25 W24 4.0 14 16 11 52
22 Kevin Homann unr. 711 STCRK 4 L51 W15 W29 W12 W23 4.0 11 12 10 35
23 Jordan Guth 688 702 CHLIF 4 W29 W5 W27 L46 L22 3.0 14 17 12 51
24 Garrett Lizer 689 673 KING 4 W62 W33 W26 L47 L21 3.0 13 14 12 47
25 John Brown unr. 646 KING 4 W56 W62 L20 L21 W33 3.0 13 14 10 43
26 Brian Dickinson 360 424 RAINB 4 W35 W9 L24 W7 L48 3.0 12 14 11 42.5
27 Caroline Dluzen unr. 657 STCRK 4 W41 W36 L23 W30 L45 3.0 12 13 11 40
28 Kevin Klaus 691 673 STBER 4 W30 L53 W41 L52 W56 3.0 11 12 9 39
29 Andrew Myers 497 508 KING 4 L23 W58 L22 W16 W14 3.0 10.5 11.5 7 36
30 Andrew Collier 567 570 LUTGD 4 L28 W11 W35 L27 W34 3.0 10 12 8 39
31 Justin Williams 592 560 STEDW 4 L46 L55 D60 W43 W39 2.5 5 9.5 4.5 35.5
32 Jordan Duerksen unr. 383 PERBV 4 D17 L39 W40 L50 W59 2.5 4.5 9 6.5 29.5
33 Zachary Herrera 502 513 STJOS 4 W12 L24 W58 L6 L25 2.0 10 13 8 45
34 Ryan Schroeder 361 367 RAINB 4 L52 W44 L4 W58 L30 2.0 8.5 12 6 36.5
35 Chad Bartlett unr. 361 STCRK 4 L26 W37 L30 W41 L53 2.0 8.5 11.5 6 37
36 Lucas Smith 522 504 LUTGD 4 L20 L27 L10 W15 W18 2.0 7 12 3 35
37 Jake Derango 353 346 MONT 4 L58 L35 B--- W57 L7 2.0 6 9 4 25
38 Noah Boyer 471 484 STCRK 4 W15 L2 W17 U--- U--- 2.0 2 6 8 15.5
39 Megan Pattarozzi unr. 520 STCRK 4 D50 W32 L2 L8 L31 1.5 11 15 6.5 38
40 Caitlin Ritschel 492 441 NWMIL 4 D43 L56 L32 L13 W41 1.5 5.5 8 3.5 22
41 Billie Rae Polito 390 362 STJOS 4 L27 W16 L28 L35 L40 1.0 7.5 10.5 4 32.5
42 Troy Duncan 465 471 CALED 4 W60 F--- U--- U--- U--- 1.0 0 1.5 5 3.5
43 Andrew Friske unr. 216 STCRK 4 D40 L50 L8 L31 L61 0.5 8 11.5 2.5 27
44 Josh Snyder unr. 73 STCRK 4 L19 L34 L62 D61 L15 0.5 4.5 6.5 1 17
45 Jeffrey Kellen 722 743 LUTGD 5 W54 W21 W49 L20 W27 4.0 15.5 18.5 13 56.5
46 Craig Jakobsen 737 763 KING 5 W31 W7 W53 W23 L20 4.0 14 16.5 14 50.5
47 Nathan Held 584 656 MACH 5 W57 W4 W52 W24 L1 4.0 14 16 14 50
48 Nathaniel Smith 811 799 STCRK 5 D1 W8 W55 L2 W26 3.5 14 16 10.5 50
49 Collin Breuhaus 426 485 KING 5 W16 W13 L45 W53 D4 3.5 12.5 13.5 11.5 39.5
50 Lisa Vandre unr. 664 RLGGR 5 D39 W43 L1 W32 W8 3.5 11 11.5 9.5 35.5
51 Meagan Semmelroth 344 420 LUTAL 5 W22 L3 L7 W10 W12 3.0 13 15 8 40
52 Trevor Beardsley unr. 679 PERBV 5 W34 W61 L47 W28 L2 3.0 13 14.5 11 41
53 Robert Lindberg 535 560 CONBE 5 W10 W28 L46 L49 W35 3.0 12.5 14.5 10 44.5
54 David Boyer 498 525 STCRK 5 L45 W10 W18 L4 W11 3.0 11.5 12.5 8 38.5
55 Lucas Nelson 357 382 RLGGR 5 W18 W31 L48 L3 L5 2.0 10 14 9 38
56 Sepehr Salimi 433 441 STCRK 5 L25 W40 L5 W18 L28 2.0 8.5 11.5 6 35.5
57 Sean Booth 711 656 NWMIL 5 L47 L1 W61 L37 W19 2.0 8 12.5 4 37.5
58 Nick Swartz unr. 370 STCRK 5 W37 L29 L33 L34 W62 2.0 6.5 9.5 6 28
59 Jacob Weidner unr. 407 STCRK 5 D8 D17 L3 D9 L32 1.5 8.5 12.5 5.5 33.5
60 Andrew Bergmark unr. 218 STCRK 5 L42 L18 D31 W17 L9 1.5 7 10 3.5 23
61 Ariel Ellis 521 486 STJOS 5 L7 L52 L57 D44 W43 1.5 6 9 2 27.5
62 Becky Mcgreger 538 476 RLGGR 5 L24 L25 W44 L11 L58 1.0 7.5 10.5 3 36

3-5 Team standings

  Code Name Score  TBrk[M]  
1   KING   KING   16.5   52.5
2   STCRK   Stone Creek   13.5   48.5
3   STBER   St Bernadette   12   39
4   LUTGD  Luther Academy - Gloria Dei  9   32.5
5   RLGGR   Rolling Green   7.5   34.5
6   LUTAL   Luther Academy - Alpine   7.5   33
7   RAINB   Rainbow Academy   7   25.5
8   PERBV   Perry   5.5  17.5  
9   STJOS   St Joseph   4.5   23.5
10  MACH   Machesney Park  4   14
11  CALED   Caledonia   4   13.5
12  NWMIL   New Milford   3.5   13.5
13  CHLIF   Christian Life   3   14
14  RKCUT   Rock Cut   3   13.5
15  CONBE   Converse   3   12.5
16  HOME   HOME   3   11.5
17  RCKCH   Rockford Christian   2.5   6.5
18  STEDW   St Edwards   2.5   5
19  STPET   St Peters   2   9
20  NASH   Nashold   2   7
21  MONT   Montessori   2   6
22  STJAR   St James   1   8

6-8 Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 David Black 790 835 MACH 6 W14 W15 W28 W5 W2 5.0 11.5 13.5 15 49.5
2 Adam Morand 669 716 WEST 6 W33 W35 W34 W23 L1 4.0 15 15.5 14 48
3 Erik Breuhaus 714 732 WEST 6 W18 L5 W8 W27 W6 4.0 11 13 11 42.5
4 Justin Kaderabek 757 755 KING 6 W36 W16 L5 D34 W14 3.5 12 14 11 42.5
5 Christopher Yoon 615 642 EISEN 6 W29 W3 W4 L1 L24 3.0 16.5 18 12 54
6 Cleophus Walker 618 635 CALED 6 W21 W24 L23 W9 L3 3.0 15 16 11 45
7 J P Roman 683 682 WEST 6 W9 L34 W18 W35 L23 3.0 13 15 10 45
8 Adam Clark 548 585 MONT 6 L23 W33 L3 W16 W15 3.0 12 12.5 7 38
9 Megan Gratz 423 470 STJOS 6 L7 W32 W26 L6 W28 3.0 10 11 8 40
10 Jeremy Tatar 676 681 KING 6 W22 D31 W20 L24 D12 3.0 10 10.5 10.5 35.5
11 Jeremiah Antosch 374 442 MONT 6 L16 W30 W15 W28 L25 3.0 9.5 11.5 9 33
12 Aashesh Verma 717 704 WEST 6 W30 L28 D14 W20 D10 3.0 9.5 11 9 36.5
13 Paul J Dammann 450 481 WEST 6 L26 L14 W19 W37 W27 3.0 8.5 9 6 27
14 Kashyap Maddali 577 595 EISEN 6 L1 W13 D12 W31 L4 2.5 9.5 16 7.5 48
15 Brandon Jones 654 611 KING 6 W17 L1 L11 W18 L8 2.0 10 15 7 41
16 Andrew Pipathsouk 625 596 WEST 6 W11 L4 L35 L8 W20 2.0 10 13.5 6 41.5
17 Nick Brady 416 423 WEST 6 L15 W36 L27 L26 W37 2.0 6.5 9.5 5 29.5
18 Kausika Maddali 465 467 EISEN 6 L3 W37 L7 L15 W22 2.0 6 10 5 32
19 Stephanie Huckelberry 583 552 MACH 6 L24 L20 L13 W22 W32 2.0 6 10 3 28.5
20 Jason Lucas unr. 481 PERBV 6 D27 W19 L10 L12 L16 1.5 9 12 6.5 36
21 Devin Mcintyre 325 320 SPECT 6 L6 D22 L25 L30 B--- 1.5 5.5 9 2 24
22 Pier Debes 541 459 WEST 6 L10 D21 L29 L19 L18 0.5 6.5 9.5 2 26.5
23 Toby Barnes 842 848 HARJH 7 W8 W26 W6 L2 W7 4.0 13 15 13 49
24 Arthur Tam 775 789 WEST 7 W19 L6 W31 W10 W5 4.0 11 12.5 11 43.5
25 Mike Beyer 848 816 STEDW 7 L31 D27 W21 W29 W11 3.5 8 9 8 31.5
26 Stephen Semmelroth 663 624 LUTHS 7 W13 L23 L9 W17 L34 2.0 11.5 15.5 7 43
27 Greg Wilkerson 607 585 LUTHS 7 D20 D25 W17 L3 L13 2.0 10 14 7.5 36.5
28 Joshua Williams 618 582 STEDW 7 W37 W12 L1 L11 L9 2.0 9.5 14.5 9 43
29 Benjamin Berg 104 129 RAINB 7 L5 B--- W22 L25 L36 2.0 6.5 10 6 28
30 Daniel Voeltner 544 504 LUTHS 7 L12 L11 L32 W21 W33 2.0 5.5 8.5 3 24
31 Brian Reusch 594 585 KINNI 7 W25 D10 L24 L14 L35 1.5 11.5 15.5 7 45
32 Jason Crozier unr. 304 WEST 7 L34 L9 W30 L36 L19 1.0 10 13.5 3 31
33 Eric Mccord 416 380 KINNI 7 L2 L8 L36 B--- L30 1.0 8 12 1 30
34 April Podeszwa 613 648 FLINN 8 W32 W7 L2 D4 W26 3.5 12.5 13.5 11 45
35 Lewis Hardin unr. 642 HOME 8 X--- L2 W16 L7 W31 3.0 10.5 10.5 8 37
36 Aaron Morey 560 556 STEDW 8 L0 L17 W33 W32 W29 3.0 5 5 6 15
37 Carolyn Palmer 124 109 STJOS 8 L28 L18 B--- L13 L17 1.0 6 9 2 25

6-8 Team standings

   Code   Name   Score   TBrk[M]  
1   WEST   West   15   46.5
2   KING   KING   8.5   32
3   STEDW   St Edward   8.5   22.5
4   EISEN   Eisenhower   7.5   32
5   MACH   Machesney Park   7   17.5
6   LUTHS   Luther Academy + HS   6   27
7   MONT   Montessori   6   21.5
8   STJOS   St Joseph   4   16
9   HARJH   HARJH   4   13
10   FLINN   Flinn   3.5   12.5
11   CALED   Caledonia   3   15
12   HOME   HOME   3   10.5
13   KINNI   Kinnickkinnick   2.5   19.5
14   RAINB   Rainbow   2   6.5
15   PERBV   Perry   1.5   9
16   SPECT   Spectrum   1.5   5.5

9-12 Individual Standings

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Tim Griesbach 975 1019 HOME 10 W7 W2 W3 W12 4.0 4.5 4.5 10 15
2 David Doncheck 927 896 AUBRN 10 W3 L1 D14 L11 1.5 5 9 5 23
3 Sam Castree unr. 606 AUBRN 10 L2 W7 L1 L13 1.0 3.5 7.5 3 18
4 Matt O'Brien 1133 1134 HONNE 11 W13 W6 W12 L9 3.0 8 9 9 24
5 Peter Grill 751 762 AUBRN 11 L9 L10 W7 W15 2.0 4 8 3 19
6 Neil Lind 972 935 AUBRN 11 W11 L4 L10 L8 1.0 8 11 4 26
7 Dhaval Patel 781 724 AUBRN 11 L1 L3 L5 L16 0.0 4 8 0 17
8 Colin Livers 782 828 AUBRN 12 W10 L9 D11 W6 2.5 9.5 10.5 6 25
9 Chad Casarotto 1039 1071 WEST 9 W5 W8 W15 W4 4.0 7.5 8.5 10 21
10 Brian Neese 994 1002 JEFF 9 L8 W5 W6 W14 3.0 6 7 6 18
11 Brian Homann 860 885 KINNI 9 L6 W16 D8 W2 2.5 5 6 5 16
12 Ryan Podeszwa 1032 1013 AUBRN 9 W15 W14 L4 L1 2.0 4.5 9.5 7 27
13 Joshua Gorham 544 572 AUBRN 9 L4 L15 W16 W3 2.0 2 6 3 16
14 Adam Heinemann 882 883 WEST 9 W16 L12 D2 L10 1.5 4.5 7.5 5 19
15 Jacob Becker 476 487 AUBRN 9 L12 W13 L9 L5 1.0 6 10 3 23
16 Nicholas Bojda 957 896 AUBRN 9 L14 L11 L13 W7 1.0 3.5 6 1 13
17 Eric Loomis unr. 0 JEFF 9 F--- U--- U--- U--- 0.0 0 0 0 0

9-12 Team Standings

   Code   Name   Score  TBrk[M] 
1   AUBRN   Auburn   8.5   20
2   WEST   WEST   5.5   12
3   HOME   HOME   4   4.5
4   HONNE   Hononegah   3   8
5   JEFF   Jefferson   3   6
6   KINNI   Kinnickinnick   2.5   5