Results from the
Rockford Scholastic Chess Challenge - Spring 2001

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team   HS Individual    HS Team

Note: Player rating used (denoted in "Rtng" column) is USCF rating if they have one. Otherwise, it is a computer calculated local rating from Winter 2001 Chess Challenge.

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nicholas Prabhakar LCL00611 577 601 LUTGD 0 W17 W36 L5 W11 L22 3.0
2 Justin Mcdonald 12830988 581 757 RCKCH 1 W14 W13 W36 W6 W25 5.0
3 Tyler Robinson LCL00664 unr. 916 CHLIF 1 W29 W30 L21 W7 W5 4.0
4 Adam Kellen 12806552 423 690 LUTGD 1 W33 W26 L20 W28 D27 3.5
5 Matthew Eighmy 12815689 801 791 KING 1 W12 W22 W1 L20 L3 3.0
6 Zac Politsch LCL00593 386 589 LUTAL 1 W10 L21 W29 L2 W12 3.0
7 Dylan St John 12815665 494 544 KING 1 L25 W9 W35 L3 D31 2.5
8 Ross Warrington LCL00672 unr. 565 LUTAL 1 D32 W10 L23 L12 W15 2.5
9 Martin Willette LCL00663 unr. 559 LUTGD 1 L20 L7 W17 W38 D30 2.5
10 Marshall Lane LCL00629 718 641 LUTGD 1 L6 L8 D16 W17 W36 2.5
11 Daniel Rizk LCL00656 unr. 561 CHLIF 1 L26 W33 W12 L1 L28 2.0
12 Kevin Hastings 12810519 458 473 LUTGD 1 L5 W17 L11 W8 L6 2.0
13 Satoshi Takekuma LCL00659 unr. 413 LUTGD 1 L36 L2 L34 B--- D16 1.5
14 Joseph Frewin LCL00660 unr. 396 LUTGD 1 L2 L20 L22 W39 L29 1.0
15 Andrew Ross LCL00679 unr. 321 LUTGD 1 L30 W16 L26 L33 L8 1.0
16 Elliott Bogdan LCL00678 unr. 287 RAINB 1 L27 L15 D10 L32 D13 1.0
17 Jason Hoefler LCL00691 unr. 357 CHLIF 1 L1 L12 L9 L10 B--- 1.0
18 Jerry Rubio LCL00616 849 849 KING 1 F--- U--- U--- U--- U--- 0.0
19 Kyle Caudel LCL00635 552 552 CHLIF 1 F--- U--- U--- U--- U--- 0.0
20 Brayden Teuscher 12806561 597 843 RCKCH 2 W9 W14 W4 W5 W23 5.0
21 James Reyes 12784082 613 830 KING 2 W34 W6 W3 D25 W26 4.5
22 Jakob Consoliver-Zack 12784102 480 640 RAINB 2 W38 L5 W14 W31 W1 4.0
23 Matthew Koch LCL00602 735 753 HLYFA 2 W39 D24 W8 W27 L20 3.5
24 Alex Peterson LCL00612 501 715 SPECT 2 W28 D23 W30 L26 W33 3.5
25 Christopher Gagliano 12778219 809 785 LUTAL 2 W7 W37 D27 D21 L2 3.0
26 Mason Loos 12784088 650 676 HLYFA 2 W11 L4 W15 W24 L21 3.0
27 Seth Brown 12806571 582 622 JACKS 2 W16 W31 D25 L23 D4 3.0
28 Logan Riccitelli LCL00619 978 914 LUTAL 2 L24 W32 W39 L4 W11 3.0
29 Eddie Roman 12763862 620 619 STJAR 2 L3 W34 L6 W35 W14 3.0
30 Sarah Miles 12815687 657 641 LUTAL 2 W15 L3 L24 W34 D9 2.5
31 Carson Jones LCL00670 unr. 575 LUTGD 2 X--- L27 W37 L22 D7 2.5
32 Austin La May LCL00597 616 605 LUTGD 2 D8 L28 L33 W16 W37 2.5
33 Joshua Wolanyk 12753136 704 645 LUTAL 2 L4 L11 W32 W15 L24 2.0
34 Noor Soufan LCL00655 unr. 490 CHLIF 2 L21 L29 W13 L30 W38 2.0
35 Joel Freudenberg   unr. 403 LUTGD 2 L37 W38 L7 L29 W39 2.0
36 John Kratz LCL00645 unr. 416 HLYFA 2 W13 L1 L2 D37 L10 1.5
37 Brent Blackburn 12806568 543 492 BROOK 2 W35 L25 L31 D36 L32 1.5
38 Karl Eisenbeisz 12794520 518 411 LUTAL 2 L22 L35 B--- L9 L34 1.0
39 Nick Giles 12806578 427 348 RAINB 2 L23 B--- L28 L14 L35 1.0
40 Thomas Reith 12806557 525 525 LUTGD 2 F--- U--- U--- U--- U--- 0.0

K-2 Team Standings

Place Code   Name   Score   TBrk[M]  
1   LUTAL   Luther Academy at Alpine 11.5   47.5
2   LUTGD   Luther Academy at Gloria Dei 11.5   35.5
3   KING   M L King   10   36.5
4   CHLIF   Christian Life 9   37
5   RCKCH   Rockford Christian  9   22
6   HLYFA   Holy Family 8   35.5
7   RAINB   Rainbow Academy  6   24
8   SPECT   Spectrum 3.5   12
9   JACKS   Jackson 3   12
10   STJAR   St James 3   11
11   BROOK   Brookview   1.5   8

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Collin Harrison 12763871 599 804 KING 3 W41 W54 L49 W52 W36 4.0
2 Troy Makulec 12753461 673 722 KING 3 W32 W10 L48 W55 W7 4.0
3 Stuart Casarotto 12747583 741 778 KING 3 W18 W38 W7 L48 W53 4.0
4 Jamar Foote 12784098 822 848 KING 3 W37 W43 W52 W8 L48 4.0
5 Ryne St John 12794513 856 862 KING 3 W21 W19 W15 L49 W8 4.0
6 Timothy Gustafson 12815676 558 703 KEITH 3 W36 L7 W21 W54 W11 4.0
7 Michael Young LCL00675 unr. 652 CALED 3 W23 W6 L3 W13 L2 3.0
8 Raymond Lane 12753151 662 696 LUTAL 3 W57 W16 W56 L4 L5 3.0
9 Adam Poshka LCL00623 309 504 CHLIF 3 L52 W64 W12 W18 L35 3.0
10 Rick Morrison LCL00610 348 472 CHLIF 3 W31 L2 W25 L33 W18 3.0
11 Geetanjali Vailoor 12773786 675 644 KING 3 D39 D28 W62 W15 L6 3.0
12 Anthony Lagrassa 12794496 969 891 NBEL 3 W25 L15 L9 W42 W19 3.0
13 Jered Sweeney 12806560 408 411 RAINB 3 D61 L58 W24 L7 W22 2.5
14 Jeremy Lewis 12753161 686 598 LUTAL 3 L17 D22 L54 W26 W44 2.5
15 Mark Blazer 12815678 463 491 KEITH 3 W63 W12 L5 L11 L54 2.0
16 Nick Onley LCL00667 unr. 467 CHLIF 3 W40 L8 W17 L53 L57 2.0
17 Joseph Harson 12764741 523 513 KING 3 W14 L56 L16 W20 L52 2.0
18 Rachel Warrington 12747578 548 488 LUTAL 3 L3 W29 W28 L9 L10 2.0
19 Matthew Givens LCL00636 444 442 CHLIF 3 W30 L5 L36 W29 L12 2.0
20 Monika Rizk LCL00657 unr. 387 CHLIF 3 L62 L51 W45 L17 W30 2.0
21 Jacob Onley LCL00668 unr. 383 CHLIF 3 L5 W45 L6 L37 D23 1.5
22 Jared Micho LCL00596 125 176 LUTGD 3 L54 D14 D41 D23 L13 1.5
23 Alexandra Orput 12815684 100 123 KEITH 3 L7 L36 D26 D22 D21 1.5
24 Glenn Sparks LCL00683 unr. 258 HOME 3 D27 L59 L13 L41 W28 1.5
25 Kaitlyn Brien 12753152 631 521 KING 3 L12 W32 L10 D43 L40 1.5
26 Zachary Valente LCL00661 unr. 128 CHLIF 3 L43 L57 D23 L14 W32 1.5
27 Dayne Rogers LCL00689 unr. 177 KING 3 D24 L60 L42 L44 W31 1.5
28 Danny Hoefler LCL00690 unr. 188 CHLIF 3 D44 D11 L18 L38 L24 1.0
29 Austin Walsh LCL00662 unr. 143 LUTGD 3 L38 L18 W32 L19 L62 1.0
30 David Abanes LCL00673 unr. 100 RAINB 3 L19 L53 L64 W32 L20 1.0
31 Anne Jaconette LCL00570 unr. 100 KEITH 3 L10 L55 L63 L45 L27 0.0
32 Paley Nordlof LCL00599 100 100 KEITH 3 L2 L25 L29 L30 L26 0.0
33 Joel Neylon 12763858 633 721 HOME 4 W55 L52 W38 W10 W56 4.0
34 Sean Mehren LCL00674 unr. 818 LUTAL 4 W64 L48 D51 W59 X--- 3.5
35 Locklan Graham 12815681 891 856 KEITH 4 D60 W44 W59 L50 W9 3.5
36 Joey Gronceski 12773790 760 728 CALED 4 L6 W23 W19 W57 L1 3.0
37 Jonathan Szewczyk LCL00594 603 567 LUTGD 4 L4 W63 L55 W21 D38 2.5
38 Stephen Hedlund 12794502 435 453 LUTAL 4 W29 L3 L33 W28 D37 2.5
39 Mitch Aragon LCL00613 521 491 CALED 4 D11 L61 W44 L58 W64 2.5
40 Anna Consoliver-Zack 12784101 266 386 RAINB 4 L16 W41 L53 D64 W25 2.5
41 Michael Lucas 12806555 812 725 PERBV 4 L1 L40 D22 W24 W42 2.5
42 Anastasia Moryakova 12815664 327 344 KEITH 4 D58 L50 W27 L12 L41 1.5
43 Grant Lamb LCL00508 150 192 LUTGD 4 W26 L4 L57 D25 L59 1.5
44 Jake Meinert LCL00592 312 299 LUTGD 4 D28 L35 L39 W27 L14 1.5
45 Sam Lundberg 12763874 625 517 KING 4 L56 L21 L20 W31 D61 1.5
46 Taylor Duncan 12763866 612 612 CALED 4 F--- U--- U--- U--- U--- 0.0
47 Nitin Goyal LCL00620 473 473 KING 4 F--- U--- U--- U--- U--- 0.0
48 Joseph May 12773768 790 963 STBER 5 W53 W34 W2 W3 W4 5.0
49 Nathan Hilby 12763881 772 947 STBER 5 W51 W62 W1 W5 W50 5.0
50 Jacob Dall LCL00640 686 725 STBRG 5 D59 W42 W61 W35 L49 3.5
51 Brian Dickinson 12784100 588 667 RAINB 5 L49 W20 D34 W61 W58 3.5
52 Allan Aragon LCL00687 unr. 763 CALED 5 W9 W33 L4 L1 W17 3.0
53 Travis Weinsheim LCL00624 590 604 CALED 5 L48 W30 W40 W16 L3 3.0
54 Adam Page LCL00688 unr. 660 KINNG 5 W22 L1 W14 L6 W15 3.0
55 Drew Erickson 12806576 476 509 STBER 5 L33 W31 W37 L2 W63 3.0
56 Mitchell Walker LCL00625 847 805 CALED 5 W45 W17 L8 W60 L33 3.0
57 Noah Boyer 12756265 487 499 KINNG 5 L8 W26 W43 L36 W16 3.0
58 Michael Branning LCL00658 unr. 527 CHLIF 5 D42 W13 L60 W39 L51 2.5
59 James Yoon LCL00607 540 550 MARSH 5 D50 W24 L35 L34 W43 2.5
60 Andrew Collier 12764771 625 647 LUTGD 5 D35 W27 W58 L56 F--- 2.5
61 Rami Soufan LCL00671 unr. 489 CHLIF 5 D13 W39 L50 L51 D45 2.0
62 Ryan Schroeder 12784078 451 426 RAINB 5 W20 L49 L11 L63 W29 2.0
63 Miles Allen LCL00685 unr. 350 KINNG 5 L15 L37 W31 W62 L55 2.0
64 Mitchell Kupietz LCL00686 unr. 304 KINNG 5 L34 L9 W30 D40 L39 1.5
65 Troy Duncan 12763865 505 505 CALED 5 F--- U--- U--- U--- U--- 0.0

3-5 Team

   Code   Name   Score   TBrk[M]  
1   KING   Martin Luther King School   16   53
2   STBER   Saint Bernadette School   13   42.5
3   CALED   Caledonia School   12   53.5
4   LUTAL   Luther Academy At Alpine   11.5   39
5   KEITH   Keith Country Day School   11   44.5
6   CHLIF   Christian Life Center   10.5   39
7   RAINB   Rainbow Academy   10.5   32.5
8   KINNG   Kinnikinnick Grade   9.5   37.5
9   LUTGD   Luther Academy at Gloria Dei   8   30.5
10   HOME   Home   5.5   19.5
11   STBRG   Saint Bridget School   3.5   13
12   NBEL   North Boone Elementary   3   8.5
13   MARSH   Marsh Elementary School   2.5   8
14   PERBV   Perry School   2.5   5.5

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nathaniel Wolanyk 12733660 785 815 CFCS 5 W12 W21 W16 L2 W26 4.0
2 Jeffrey Kellen 12773765 880 909 LUTGD 6 W18 W19 W20 W1 L15 4.0
3 Nathan Held 12763880 664 738 CFCS 6 W9 L27 W29 W17 W18 4.0
4 Steven Jaconette 12815675 367 480 SPECT 6 L20 D9 W12 W22 D16 3.0
5 Ross Binger LCL00665 unr. 581 KINNI 6 L21 W12 L26 W29 W23 3.0
6 Lisa Vandre 12794511 699 649 FLINN 6 D22 L16 W9 W28 L17 2.5
7 Billy Schlager LCL00601 334 390 CALED 6 L15 L23 W11 W10 D20 2.5
8 David Boyer 12756267 515 509 KINNI 6 L17 D29 W24 L16 W28 2.5
9 Kevin Reusch LCL00676 unr. 382 KINNI 6 L3 D4 L6 W24 L21 1.5
10 Andrew Bergmark 12794516 425 340 KINNI 6 L16 D24 L28 L7 W11 1.5
11 Ben Guth LCL00614 173 180 CHLIF 6 L19 L18 L7 W12 L10 1.0
12 Becky Mcgreger 12784086 433 353 LINRO 6 L1 L5 L4 L11 W24 1.0
13 Mitchell Sherman LCL00650 unr. 900 ALDBE 6 F--- U--- U--- U--- U--- 0.0
14 Jordan Blade LCL00647 unr. 900 ALDBE 6 F--- U--- U--- U--- U--- 0.0
15 J P Roman 12731683 687 917 WEST 7 W7 W17 W27 W19 W2 5.0
16 Andrew Pipathsouk 12671415 582 643 WEST 7 W10 W6 L1 W8 D4 3.5
17 Jordan Mcdonald 12830987 866 837 RCKCH 7 W8 L15 W22 L3 W6 3.0
18 Jason Lucas 12794499 586 640 BELJH 7 L2 W11 W21 W20 L3 3.0
19 Christopher Yoon 12763819 673 690 EISEN 7 W11 L2 W23 L15 W27 3.0
20 Ross Makulec 12732597 694 668 WEST 7 W4 W26 L2 L18 D7 2.5
21 Kashyap Maddali 12763873 627 608 EISEN 7 W5 L1 L18 D23 W9 2.5
22 Paul J Dammann 12747576 416 480 WEST 7 D6 W28 L17 L4 W29 2.5
23 Pier Debes 12763870 433 433 WEST 7 L27 W7 L19 D21 L5 1.5
24 Kyle Hufstedler LCL00669 unr. 100 CHLIF 7 L26 D10 L8 L9 L12 0.5
25 Stephanie Huckelberry 12763878 538 538 MACH 7 F--- U--- U--- U--- U--- 0.0
26 Graham Rosing 12763863 607 633 LUTHS 8 W24 L20 W5 W27 L1 3.0
27 Joshua Buskey LCL00615 706 675 CHLIF 8 W23 W3 L15 L26 L19 2.0
28 Stephen Rudisill LCL00648 unr. 331 ALDBE 8 D29 L22 W10 L6 L8 1.5
29 Greg Wilkerson 12773789 587 492 LUTHS 8 D28 D8 L3 L5 L22 1.0

6-8 Team

   Code   Name   Score   TBrk[M]
1   WEST   Rockford West Middle School   13.5   40.5
2   KINNI   Kinnikinnick School   8.5   27.5
3   CFCS   Center for Classical Studies   8   22.5
4   EISEN   Eisenhower Middle School   5.5   20
5   LUTHS   Lutheran High School & Lutheran Academy   4   21
6   LUTGD   Luther Academy at Gloria Dei   4   15
7   CHLIF   Christian Life Center   3.5   26
8   RCKCH   Rockford Christian School   3   14
9   BELJH   Belvidere Junior High   3   13
10   SPECT   Spectrum School   3   10
11   FLINN   Flinn Middle School   2.5   7
12   CALED   Caledonia School   2.5   5.5
13   ALDBE   Aldrich Junior High   1.5   7.5
14   LINRO   Lincoln Middle School   1   7.5
15   MACH   Machesney Elementary School   0   0

HS Individual (Division trophies)

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Zack Beach 20123124 1312 1342 WEST 8 W14 W3 W7 W2 4.0
2 Brian Neese 12763860 1255 1256 JEFF 10 W10 W5 W8 L1 3.0
3 David Black 12746303 826 1003 HARHS 7 W15 L1 W10 W7 3.0
4 Wojciech Rajski 12815668 1680 1654 HARHS 11 W9 L7 W13 W8 3.0
5 Jonathan Rozman 12670892 881 947 HOME 8 W16 L2 W17 W12 3.0
6 Tim Griesbach 12718623 999 972 RKCHR 11 W13 L8 W14 W9 3.0
7 Chad Casarotto 12622013 1042 1071 AUBRN 9 W12 W4 L1 L3 2.0
8 John Brown 12794517 785 849 KING 5 W11 W6 L2 L4 2.0
9 Robert Carter 12806575 478 529 AUBRN 9 L4 W17 W11 L6 2.0
10 Matthew Thompson LCL00677 unr. 1002 JEFF 9 L2 W16 L3 W15 2.0
11 Stephanie Serine 12832271 unr. 540 WDSHS 10 L8 W13 L9 W14 2.0
12 Joe Gonzalez LCL00680 unr. 943 JEFF 10 L7 W15 W16 L5 2.0
13 Matt Miller LCL00684 unr. 340 CHLIF 11 L6 L11 L4 W17 1.0
14 Chris Morlan 12815670 401 381 HARHS 9 L1 B--- L6 L11 1.0
15 Michael Hopkins LCL00682 unr. 833 CHLIF 12 L3 L12 B--- L10 1.0
16 David Michael LCL00681 unr. 818 CHLIF 10 L5 L10 L12 B--- 1.0
17 Tom Morlan LCL00590 125 105 HARHS 7 X--- L9 L5 L13 1.0
18 Aaron Bambrick 12736802 245 245 AUBRN 9 F--- U--- U--- U--- 0.0

HS Team

   Code   Name   Score   TBrk[M]
1   HARHS   Harlem High School   8   22
2   JEFF   Thomas Jefferson High School   7   15
3   AUBRN   Auburn High School   4   11
4   WEST   Rockford West Middle School   4   8
5   CHLIF   Christian Life Center   3   13.5
6   HOME   Home   3   5.5
7   RKCHR   Rockford Christian High School   3   5
8   KING   Martin Luther King School   2   6
9   WDSHS   Woodstock HS   2   3