| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Nicholas Prabhakar | (new) | unr. | 577 | LUTGD | 0 | L24 | D31 | W34 | L11 | W14 | 2.5 |
| 2 | Gerardo Rubio | (new) | unr. | 849 | KING | 1 | D3 | W12 | D24 | W6 | W26 | 4.0 |
| 3 | Kevin Hastings | 12810519 | 458 | 687 | LUTGD | 1 | D2 | W13 | W4 | L20 | W25 | 3.5 |
| 4 | Dylan St John | 12815665 | 426 | 637 | KING | 1 | D21 | W16 | L3 | W31 | W29 | 3.5 |
| 5 | Matthew Eighmy | 12815689 | 801 | 810 | KING | 1 | W36 | D24 | L21 | W30 | W32 | 3.5 |
| 6 | Adam Kellen | 12806552 | 543 | 724 | LUTGD | 1 | W28 | W27 | L20 | L2 | W7 | 3.0 |
| 7 | Daniel Whitman | (new) | unr. | 786 | KING | 1 | W32 | W23 | W26 | L22 | L6 | 3.0 |
| 8 | Alison Bradley | 12806570 | 488 | 523 | KING | 1 | L30 | X--- | W15 | L23 | W12 | 3.0 |
| 9 | Marshall Lane | (new) | unr. | 718 | LUTGD | 1 | L23 | W32 | L28 | D10 | W34 | 2.5 |
| 10 | Sina Gartner | (new) | unr. | 659 | MONT | 1 | L25 | W35 | L23 | D9 | W15 | 2.5 |
| 11 | Jacob Balogh | 12815690 | 626 | 605 | KING | 1 | L29 | W18 | D33 | W1 | L24 | 2.5 |
| 12 | Thomas Spentzas | 12815688 | 450 | 457 | LUTGD | 1 | D13 | L2 | W14 | D33 | L8 | 2.0 |
| 13 | Jaylen Marks | (new) | unr. | 485 | KING | 1 | D12 | L3 | L32 | D15 | W18 | 2.0 |
| 14 | Whitney Gray | (new) | unr. | 403 | KING | 1 | L22 | D15 | L12 | W16 | L1 | 1.5 |
| 15 | Ronny Hansen | 12799525 | 631 | 547 | DORSI | 1 | D17 | D14 | L8 | D13 | L10 | 1.5 |
| 16 | Zac Politsch | (new) | unr. | 386 | LUTAL | 1 | D34 | L4 | L31 | L14 | W36 | 1.5 |
| 17 | Kyle Caudel | (new) | unr. | 552 | CHLIF | 1 | D15 | L22 | L30 | L32 | B--- | 1.5 |
| 18 | Melyssa Johnson | (new) | unr. | 387 | LUTAL | 1 | L27 | L11 | L36 | B--- | L13 | 1.0 |
| 19 | Mi Kayla Smith | (new) | unr. | 136 | PHESB | 1 | L26 | F--- | U--- | U--- | U--- | 0.0 |
| 20 | Brayden Teuscher | 12806561 | 597 | 870 | RCKCH | 2 | W31 | W29 | W6 | W3 | W22 | 5.0 |
| 21 | Logan Riccitelli | (new) | unr. | 978 | LUTAL | 2 | D4 | W34 | W5 | W27 | D23 | 4.0 |
| 22 | Joshua Wolanyk | 12753136 | 714 | 794 | LUTAL | 2 | W14 | W17 | W25 | W7 | L20 | 4.0 |
| 23 | Mason Loos | 12784088 | 699 | 786 | HLYFA | 2 | W9 | L7 | W10 | W8 | D21 | 3.5 |
| 24 | Jakob Consoliver-Zack | 12784102 | 480 | 637 | RAINB | 2 | W1 | D5 | D2 | L26 | W11 | 3.0 |
| 25 | James Reyes | 12784082 | 553 | 679 | KING | 2 | W10 | W30 | L22 | W28 | L3 | 3.0 |
| 26 | Seth Brown | 12806571 | 582 | 607 | JACKS | 2 | W19 | W33 | L7 | W24 | L2 | 3.0 |
| 27 | Andrew Carr | 12806573 | 779 | 766 | KING | 2 | W18 | L6 | W29 | L21 | W33 | 3.0 |
| 28 | Matthew Koch | (new) | unr. | 735 | HLYFA | 2 | L6 | W36 | W9 | L25 | W30 | 3.0 |
| 29 | Justin Mcdonald | (new) | unr. | 581 | HOME | 2 | W11 | L20 | L27 | W36 | L4 | 2.0 |
| 30 | Austin La May | (new) | unr. | 616 | LUTGD | 2 | W8 | L25 | W17 | L5 | L28 | 2.0 |
| 31 | Sarah Schroeder | 12806558 | 564 | 544 | RAINB | 2 | L20 | D1 | W16 | L4 | D35 | 2.0 |
| 32 | Sarah Miles | 12815687 | 657 | 641 | LUTAL | 2 | L7 | L9 | W13 | W17 | L5 | 2.0 |
| 33 | Alex Peterson | (new) | unr. | 501 | SPECT | 2 | W35 | L26 | D11 | D12 | L27 | 2.0 |
| 34 | Breton Keefe | 12784238 | 682 | 616 | KING | 2 | D16 | L21 | L1 | W35 | L9 | 1.5 |
| 35 | Karl Eisenbeisz | 12794520 | 518 | 455 | LUTAL | 2 | L33 | L10 | B--- | L34 | D31 | 1.5 |
| 36 | Jason Peck | 12773799 | unr. | 401 | LUTGD | 2 | L5 | L28 | W18 | L29 | L16 | 1.0 |
| 37 | Adam Westendorf | (new) | unr. | 1300 | CHLIF | 2 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 38 | Joel Freudenberg | (new) | unr. | 1300 | LUTGD | 2 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | KING | Martin Luther King School | 14 | 46 |
| 2 | LUTGD | Luther Academy at Gloria Dei | 11.5 | 44 |
| 3 | LUTAL | Luther Academy At Alpine | 11.5 | 40 |
| 4 | HLYFA | Holy Family Catholic School | 6.5 | 22.5 |
| 5 | RAINB | Rainbow Academy | 5 | 21.5 |
| 6 | RCKCH | Rockford Christian School | 5 | 12.5 |
| 7 | JACKS | Jackson Elementary School | 3 | 12 |
| 8 | MONT | Maria Montessori School | 2.5 | 7 |
| 9 | HOME | Home | 2 | 10 |
| 10 | SPECT | Spectrum School | 2 | 8.5 |
| 11 | DORSI | Dorothy Simon Elementary School | 1.5 | 7 |
| 12 | CHLIF | Christian Life Center | 1.5 | 5.5 |
| 13 | PHESB | Prairie Hill Elementary School | 0 | 0 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Jordan Hoffmann | 12763877 | 721 | 889 | KING | 3 | W35 | W61 | W8 | D32 | W58 | 4.5 |
| 2 | Stuart Casarotto | 12747583 | 793 | 826 | KING | 3 | W36 | W72 | W60 | L53 | W61 | 4.0 |
| 3 | Anthony Lagrassa | 12794496 | 969 | 954 | NBEL | 3 | L13 | W50 | W4 | W34 | W33 | 4.0 |
| 4 | Jamar Foote | 12784098 | 754 | 761 | KING | 3 | D17 | W65 | L3 | W40 | W66 | 3.5 |
| 5 | Jeremy Lewis | 12753161 | 686 | 678 | LUTAL | 3 | L33 | W47 | W21 | D67 | W65 | 3.5 |
| 6 | Troy Makulec | 12753461 | 758 | 736 | KING | 3 | L72 | W21 | W48 | D66 | W8 | 3.5 |
| 7 | Ryne St John | 12794513 | 590 | 708 | KING | 3 | W43 | W31 | L32 | W37 | L54 | 3.0 |
| 8 | Patrick Grove | (new) | unr. | 743 | CALED | 3 | W11 | W9 | L1 | W45 | L6 | 3.0 |
| 9 | Collin Harrison | 12763871 | 599 | 589 | KING | 3 | L31 | L8 | W74 | W23 | W15 | 3.0 |
| 10 | Raymond Lane | 12753151 | 662 | 648 | LUTAL | 3 | L58 | W69 | W19 | L33 | D11 | 2.5 |
| 11 | Jered Sweeney | 12806560 | 408 | 458 | RAINB | 3 | L8 | W16 | L55 | W49 | D10 | 2.5 |
| 12 | Rachel Warrington | 12747578 | 548 | 535 | LUTAL | 3 | L62 | W71 | W38 | L55 | L64 | 2.0 |
| 13 | Geetanjali Vailoor | 12773786 | 675 | 626 | KING | 3 | W3 | L60 | W22 | L61 | L35 | 2.0 |
| 14 | Matthew Givens | (new) | unr. | 444 | CHLIF | 3 | W73 | L36 | L54 | L35 | W25 | 2.0 |
| 15 | Michael Sassaman | (new) | unr. | 333 | CALED | 3 | D18 | L40 | D49 | W73 | L9 | 2.0 |
| 16 | Adam Poshka | (new) | unr. | 309 | CHLIF | 3 | L50 | L11 | L35 | W24 | W21 | 2.0 |
| 17 | Timothy Gustafson | 12815676 | 558 | 545 | KEITH | 3 | D4 | L30 | D41 | D71 | L69 | 1.5 |
| 18 | Hannah Reidenbach | 12815677 | 406 | 367 | LUTAL | 3 | D15 | W49 | L59 | L68 | L71 | 1.5 |
| 19 | Rick Morrison | (new) | unr. | 348 | CHLIF | 3 | W52 | L68 | L10 | D70 | L41 | 1.5 |
| 20 | Jordan Anderson | (new) | unr. | 198 | MONT | 3 | L22 | W25 | L66 | D50 | L40 | 1.5 |
| 21 | Helix Gartner | (new) | unr. | 286 | MONT | 3 | W39 | L6 | L5 | L38 | L16 | 1.0 |
| 22 | Brock Conner | (new) | unr. | 233 | CHLIF | 3 | W20 | L45 | L13 | L46 | L49 | 1.0 |
| 23 | Wyatt Whitman | (new) | unr. | 250 | MONT | 3 | W27 | L46 | L45 | L9 | L73 | 1.0 |
| 24 | Alexandra Orput | 12815684 | 100 | 100 | KEITH | 3 | L37 | L39 | L51 | L16 | W27 | 1.0 |
| 25 | Jared Micho | (new) | unr. | 125 | LUTGD | 3 | L60 | L20 | W52 | L43 | L14 | 1.0 |
| 26 | Paley Nordlof | (new) | unr. | 100 | KEITH | 3 | L47 | L67 | D27 | L41 | D52 | 1.0 |
| 27 | Chase Nygren | 12815682 | 451 | 261 | LUTAL | 3 | L23 | L73 | D26 | L47 | L24 | 0.5 |
| 28 | Mark Blazer | 12815678 | 463 | 463 | KEITH | 3 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 29 | Jacob Westendorf | (new) | unr. | 1300 | CHLIF | 3 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 30 | Ben Bradley | 12719058 | 786 | 860 | KING | 4 | D65 | W17 | W40 | W57 | W56 | 4.5 |
| 31 | Joey Gronceski | 12773790 | 774 | 784 | CALED | 4 | W9 | L7 | W50 | W72 | W59 | 4.0 |
| 32 | Locklan Graham | 12815681 | 891 | 908 | KEITH | 4 | W46 | W54 | W7 | D1 | L53 | 3.5 |
| 33 | Tobi Odusanya | 12736836 | 496 | 686 | KING | 4 | W5 | W62 | L53 | W10 | L3 | 3.0 |
| 34 | Brandon Clark | 12753150 | 522 | 638 | KING | 4 | L53 | W70 | W64 | L3 | W43 | 3.0 |
| 35 | Paul Shaffer | 12806559 | 520 | 590 | LUTGD | 4 | L1 | L57 | W16 | W14 | W13 | 3.0 |
| 36 | Taylor Duncan | 12763866 | 612 | 592 | CALED | 4 | L2 | W14 | L37 | W51 | W47 | 3.0 |
| 37 | Jonathan Szewczyk | (new) | unr. | 603 | LUTGD | 4 | W24 | L66 | W36 | L7 | W72 | 3.0 |
| 38 | Mitch Aragon | (new) | unr. | 521 | CALED | 4 | L59 | W51 | L12 | W21 | W46 | 3.0 |
| 39 | Nitin Goyal | (new) | unr. | 473 | KING | 4 | L21 | W24 | L72 | W48 | W42 | 3.0 |
| 40 | Anna Consoliver-Zack | 12784101 | 266 | 355 | RAINB | 4 | D49 | W15 | L30 | L4 | W20 | 2.5 |
| 41 | Michael Lucas | 12806555 | 812 | 735 | PERBV | 4 | L54 | L59 | D17 | W26 | W19 | 2.5 |
| 42 | Stephen Hedlund | 12794502 | 550 | 555 | LUTAL | 4 | L57 | W63 | W71 | L58 | L39 | 2.0 |
| 43 | T J Brewer | 12764770 | 769 | 669 | MACH | 4 | L7 | W44 | L67 | W25 | L34 | 2.0 |
| 44 | Arika Verma | 155 | 269 | KING | 4 | W66 | L43 | L62 | L64 | W74 | 2.0 | |
| 45 | Luise Walter | 12794510 | 633 | 591 | KING | 4 | L55 | W22 | W23 | L8 | L63 | 2.0 |
| 46 | Joel Neylon | 12763858 | 633 | 573 | HOME | 4 | L32 | W23 | L63 | W22 | L38 | 2.0 |
| 47 | Zachary Schmitt | 12815686 | 100 | 197 | KING | 4 | W26 | L5 | L61 | W27 | L36 | 2.0 |
| 48 | Paul Erickson | 12806574 | 297 | 293 | STBER | 4 | L71 | W52 | L6 | L39 | W51 | 2.0 |
| 49 | Jake Meinert | (new) | unr. | 312 | LUTGD | 4 | D40 | L18 | D15 | L11 | W22 | 2.0 |
| 50 | Anastasia Moryakova | 12815664 | 327 | 317 | KEITH | 4 | W16 | L3 | L31 | D20 | L70 | 1.5 |
| 51 | Grant Lamb | (new) | unr. | 150 | LUTGD | 4 | L61 | L38 | W24 | L36 | L48 | 1.0 |
| 52 | Cody Whitman | (new) | unr. | 100 | MONT | 4 | L19 | L48 | L25 | L74 | D26 | 0.5 |
| 53 | Andrew Collier | 12764771 | 712 | 985 | LUTGD | 5 | W34 | W58 | W33 | W2 | W32 | 5.0 |
| 54 | Noah Boyer | 12756265 | 632 | 789 | KINNG | 5 | W41 | L32 | W14 | W63 | W7 | 4.0 |
| 55 | Joseph May | 12773768 | 936 | 924 | STBER | 5 | W45 | L56 | W11 | W12 | W60 | 4.0 |
| 56 | Kevin Homann | 12796131 | 674 | 792 | KINNG | 5 | W68 | W55 | D57 | W59 | L30 | 3.5 |
| 57 | Mitchel Walker | unr. | 847 | CALED | 5 | W42 | W35 | D56 | L30 | W68 | 3.5 | |
| 58 | Nathan Hilby | 12763881 | 949 | 912 | STBER | 5 | W10 | L53 | W73 | W42 | L1 | 3.0 |
| 59 | Raziel Leiva | 12736838 | 262 | 502 | KING | 5 | W38 | W41 | W18 | L56 | L31 | 3.0 |
| 60 | Joshua Wilson | 12778160 | 458 | 590 | LUTGD | 5 | W25 | W13 | L2 | W62 | L55 | 3.0 |
| 61 | Drew Erickson | 12806576 | 457 | 520 | STBER | 5 | W51 | L1 | W47 | W13 | L2 | 3.0 |
| 62 | Jordan Guth | 12736828 | 724 | 692 | CHLIF | 5 | W12 | L33 | W44 | L60 | W67 | 3.0 |
| 63 | Jacob Dall | (new) | unr. | 686 | STBRG | 5 | W67 | L42 | W46 | L54 | W45 | 3.0 |
| 64 | James Yoon | (new) | unr. | 540 | MARSH | 5 | L69 | W74 | L34 | W44 | W12 | 3.0 |
| 65 | Chad Bartlett | 12794509 | 591 | 614 | KINNG | 5 | D30 | L4 | W70 | W69 | L5 | 2.5 |
| 66 | Troy Duncan | 12763865 | 505 | 510 | CALED | 5 | L44 | W37 | W20 | D6 | L4 | 2.5 |
| 67 | Caitlin Ritschel | 12784081 | 372 | 456 | NWMIL | 5 | L63 | W26 | W43 | D5 | L62 | 2.5 |
| 68 | Brad Lighthall | 12773772 | 677 | 653 | LUTGD | 5 | L56 | W19 | D69 | W18 | L57 | 2.5 |
| 69 | Travis Weinsheim | (new) | unr. | 590 | CALED | 5 | W64 | L10 | D68 | L65 | W17 | 2.5 |
| 70 | Spencer Sassaman | (new) | unr. | 449 | CALED | 5 | W74 | L34 | L65 | D19 | W50 | 2.5 |
| 71 | Nicholas Birch | (new) | unr. | 470 | LUTGD | 5 | W48 | L12 | L42 | D17 | W18 | 2.5 |
| 72 | Brian Dickinson | 12784100 | 588 | 590 | RAINB | 5 | W6 | L2 | W39 | L31 | L37 | 2.0 |
| 73 | Ryan Schroeder | 12784078 | 419 | 391 | RAINB | 5 | L14 | W27 | L58 | L15 | W23 | 2.0 |
| 74 | Mitchell Mcclellan | (new) | unr. | 128 | PHESB | 5 | L70 | L64 | L9 | W52 | L44 | 1.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | KING | Martin Luther King School | 16.5 | 48 |
| 2 | LUTGD | Luther Academy at Gloria Dei | 14 | 49 |
| 3 | CALED | Caledonia School | 13.5 | 49 |
| 4 | STBER | Saint Bernadette School | 12 | 44.5 |
| 5 | LUTAL | Luther Academy At Alpine | 10 | 41 |
| 6 | KINNG | Kinnikinnick Grade | 10 | 36.5 |
| 7 | RAINB | Rainbow Academy | 9 | 34 |
| 8 | CHLIF | Christian Life Center | 8.5 | 33.5 |
| 9 | KEITH | Keith Country Day School | 7.5 | 44 |
| 10 | MONT | Maria Montessori School | 4 | 28.5 |
| 11 | NBEL | North Boone Elementary | 4 | 11.5 |
| 12 | STBRG | Saint Bridget School | 3 | 10.5 |
| 13 | MARSH | Marsh Elementary School | 3 | 9.5 |
| 14 | NWMIL | New Milford Elementary School | 2.5 | 8 |
| 15 | PERBV | Perry School | 2.5 | 6 |
| 16 | MACH | Machesney Elementary School | 2 | 8.5 |
| 17 | HOME | Home | 2 | 8 |
| 18 | PHESB | Prairie Hill Elementary School | 1 | 8 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | John Brown | 12794517 | 778 | 870 | KING | 6 (5) | W22 | W25 | W21 | W20 | D16 | 4.5 |
| 2 | Nathaniel Wolanyk | 12733660 | 889 | 906 | CFCS | 6 (5) | W26 | W23 | W19 | L16 | W5 | 4.0 |
| 3 | Jeffrey Kellen | 12773765 | 986 | 950 | LUTGD | 6 | W10 | L20 | W30 | D19 | W29 | 3.5 |
| 4 | Steven Jaconette | 12815675 | 367 | 587 | SPECT | 6 | W17 | W10 | L20 | W6 | L3 | 3.0 |
| 5 | Lisa Vandre | 12794511 | 699 | 654 | FLINN | 6 | W13 | L21 | W9 | L5 | W26 | 3.0 |
| 6 | David Rockwell | 12736824 | 817 | 775 | KING | 6 (4) | W11 | L19 | L24 | D23 | W25 | 2.5 |
| 7 | Klark Iverson | 12806550 | 756 | 697 | LUTHS | 6 | W8 | L18 | W11 | L24 | L19 | 2.0 |
| 8 | Max Cortright | 12736820 | 398 | 355 | MONT | 6 | L7 | L9 | L27 | W14 | W13 | 2.0 |
| 9 | John Sterett | (new) | unr. | 369 | KINNI | 6 | L20 | W8 | L6 | L22 | D10 | 1.5 |
| 10 | David Boyer | 12756267 | 492 | 457 | KINNI | 6 | L4 | L5 | W13 | L29 | D9 | 1.5 |
| 11 | Andrew Bergmark | 12794516 | 425 | 412 | KINNI | 6 | L1 | W27 | L7 | D12 | L21 | 1.5 |
| 12 | Billy Schlager | (new) | unr. | 334 | CALED | 6 | L18 | W28 | L25 | D11 | L22 | 1.5 |
| 13 | Ben Guth | (new) | unr. | 173 | CHLIF | 6 | L6 | L17 | L10 | W15 | L8 | 1.0 |
| 14 | David Bednar | (new) | unr. | 100 | RCKCH | 6 | L21 | L22 | L28 | L8 | D15 | 0.5 |
| 15 | Joe Neagle | (new) | unr. | 100 | CALED | 6 | L23 | L30 | L26 | L13 | D14 | 0.5 |
| 16 | Josh Turner | 12815673 | 724 | 889 | KEITH | 7 | W28 | W29 | W18 | W3 | D2 | 4.5 |
| 17 | Cleophus Walker | 12773785 | 734 | 757 | BELJH | 7 | L5 | W13 | W22 | W21 | W24 | 4.0 |
| 18 | Jason Lucas | 12794499 | 586 | 758 | BELJH | 7 | W12 | W7 | L16 | W25 | W20 | 4.0 |
| 19 | Christopher Yoon | 12763819 | 673 | 786 | EISEN | 7 | W27 | W1 | L3 | D4 | W7 | 3.5 |
| 20 | Aashesh Verma | 12753138 | 688 | 722 | WEST | 7 | W9 | W4 | W5 | L2 | L18 | 3.0 |
| 21 | Andrew Pipathsouk | 12671415 | 582 | 608 | WEST | 7 | W14 | W6 | L2 | L17 | W11 | 3.0 |
| 22 | Paul J Dammann | 12747576 | 416 | 469 | WEST | 7 | L2 | W14 | L17 | W9 | W12 | 3.0 |
| 23 | Ross Makulec | 12732597 | 694 | 705 | WEST | 7 | W15 | L3 | D29 | D1 | W30 | 3.0 |
| 24 | Jordan Mcdonald | (new) | unr. | 738 | HOME | 7 | L25 | W26 | W1 | W7 | L17 | 3.0 |
| 25 | J P Roman | 12731683 | 687 | 669 | WEST | 7 | W24 | L2 | W12 | L18 | L1 | 2.0 |
| 26 | Pier Debes | 12763870 | 433 | 426 | WEST | 7 | L3 | L24 | W15 | W28 | L6 | 2.0 |
| 27 | Jonathan Carr | (new) | unr. | 385 | WEST | 7 | L19 | L11 | W8 | L30 | W28 | 2.0 |
| 28 | Tom Morlan | (new) | unr. | 125 | HARJH | 7 | L16 | L12 | W14 | L26 | L27 | 1.0 |
| 29 | Joshua Buskey | (new) | unr. | 706 | CHLIF | 8 | W30 | L16 | D23 | W10 | L4 | 2.5 |
| 30 | Greg Wilkerson | 12773789 | 587 | 562 | LUTHS | 8 | L29 | W15 | L4 | W27 | L23 | 2.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | WEST | Rockford West Middle School | 12 | 50.5 |
| 2 | BELJH | Belvidere Junior High | 8 | 23.5 |
| 3 | KING | Martin Luther King School | 7 | 21.5 |
| 4 | KINNI | Kinnikinnick C C Middle School | 4.5 | 25.5 |
| 5 | KEITH | Keith Country Day School | 4.5 | 15 |
| 6 | LUTHS | Lutheran High School & Lutheran Academy | 4 | 18 |
| 7 | CFCS | Center for Classical Studies | 4 | 14 |
| 8 | CHLIF | Christian Life Center | 3.5 | 15.5 |
| 9 | EISEN | Eisenhower Middle School | 3.5 | 12 |
| 10 | LUTGD | Luther Academy at Gloria Dei | 3.5 | 11 |
| 11 | SPECT | Spectrum School | 3 | 14 |
| 12 | HOME | Home | 3 | 10.5 |
| 13 | FLINN | Flinn Middle School | 3 | 9.5 |
| 14 | CALED | Caledonia School | 2 | 13 |
| 15 | MONT | Maria Montessori School | 2 | 5 |
| 16 | HARJH | Harlem Middle School | 1 | 6 |
| 17 | RCKCH | Rockford Christian School | 0.5 | 6.5 |
HS Individual (Division trophies)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Wojciech Rajski | 12815668 | 1576 | 1585 | HARHS | 11 | W4 | W6 | W8 | W2 | 4.0 |
| 2 | Brian Homann | 12760686 | 1000 | 1084 | HONNE | 9 | W9 | W10 | W3 | L1 | 3.0 |
| 3 | Brian Neese | 12763860 | 1291 | 1267 | JEFF | 10 | W7 | W15 | L2 | W6 | 3.0 |
| 4 | Neil Lind | 12563138 | 946 | 967 | AUBRN | 12 | L1 | W16 | W14 | W9 | 3.0 |
| 5 | David Black | 12746303 | 950 | 976 | HARHS | 7 | L8 | W12 | W11 | W7 | 3.0 |
| 6 | Rick Lighthall | 12773775 | 739 | 775 | LUTHS | 10 | W11 | L1 | W10 | L3 | 2.0 |
| 7 | Adam Heinemann | 12729067 | 924 | 903 | AUBRN | 9 | L3 | W13 | W16 | L5 | 2.0 |
| 8 | Zack Beach | 20123124 | 1332 | 1330 | WEST | 8 | W5 | W14 | L1 | U--- | 2.0 |
| 9 | Brandon Jones | 12736831 | 831 | 817 | WEST | 6 | L2 | W17 | W15 | L4 | 2.0 |
| 10 | Mike Rudzinski | (new) | unr. | 736 | BOYLN | 10 | W12 | L2 | L6 | W17 | 2.0 |
| 11 | Robert Carter | 12806575 | 478 | 497 | AUBRN | 9 | L6 | B--- | L5 | W15 | 2.0 |
| 12 | Luke Jensen | 12736810 | 592 | 613 | BOYLN | 9 | L10 | L5 | W17 | W14 | 2.0 |
| 13 | Aaron Morey | 12763864 | 548 | 529 | BOYLN | 9 | L14 | L7 | B--- | W16 | 2.0 |
| 14 | Lewis Hardin | 12794498 | unr. | 573 | JEFF | 9 | W13 | L8 | L4 | L12 | 1.0 |
| 15 | Mena Ghaly | (new) | unr. | 458 | BOYLN | 9 | W17 | L3 | L9 | L11 | 1.0 |
| 16 | Chris Morlan | 12815670 | 401 | 375 | HARHS | 9 | B--- | L4 | L7 | L13 | 1.0 |
| 17 | Joshua Gorham | 12764740 | 550 | 464 | AUBRN | 10 | L15 | L9 | L12 | L10 | 0.0 |
| 18 | Jordan Schrader | 12815692 | 749 | 749 | LUTHS | 10 | F--- | U--- | U--- | U--- | 0.0 |
| 19 | Eric Davison | 12773762 | 630 | 630 | LUTHS | 10 | F--- | U--- | U--- | U--- | 0.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | HARHS | Harlem High School | 8 | 18.5 |
| 2 | AUBRN | Auburn High School | 7 | 19.5 |
| 3 | BOYLN | Boylan Catholic High School | 7 | 12 |
| 4 | JEFF | Thomas Jefferson High School | 4 | 13 |
| 5 | WEST | Rockford West Middle School | 4 | 8 |
| 6 | HONNE | Hononegah High School | 3 | 9 |
| 7 | LUTHS | Lutheran High School & Lutheran Academy | 2 | 5 |