Results from the
Rockford Chess Challenge - Fall 2002

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team   HS Individual   

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Peter Velikanov LCL00898 unr. 1367 LBLWI 2 W8 W3 W9 W2 W12 5.0
2 Caleb Larsen LCL00755 854 885 CHLIF 2 W6 W5 W14 L1 W3 4.0
3 Nicholas Prabhakar LCL00611 747 769 LUTGD 2 W13 L1 W16 W10 L2 3.0
4 Brianna Dao LCL00759 692 628 KING 2 L5 W6 D13 L16 W14 2.5
5 Marc Hedlund LCL00724 344 376 LUTAL 2 W4 L2 L10 D8 D7 2.0
6 Bradley Powell LCL00831 391 377 LUTGD 2 L2 L4 W15 L7 W8 2.0
7 Susan Doyle LCL00748 404 366 KING 2 L16 L13 L12 W6 D5 1.5
8 Alexis Oakman LCL00880 397 317 KING 2 L1 L14 L11 D5 L6 0.5
9 Micah Robert LCL00824 967 981 HIGSV 1 W12 W10 L1 W14 W16 4.0
10 Zachary Larsen LCL00868 533 554 CHLIF 1 W15 L9 W5 L3 W11 3.0
11 Hewitt Walsh LCL00843 307 340 LUTGD 1 L14 D12 W8 W15 L10 2.5
12 Spencer Kosch LCL00834 396 455 LUTGD 1 L9 D11 W7 W13 L1 2.5
13 Grant Davis LCL00881 373 374 HLYFA 1 L3 W7 D4 L12 D15 2.0
14 Andrew Willette LCL00729 572 559 LUTGD 1 W11 W8 L2 L9 L4 2.0
15 Ashwin Puri LCL00894 unr. 102 KING 1 L10 L16 L6 L11 D13 0.5
16 Alexander Velikanov LCL00897 unr. 695 LBLWI 0 W7 W15 L3 W4 L9 3.0

K-2 Team Standings

  Code Name Score
1 LUTGD Luther Academy at Gloria Dei 10.0
2 LBLWI Lake Bluff 8.0
3 CHLIF Christian Life Center 7.0
4 KING Martin Luther King School 5.0
5 HIGSV Highland Elementary 4.0
6 HLYFA Holy Family Catholic School 2.0
7 LUTAL Luther Academy At Alpine 2.0

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Jered Sweeney 12806560 610 621 RAINB 5 L29 W11 L3 W43 W22 3.0
2 Daniel Beard LCL00740 891 854 KING 5 W10 L38 W20 W9 L30 3.0
3 Austin Walsh LCL00662 234 448 LUTGD 5 L16 W10 W1 L19 W38 3.0
4 Dayne Rogers LCL00689 560 720 KING 5 W5 L14 W8 W33 L29 3.0
5 Anthony Lagrassa 12794496 830 795 NBEL 5 L4 W40 L6 W37 W39 3.0
6 Hayden Wilsey 12845650 848 833 KING 5 D20 W24 W5 L12 L32 2.5
7 Anne Jaconette LCL00570 113 277 SPECT 5 L38 L13 W41 L17 W44 2.0
8 Raymond Lane 12753151 670 625 LUTAL 5 W26 L31 L4 L35 W24 2.0
9 Danny Schellenberger LCL00742 487 489 CALED 5 W27 L22 W17 L2 L21 2.0
10 Natalie Pecha LCL00895 unr. 290 CHLIF 5 L2 L3 W27 L18 D11 1.5
11 Pete Baldwin LCL00903 372 288 KINNI 5 L19 L1 L44 L24 D10 0.5
12 Isaac Robert LCL00825 921 1016 MCEMC 4 W36 W19 W22 W6 W31 5.0
13 Marcos Salgado LCL00902 579 773 MACH 4 L28 W7 W34 W22 W19 4.0
14 Joshua Wolanyk 12753136 744 830 CFCS 4 W37 W4 L29 W23 W16 4.0
15 Logan Riccitelli LCL00619 853 854 LUTGD 4 W21 W23 L30 W39 L28 3.0
16 Andrew Carr 12806573 677 705 KING 4 W3 L29 W36 W38 L14 3.0
17 Jakob Consoliver-Zack 12784536 626 621 MACH 4 L30 W44 L9 W7 W35 3.0
18 Eddie Roman 12763862 593 627 STJAR 4 W39 L28 L19 W10 W23 3.0
19 James Reyes 12784082 683 699 KING 4 W11 L12 W18 W3 L13 3.0
20 Carson Jones LCL00670 557 673 LUTGD 4 D6 W32 L2 W21 L34 2.5
21 Matthew Koch LCL00602 569 579 HLYFA 4 L15 D42 W24 L20 W9 2.5
22 Brandon Dao LCL00816 743 690 KING 4 W44 W9 L12 L13 L1 2.0
23 Seth Brown 12806571 658 629 KING 4 W42 L15 W35 L14 L18 2.0
24 Austin La May 12857345 618 575 LUTGD 4 D32 L6 L21 W11 L8 1.5
25 Greg Harris LCL00794 379 350 CHLIF 4 L33 L39 L42 W27 D41 1.5
26 Karl Eisenbeisz 12794520 187 180 MACH 4 L8 L36 L40 L41 W27 1.0
27 Paige Galen LCL00900 unr. 100 LUTGD 4 L9 L35 L10 L25 L26 0.0
28 Lloyd Sy 12845734 867 1012 KING 3 W13 W18 W38 W29 W15 5.0
29 Justin Mcdonald 12830988 949 968 CHLIF 3 W1 W16 W14 L28 W4 4.0
30 Bradley Kovanda LCL00886 unr. 1053 WHTPT 3 W17 W34 W15 L31 W2 4.0
31 Dylan St John 12815665 881 937 KING 3 W40 W8 W33 W30 L12 4.0
32 Tyler Robinson LCL00664 959 921 CHLIF 3 D24 L20 W43 W42 W6 3.5
33 Martin Willette LCL00663 730 719 LUTGD 3 W25 W43 L31 L4 W36 3.0
34 Zane Oakman 12815663 805 800 KING 3 W35 L30 L13 W40 W20 3.0
35 David Kozuck LCL00752 556 535 CHLIF 3 L34 W27 L23 W8 L17 2.0
36 Nathan Pecha LCL00738 607 576 CHLIF 3 L12 W26 L16 W44 L33 2.0
37 Gina Tillou LCL00768 424 458 STJAR 3 L14 W41 L39 L5 W42 2.0
38 Kyle Caudel LCL00635 659 636 CHLIF 3 W7 W2 L28 L16 L3 2.0
39 Forrest Wilsey LCL00789 619 594 KING 3 L18 W25 W37 L15 L5 2.0
40 Tyler Walsh LCL00842 458 473 LUTGD 3 L31 L5 W26 L34 W43 2.0
41 Marshall Lane LCL00629 641 498 LUTGD 3 L43 L37 L7 W26 D25 1.5
42 Sean Nakamura LCL00899 unr. 407 LUTGD 3 L23 D21 W25 L32 L37 1.5
43 Alex Trautmann LCL00804 unr. 372 KING 3 W41 L33 L32 L1 L40 1.0
44 Satoshi Takekuma LCL00659 393 340 LUTGD 3 L22 L17 W11 L36 L7 1.0

3-5 Team

  Code Name Score
1 KING Martin Luther King School 15.0
2 CHLIF Christian Life Center 11.5
3 LUTGD Luther Academy at Gloria Dei 11.5
4 MACH Machesney Elementary School 8.0
5 STJAR Saint James Catholic Elementary School 5.0
6 MCEMC Monroe Center Elementary School 5.0
7 CFCS Sacred Heart Classical Center 4.0
8 WHTPT Whitman Post Elementary School 4.0
9 NBEL North Boone Elementary 3.0
10 RAINB Rainbow Academy 3.0
11 HLYFA Holy Family Catholic School 2.5
12 LUTAL Luther Academy At Alpine 2.0
13 CALED Caledonia School 2.0
14 SPECT Spectrum School 2.0
15 KINNI Kinnikinnick School 0.5

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Ross Binger LCL00665 602 667 RMSRC 8 W34 W30 L15 W28 L4 3.0
2 Andrew Bergmark 12794516 508 540 RMSRC 8 L21 L24 W32 W13 W30 3.0
3 Jim Baldwin LCL00776 372 369 RMSRC 8 L30 W32 L25 L12 W31 2.0
4 Andrew Collier 12764771 772 793 LUTHS 7 L10 W35 W22 W20 W1 4.0
5 Aaron Deets LCL00883 793 812 BYRMS 7 W12 W26 W17 L19 L16 3.0
6 Jacob Poshka LCL00827 447 652 RESA 7 W14 W28 L7 W23 L18 3.0
7 Kevin Homann 12796131 745 751 RMSRC 7 W11 W8 W6 L15 L17 3.0
8 Brent Hronik LCL00841 433 436 RESA 7 B--- L7 L28 D14 D29 2.0
9 Allan Aragon LCL00687 658 578 BELMS 7 W31 L15 L11 L10 W32 2.0
10 Jacob Smith LCL00800 381 497 RESA 7 W4 L20 L23 W9 L25 2.0
11 Megan Harris LCL00722 298 329 WEST 7 L7 B--- W9 L18 L22 2.0
12 Robert Veruchi LCL00749 439 443 RESA 7 L5 W34 L30 W3 L23 2.0
13 Steve Norman LCL00784 305 309 RESA 7 L23 L27 B--- L2 W35 2.0
14 Andy Carter LCL00696 829 715 WEST 7 L6 W29 L20 D8 L24 1.5
15 Lochlan Graham 12815681 979 1051 KEITH 6 W22 W9 W1 W7 W19 5.0
16 Alex Hunsberger LCL00808 596 775 KINNI 6 L19 W33 W27 W30 W5 4.0
17 Abraham Salgado LCL00884 579 809 MACH 6 W27 W23 L5 W25 W7 4.0
18 Rebecca Kozuck 12846583 662 809 CHLIF 6 W24 W21 L19 W11 W6 4.0
19 Nathan Robert LCL00826 1099 1097 MERSV 6 W16 W25 W18 W5 L15 4.0
20 Joey Gronceski 12773790 774 780 BELMS 6 D29 W10 W14 L4 W26 3.5
21 Mitch Aragon LCL00613 832 821 BELMS 6 W2 L18 D26 W29 W28 3.5
22 Paul Shaffer 12806559 554 567 LUTGD 6 L15 W31 L4 W33 W11 3.0
23 Johnathan Merry 12753149 750 722 STPET 6 W13 L17 W10 L6 W12 3.0
24 Sam Phothiboupha LCL00896 unr. 644 RESA 6 L18 W2 L29 W35 W14 3.0
25 Michael Lucas 12806555 741 734 BELMS 6 W33 L19 W3 L17 W10 3.0
26 Jeromiah Grimes LCL00836 647 656 FLINN 6 W32 L5 D21 W27 L20 2.5
27 Joel Neylon 12763858 779 706 RESA 6 L17 W13 L16 L26 W34 2.0
28 Stephen Hedlund 12794502 753 682 LUTAL 6 W35 L6 W8 L1 L21 2.0
29 Anna Consoliver-Zack 12784636 423 494 OLSON 6 D20 L14 W24 L21 D8 2.0
30 Collin Harrison 12763871 765 686 KING 6 W3 L1 W12 L16 L2 2.0
31 Aaron Mccray LCL00893 unr. 238 RESA 6 L9 L22 D35 W34 L3 1.5
32 Kayla Hanko LCL00892 unr. 100 RESA 6 L26 L3 L2 B--- L9 1.0
33 Alexandra Claus LCL00901 unr. 154 RESA 6 L25 L16 L34 L22 B--- 1.0
34 Charles Severing LCL00904 unr. 181 WEST 6 L1 L12 W33 L31 L27 1.0
35 Joshua Gorga LCL00698 337 282 FLINN 6 L28 L4 D31 L24 L13 0.5

6-8 Team

  Code Name Score
1 BELMS Belvidere Central Middle School 12.0
2 RMSRC Roscoe Middle School 11.0
3 RESA Rkfd Environmental Science Academy 10.0
4 KEITH Keith Country Day School 5.0
5 WEST Rockford West Middle School 4.5
6 MERSV Meridian Junior High 4.0
7 LUTHS Lutheran High School & Lutheran Academy 4.0
8 CHLIF Christian Life Center 4.0
9 KINNI Kinnikinnick School 4.0
10 MACH Machesney Elementary School 4.0
11 FLINN Flinn Middle School 3.0
12 BYRMS Byron Middle School 3.0
13 STPET Saint Peters Grade School 3.0
14 LUTGD Luther Academy at Gloria Dei 3.0
15 KING Martin Luther King School 2.0
16 LUTAL Luther Academy At Alpine 2.0
17 OLSON Olson Park Elementary School 2.0

HS Individual (Division trophies)

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Total
1 Zack Beach 20123124 1342 1362 AUBRN HS W6 W5 W7 W2 4.0
2 J P Roman 12731683 1043 1055 AUBRN HS W12 W9 W10 L1 3.0
3 Ross Makulec 12732597 969 986 AUBRN HS L9 W13 W8 W7 3.0
4 Andrew Pipathsouk 12671415 1038 1000 AUBRN HS L10 W14 W11 D5 2.5
5 Jason Lucas 12794499 865 894 BELHS HS W14 L1 W9 D4 2.5
6 Eric Mosher 12844893 818 853 AUBRN HS L1 D10 W12 W11 2.5
7 David Black 12746303 1180 1146 HARHS HS W8 W11 L1 L3 2.0
8 Paul J Dammann 12747576 818 827 AUBRN HS L7 W12 L3 W13 2.0
9 April Podeszwa 12736808 637 744 JEFF HS W3 L2 L5 W10 2.0
10 Stuart Casarotto 12747583 681 714 KING 5 W4 D6 L2 L9 1.5
11 Ryne St John 12794513 841 804 KING 5 W13 L7 L4 L6 1.0
12 Troy Makulec 12753461 754 715 KING 5 L2 L8 L6 W14 1.0
13 Cody Gough LCL00809 unr. 578 AUBRN HS L11 L3 W14 L8 1.0
14 Robert Carter 12806575 551 497 AUBRN HS L5 L4 L13 L12 0.0

HS Team

(no team trophies