K-2: Individual Team 3-5: Individual Team 6-8: Individual Team HS: Individual Team
K-2| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Micah Robert | LCL00824 | unr. | 699 | HIGSV | 0 | W3 | L7 | L27 | W42 | W38 | 3.0 |
| 2 | Spencer Kosch | LCL00834 | unr. | 396 | LUTGD | 0 | L40 | D14 | D15 | W16 | D39 | 2.5 |
| 3 | Andrew Willette | LCL00729 | 616 | 588 | LUTGD | 0 | L1 | W36 | W4 | L23 | L33 | 2.0 |
| 4 | Jesse Brekelbaum | LCL00814 | unr. | 343 | KING | 0 | L10 | W18 | L3 | L36 | W16 | 2.0 |
| 5 | Hewitt Walsh | LCL00843 | unr. | 307 | LUTGD | 0 | L24 | L42 | W18 | L32 | D41 | 1.5 |
| 6 | Nicholas Prabhakar | LCL00611 | 678 | 803 | LUTGD | 1 | W36 | W10 | W23 | L22 | W27 | 4.0 |
| 7 | Caleb Larsen | LCL00755 | 688 | 786 | CHLIF | 1 | W9 | W1 | D21 | W30 | L23 | 3.5 |
| 8 | Brianna Dao | LCL00759 | 726 | 692 | KING | 1 | W18 | W40 | L20 | L25 | D36 | 2.5 |
| 9 | Danny Mcgarry | LCL00726 | 248 | 366 | KING | 1 | L7 | W43 | D35 | L34 | W40 | 2.5 |
| 10 | Jake Leroux | LCL00806 | unr. | 512 | LUTAL | 1 | W4 | L6 | L25 | W41 | L31 | 2.0 |
| 11 | Tyler Gifford | LCL00760 | 436 | 458 | KING | 1 | L32 | W37 | L38 | W15 | L29 | 2.0 |
| 12 | Jake Brekelbaum | LCL00813 | unr. | 445 | KING | 1 | L25 | D34 | D16 | W13 | L32 | 2.0 |
| 13 | Bradley Powell | LCL00831 | unr. | 391 | LUTGD | 1 | L31 | W15 | L28 | L12 | W43 | 2.0 |
| 14 | Regine Lim | LCL00718 | 380 | 351 | KING | 1 | L28 | D2 | L34 | W17 | L37 | 1.5 |
| 15 | Lucas Chamberlain | LCL00782 | 385 | 349 | OLSON | 1 | L30 | L13 | D2 | L11 | W18 | 1.5 |
| 16 | Jesse Laseman | LCL00818 | unr. | 241 | CALED | 1 | L38 | D39 | D12 | L2 | L4 | 1.0 |
| 17 | Marc Hedlund | LCL00724 | 358 | 307 | LUTAL | 1 | L21 | L41 | L37 | L14 | W42 | 1.0 |
| 18 | Morgan Walker | LCL00757 | 250 | 148 | LUTAL | 1 | L8 | L4 | L5 | L43 | L15 | 0.0 |
| 19 | Nicholas Jordan | LCL00736 | 429 | 429 | KING | 1 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 20 | Tyler Robinson | LCL00664 | 921 | 998 | CHLIF | 2 | W39 | W28 | W8 | W26 | W22 | 5.0 |
| 21 | Dylan St John | 12815665 | 741 | 845 | KING | 2 | W17 | W27 | D7 | W38 | W26 | 4.5 |
| 22 | Jordan Manthei | LCL00770 | 882 | 936 | STJAR | 2 | W29 | W31 | W24 | W6 | L20 | 4.0 |
| 23 | Daniel Whitman | LCL00591 | 786 | 831 | KING | 2 | W34 | W25 | L6 | W3 | W7 | 4.0 |
| 24 | Zane Oakman | 12815663 | 615 | 781 | KING | 2 | W5 | W32 | L22 | W29 | W28 | 4.0 |
| 25 | Martin Willette | LCL00663 | 592 | 706 | LUTGD | 2 | W12 | L23 | W10 | W8 | W34 | 4.0 |
| 26 | Tyler Oldenburg | 12844836 | 713 | 751 | LUTAL | 2 | W42 | W35 | W30 | L20 | L21 | 3.0 |
| 27 | Ross Warrington | LCL00672 | 624 | 696 | LUTAL | 2 | W37 | L21 | W1 | W31 | L6 | 3.0 |
| 28 | Miles Gratz | 12806580 | 647 | 666 | MANCH | 2 | W14 | L20 | W13 | W33 | L24 | 3.0 |
| 29 | Sam Hussain | LCL00715 | 697 | 705 | LUTAL | 2 | L22 | W33 | W42 | L24 | W11 | 3.0 |
| 30 | Lloyd Sy | LCL00730 | 976 | 915 | KING | 2 | W15 | W38 | L26 | L7 | W35 | 3.0 |
| 31 | Forrest Wilsey | LCL00789 | 674 | 673 | KING | 2 | W13 | L22 | W40 | L27 | W10 | 3.0 |
| 32 | Connor Johnson | 12844765 | 829 | 776 | LUTAL | 2 | W11 | L24 | L33 | W5 | W12 | 3.0 |
| 33 | Nathan Pecha | LCL00738 | 497 | 582 | CHLIF | 2 | W43 | L29 | W32 | L28 | W3 | 3.0 |
| 34 | Gloria Young | LCL00746 | 363 | 439 | CALED | 2 | L23 | D12 | W14 | W9 | L25 | 2.5 |
| 35 | Joseph Frewin | LCL00660 | 555 | 553 | LUTGD | 2 | W41 | L26 | D9 | W39 | L30 | 2.5 |
| 36 | Rhonda Freund | unr. | 543 | RAINB | 2 | L6 | L3 | W43 | W4 | D8 | 2.5 | |
| 37 | Tyler Walsh | LCL00842 | unr. | 458 | LUTGD | 2 | L27 | L11 | W17 | D40 | W14 | 2.5 |
| 38 | Kyle Caudel | LCL00635 | 652 | 625 | CHLIF | 2 | W16 | L30 | W11 | L21 | L1 | 2.0 |
| 39 | Jaylen Marks | LCL00617 | 485 | 457 | KING | 2 | L20 | D16 | W41 | L35 | D2 | 2.0 |
| 40 | Zac Politsch | 12843344 | 551 | 487 | LUTAL | 2 | W2 | L8 | L31 | D37 | L9 | 1.5 |
| 41 | Hannah Gustafson | LCL00832 | unr. | 275 | WSHBV | 2 | L35 | W17 | L39 | L10 | D5 | 1.5 |
| 42 | David Kozuck | LCL00752 | 496 | 432 | CHLIF | 2 | L26 | W5 | L29 | L1 | L17 | 1.0 |
| 43 | Reed Greiter | LCL00815 | unr. | 172 | WSHBV | 2 | L33 | L9 | L36 | W18 | L13 | 1.0 |
| 44 | Danielle Henson | LCL00796 | 458 | 458 | KING | 2 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | KING | Martin Luther King School | 15.5 | 49.5 |
| 2 | CHLIF | Christian Life Center | 13.5 | 47 |
| 3 | LUTGD | Luther Academy at Gloria Dei | 13 | 37 |
| 4 | LUTAL | Luther Academy At Alpine | 12 | 53.5 |
| 5 | STJAR | St James - Rockford | 4 | 16 |
| 6 | CALED | Caledonia School | 3.5 | 16.5 |
| 7 | MANCH | Manchester Elementary | 3 | 14 |
| 8 | HIGSV | Highland Elementary | 3 | 10.5 |
| 9 | WSHBV | Washington - Belvidere | 2.5 | 13.5 |
| 10 | RAINB | Rainbow Academy | 2.5 | 6.5 |
| 11 | OLSON | Olson Park Elementary School | 1.5 | 6.5 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Eddie Roman | 12763862 | 626 | 700 | STJAR | 3 | D51 | W3 | W41 | L50 | W56 | 3.5 |
| 2 | Alex Peterson | LCL00612 | 737 | 770 | SPECT | 3 | W15 | W12 | L47 | W62 | D30 | 3.5 |
| 3 | Seth Brown | 12806571 | 638 | 658 | JACKS | 3 | D10 | L1 | W25 | W63 | W36 | 3.5 |
| 4 | Isaac Robert | LCL00825 | unr. | 759 | HIGSV | 3 | W66 | W31 | W9 | L26 | L28 | 3.0 |
| 5 | Brandon Dao | LCL00816 | unr. | 743 | KING | 3 | W59 | L28 | W34 | L49 | W39 | 3.0 |
| 6 | Sarah Miles | 12815687 | 555 | 607 | LUTAL | 3 | X--- | W54 | W61 | L47 | L49 | 3.0 |
| 7 | Logan Riccitelli | LCL00619 | 893 | 853 | LUTAL | 3 | W28 | L9 | W23 | L48 | W15 | 3.0 |
| 8 | Joshua Wolanyk | 12753136 | 808 | 761 | LUTAL | 3 | L34 | L30 | W24 | W16 | W60 | 3.0 |
| 9 | Austin La May | 12857345 | 663 | 672 | LUTGD | 3 | W29 | W7 | L4 | L52 | D58 | 2.5 |
| 10 | Christopher Gagliano | 12778219 | 795 | 722 | LUTAL | 3 | D3 | L14 | W59 | L36 | W20 | 2.5 |
| 11 | Jordan Wright | 1287352 | 716 | 643 | KING | 3 | L60 | W38 | W17 | L53 | D35 | 2.5 |
| 12 | Carson Jones | LCL00670 | 579 | 557 | LUTGD | 3 | W39 | L2 | D63 | L56 | W23 | 2.5 |
| 13 | Kyrk Fields | 12806577 | 581 | 534 | OLSON | 3 | L50 | D24 | D43 | D57 | W63 | 2.5 |
| 14 | Rebecca Kartheiser | 12784237 | 531 | 570 | KING | 3 | W53 | W10 | L26 | L27 | L54 | 2.0 |
| 15 | Matthew Koch | LCL00602 | 577 | 569 | HLYFA | 3 | L2 | W58 | W66 | L32 | L7 | 2.0 |
| 16 | Ashay Patel | LCL00727 | 297 | 324 | SPECT | 3 | W45 | L27 | L49 | L8 | W66 | 2.0 |
| 17 | Greg Harris | LCL00794 | 368 | 379 | CHLIF | 3 | L56 | W21 | L11 | D59 | D40 | 2.0 |
| 18 | Auguste Pacer | LCL00762 | 445 | 425 | LUTGD | 3 | L61 | W45 | L29 | W21 | L33 | 2.0 |
| 19 | John Hope | unr. | 376 | HLYFA | 3 | W52 | L53 | L62 | L20 | W44 | 2.0 | |
| 20 | Daniel Allen | 12857347 | 369 | 377 | KINNI | 3 | L63 | L57 | W64 | W19 | L10 | 2.0 |
| 21 | Evan Erickson | unr. | 227 | HLYFA | 3 | L38 | L17 | W44 | L18 | W25 | 2.0 | |
| 22 | Sarah Schroeder | 12806558 | 526 | 484 | RAINB | 3 | L47 | D40 | L51 | W24 | L57 | 1.5 |
| 23 | Brandon Meek | LCL00775 | 323 | 315 | CALED | 3 | H--- | W43 | L7 | L54 | L12 | 1.5 |
| 24 | Alison Gratz | 12806581 | 331 | 289 | CAPRN | 3 | L33 | D13 | L8 | L22 | L65 | 0.5 |
| 25 | Karl Eisenbeisz | 12794520 | 333 | 235 | MARQ | 3 | Z--- | L41 | L3 | L40 | L21 | 0.5 |
| 26 | Anthony Lagrassa | 12794496 | 807 | 943 | NBEL | 4 | W37 | W48 | W14 | W4 | W50 | 5.0 |
| 27 | Raymond Lane | 12753151 | 754 | 780 | LUTAL | 4 | L48 | W16 | W35 | W14 | W31 | 4.0 |
| 28 | Timothy Gustafson | 12815676 | 681 | 762 | KEITH | 4 | L7 | W5 | W38 | W61 | W4 | 4.0 |
| 29 | Hayden Wilsey | 12845650 | 859 | 850 | KING | 4 | L9 | W35 | W18 | W60 | W53 | 4.0 |
| 30 | Adam Poshka | LCL00623 | 482 | 724 | CHLIF | 4 | W57 | W8 | W32 | L46 | D2 | 3.5 |
| 31 | Jered Sweeney | 12806560 | 504 | 610 | RAINB | 4 | W65 | L4 | W54 | W33 | L27 | 3.0 |
| 32 | Jeremy Lewis | 12753161 | 743 | 737 | LUTAL | 4 | W64 | W34 | L30 | W15 | L48 | 3.0 |
| 33 | John Lim | LCL00717 | 671 | 667 | KING | 4 | W24 | L46 | W57 | L31 | W18 | 3.0 |
| 34 | Michael Young | LCL00675 | 650 | 662 | CALED | 4 | W8 | L32 | L5 | W38 | W61 | 3.0 |
| 35 | Glenn Sparks | LCL00683 | 499 | 521 | HOME | 4 | W40 | L29 | L27 | W66 | D11 | 2.5 |
| 36 | Dayne Rogers | LCL00689 | 538 | 560 | KING | 4 | L55 | D56 | W40 | W10 | L3 | 2.5 |
| 37 | Mark Blazer | 12815678 | 649 | 613 | KEITH | 4 | L26 | L47 | W65 | L58 | W42 | 2.0 |
| 38 | Austin Walsh | LCL00662 | 143 | 234 | LUTGD | 4 | W21 | L11 | L28 | L34 | W43 | 2.0 |
| 39 | Rachel Warrington | 12747578 | 628 | 547 | LUTAL | 4 | L12 | L61 | W45 | W43 | L5 | 2.0 |
| 40 | Dillon Coulahan | LCL00844 | unr. | 361 | JOHNS | 4 | L35 | D22 | L36 | W25 | D17 | 2.0 |
| 41 | Amir Khalil | LCL00756 | 387 | 355 | CALED | 4 | D43 | W25 | L1 | L51 | L59 | 1.5 |
| 42 | Anne Jaconette | LCL00570 | 126 | 113 | SPECT | 4 | B--- | L49 | L53 | L55 | L37 | 1.0 |
| 43 | Alexandra Orput | 12815684 | 120 | 123 | KEITH | 4 | D41 | L23 | D13 | L39 | L38 | 1.0 |
| 44 | Danny Schellenberger | LCL00742 | 383 | 256 | CALED | 4 | L58 | L66 | L21 | B--- | L19 | 1.0 |
| 45 | Mark Peters | LCL00807 | unr. | 100 | HAWMR | 4 | L16 | L18 | L39 | U--- | U--- | 0.0 |
| 46 | Locklan Graham | 12815681 | 955 | 998 | KEITH | 5 | W49 | W33 | W60 | W30 | D47 | 4.5 |
| 47 | Nathan Robert | LCL00826 | unr. | 1069 | MCEMC | 5 | W22 | W37 | W2 | W6 | D46 | 4.5 |
| 48 | Mitch Aragon | LCL00613 | 595 | 832 | CALED | 5 | W27 | L26 | W58 | W7 | W32 | 4.0 |
| 49 | Jonathan Szewczyk | LCL00594 | 686 | 750 | LUTGD | 5 | L46 | W42 | W16 | W5 | W6 | 4.0 |
| 50 | Joey Gronceski | 12773790 | 728 | 774 | CALED | 5 | D13 | W51 | W56 | W1 | L26 | 3.5 |
| Code | Name | Score | TBrk[M] | |
| 1 | LUTAL | Luther Academy At Alpine | 13.5 | 46 |
| 2 | CALED | Caledonia School | 12.5 | 50 |
| 3 | KING | Martin Luther King School | 12.5 | 42 |
| 4 | LUTGD | Luther Academy at Gloria Dei | 12 | 37.5 |
| 5 | CHLIF | Christian Life Center | 11.5 | 43.5 |
| 6 | KEITH | Keith Country Day School | 11.5 | 42 |
| 7 | NWMIL | New Milford Elementary School | 9 | 29 |
| 8 | KINNI | Kinnikinnick School | 7.5 | 35 |
| 9 | MCEMC | Monroe Center Elementary School | 7 | 18.5 |
| 10 | SPECT | Spectrum | 6.5 | 29.5 |
| 11 | HLYFA | Holy Family Catholic School | 6 | 22 |
| 12 | NBEL | North Boone Elementary | 5 | 12.5 |
| 13 | RAINB | Rainbow Academy | 4.5 | 21.5 |
| 14 | STJAR | St James - Rockford | 4 | 13 |
| 15 | JACKS | Jackson Elementary School | 3.5 | 10 |
| 16 | HIGSV | Highland Elementary | 3 | 14.5 |
| 17 | HOME | Home | 2.5 | 8.5 |
| 18 | OLSON | Olson Park Elementary School | 2.5 | 5 |
| 19 | JOHNS | Johnson Elementary School | 2 | 6.5 |
| 20 | RCKCH | Rockford Christian | 1.5 | 9 |
| 21 | CAPRN | Capron Elementary | 0.5 | 8.5 |
| 22 | MARQ | Marquette Elementary School | 0.5 | 5.5 |
| 23 | HAWMR | Hawthorne Elementary | 0 | 4 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Nathaniel Wolanyk | 12733660 | 849 | 1001 | CFCS | 6 | W8 | W41 | W2 | W39 | W40 | 5.0 |
| 2 | Andy Carter | LCL00696 | 737 | 829 | WEST | 6 | W12 | W15 | L1 | W33 | W9 | 4.0 |
| 3 | Doug Bice | LCL00771 | 539 | 705 | CALED | 6 | L42 | W21 | W16 | W34 | W12 | 4.0 |
| 4 | Cameron Greiter | LCL00805 | unr. | 670 | WSHBV | 6 | D13 | L44 | W27 | W35 | W43 | 3.5 |
| 5 | Joseph May | 12773768 | 1013 | 973 | STBER | 6 | W7 | W42 | W34 | L40 | L38 | 3.0 |
| 6 | Brian Dickinson | 12784100 | 698 | 700 | RAINB | 6 | W21 | W25 | L38 | W42 | L32 | 3.0 |
| 7 | Andrew Collier | 12764771 | 767 | 772 | LUTGD | 6 | L5 | W11 | W22 | W41 | L39 | 3.0 |
| 8 | Allan Aragon | LCL00687 | 662 | 658 | CALED | 6 | L1 | W29 | W46 | L32 | W18 | 3.0 |
| 9 | Adam Page | LCL00688 | 690 | 707 | RMSRC | 6 | W46 | W19 | L40 | W45 | L2 | 3.0 |
| 10 | Mitchell Walker | LCL00625 | 805 | 739 | CALED | 6 | L41 | W14 | L19 | W15 | W44 | 3.0 |
| 11 | Christopher Bayles | LCL00828 | unr. | 615 | WSHBV | 6 | L43 | L7 | W21 | W36 | W17 | 3.0 |
| 12 | Ryan Henderson | LCL00795 | 942 | 861 | WSHBV | 6 | L2 | W36 | D43 | W19 | L3 | 2.5 |
| 13 | Christopher Coulombe | LCL00781 | 460 | 475 | OLSON | 6 | D4 | L35 | L17 | W28 | W24 | 2.5 |
| 14 | Megan Harris | LCL00722 | 259 | 283 | SPECT | 6 | L20 | L10 | B--- | W26 | D35 | 2.5 |
| 15 | Steve Norman | LCL00784 | 225 | 305 | RESA | 6 | W16 | L2 | L33 | L10 | W26 | 2.0 |
| 16 | Michael Schroepfer | LCL00840 | unr. | 434 | CFCS | 6 | L15 | W17 | L3 | W23 | L41 | 2.0 |
| 17 | Travis Weinsheim | LCL00624 | 604 | 554 | CALED | 6 | L40 | L16 | W13 | W46 | L11 | 2.0 |
| 18 | Miles Allen | LCL00685 | 426 | 441 | RMSRC | 6 | W28 | L34 | L32 | W22 | L8 | 2.0 |
| 19 | Jacob Smith | LCL00800 | 368 | 410 | RESA | 6 | W29 | L9 | W10 | L12 | L33 | 2.0 |
| 20 | Ryan Schroeder | 12784078 | 499 | 492 | RAINB | 6 | W14 | L40 | L45 | W25 | L34 | 2.0 |
| 21 | Brent Hronik | LCL00841 | unr. | 433 | RESA | 6 | L6 | L3 | L11 | W29 | W27 | 2.0 |
| 22 | Jacob Poshka | LCL00827 | unr. | 426 | RESA | 6 | W27 | L39 | L7 | L18 | W29 | 2.0 |
| 23 | Robert Veruchi | LCL00749 | 424 | 357 | RESA | 6 | L26 | L32 | W29 | L16 | W25 | 2.0 |
| 24 | Noah Boyer | 12756265 | 586 | 517 | RMSRC | 6 | H--- | W26 | L39 | L43 | L13 | 1.5 |
| 25 | Daniel Ellsworth | LCL00721 | 100 | 130 | SPECT | 6 | W36 | L6 | L41 | L20 | L23 | 1.0 |
| 26 | Michael Rone | 12843511 | unr. | 160 | LUTAL | 6 | W23 | L24 | L42 | L14 | L15 | 1.0 |
| 27 | James Yoon | LCL00607 | 429 | 344 | EISEN | 6 | L22 | L45 | L4 | B--- | L21 | 1.0 |
| 28 | Bryan Brantly | LCL00829 | unr. | 274 | RESA | 6 | L18 | L33 | L36 | L13 | B--- | 1.0 |
| 29 | Jeffrey Carleton | LCL00845 | unr. | 100 | RMSRC | 6 | L19 | L8 | L23 | L21 | L22 | 0.0 |
| 30 | Rory Nimtz | 12852172 | 868 | 868 | WSHBV | 6 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 31 | Daniel Huey | LCL00739 | 461 | 461 | LUTAL | 6 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 32 | Nathan Held | 12763880 | 846 | 854 | CFCS | 7 | L39 | W23 | W18 | W8 | W6 | 4.0 |
| 33 | Ross Binger | LCL00665 | 589 | 602 | RMSRC | 7 | L38 | W28 | W15 | L2 | W19 | 3.0 |
| 34 | Lisa Vandre | 12794511 | 700 | 723 | FLINN | 7 | W45 | W18 | L5 | L3 | W20 | 3.0 |
| 35 | David Boyer | 12756267 | 578 | 529 | RMSRC | 7 | H--- | W13 | L44 | L4 | D14 | 2.0 |
| 36 | Jim Baldwin | LCL00776 | 461 | 362 | RMSRC | 7 | L25 | L12 | W28 | L11 | L46 | 1.0 |
| 37 | Andrew Bergmark | 12794516 | 379 | 379 | RMSRC | 7 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| 38 | Aashesh Verma | 12753138 | 774 | 928 | WEST | 8 | W33 | W43 | W6 | W44 | W5 | 5.0 |
| 39 | Paul J Dammann | 12747576 | 637 | 793 | WEST | 8 | W32 | W22 | W24 | L1 | W7 | 4.0 |
| 40 | Christopher Yoon | 12763819 | 782 | 868 | EISEN | 8 | W17 | W20 | W9 | W5 | L1 | 4.0 |
| 41 | Kashyap Maddali | 12763873 | 611 | 641 | EISEN | 8 | W10 | L1 | W25 | L7 | W16 | 3.0 |
| 42 | Kausika Maddali | 12763876 | 502 | 630 | EISEN | 8 | W3 | L5 | W26 | L6 | W45 | 3.0 |
| 43 | Devin Mcintyre | 12784255 | 441 | 574 | SPECT | 8 | W11 | L38 | D12 | W24 | L4 | 2.5 |
| 44 | Megan Gratz | 12695395 | 491 | 565 | MANCH | 8 | H--- | W4 | W35 | L38 | L10 | 2.5 |
| 45 | Eric Mosher | 12844893 | 926 | 818 | WEST | 8 | L34 | W27 | W20 | L9 | L42 | 2.0 |
| 46 | Justin Gazouski | LCL00798 | 178 | 211 | RESA | 8 | L9 | B--- | L8 | L17 | W36 | 2.0 |
| 47 | Jason Lucas | 12794499 | 865 | 865 | BELJH | 8 | F--- | U--- | U--- | U--- | U--- | 0.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | WEST | West Middle Schooll | 15 | 47.5 |
| 2 | CALED | Caledonia School | 12 | 41.5 |
| 3 | EISEN | Eisenhower Middle School | 11 | 44 |
| 4 | CFCS | Center for Classical Studies | 11 | 36 |
| 5 | RMSRC | Roscoe Middle School | 10 | 40.5 |
| 6 | WSHBV | Washington - Belvidere | 9 | 27.5 |
| 7 | RESA | RESA | 8 | 27.5 |
| 8 | SPECT | Spectrum | 6 | 22 |
| 9 | RAINB | Rainbow Academy | 5 | 22 |
| 10 | STBER | St Bernadette | 3 | 15 |
| 11 | LUTGD | Luther Academy at Gloria Dei | 3 | 13 |
| 12 | FLINN | Flinn Middle School | 3 | 11 |
| 13 | MANCH | Manchester Elementary | 2.5 | 8.5 |
| 14 | OLSON | Olson Park Elementary School | 2.5 | 5.5 |
| 15 | LUTAL | Luther Academy At Alpine | 1 | 7.5 |
| 16 | BELJH | Belvidere Junior High | 0 | 0 |
HS Individual (Division trophies)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Andrew Pipathsouk | 12671415 | 816 | 1008 | WEST | 8 | W18 | W10 | W17 | W2 | 4.0 |
| 2 | Eric Heiser | 12842568 | 873 | 983 | WGSWA | 6 | W14 | W4 | W7 | L1 | 3.0 |
| 3 | Chad Casarotto | 12622013 | 1103 | 1109 | AUBRN | HS | D8 | W5 | W9 | D7 | 3.0 |
| 4 | Jonathan Rozman | 12670892 | 970 | 990 | HOME | HS | W15 | L2 | W8 | W9 | 3.0 |
| 5 | Graham Rosing | 12763863 | 657 | 884 | LUTHS | HS | W17 | L3 | W12 | W10 | 3.0 |
| 6 | Adam Heinemann | 12729067 | 903 | 942 | AUBRN | HS | W20 | L7 | W13 | W11 | 3.0 |
| 7 | J P Roman | 12731683 | 1028 | 1031 | WEST | 8 | W13 | W6 | L2 | D3 | 2.5 |
| 8 | John Brown | 12794517 | 858 | 919 | WEST | 6 | D3 | W16 | L4 | W17 | 2.5 |
| 9 | Ross Makulec | 12732597 | 877 | 897 | WEST | 8 | W11 | W12 | L3 | L4 | 2.0 |
| 10 | Ryne St John | 12794513 | 926 | 887 | KING | 4 | W22 | L1 | W15 | L5 | 2.0 |
| 11 | Zachariah Esker | LCL00819 | unr. | 765 | FREHS | HS | L9 | W19 | W14 | L6 | 2.0 |
| 12 | Steven Jaconette | 12815675 | 933 | 897 | SPECT | 7 | W19 | L9 | L5 | W16 | 2.0 |
| 13 | Troy Makulec | 12753461 | 744 | 750 | KING | 4 | L7 | W18 | L6 | W19 | 2.0 |
| 14 | Stuart Casarotto | 12747583 | 770 | 754 | KING | 4 | L2 | W22 | L11 | W18 | 2.0 |
| 15 | Robert Carter | 12806575 | 560 | 551 | AUBRN | HS | L4 | B--- | L10 | W22 | 2.0 |
| 16 | Brandon Gaston | LCL00764 | 802 | 789 | FORHS | HS | D21 | L8 | W20 | L12 | 1.5 |
| 17 | Ethan Rosen | 12840071 | 984 | 916 | TRIPP | 3 | L5 | W20 | L1 | L8 | 1.0 |
| 18 | Erick Blomberg | LCL00822 | unr. | 714 | FREHS | HS | L1 | L13 | B--- | L14 | 1.0 |
| 19 | Tim Conderman | LCL00835 | unr. | 457 | SVHS | HS | L12 | L11 | W22 | L13 | 1.0 |
| 20 | Michael Schwendinger | LCL00823 | unr. | 740 | FREHS | HS | L6 | L17 | L16 | B--- | 1.0 |
| 21 | Jason Ward | LCL00441 | unr. | 786 | NBHS | HS | D16 | U--- | U--- | U--- | 0.5 |
| 22 | Samual Bridgeland | LCL00821 | unr. | 160 | FREHS | HS | L10 | L14 | L19 | L15 | 0.0 |
| Code | Name | Score | TBrk[M] | |
| 1 | KING | Martin Luther King School | 15.5 | 49.5 |
| 2 | CHLIF | Christian Life Center | 13.5 | 47 |
| 3 | LUTGD | Luther Academy at Gloria Dei | 13 | 37 |
| 4 | LUTAL | Luther Academy At Alpine | 12 | 53.5 |
| 5 | STJAR | St James - Rockford | 4 | 16 |
| 6 | CALED | Caledonia School | 3.5 | 16.5 |
| 7 | MANCH | Manchester Elementary | 3 | 14 |
| 8 | HIGSV | Highland Elementary | 3 | 10.5 |
| 9 | WSHBV | Washington - Belvidere | 2.5 | 13.5 |
| 10 | RAINB | Rainbow Academy | 2.5 | 6.5 |
| 11 | OLSON | Olson Park Elementary School | 1.5 | 6.5 |