Results from the
Rockford Scholastic Chess Challenge - Summer 2002

K-2: Individual Team   3-5: Individual Team   6-12: Individual Team  

K-2 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Micah Robert LCL00824 699 967 HIGSV 0 W5 W16 W19 W7 W17 5.0
2 Zachary Larsen LCL00868 unr. 533 CHLIF 0 L18 W15 L3 W12 D25 2.5
3 Andrew Willette LCL00729 588 572 LUTGD 0 W4 L7 W2 L16 L24 2.0
4 James Funderburg LCL00879 unr. 274 KEITH 0 L3 W9 L8 D14 L11 1.5
5 Grant Davis LCL00881 unr. 373 HLYFA 0 L1 L8 L11 D29 B--- 1.5
6 Nick Grey LCL00873 unr. 247 HOME 0 L28 L13 L15 B--- L12 1.0
7 Caleb Larsen LCL00755 786 854 CHLIF 1 W29 W3 W21 L1 W20 4.0
8 Tyler Gifford LCL00760 458 548 KING 1 L19 W5 W4 D10 D22 3.0
9 Marc Hedlund LCL00724 307 344 LUTAL 1 L20 L4 B--- W15 W28 3.0
10 Nicholas Prabhakar LCL00611 803 747 LUTGD 1 W13 L28 W22 D8 L18 2.5
11 Lucas Chamberlain LCL00782 349 400 OLSON 1 L17 D12 W5 L23 W4 2.5
12 Alexis Oakman LCL00880 unr. 397 KING 1 L27 D11 D25 L2 W6 2.0
13 Susan Doyle LCL00748 403 404 KING 1 L10 W6 L20 L25 W15 2.0
14 Regine Lim LCL00718 351 307 KING 1 B--- L23 L27 D4 D29 2.0
15 Zak Derango LCL00876 unr. 194 MONT 1 L24 L2 W6 L9 L13 1.0
16 Dylan St John 12815665 845 881 KING 2 W26 L1 W23 W3 W19 4.0
17 Zane Oakman 12815663 781 805 KING 2 W11 D22 W24 W18 L1 3.5
18 Tyler Oldenburg 12844836 751 770 LUTAL 2 W2 D24 W28 L17 W10 3.5
19 Tyler Robinson LCL00664 998 959 CHLIF 2 W8 W20 L1 W27 L16 3.0
20 Martin Willette LCL00663 706 730 LUTGD 2 W9 L19 W13 W21 L7 3.0
21 Lloyd Sy LCL00730 915 867 KING 2 W23 W27 L7 L20 W26 3.0
22 Kyle Caudel LCL00635 625 659 CHLIF 2 W25 D17 L10 W28 D8 3.0
23 David Kozuck LCL00752 432 556 CHLIF 2 L21 W14 L16 W11 W27 3.0
24 Nathan Pecha LCL00738 582 607 CHLIF 2 W15 D18 L17 D26 W3 3.0
25 Andrew Grey LCL00872 unr. 514 HOME 2 L22 D26 D12 W13 D2 2.5
26 Gina Tillou LCL00768 389 424 STJAR 2 L16 D25 W29 D24 L21 2.0
27 Sam Hussain LCL00715 705 660 LUTAL 2 W12 L21 W14 L19 L23 2.0
28 Forrest Wilsey LCL00789 673 619 KING 2 W6 W10 L18 L22 L9 2.0
29 Reed Greiter LCL00815 172 182 WSHBV 2 L7 B--- L26 D5 D14 2.0

K-2 Team Standings

   Code   Name   Score   TBrk[M]  
1   KING   Martin Luther King School   13.5   49.5
2   CHLIF   Christian Life Center   13   50.5
3   LUTAL   Luther Academy At Alpine   8.5   28.5
4   LUTGD   Luther Academy at Gloria Dei   7.5   31.5
5   HIGSV   Highland Elementary   5   14.5
6   HOME   Home   3.5   11.5
7   OLSON   Olson Park Elementary School   2.5   6.5
8   STJAR   Saint James Catholic Elementary School    2   10
9   WSHBV   Washington Elementary   2   4.5
10   KEITH   Keith Country Day School   1.5   8.5
11   HLYFA   Holy Family Catholic School   1.5   7
12   MONT   Maria Montessori School   1   7.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Isaac Robert LCL00825 759 921 MCEMC 3 W9 W26 W20 W22 W21 5.0
2 Justin Mcdonald 12830988 1017 949 CHLIF 3 L8 W33 W18 L17 W9 3.0
3 Joshua Wolanyk 12753136 761 744 LUTAL 3 W36 L22 W8 W32 L17 3.0
4 Jeremy Bayles LCL00869 unr. 474 WSHBV 3 L34 L35 W16 W27 W11 3.0
5 Austin La May 12857345 672 618 LUTGD 3 W14 D18 L22 W26 L19 2.5
6 Mason Loos 12784088 676 625 HLYFA 3 W16 L34 D26 L19 W12 2.5
7 Patrick Schiller LCL00877 unr. 538 RCKCH 3 D27 W19 D17 L29 L33 2.0
8 Rebecca Kartheiser 12784237 570 570 KING 3 W2 L21 L3 L11 W13 2.0
9 John Hope LCL00853 376 512 HLYFA 3 L1 L15 W25 W12 L2 2.0
10 Eddie Roman 12763862 700 593 STJAR 3 L18 W14 L35 L33 W36 2.0
11 Kyrk Fields 12806577 534 511 OLSON 3 L24 L12 W14 W8 L4 2.0
12 James Reyes 12784082 823 683 KING 3 L31 W11 L32 L9 L6 1.0
13 P J Schiller LCL00878 unr. 310 RCKCH 3 L23 L32 L33 W14 L8 1.0
14 Evan Erickson LCL00852 227 176 HLYFA 3 L5 L10 L11 L13 B--- 1.0
15 Alex Peterson LCL00612 770 709 SPECT 3 L26 W9 L29 F--- U--- 1.0
16 Karl Eisenbeisz 12794520 235 187 MARQ 3 L6 L30 L4 L25 L27 0.0
17 John Lim LCL00717 667 767 KING 4 Z--- W27 D7 W2 W3 4.0
18 Danny Schellenberger LCL00742 256 487 CALED 4 W10 D5 L2 X--- W24 3.5
19 Glenn Sparks LCL00683 521 591 HOME 4 Z--- L7 W27 W6 W5 3.5
20 Hayden Wilsey 12845650 850 848 KING 4 W33 W29 L1 W35 L28 3.0
21 Matthew Givens LCL00636 823 833 CHLIF 4 W30 W8 W34 L28 L1 3.0
22 Joseph Harson 12764741 483 662 KING 4 W25 W3 W5 L1 L29 3.0
23 Mark Blazer 12815678 613 681 KEITH 4 W13 L28 W24 W34 L30 3.0
24 Anthony Lagrassa 12794496 943 830 NBEL 4 W11 L31 L23 W36 L18 2.0
25 Raymond Lane 12753151 780 670 LUTAL 4 L22 L36 L9 W16 W26 2.0
26 Louis Much LCL00766 409 444 STJAR 4 W15 L1 D6 L5 L25 1.5
27 Dillon Coulahan LCL00844 361 349 JOHNS 4 D7 L17 L19 L4 W16 1.5
28 Nathan Robert LCL00826 1069 1099 MCEMC 5 W32 W23 W31 W21 W20 5.0
29 Stephen Hedlund 12794502 668 753 LUTAL 5 W35 L20 W15 W7 W22 4.0
30 Joel Neylon 12763858 750 779 HOME 5 L21 W16 W36 W31 W23 4.0
31 Rebecca Kozuck 12846583 522 662 CHLIF 5 W12 W24 L28 L30 W35 3.0
32 Jeromiah Grimes LCL00836 594 647 NWMIL 5 L28 W13 W12 L3 W34 3.0
33 Alex Hunsberger LCL00808 527 596 KINNI 5 L20 L2 W13 W10 W7 3.0
34 Abraham Salgado LCL00884 unr. 579 MACH 5 W4 W6 L21 L23 L32 2.0
35 Joshua Gorga LCL00698 164 337 NWMIL 5 L29 W4 W10 L20 L31 2.0
36 Mitchell Lindquist LCL00848 377 394 RCKCH 5 L3 W25 L30 L24 L10 1.0

3-5 Team

   Place Code    Name   Score   TBrk[M]  
1   KING   Martin Luther King School   12   50
2   MCEMC   Monroe Center Elementary School   10   23
3   CHLIF   Christian Life Center   9   41
4   LUTAL   Luther Academy At Alpine   9   26.5
5   HOME   Home   7.5   18.5
6   HLYFA   Holy Family Catholic School   5.5   17.5
7   NWMIL   New Milford Elementary School   5   22
8   RCKCH   Rockford Christian School   4   29.5
9   STJAR   Saint James Catholic Elementary School    3.5   15.5
10   CALED   Caledonia School   3.5   9.5
11   KEITH   Keith Country Day School   3   13
12   KINNI   Kinnikinnick School   3   10
13   WSHBV   Washington Elementary   3   7.5
14   LUTGD   Luther Academy at Gloria Dei   2.5   7.5
15   MACH   Machesney Elementary School   2   11.5
16   NBEL   North Boone Elementary   2   9
17   OLSON   Olson Park Elementary School   2   5.5
18   JOHNS   Johnson Elementary School   1.5   8.5
19   SPECT   Spectrum School   1   3.5
20   MARQ   Marquette Elementary School   0   9

6-12 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Total
1 Nathaniel Wolanyk 12733660 1001 985 CFCS 6 W12 W35 W30 L29 L22 3.0
2 Collin Harrison 12763871 691 765 KING 6 W9 L3 W4 L30 W24 3.0
3 Lochlan Graham 12815681 998 979 KEITH 6 W19 W2 L36 W23 L30 3.0
4 Aaron Deets LCL00883 unr. 793 BYRMS 6 W8 L30 L2 W12 W34 3.0
5 Brett Bohn LCL00870 unr. 878 LOCMA 6 W21 L31 W6 W11 L37 3.0
6 Christopher Bayles LCL00828 615 697 WSHBV 6 L37 W9 L5 W13 W11 3.0
7 Troy Makulec 12753461 750 754 KING 6 W25 L28 W12 L32 W23 3.0
8 Adam Page LCL00688 707 715 RMSRC 6 L4 W20 L22 W25 W15 3.0
9 Ovidio Aldana LCL00817 unr. 687 RESA 6 L2 L6 W38 W16 W18 3.0
10 Ryne St John 12794513 887 841 KING 6 D14 W34 L31 W18 L33 2.5
11 Stuart Casarotto 12747583 754 681 KING 6 L35 W14 W25 L5 L6 2.0
12 Jacob Poshka LCL00827 426 447 RESA 6 L1 W13 L7 L4 W20 2.0
13 Megan Harris LCL00722 283 298 SPECT 6 L32 L12 B--- L6 W19 2.0
14 Robert Veruchi LCL00749 357 439 RESA 6 D10 L11 L23 W21 D17 2.0
15 Donald Phelps LCL00882 unr. 512 RESA 6 L18 L16 W21 W17 L8 2.0
16 Christopher Coulombe LCL00781 475 487 OLSON 6 L29 W15 L37 L9 D26 1.5
17 Cameron Greiter LCL00805 670 586 WSHBV 6 L36 L23 W20 L15 D14 1.5
18 Brian Dickinson 12784100 700 628 RAINB 6 W15 L29 L24 L10 L9 1.0
19 Jacob Smith LCL00800 410 381 RESA 6 L3 W26 L33 L34 L13 1.0
20 James Yoon LCL00607 344 301 EISEN 6 L33 L8 L17 B--- L12 1.0
21 Doug Bice LCL00771 705 564 CALED 6 L5 L24 L15 L14 D25 0.5
22 Matt Riddle 12858169 unr. 1127 STRAU 7 W34 L27 W8 W33 W1 4.0
23 Kevin Reusch LCL00676 367 477 RMSRC 7 L30 W17 W14 L3 L7 2.0
24 Andrew Bergmark 12794516 379 508 RMSRC 7 L27 W21 W18 L28 L2 2.0
25 Timothy Smafield LCL00875 unr. 470 RESA 7 L7 W38 L11 L8 D21 1.5
26 Jim Baldwin LCL00776 362 372 RMSRC 7 L31 L19 L34 W38 D16 1.5
27 David Black 12746303 951 1180 HARJH 8 W24 W22 W28 W36 W29 5.0
28 J P Roman 12731683 1031 1043 WEST 8 W38 W7 L27 W24 W32 4.0
29 Andrew Pipathsouk 12671415 1008 1038 WEST 8 W16 W18 W32 W1 L27 4.0
30 Aashesh Verma 12753138 928 964 WEST 8 W23 W4 L1 W2 W3 4.0
31 Ross Makulec 12732597 897 969 WEST 8 W26 W5 W10 D37 L36 3.5
32 Christopher Yoon 12763819 868 895 EISEN 8 W13 W37 L29 W7 L28 3.0
33 Paul J Dammann 12747576 793 818 WEST 8 W20 L36 W19 L22 W10 3.0
34 Gloria Miner 12858788 710 679 WEST 8 L22 L10 W26 W19 L4 2.0
35 Justin Gazouski LCL00798 211 290 RESA 8 W11 L1 U--- U--- U--- 1.0
36 Zack Beach 20123124 1359 1342 AUBRN HS W17 W33 W3 L27 W31 4.0
37 Chad Casarotto 12622013 1109 1083 AUBRN HS W6 L32 W16 D31 W5 3.5
38 Brian Reusch 12764753 554 463 HONNE HS L28 L25 L9 L26 B--- 1.0

6-12 Team

   Code   Name   Score   TBrk[M]  
1   WEST   Rockford West Middle School   15.5   50.5
2   KING   Martin Luther King School   10.5   40
3   RESA   Rkfd Environmental Science Academy   9   27
4   RMSRC   Roscoe Middle School   8.5   33.5
5   AUBRN   Auburn High School   7.5   27
6   HARJH   Harlem Middle School   5   16
7   WSHBV   Washington Elementary   4.5   18
8   EISEN   Eisenhower Middle School   4   21
9   STRAU   St Rita of Cascia Catholic School   4   14
10   CFCS   Center for Classical Studies   3   14.5
11   KEITH   Keith Country Day School   3   13
12   BYRMS   Byron Middle School   3   12
13   LOCMA   Locust Elementary School   3   12
14   SPECT   Spectrum School   2   6
15   OLSON   Olson Park Elementary School   1.5   10
16   RAINB   Rainbow Academy   1   9.5
17   HONNE   Hononegah High School   1   6
18   CALED   Caledonia School   0.5   7.5