| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 2 | Tony Rosella | 12891789 | 966 | 967 | HLYFA | 2 | W31 | W25 | L16 | W26 | W4 | 4.0 |
| 3 | Nathan Krinickas | LCL00915 | 777 | 843 | KING | 2 | W22 | W38 | L15 | W25 | W21 | 4.0 |
| 4 | Nicholas Prabhakar | LCL00611 | 779 | 780 | LUTGD | 2 | W24 | D27 | W11 | W20 | L2 | 3.5 |
| 5 | Tyler Gifford | LCL00760 | 681 | 737 | KING | 2 | W29 | L15 | W38 | W30 | L16 | 3.0 |
| 6 | Vincent Angarola | LCL00986 | 900 | 817 | CAPRN | 2 | W35 | L21 | L25 | D36 | W10 | 2.5 |
| 7 | Bradley Powell | LCL00831 | 554 | 492 | LUTGD | 2 | L27 | L22 | W39 | L24 | W13 | 2.0 |
| 8 | Marc Hedlund | LCL00724 | 476 | 432 | LUTAL | 2 | L38 | W14 | L23 | L29 | W32 | 2.0 |
| 9 | Nathan Horneij | unr. | 294 | RLLGR | 2 | L25 | D35 | L36 | L10 | W33 | 1.5 | |
| 10 | Taylor Nyman | LCL00928 | 617 | 554 | HIGSV | 2 | D37 | L34 | L22 | W9 | L6 | 1.5 |
| 11 | Sophia Pipathsouk | LCL00906 | unr. | 387 | KING | 2 | W32 | D20 | L4 | L18 | L35 | 1.5 |
| 13 | Eric D'Ambro | LCL00990 | 363 | 383 | NBEL | 2 | D17 | D30 | L28 | L19 | L7 | 1.0 |
| 14 | Kaleb Mertz | LCL01051 | unr. | 100 | LUTGD | 2 | L16 | L8 | L24 | L33 | U--- | 0.0 |
| 15 | Micah Robert | 12880941 | 1022 | 1069 | HIGSV | 1 | W39 | W5 | W3 | W16 | W17 | 5.0 |
| 16 | Zachary Larsen | LCL00868 | 707 | 852 | CHLIF | 1 | W14 | W23 | W2 | L15 | W5 | 4.0 |
| 17 | Serena Korkmaz | LCL00921 | 878 | 871 | KING | 1 | D13 | W36 | W21 | W34 | L15 | 3.5 |
| 18 | Orion Peterson | LCL00854 | unr. | 761 | HIGSV | 1 | D34 | W37 | L20 | W11 | W30 | 3.5 |
| 19 | Andrew Willette | LCL00729 | 769 | 784 | LUTGD | 1 | H--- | H--- | U--- | W13 | W29 | 3.0 |
| 20 | Grant Davis | LCL00881 | 352 | 563 | HLYFA | 1 | W28 | D11 | W18 | L4 | D23 | 3.0 |
| 21 | Hewitt Walsh | 12891792 | 571 | 670 | LUTGD | 1 | W33 | W6 | L17 | W28 | L3 | 3.0 |
| 22 | Adam Estrada | LCL00950 | 290 | 533 | LUTAL | 1 | L3 | W7 | W10 | D23 | D34 | 3.0 |
| 23 | Cameron Smith | LCL00916 | 731 | 724 | KING | 1 | W26 | L16 | W8 | D22 | D20 | 3.0 |
| 24 | David Keller | LCL00922 | 351 | 456 | LUTAL | 1 | L4 | L29 | W14 | W7 | W36 | 3.0 |
| 25 | Lindsay Roegner | LCL00929 | 640 | 689 | LUTAL | 1 | W9 | L2 | W6 | L3 | W38 | 3.0 |
| 26 | Aaron Ostic | LCL00913 | 750 | 738 | LUTAL | 1 | L23 | W39 | W29 | L2 | W37 | 3.0 |
| 27 | Ashwin Puri | LCL00894 | unr. | 647 | KING | 1 | W7 | D4 | L34 | D37 | D28 | 2.5 |
| 28 | Aidan Osborne | LCL01003 | 833 | 752 | LUTAL | 1 | L20 | X32 | W13 | L21 | D27 | 2.5 |
| 29 | Joseph Avery | LCL01047 | unr. | 547 | LEDGE | 1 | L5 | W24 | L26 | W8 | L19 | 2.0 |
| 30 | Alex Broad | LCL01005 | 900 | 792 | LUTAL | 1 | D36 | D13 | W31 | L5 | L18 | 2.0 |
| 31 | Parker Casarotto | LCL00946 | 449 | 434 | KING | 1 | L2 | W33 | L30 | L38 | W39 | 2.0 |
| 32 | Nick Grey | LCL00873 | 247 | 212 | HOME | 1 | L11 | F28 | W33 | L35 | L8 | 1.0 |
| 33 | Austin Vinger | LCL01022 | unr. | 100 | MARQ | 1 | L21 | L31 | L32 | W14 | L9 | 1.0 |
| 34 | Zachary Robinson | LCL00963 | 525 | 640 | CHLIF | 0 | D18 | W10 | W27 | L17 | D22 | 3.0 |
| 35 | Zachary Oldenburg | LCL00948 | 429 | 436 | LUTAL | 0 | L6 | D9 | L37 | W32 | W11 | 2.5 |
| 36 | Evan Davis | LCL00955 | 443 | 474 | HLYFA | 0 | D30 | L17 | W9 | D6 | L24 | 2.0 |
| 37 | Kendra Larsen | LCL01043 | unr. | 541 | CHLIF | 0 | D10 | L18 | W35 | D27 | L26 | 2.0 |
| 38 | Jeremy Swedberg | LCL01033 | unr. | 544 | STMSY | 0 | W8 | L3 | L5 | W31 | L25 | 2.0 |
| 39 | Elizabeth Weiss | LCL00979 | 200 | 174 | CAPRN | 0 | L15 | L26 | L7 | B--- | L31 | 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | KING | Martin Luther King School (766.8) | 13.5 | 53 | 60 | 43 | 191 |
| 2 | LUTAL | Luther Academy At Alpine (780.8) | 12.0 | 45 | 49 | 31.5 | 144.5 |
| 3 | LUTGD | Luther Academy at Gloria Dei (668.3) | 11.5 | 34.5 | 40 | 33.5 | 122 |
| 4 | HIGSV | Highland Elementary (819.5) | 10.0 | 33.5 | 38.5 | 29 | 124 |
| 5 | CHLIF | Christian Life Center (616.0) | 9.0 | 37 | 42.5 | 29.5 | 124.5 |
| 6 | HLYFA | Holy Family Catholic School (587.0) | 9.0 | 34.5 | 41.5 | 29 | 126.5 |
| 7 | CAPRN | Capron Elementary (550.0) | 3.5 | 14.5 | 24 | 8 | 68 |
| 8 | LEDGE | Ledgewood Elementary School (0.0) | 2.0 | 11 | 14.5 | 6 | 36.5 |
| 9 | STMSY | St Mary School (0.0) | 2.0 | 10 | 14 | 7 | 41 |
| 10 | RLLGR | Rolling Green (0.0) | 1.5 | 7 | 10 | 3 | 27 |
| 11 | NBEL | North Boone Elementary (363.0) | 1.0 | 9.5 | 13 | 4.5 | 37 |
| 12 | MARQ | Marquette Elementary School (0.0) | 1.0 | 5.5 | 8.5 | 2 | 22 |
| 13 | HOME | Home (247.0) | 1.0 | 4.5 | 7 | 3 | 19 |
| 14 | STJAR | Saint James (Rockford) (457.0) | 1.0 | 0 | 0 | 4 | 0 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Matthew Givens | LCL00636 | 833 | 958 | HOME | 5 | W60 | W11 | W20 | W29 | W4 | 5.0 |
| 2 | Steven Konwinski | 12890212 | unr. | 930 | STMSY | 5 | W16 | W37 | L27 | W56 | W55 | 4.0 |
| 3 | Mark Saul | LCL00908 | 944 | 945 | KING | 5 | W58 | W55 | L4 | W78 | W31 | 4.0 |
| 4 | Kyle Mazeika | LCL00930 | 657 | 923 | MCEMC | 5 | W5 | W12 | W3 | W53 | L1 | 4.0 |
| 5 | Steven Mikrut | LCL00992 | 497 | 797 | MANCH | 5 | L4 | W34 | W62 | W54 | W57 | 4.0 |
| 6 | Hayden Wilsey | 12845650 | 963 | 904 | KING | 5 | W65 | L54 | W45 | W35 | L51 | 3.0 |
| 7 | Jozell Friend | LCL01058 | unr. | 748 | NWMIL | 5 | W21 | W58 | L26 | L55 | W19 | 3.0 |
| 8 | Austin Walsh | 12889316 | 308 | 555 | LUTGD | 5 | W28 | W48 | L53 | L51 | W67 | 3.0 |
| 9 | Louis Much | LCL00766 | 601 | 628 | STJAR | 5 | L53 | W39 | L28 | W72 | W63 | 3.0 |
| 10 | Patrick Jagielski | LCL00911 | 507 | 577 | MCEMC | 5 | L57 | W44 | L12 | W64 | W62 | 3.0 |
| 11 | Emerson Eggers | LCL00964 | 511 | 714 | WSHBV | 5 | W67 | L1 | W59 | W12 | L77 | 3.0 |
| 12 | Dayne Rogers | LCL00689 | 835 | 812 | KING | 5 | W30 | L4 | W10 | L11 | W78 | 3.0 |
| 13 | Evan Jarzynski | LCL01041 | unr. | 627 | NWMIL | 5 | W49 | W33 | L77 | L30 | D37 | 2.5 |
| 14 | Dan Beaupre | LCL01062 | unr. | 407 | MACH | 5 | L39 | L72 | D49 | W70 | W45 | 2.5 |
| 15 | Matt Carroll | LCL01052 | unr. | 580 | MANCH | 5 | W66 | L35 | D36 | W68 | L29 | 2.5 |
| 16 | Jackie Ritschel | LCL01057 | 435 | 456 | NWMIL | 5 | L2 | W71 | W67 | L57 | L34 | 2.0 |
| 17 | Sean Mayer | LCL00925 | 233 | 253 | STJAR | 5 | W71 | L36 | L57 | L33 | W47 | 2.0 |
| 18 | Danny Schellenberger | LCL00742 | 464 | 446 | CALED | 5 | L19 | L67 | W50 | W38 | L54 | 2.0 |
| 19 | Rachel Warrington | 12747578 | 650 | 623 | LUTAL | 5 | W18 | L53 | W73 | L28 | L7 | 2.0 |
| 20 | Jonathan Balsman | LCL01031 | unr. | 579 | IMMLU | 5 | W42 | W49 | L1 | L32 | U--- | 2.0 |
| 21 | Jacob Avery | LCL01046 | unr. | 117 | KINNI | 5 | L7 | L42 | L33 | W71 | L64 | 1.0 |
| 26 | Isaac Robert | 12880942 | 922 | 991 | MCEMC | 4 | W36 | W57 | W7 | W77 | D27 | 4.5 |
| 27 | Seth Brown | 12806571 | 822 | 1005 | KING | 4 | W32 | W51 | W2 | W52 | D26 | 4.5 |
| 28 | Garrett Deporter | LCL01045 | unr. | 820 | STCRK | 4 | L8 | W66 | W9 | W19 | W36 | 4.0 |
| 29 | Matthew Mcclenathan | LCL01049 | unr. | 726 | STCRK | 4 | D45 | W46 | W68 | L1 | W15 | 3.5 |
| 30 | Daniel Allen | 12857347 | 588 | 615 | STCRK | 4 | L12 | W41 | W43 | W13 | L52 | 3.0 |
| 31 | Matthew Koch | LCL00602 | 626 | 647 | HLYFA | 4 | L52 | W73 | W42 | W61 | L3 | 3.0 |
| 32 | Carson Jones | LCL00670 | 557 | 605 | LUTGD | 4 | L27 | W64 | W38 | W20 | L53 | 3.0 |
| 33 | Rebecca Kartheiser | 12784237 | 570 | 562 | KING | 4 | L62 | L13 | W21 | W17 | W44 | 3.0 |
| 34 | James Reyes | 12784082 | 806 | 757 | KING | 4 | L40 | L5 | W66 | W69 | W16 | 3.0 |
| 35 | Patrick Schiller | 12881758 | 538 | 611 | RCKCH | 4 | L55 | W15 | W44 | L6 | D59 | 2.5 |
| 36 | Jeremy Bayles | LCL00869 | 599 | 612 | WSHBV | 4 | L26 | W17 | D15 | W40 | L28 | 2.5 |
| 37 | Eddie Roman | 12763862 | 598 | 595 | STJAR | 4 | L77 | L2 | W47 | W41 | D13 | 2.5 |
| 38 | Cody Peterson | LCL01059 | unr. | 371 | NWMIL | 4 | L68 | W65 | L32 | L18 | W73 | 2.0 |
| 39 | Brandon Schwebke | LCL01050 | unr. | 487 | WSHBV | 4 | W14 | L9 | D40 | D60 | L56 | 2.0 |
| 40 | John Hope | LCL00853 | 547 | 543 | HLYFA | 4 | W34 | L77 | D39 | L36 | D65 | 2.0 |
| 41 | Evan Erickson | LCL00852 | 176 | 254 | HLYFA | 4 | W47 | L30 | L78 | L37 | W48 | 2.0 |
| 42 | Alison Gratz | 12806581 | 245 | 286 | CAPRN | 4 | L20 | W21 | L31 | D65 | D69 | 2.0 |
| 43 | Nathan Hayes | LCL01039 | unr. | 277 | PECGS | 4 | L73 | W50 | L30 | L63 | W46 | 2.0 |
| 44 | Michael Sharp | LCL01044 | unr. | 442 | BROOK | 4 | W72 | L10 | L35 | W49 | L33 | 2.0 |
| 45 | Tyler Haley | LCL00910 | 420 | 428 | MCEMC | 4 | D29 | W70 | L6 | L59 | L14 | 1.5 |
| 46 | Karl Eisenbeisz | 12794520 | 196 | 190 | MACH | 4 | D70 | L29 | L60 | D48 | L43 | 1.0 |
| 47 | Trevor Haley | LCL01053 | unr. | 100 | MCEMC | 4 | L41 | L78 | L37 | W50 | L17 | 1.0 |
| 48 | Jason Neylon | LCL01035 | 627 | 446 | HOME | 4 | L63 | L8 | L65 | D46 | L41 | 0.5 |
| 49 | P J Schiller | 12881759 | 538 | 405 | RCKCH | 4 | L13 | L20 | D14 | L44 | L70 | 0.5 |
| 50 | Will Hogan | LCL01054 | unr. | 100 | HOME | 4 | L64 | L43 | L18 | L47 | L71 | 0.0 |
| 51 | Winston Du | LCL00956 | 607 | 805 | CHLIF | 3 | W59 | L27 | W64 | W8 | W6 | 4.0 |
| 52 | Justin Mcdonald | 12830988 | 966 | 973 | CHLIF | 3 | W31 | W62 | W54 | L27 | W30 | 4.0 |
| 53 | Tyler Robinson | LCL00664 | 933 | 932 | CHLIF | 3 | W9 | W19 | W8 | L4 | W32 | 4.0 |
| 54 | Tyler Oldenburg | 12844836 | 731 | 763 | LUTAL | 3 | W56 | W6 | L52 | L5 | W18 | 3.0 |
| 55 | Martin Willette | LCL00663 | 712 | 746 | LUTGD | 3 | W35 | L3 | W63 | W7 | L2 | 3.0 |
| 56 | Matthew Lee | LCL00931 | 544 | 594 | CHLIF | 3 | L54 | W61 | W72 | L2 | W39 | 3.0 |
| 57 | Kyle Caudel | LCL00635 | 662 | 682 | CHLIF | 3 | W10 | L26 | W17 | W16 | L5 | 3.0 |
| 58 | Miles Gratz | 12806580 | 608 | 601 | MANCH | 3 | L3 | L7 | W71 | D67 | W68 | 2.5 |
| 59 | Jordan Manthei | LCL00770 | 936 | 859 | STJAR | 3 | L51 | W63 | L11 | W45 | D35 | 2.5 |
| 60 | Forrest Wilsey | LCL00789 | 587 | 568 | KING | 3 | L1 | D68 | W46 | D39 | D61 | 2.5 |
| 61 | Mike Cervantes | LCL00966 | unr. | 534 | STJAR | 3 | W78 | L56 | W70 | L31 | D60 | 2.5 |
| 62 | Bradley Kovanda | LCL00886 | 774 | 719 | WHTPT | 3 | W33 | L52 | L5 | W73 | L10 | 2.0 |
| 63 | Zac Politsch | 12843344 | 487 | 488 | LUTAL | 3 | W48 | L59 | L55 | W43 | L9 | 2.0 |
| 64 | Landon Jarzynski | LCL01042 | unr. | 403 | NWMIL | 3 | W50 | L32 | L51 | L10 | W21 | 2.0 |
| 65 | Kyle Reitmaier | LCL01000 | 284 | 324 | CHLIF | 3 | L6 | L38 | W48 | D42 | D40 | 2.0 |
| 66 | Gina Tillou | LCL00768 | 440 | 428 | STJAR | 3 | L15 | L28 | L34 | B--- | W72 | 2.0 |
| 67 | Ross Warrington | 12845345 | 704 | 609 | LUTAL | 3 | L11 | W18 | L16 | D58 | L8 | 1.5 |
| 68 | Eric Page | LCL01063 | unr. | 427 | NWMIL | 3 | W38 | D60 | L29 | L15 | L58 | 1.5 |
| 69 | Tyler Walsh | 12891794 | 455 | 434 | LUTGD | 3 | H--- | H--- | U--- | L34 | D42 | 1.5 |
| 70 | Dylan Manning | LCL01056 | unr. | 258 | NWMIL | 3 | D46 | L45 | L61 | L14 | W49 | 1.5 |
| 71 | Andrew Vinger | LCL01021 | unr. | 100 | MARQ | 3 | L17 | L16 | L58 | L21 | W50 | 1.0 |
| 72 | Nathan Johnson | LCL01036 | unr. | 276 | STMSY | 3 | L44 | W14 | L56 | L9 | L66 | 1.0 |
| 73 | Blair Casarotto | LCL00947 | 350 | 318 | KING | 3 | W43 | L31 | L19 | L62 | L38 | 1.0 |
| 77 | Caleb Larsen | LCL00755 | 908 | 922 | CHLIF | 2 | W37 | W40 | W13 | L26 | W11 | 4.0 |
| 78 | Andrew Grey | LCL00872 | 514 | 489 | HOME | 1 | L61 | W47 | W41 | L3 | L12 | 2.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | CHLIF | Christian Life Center (867.3) | 16.0 | 52 | 60 | 50 | 191 |
| 2 | KING | Martin Luther King School (891.0) | 14.5 | 53.5 | 62 | 45.5 | 191 |
| 3 | MCEMC | Monroe Center Elementary School (626.5) | 13.0 | 51 | 62 | 42 | 188 |
| 4 | LUTGD | Luther Academy at Gloria Dei (533.5) | 10.5 | 42 | 49.5 | 33 | 147.5 |
| 5 | STJAR | Saint James (Rockford) (643.8) | 10.5 | 35.5 | 51.5 | 27.5 | 160 |
| 6 | STCRK | Stone Creek Elementary School (588.0) | 10.5 | 32.5 | 37 | 29.5 | 117.5 |
| 7 | NWMIL | New Milford Elementary School (435.0) | 9.5 | 36 | 49.5 | 32.5 | 137.5 |
| 8 | MANCH | Manchester Elementary (552.5) | 9.0 | 25.5 | 37.5 | 23.5 | 116.5 |
| 9 | LUTAL | Luther Academy At Alpine (643.0) | 8.5 | 41.5 | 53.5 | 30 | 155.5 |
| 10 | HOME | Home (658.0) | 7.5 | 34.5 | 46 | 23 | 137.5 |
| 11 | WSHBV | Washington Elementary (555.0) | 7.5 | 33 | 44 | 25 | 127.5 |
| 12 | HLYFA | Holy Family Catholic School (449.7) | 7.0 | 28 | 36 | 22 | 107 |
| 13 | STMSY | St Mary School (0.0) | 5.0 | 22 | 27 | 16 | 73.5 |
| 14 | MACH | Machesney Elementary School (196.0) | 3.5 | 10.5 | 16.5 | 8 | 49.5 |
| 15 | RCKCH | Rockford Christian School (538.0) | 3.0 | 16.5 | 24 | 9 | 75.5 |
| 16 | WHTPT | Whitman Post Elementary School (774.0) | 2.0 | 11 | 15 | 7 | 41 |
| 17 | CAPRN | Capron Elementary (245.0) | 2.0 | 7.5 | 10.5 | 5.5 | 29.5 |
| 18 | BROOK | Brookview Elementary School (0.0) | 2.0 | 7 | 10 | 7 | 26 |
| 19 | IMMLU | Immanuel Lutheran School (0.0) | 2.0 | 5.5 | 10.5 | 9 | 31 |
| 20 | CALED | Caledonia School (464.0) | 2.0 | 5.5 | 8.5 | 5 | 28 |
| 21 | PECGS | Pecatonica Grade School (0.0) | 2.0 | 4 | 7 | 5 | 24.5 |
| 22 | KINNI | Kinnikinnick School (0.0) | 1.0 | 8 | 11 | 2 | 28.5 |
| 23 | MARQ | Marquette Elementary School (0.0) | 1.0 | 5 | 7.5 | 1 | 20 |
| 24 | CHVLY | Cherry Valley Elementary School (460.0) | 0.0 | 0 | 0 | 0 | 0 |
| 25 | SPECT | Spectrum School (113.0) | 0.0 | 0 | 0 | 0 | 0 |
| 26 | RAINB | Rainbow Academy (610.0) | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
| 1 | Nathan Held | 12763880 | 854 | 904 | CFCS | 8 | W13 | W8 | L4 | W28 | W6 | 4.0 |
| 2 | Ross Binger | LCL00665 | 572 | 789 | RMSRC | 8 | W21 | W26 | W33 | W8 | L7 | 4.0 |
| 3 | Andrew Bergmark | 12794516 | 538 | 743 | RMSRC | 8 | L9 | W19 | W12 | W23 | W21 | 4.0 |
| 4 | Kevin Homann | 12796131 | 777 | 946 | RMSRC | 7 | W32 | W7 | W1 | W11 | W9 | 5.0 |
| 5 | Miles Allen | LCL00685 | 462 | 710 | RMSRC | 7 | L31 | W29 | W24 | W22 | W10 | 4.0 |
| 6 | Adam Page | LCL00688 | 831 | 881 | RMSRC | 7 | W10 | W12 | W23 | W9 | L1 | 4.0 |
| 7 | Matt Ries | LCL01009 | 621 | 706 | MANCH | 7 | W15 | L4 | W20 | W14 | W2 | 4.0 |
| 8 | Jacob Poshka | 12880938 | 717 | 702 | RESA | 7 | W19 | L1 | W18 | L2 | W14 | 3.0 |
| 9 | Aaron Deets | LCL00883 | 826 | 838 | BYRMS | 7 | W3 | W22 | W28 | L6 | L4 | 3.0 |
| 10 | Travis Weinsheim | LCL00624 | 554 | 645 | BELMS | 7 | L6 | W17 | W31 | W33 | L5 | 3.0 |
| 11 | Robbie Miller | LCL01055 | unr. | 707 | HOME | 7 | W25 | D13 | W26 | L4 | L23 | 2.5 |
| 12 | Mitchell Walker | 12857353 | 739 | 668 | BELMS | 7 | W16 | L6 | L3 | L27 | W19 | 2.0 |
| 13 | Robert Veruchi | 12881442 | 562 | 571 | RESA | 7 | L1 | D11 | L21 | W29 | D31 | 2.0 |
| 14 | Bryan Brantly | LCL00829 | 274 | 315 | RMSRC | 7 | L23 | B--- | W25 | L7 | L8 | 2.0 |
| 15 | Jordan Mathos | LCL00395 | unr. | 269 | RMSRC | 7 | L7 | L32 | L19 | B--- | W18 | 2.0 |
| 16 | Marquea Mcclenathan | LCL00934 | unr. | 284 | RMSRC | 7 | L12 | L25 | L29 | W17 | D30 | 1.5 |
| 17 | Douglas Mertzenich | unr. | 154 | RESA | 7 | L24 | L10 | L30 | L16 | B--- | 1.0 | |
| 18 | Doug Bice | LCL00771 | 509 | 420 | BELMS | 7 | L33 | W30 | L8 | L20 | L15 | 1.0 |
| 19 | Kyle Kragenbrink | LCL01061 | unr. | 379 | HARJH | 7 | L8 | L3 | W15 | L24 | L12 | 1.0 |
| 20 | Michael Watson | LCL01024 | 235 | 389 | WEST | 6 | B--- | L23 | L7 | W18 | W26 | 3.0 |
| 21 | T J Kragenbrink | LCL01060 | unr. | 732 | MACH | 6 | L2 | W27 | W13 | W31 | L3 | 3.0 |
| 22 | J C Harms | LCL00952 | 683 | 674 | MANCH | 6 | W29 | L9 | W32 | L5 | W27 | 3.0 |
| 23 | Jeromiah Grimes | LCL00836 | 740 | 735 | FLINN | 6 | W14 | W20 | L6 | L3 | W11 | 3.0 |
| 24 | Stephen Hedlund | 12794502 | 715 | 672 | LUTAL | 6 | W17 | L33 | L5 | W19 | D25 | 2.5 |
| 25 | Michael Lucas | 12806555 | 668 | 612 | BELMS | 6 | L11 | W16 | L14 | W30 | D24 | 2.5 |
| 26 | Joey Gronceski | 12773790 | 774 | 688 | BELMS | 6 | W27 | L2 | L11 | W32 | L20 | 2.0 |
| 27 | Mitchell Lindquist | LCL00848 | 409 | 423 | RCKCH | 6 | L26 | L21 | B--- | W12 | L22 | 2.0 |
| 28 | Alex Hunsberger | LCL00808 | 649 | 641 | KINNI | 6 | W30 | W31 | L9 | L1 | L33 | 2.0 |
| 29 | Casey Wilson | unr. | 473 | BELMS | 6 | L22 | L5 | W16 | L13 | W32 | 2.0 | |
| 30 | Nick Horneij | LCL01048 | unr. | 289 | FLINN | 6 | L28 | L18 | W17 | L25 | D16 | 1.5 |
| 31 | Joel Neylon | 12763858 | 779 | 685 | HOME | 6 | W5 | L28 | L10 | L21 | D13 | 1.5 |
| 32 | Alexandra Nyman | LCL00830 | 446 | 407 | MERSV | 6 | L4 | W15 | L22 | L26 | L29 | 1.0 |
| 33 | Collin Harrison | 12763871 | 824 | 793 | KING | 5 | W18 | W24 | L2 | L10 | W28 | 3.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | RMSRC | Roscoe Middle School (679.5) | 17.0 | 50.5 | 56.5 | 53 | 184 |
| 2 | BELMS | Belvidere Central Middle School (683.8) | 9.5 | 33.5 | 46 | 28.5 | 141.5 |
| 3 | MANCH | Manchester Elementary (652.0) | 7.0 | 23.5 | 26 | 20 | 78 |
| 4 | RESA | Rkfd Environmental Science Academy (639.5) | 6.0 | 25 | 33 | 13.5 | 102 |
| 5 | FLINN | Flinn Middle School (740.0) | 4.5 | 18 | 22 | 13.5 | 69 |
| 6 | HOME | Home (779.0) | 4.0 | 17.5 | 28.5 | 15.5 | 84.5 |
| 7 | CFCS | Sacred Heart Classical Center (854.0) | 4.0 | 14 | 16 | 12 | 51.5 |
| 8 | BYRMS | Byron Middle School (826.0) | 3.0 | 16 | 18 | 12 | 57 |
| 9 | MACH | Machesney Elementary School (0.0) | 3.0 | 11.5 | 13 | 9 | 38 |
| 10 | KING | Martin Luther King School (824.0) | 3.0 | 11.5 | 12.5 | 10 | 43.5 |
| 11 | WEST | Rockford West Middle School (235.0) | 3.0 | 10 | 10 | 7 | 32 |
| 12 | LUTAL | Luther Academy At Alpine (715.0) | 2.5 | 6.5 | 11 | 7.5 | 29.5 |
| 13 | KINNI | Kinnikinnick School (649.0) | 2.0 | 9 | 13 | 9 | 43 |
| 14 | RCKCH | Rockford Christian School (409.0) | 2.0 | 7 | 10 | 4 | 31 |
| 15 | HARJH | Harlem Middle School (0.0) | 1.0 | 9 | 13 | 3 | 34.5 |
| 16 | MERSV | Meridian Junior High (446.0) | 1.0 | 8.5 | 13.5 | 4 | 37 |
HS Individual (Division trophies)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
| 1 | Nathan Robert | 12880940 | 1121 | 1161 | MERSV | 6 | W9 | W7 | W3 | D2 | 3.5 |
| 2 | Andrew Pipathsouk | 12671415 | 1038 | 1112 | AUBRN | HS | W10 | W8 | W6 | D1 | 3.5 |
| 3 | Nathaniel Wolanyk | 12733660 | 985 | 1025 | CFCS | 7 | W12 | W5 | L1 | W8 | 3.0 |
| 4 | Lochlan Graham | 12815681 | 960 | 990 | KEITH | 6 | L5 | W11 | W12 | W6 | 3.0 |
| 5 | Troy Makulec | 12753461 | 754 | 943 | KING | 5 | W4 | L3 | W9 | W7 | 3.0 |
| 6 | John Brown | 12794517 | 988 | 968 | WEST | 7 | W11 | W13 | L2 | L4 | 2.0 |
| 7 | Ross Makulec | 12732597 | 969 | 954 | AUBRN | HS | W14 | L1 | W10 | L5 | 2.0 |
| 8 | Jason Lucas | 12794499 | 909 | 890 | BELSH | HS | W15 | L2 | W13 | L3 | 2.0 |
| 9 | Paul J Dammann | 12747576 | 902 | 885 | AUBRN | HS | L1 | W14 | L5 | W13 | 2.0 |
| 10 | Stuart Casarotto | 12747583 | 896 | 876 | KING | 5 | L2 | W15 | L7 | W14 | 2.0 |
| 11 | Graham Rosing | 12763863 | 892 | 869 | LUTHS | HS | L6 | L4 | B--- | W12 | 2.0 |
| 12 | Eric Mosher | 12844893 | 818 | 768 | AUBRN | HS | L3 | B--- | L4 | L11 | 1.0 |
| 13 | Megan Gratz | 12695395 | 593 | 568 | NBHS | HS | B--- | L6 | L8 | L9 | 1.0 |
| 14 | Erich Balsman | LCL01030 | unr. | 600 | LUTHS | HS | L7 | L9 | W15 | L10 | 1.0 |
| 15 | Fabian Felce | LCL01040 | unr. | 496 | HARVD | HS | L8 | L10 | L14 | B--- | 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | AUBRN | Auburn High School (931.8) |