Rockford Scholastic Chess Challenge - Summer 2003 - Results

Results from the
Rockford Chess Challenge - Summer 2003

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-12 Individual   6-12 Team  

K-2 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Marc Hedlund LCL00724 431 771 LUTAL 2 W9 W8 L7 W11 W17 4.0
2 Morgan Walker LCL00757 148 319 WELSH 2 B--- D19 D13 L8 W3 3.0
3 Brad Powell LCL00831 492 463 LUTGD 2 L6 D15 W4 D12 L2 2.0
4 Nathan Horneij LCL01064 294 301 RLGGR 2 L12 B--- L3 W5 L11 2.0
5 Cameron Thomas LCL01123 unr. 348 LOVPK 2 L11 W16 L8 L4 D15 1.5
6 Zachary Larsen LCL00868 852 919 CHLIF 1 W3 D17 W20 W7 W8 4.5
7 Micah Robert 12880941 1069 1056 HIGSV 1 W16 W11 W1 L6 W10 4.0
8 Neil Mediratta LCL00918 823 786 KING 1 W21 L1 W5 W2 L6 3.0
9 Andrew Willette LCL00729 784 759 LUTGD 1 L1 L10 W16 W14 W13 3.0
10 Aaron Ostic LCL00913 738 737 LUTAL 1 D18 W9 W14 D17 L7 3.0
11 Hewitt Walsh 12891792 670 671 LUTGD 1 W5 L7 W19 L1 W4 3.0
12 Orion Peterson LCL00854 761 673 HIGSV 1 W4 D14 L17 D3 D18 2.5
13 Aidan Osborne LCL01003 752 675 LUTAL 1 L14 W21 D2 W20 L9 2.5
14 Nick Grey LCL00873 212 423 HOME 1 W13 D12 L10 L9 W21 2.5
15 Kaeleigh Miller LCL01125 unr. 363 HOME 1 L17 D3 D18 D21 D5 2.0
16 Adam Estrada LCL00950 533 474 LUTAL 1 L7 L5 L9 B--- D20 1.5
17 Jeremy Swedberg LCL01033 544 655 STMSY 0 W15 D6 W12 D10 L1 3.0
18 Elizabeth Weiss LCL00979 174 366 CAPRN 0 D10 L20 D15 W19 D12 2.5
19 Kendra Larsen LCL01043 541 464 CHLIF 0 D20 D2 L11 L18 B--- 2.0
20 Noah Walker LCL01119 unr. 497 WELSH 0 D19 W18 L6 L13 D16 2.0
21 Zachary Oldenburg LCL00948 436 380 LUTAL 0 L8 L13 B--- D15 L14 1.5

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 LUTAL Luther Academy At Alpine 11.0 39.5 52 33 156.5
2 LUTGD Luther Academy at Gloria Dei 8.0 31.5 38.5 21 118.5
3 HIGSV Highland Elementary 6.5 21.5 27 21.5 82.5
4 CHLIF Christian Life Center 6.5 19 24 17.5 78
5 WELSH Welsh Elementary School 5.0 16.5 21 15.5 61
6 HOME Home 4.5 15 22 13 66.5
7 STMSY St Mary School 3.0 14 16 11 49
8 KING Martin Luther King School 3.0 12.5 13.5 10 41
9 CAPRN Capron Elementary 2.5 6.5 11 6.5 35.5
10 RLGGR Rolling Green School 2.0 6 9 5 28
11 LOVPK Loves Park Elementary School 1.5 7.5 10.5 4.5 30.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Mark Saul LCL00908 945 1051 KING 5 W11 W18 W8 W5 W15 5.0
2 Steven Konwinski 12890212 930 958 STMSY 5 W17 W30 D14 D16 W9 4.0
3 Emerson Eggers LCL00964 714 847 WSHBV 5 W41 W16 L28 W19 W6 4.0
4 Jered Sweeney 12806560 610 792 RAINB 5 L16 W40 W7 W32 W8 4.0
5 Kyle Mazeika LCL00930 923 911 MCEMC 5 W12 W19 W27 L1 L14 3.0
6 Hayden Wilsey 12845650 904 885 KING 5 W38 W13 L15 W30 L3 3.0
7 Dayne Rogers LCL00689 812 772 KING 5 L31 W38 L4 W24 W21 3.0
8 Anthony Lagrassa 12794496 808 807 NBEL 5 W24 W31 L1 W10 L4 3.0
9 Nick Etminan 12784243 719 717 SPECT 5 W23 W25 L29 W18 L2 3.0
10 Louis Much LCL00766 628 651 STJAR 5 W26 L29 W12 L8 W37 3.0
11 Patrick Jagielski LCL00911 577 592 MCEMC 5 L1 W42 L32 W26 W18 3.0
12 Austin Walsh 12889316 555 574 LUTGD 5 L5 W43 L10 W41 W34 3.0
13 Paul Black 12778161 587 680 MMBYR 5 W28 L6 W33 L27 D32 2.5
14 James Reyes 12784082 757 918 KING 4 W22 W37 D2 W28 W5 4.5
15 Isaac Robert 12880942 991 1014 MCEMC 4 W21 W34 W6 W29 L1 4.0
16 Seth Brown 12806571 1005 991 KING 4 W4 L3 W21 D2 W31 3.5
17 Rebecca Kartheiser 12784237 562 576 KING 4 L2 W26 L34 W25 W19 3.0
18 Matthew Koch LCL00602 647 605 HLYFA 4 W42 L1 W36 L9 L11 2.0
19 Daniel Allen 12857347 615 574 STCRK 4 W43 L5 W41 L3 L17 2.0
20 Patrick Schiller 12881758 611 560 RCKCH 4 L37 W23 L31 W39 L28 2.0
21 Carson Jones LCL00670 605 591 LUTGD 4 L15 W39 L16 W23 L7 2.0
22 Nathan Hayes LCL01039 277 255 PECGS 4 L14 L32 L26 B--- W43 2.0
23 Evan Erickson LCL00852 254 283 HLYFA 4 L9 L20 W43 L21 W26 2.0
24 P J Schiller 12881759 405 376 RCKCH 4 L8 L33 W42 L7 D39 1.5
25 Karl Eisenbeisz 12794520 190 146 MACH 4 X44 L9 L35 L17 L40 1.0
26 Andrew Brown LCL01071 unr. 233 LENLE 4 L10 L17 W22 L11 L23 1.0
27 Bradley Kovanda LCL00886 719 803 WHTPT 3 W39 W36 L5 W13 W29 4.0
28 Justin Mcdonald 12830988 973 931 CHLIF 3 L13 W35 W3 L14 W20 3.0
29 Caleb Larsen LCL00755 922 895 CHLIF 3 W35 W10 W9 L15 L27 3.0
30 Sam Hussain 12862480 655 670 CHVLY 3 W40 L2 W37 L6 W36 3.0
31 Sean Nakamura LCL00899 410 633 LUTGD 3 W7 L8 W20 W34 L16 3.0
32 Martin Willette LCL00663 746 697 LUTGD 3 L36 W22 W11 L4 D13 2.5
33 Tyler Oldenburg 12844836 763 667 LUTAL 3 L34 W24 L13 L36 W38 2.0
34 David Kozuck LCL00752 698 667 CHLIF 3 W33 L15 W17 L31 L12 2.0
35 Andrew Grey LCL00872 489 471 HOME 3 L29 L28 W25 L37 W41 2.0
36 Nathan Johnson LCL01036 276 426 STMSY 3 W32 L27 L18 W33 L30 2.0
37 Jordan Swedberg LCL01032 unr. 573 STMSY 3 W20 L14 L30 W35 L10 2.0
38 Tyler Walsh 12891794 434 403 LUTGD 3 L6 L7 D40 W42 L33 1.5
39 Wesley Hopkins LCL00905 229 224 HOME 3 L27 L21 B--- L20 D24 1.5
40 Nick Ramsby LCL01100 unr. 245 DURND 3 L30 L4 D38 L43 W25 1.5
41 Brian Smith LCL00989 199 174 NBEL 3 L3 B--- L19 L12 L35 1.0
42 Tristan Cox LCL01073 unr. 100 DORSI 3 L18 L11 L24 L38 B--- 1.0
43 Ian Brown LCL01070 unr. 139 BROOK 3 L19 L12 L23 W40 L22 1.0
44 Kyle Reitmaier LCL01000 324 324 CHLIF 3 F25 U--- U--- U--- U--- 0.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 16.0 53.5 60.5 49.5 191
2 LUTGD Luther Academy at Gloria Dei 10.5 37.5 49.5 30.5 148
3 MCEMC Monroe Center Elementary School 10.0 40 44.5 33 141
4 CHLIF Christian Life Center 8.0 38 46 28 137
5 STMSY St Mary School 8.0 33.5 45 26.5 133.5
6 NBEL North Boone Elementary 4.0 22 27.5 14 78.5
7 HLYFA Holy Family Catholic School 4.0 14.5 22.5 12 68
8 RAINB Rainbow Academy 4.0 12 13.5 10 38
9 WSHBV Washington Elementary 4.0 11.5 12 12 40
10 WHTPT Whitman Post Elementary School 4.0 10.5 11.5 12 42
11 RCKCH Rockford Christian School 3.5 14.5 20.5 9.5 57
12 HOME Home 3.5 11.5 18.5 6.5 61.5
13 CHVLY Cherry Valley Elementary School 3.0 11 12.5 9 40
14 STJAR Saint James (Rockford) 3.0 11 12 9 40
15 SPECT Spectrum School 3.0 11 11.5 11 40.5
16 MMBYR Mary Morgan Elementary 2.5 8.5 14.5 8.5 43.5
17 STCRK Stone Creek Elementary School 2.0 7.5 11.5 8 36
18 LUTAL Luther Academy At Alpine 2.0 7 9.5 5 30.5
19 PECGS Pecatonica Grade School 2.0 4.5 9 2 26
20 DURND Durand School 1.5 6 10 2.5 28.5
21 LENLE Lena Elementary School 1.0 9.5 12.5 3 29
22 BROOK Brookview Elementary School 1.0 7 10 2 23.5
23 MACH Machesney Elementary School 1.0 6.5 9.5 4 24.5
24 DORSI Dorothy Simon Elementary School 1.0 5 8 0 22

6-12 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Christopher Yoon 12763819 935 1066 AUBRN HS W29 W12 W19 W11 D2 4.5
2 Paul J Dammann 12747576 885 1019 AUBRN HS W22 W15 W4 W20 D1 4.5
3 David Papke 12884655 1003 1006 AUBRN HS W13 W27 L11 W28 W12 4.0
4 Jason Lucas 12794499 890 951 BELSH HS W5 W10 L2 W27 W11 4.0
5 Fabian Felce LCL01040 496 598 HARVD HS L4 W18 L28 W33 W27 3.0
6 Andrew Bergmark 12794516 743 693 RMSRC 8 W8 L11 L14 W16 L22 2.0
7 Timothy Smafield LCL00875 470 422 RESA 8 L9 L25 D18 W8 L16 1.5
8 Eddie Smith LCL00991 359 289 CAPRN 8 L6 D16 L32 L7 L31 0.5
9 Aaron Deets LCL00883 838 853 BYRMS 7 W7 W14 L20 D10 W23 3.5
10 Robbie Miller 12899885 707 765 HOME 7 W18 L4 W29 D9 W14 3.5
11 Nathaniel Wolanyk 12733660 1025 1007 CFCS 7 W32 W6 W3 L1 L4 3.0
12 Jacob Poshka 12880938 702 732 RESA 7 W31 L1 W30 W24 L3 3.0
13 Mitchell Walker 12857353 668 666 BELMS 7 L3 L33 W34 W17 W26 3.0
14 Travis Weinsheim LCL00624 645 717 BELMS 7 W21 L9 W6 W26 L10 3.0
15 Jacob Smith LCL00800 424 487 RESA 7 D23 L2 L16 W34 W33 2.5
16 Doug Bice LCL00771 420 456 BELMS 7 L24 D8 W15 L6 W7 2.5
17 Bryan Brantly LCL00829 315 312 RMSRC 7 L27 L21 W31 L13 L29 1.0
18 Jordan Kuehne LCL01126 unr. 251 BYRMS 7 L10 L5 D7 D31 L30 1.0
19 Nathan Robert 12880940 1161 1152 MERSV 6 W25 W24 L1 W23 W20 4.0
20 Troy Makulec 12753461 943 942 KING 6 W33 W28 W9 L2 L19 3.0
21 Alex Hunsberger LCL00808 641 649 RMSRC 6 L14 W17 L27 W30 W28 3.0
22 Michael Lucas 12806555 612 710 BELMS 6 L2 W26 L23 W32 W6 3.0
23 Rebecca Kozuck 12846583 759 745 CHLIF 6 D15 W34 W22 L19 L9 2.5
24 Joshua Wolanyk 12753136 744 731 CFCS 6 W16 L19 W33 L12 D25 2.5
25 J C Harms LCL00952 674 679 MANCH 6 L19 W7 L26 W29 D24 2.5
26 Johnathan Merry 12753149 750 695 STPET 6 W30 L22 W25 L14 L13 2.0
27 Jeromiah Grimes LCL00836 735 704 FLINN 6 W17 L3 W21 L4 L5 2.0
28 Dylan Moriarty 12779268 712 685 MARJN 6 W34 L20 W5 L3 L21 2.0
29 Aaron Mccray 12880947 612 587 RESA 6 L1 W31 L10 L25 W17 2.0
30 Mitchell Lindquist LCL00848 423 449 RCKCH 6 L26 W32 L12 L21 W18 2.0
31 Ryan Kirschbaum LCL01124 unr. 264 FLINN 6 L12 L29 L17 D18 W8 1.5
32 Stephen Hedlund 12794502 672 608 LUTAL 6 L11 L30 W8 L22 U--- 1.0
33 Jordon Shelton 12773782 650 583 FLINN 6 L20 W13 L24 L5 L15 1.0
34 Nick Horneij LCL01048 289 259 FLINN 6 L28 L23 L13 L15 B--- 1.0

6-12 Team

Middle school

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 BELMS Belvidere Central Middle School 11.5 37 44 29 138.5
2 RESA Rkfd Environmental Science Academy 9.0 34 48.5 24 140
3 RMSRC Roscoe Middle School 6.0 26.5 33.5 17 99
4 FLINN Flinn Middle School 5.5 33.5 46.5 14 131.5
5 CFCS Sacred Heart Classical Center 5.5 22.5 29 20.5 87
6 BYRMS Byron Middle School 4.5 20 25 13.5 72.5
7 MERSV Meridian Junior High 4.0 12.5 15 12 51
8 HOME Home 3.5 12.5 13.5 10 40.5
9 KING Martin Luther King School 3.0 14 15 12 49.5
10 CHLIF Christian Life Center 2.5 9 13.5 9.5 35.5
11 MANCH Manchester Elementary 2.5 6.5 12 6.5 37
12 STPET Saint Peters Grade School 2.0 10.5 13.5 8 34.5
13 MARJN Marshall Middle School 2.0 9.5 13.5 8 38
14 RCKCH Rockford Christian School 2.0 7.5 10.5 5 30.5
15 LUTAL Luther Academy At Alpine 1.0 5.5 8.5 3 26
16 CAPRN Capron Elementary 0.5 6.5 9 2 21.5

High School

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 AUBRN Auburn High School 13.0 40 46.5 41 148.5
2 BELSH Belvidere Senior High 4.0 14 16 12 51.5
3 HARVD Harvard High School 3.0 9 10 7 34.5