| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Nick Grey | LCL00873 | 471 | 827 | HOME | 2 | W9 | W23 | W7 | W6 | W5 | 5.0 |
| 2 | Zachary Oldenburg | LCL00948 | 457 | 696 | LUTAL | 2 | W27 | W28 | W22 | D5 | W6 | 4.5 |
| 3 | Jeremy Swedberg | LCL01033 | 762 | 783 | STMSY | 2 | W17 | W4 | L5 | W13 | W7 | 4.0 |
| 4 | Benji Bear | LCL01167 | 436 | 612 | KING | 2 | W32 | L3 | W15 | W10 | W8 | 4.0 |
| 5 | Michael Whitman | LCL01264 | 652 | 716 | KING | 2 | W31 | W8 | W3 | D2 | L1 | 3.5 |
| 6 | Paul Zaczek | LCL01148 | 897 | 848 | KING | 2 | W18 | W15 | W11 | L1 | L2 | 3.0 |
| 7 | Evan Davis | LCL00955 | 722 | 713 | KING | 2 | W29 | W12 | L1 | W18 | L3 | 3.0 |
| 8 | Colten Pfeil | LCL01284 | unr. | 577 | LUTAL | 2 | W14 | L5 | W31 | W11 | L4 | 3.0 |
| 9 | Tyler Arnold | LCL01299 | unr. | 519 | LUTGD | 2 | L1 | W25 | D14 | D23 | W27 | 3.0 |
| 10 | Sanjay Kottapalli | 12912712 | 692 | 656 | KEITH | 2 | L23 | W16 | W24 | L4 | W19 | 3.0 |
| 11 | Bradley Mclain | LCL01177 | 610 | 603 | MANCH | 2 | W30 | W26 | L6 | L8 | W16 | 3.0 |
| 12 | Ryan Dolan | LCL01279 | unr. | 533 | LUTGD | 2 | W20 | L7 | D23 | D14 | W18 | 3.0 |
| 13 | Elizabeth Weiss | LCL00979 | 430 | 481 | CAPRN | 2 | W24 | L22 | W26 | L3 | D23 | 2.5 |
| 14 | Sierra Noble | LCL01166 | 141 | 282 | KING | 2 | L8 | W30 | D9 | D12 | D15 | 2.5 |
| 15 | Damian Kiene | LCL01283 | unr. | 480 | LUTGD | 2 | W25 | L6 | L4 | W26 | D14 | 2.5 |
| 16 | Kendra Larsen | LCL01043 | 616 | 579 | COMMU | 2 | D22 | L10 | W29 | W27 | L11 | 2.5 |
| 17 | Nicholas Kiene | LCL01282 | unr. | 372 | LUTGD | 2 | L3 | L24 | W30 | W28 | L22 | 2.0 |
| 18 | Chase Pottinger | LCL01286 | unr. | 426 | LUTAL | 2 | L6 | W32 | W28 | L7 | L12 | 2.0 |
| 19 | Samuel Moulders | LCL01250 | 100 | 140 | WELSH | 2 | L28 | D27 | W20 | L22 | L10 | 1.5 |
| 20 | Lucus Wulf | LCL01150 | 395 | 293 | KING | 2 | L12 | D29 | L19 | L25 | W32 | 1.5 |
| 21 | Rafael De La Rosa | LCL01200 | 300 | 230 | STJAR | 2 | L26 | L31 | L27 | W29 | D28 | 1.5 |
| 22 | Brad Foster | LCL01297 | unr. | 647 | KING | 1 | D16 | W13 | L2 | W19 | W17 | 3.5 |
| 23 | Ben Medina | LCL01296 | unr. | 606 | KING | 1 | W10 | L1 | D12 | D9 | D13 | 2.5 |
| 24 | Ben Rouske | LCL01288 | unr. | 413 | KING | 1 | L13 | W17 | L10 | W31 | D25 | 2.5 |
| 25 | Christopher Roegner | LCL01140 | 100 | 233 | LUTAL | 1 | L15 | L9 | W32 | W20 | D24 | 2.5 |
| 26 | Michael Kaufman | LCL01303 | unr. | 325 | KING | 1 | W21 | L11 | L13 | L15 | W31 | 2.0 |
| 27 | Meghan Mediratta | LCL01291 | unr. | 252 | KING | 1 | L2 | D19 | W21 | L16 | L9 | 1.5 |
| 28 | Lucas Edgren | LCL01304 | unr. | 207 | KING | 1 | W19 | L2 | L18 | L17 | D21 | 1.5 |
| 29 | Daryan Cuttill | LCL01292 | unr. | 209 | LUTGD | 1 | L7 | D20 | L16 | L21 | W30 | 1.5 |
| 30 | Conlan Pottinger | LCL01287 | unr. | 100 | LUTAL | 1 | L11 | L14 | L17 | D32 | L29 | 0.5 |
| 31 | Mitchell Anderson | LCL01285 | unr. | 200 | LUTGD | 0 | L5 | W21 | L8 | L24 | L26 | 1.0 |
| 32 | Julian Willette | LCL01274 | unr. | 100 | LUTGD | 0 | L4 | L18 | L25 | D30 | L20 | 0.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | KING | Martin Luther King School - Cnt: 12 | 14.0 | 55.5 | 60.5 | 45.5 | 187 |
| 2 | LUTAL | Luther Academy At Alpine - Cnt: 5 | 12.0 | 39 | 48 | 36.5 | 153.5 |
| 3 | LUTGD | Luther Academy at Gloria Dei - Cnt: 7 | 10.5 | 38.5 | 51.5 | 28.5 | 152.5 |
| 4 | HOME | Home - Cnt: 1 | 5.0 | 12.5 | 15 | 15 | 51.5 |
| 5 | STMSY | St Mary School - Cnt: 1 | 4.0 | 13 | 15 | 12 | 48.5 |
| 6 | KEITH | Keith Country Day School - Cnt: 1 | 3.0 | 11.5 | 13 | 8 | 38 |
| 7 | MANCH | Manchester Elementary - Cnt: 1 | 3.0 | 10.5 | 11 | 10 | 36.5 |
| 8 | CAPRN | Capron Elementary - Cnt: 1 | 2.5 | 8.5 | 14.5 | 8.5 | 42 |
| 9 | COMMU | Community School - Cnt: 1 | 2.5 | 7.5 | 12.5 | 7.5 | 35.5 |
| 10 | WELSH | Welsh Elementary School - Cnt: 1 | 1.5 | 7.5 | 11 | 5 | 31 |
| 11 | STJAR | Saint James (Rockford) - Cnt: 1 | 1.5 | 5.5 | 7.5 | 2.5 | 23.5 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Winston Du | LCL00956 | 944 | 1057 | KING | 5 | W41 | W11 | W13 | W33 | W3 | 5.0 |
| 2 | Miles Gratz | 12806580 | 873 | 987 | NBEL | 5 | W66 | W53 | W10 | W34 | W31 | 5.0 |
| 3 | Justin Mcdonald | 12830988 | 1108 | 1105 | HALST | 5 | W62 | W60 | W36 | W5 | L1 | 4.0 |
| 4 | Camille Bennett | LCL01183 | 860 | 884 | KING | 5 | W72 | W57 | W20 | L31 | W52 | 4.0 |
| 5 | John Cherry | 12914522 | 866 | 898 | LUTAL | 5 | W46 | W21 | W19 | L3 | W13 | 4.0 |
| 6 | Will Finn | LCL01305 | unr. | 903 | STMSY | 5 | L39 | W70 | W56 | W35 | W58 | 4.0 |
| 7 | Bradley Kovanda | LCL00886 | 807 | 832 | WHTPT | 5 | W22 | L19 | W64 | W10 | W14 | 4.0 |
| 8 | Isaac Hill | LCL01275 | unr. | 796 | HALST | 5 | L55 | W74 | W59 | W60 | D33 | 3.5 |
| 9 | Zac Politsch | 12843344 | 633 | 654 | LUTAL | 5 | D61 | L51 | W72 | W18 | W37 | 3.5 |
| 10 | Tyler Oldenburg | 12844836 | 667 | 695 | LUTAL | 5 | W71 | W58 | L2 | L7 | W41 | 3.0 |
| 11 | Dylan Manning | LCL01056 | 726 | 733 | NWMIL | 5 | W48 | L1 | W16 | L50 | W20 | 3.0 |
| 12 | Jacob Rajterowski | 12927859 | 685 | 715 | STMSY | 5 | W28 | L32 | W40 | W36 | L50 | 3.0 |
| 13 | Martin Willette | LCL00663 | 781 | 782 | LUTGD | 5 | W30 | W39 | L1 | W20 | L5 | 3.0 |
| 14 | Johnny Farris | LCL01037 | 992 | 928 | STMSY | 5 | L34 | W67 | W18 | W37 | L7 | 3.0 |
| 15 | Austin Deets | LCL01273 | unr. | 710 | MMBYR | 5 | L19 | W45 | W63 | W57 | L32 | 3.0 |
| 16 | Trevor Lutzow | LCL01160 | 307 | 519 | WHTPT | 5 | L32 | W44 | L11 | W24 | W63 | 3.0 |
| 17 | Daniel Whitman | LCL00591 | 776 | 729 | KING | 5 | W43 | L20 | W23 | L52 | W39 | 3.0 |
| 18 | Paul Steffan | LCL01152 | 221 | 338 | MONLC | 5 | H--- | W62 | L14 | L9 | W25 | 2.5 |
| 19 | Jordan Swedberg | LCL01032 | 587 | 652 | STMSY | 5 | W15 | W7 | L5 | L54 | L36 | 2.0 |
| 20 | Nathan Johnson | LCL01036 | 565 | 571 | STMSY | 5 | W47 | W17 | L4 | L13 | L11 | 2.0 |
| 21 | Sarah Lisk | 12784089 | 711 | 656 | MONLC | 5 | W69 | L5 | W27 | L58 | L55 | 2.0 |
| 22 | Blair Casarotto | LCL00947 | 371 | 379 | KING | 5 | L7 | W69 | L35 | L56 | W47 | 2.0 |
| 23 | Faith Hyacinthe | LCL01226 | 216 | 303 | MONLC | 5 | L53 | W66 | L17 | L39 | W72 | 2.0 |
| 24 | Andrew Grey | LCL00872 | 655 | 559 | HOME | 5 | L27 | L34 | W26 | L16 | W28 | 2.0 |
| 25 | Nick Sowl | LCL01298 | unr. | 219 | NWMIL | 5 | D67 | L41 | L38 | W72 | L18 | 1.5 |
| 26 | Michaela Fisch | LCL01218 | 193 | 220 | MONLC | 5 | L63 | D38 | L24 | L62 | W73 | 1.5 |
| 27 | Nicholas Poshka | LCL01289 | unr. | 288 | NWMIL | 5 | W24 | L61 | L21 | L64 | L65 | 1.0 |
| 28 | Andrea Lechman | LCL01293 | unr. | 218 | NWMIL | 5 | L12 | L65 | W74 | L67 | L24 | 1.0 |
| 29 | Taylor Gross | LCL01217 | 194 | 172 | MONLC | 5 | L60 | L46 | D62 | L66 | D48 | 1.0 |
| 30 | Hannah Gustafson | LCL00832 | 289 | 211 | MONLC | 5 | L13 | L37 | L44 | L69 | U--- | 0.0 |
| 31 | Caleb Larsen | LCL00755 | 1030 | 1036 | COMMU | 4 | W64 | W35 | W54 | W4 | L2 | 4.0 |
| 32 | Nathan Krinickas | LCL00915 | 856 | 872 | KING | 4 | W16 | W12 | L34 | W53 | W15 | 4.0 |
| 33 | Nicholas Prabhakar | LCL00611 | 835 | 855 | LUTGD | 4 | W65 | W56 | W52 | L1 | D8 | 3.5 |
| 34 | Brad Powell | LCL00831 | 426 | 673 | LUTGD | 4 | W14 | W24 | W32 | L2 | L51 | 3.0 |
| 35 | Francisco Spaulding | LCL01261 | 727 | 724 | MANCH | 4 | W73 | L31 | W22 | L6 | W67 | 3.0 |
| 36 | Tony Rosella | 12891789 | 827 | 815 | HLYFA | 4 | W38 | W63 | L3 | L12 | W19 | 3.0 |
| 37 | Nathan Reece | LCL01216 | 485 | 560 | NWMIL | 4 | D51 | W30 | W55 | L14 | L9 | 2.5 |
| 38 | Jessica Beard | 12881443 | 375 | 411 | KING | 4 | L36 | D26 | W25 | W61 | L57 | 2.5 |
| 39 | Janae Brown | LCL01198 | 577 | 601 | NWMIL | 4 | W6 | L13 | L49 | W23 | L17 | 2.0 |
| 40 | Colin Britnell | LCL01281 | unr. | 559 | DURND | 4 | W68 | L50 | L12 | W65 | L56 | 2.0 |
| 41 | Spencer Haydary | LCL01084 | 422 | 432 | MACH | 4 | L1 | W25 | L50 | W71 | L10 | 2.0 |
| 42 | Roman Timm | LCL01277 | unr. | 464 | MTCMC | 4 | L56 | W48 | D60 | D55 | L59 | 2.0 |
| 43 | Mikael Malone | LCL01194 | 283 | 345 | NWMIL | 4 | L17 | W47 | L53 | W68 | L60 | 2.0 |
| 44 | Anthony Weber | LCL01278 | unr. | 345 | LUTGD | 4 | L59 | L16 | W30 | D46 | D66 | 2.0 |
| 45 | Zachary Horton | LCL01208 | 298 | 318 | MANCH | 4 | L58 | L15 | W48 | L63 | W71 | 2.0 |
| 46 | Nathan Horneij | LCL01064 | 412 | 390 | RLGGR | 4 | L5 | W29 | L58 | D44 | L61 | 1.5 |
| 47 | Demarkus Polk | LCL01280 | unr. | 100 | MONLC | 4 | L20 | L43 | L70 | W48 | L22 | 1.0 |
| 48 | Emily Lindvall | LCL01182 | 141 | 100 | KING | 4 | L11 | L42 | L45 | L47 | D29 | 0.5 |
| 49 | Micah Robert | 12880941 | 1046 | 1058 | MCEMC | 3 | H--- | D55 | W39 | W51 | W54 | 4.0 |
| 50 | Cameron Smith | LCL00916 | 866 | 872 | KING | 3 | L52 | W40 | W41 | W11 | W12 | 4.0 |
| 51 | Zachary Larsen | LCL00868 | 1006 | 982 | COMMU | 3 | D37 | W9 | W61 | L49 | W34 | 3.5 |
| 52 | Adam Estrada | LCL00950 | 504 | 689 | LUTAL | 3 | W50 | W68 | L33 | W17 | L4 | 3.0 |
| 53 | Aaron Ostic | LCL00913 | 718 | 715 | LUTAL | 3 | W23 | L2 | W43 | L32 | W64 | 3.0 |
| 54 | Neil Mediratta | LCL00918 | 813 | 821 | KING | 3 | W70 | W59 | L31 | W19 | L49 | 3.0 |
| 55 | Kaeleigh Miller | LCL01125 | 536 | 648 | HOME | 3 | W8 | D49 | L37 | D42 | W21 | 3.0 |
| 56 | Jacob Lenox | LCL01235 | 663 | 678 | PECGS | 3 | W42 | L33 | L6 | W22 | W40 | 3.0 |
| 57 | Andrew Willette | LCL00729 | 732 | 707 | LUTGD | 3 | W74 | L4 | W65 | L15 | W38 | 3.0 |
| 58 | Serena Korkmaz | LCL00921 | 844 | 807 | KING | 3 | W45 | L10 | W46 | W21 | L6 | 3.0 |
| 59 | David Lisk | LCL01143 | 634 | 632 | MONLC | 3 | W44 | L54 | L8 | W70 | W42 | 3.0 |
| 60 | Orion Peterson | LCL00854 | 703 | 670 | MCEMC | 3 | W29 | L3 | D42 | L8 | W43 | 2.5 |
| 61 | Tyler Maggio | LCL01300 | unr. | 549 | STRITA | 3 | D9 | W27 | L51 | L38 | W46 | 2.5 |
| 62 | Grant Davis | LCL00881 | 566 | 512 | KING | 3 | L3 | L18 | D29 | W26 | W69 | 2.5 |
| 63 | Ashwin Puri | LCL00894 | 698 | 627 | KING | 3 | W26 | L36 | L15 | W45 | L16 | 2.0 |
| 64 | Parker Casarotto | LCL00946 | 503 | 502 | KING | 3 | L31 | W73 | L7 | W27 | L53 | 2.0 |
| 65 | Rayomand Tata | LCL01202 | 397 | 411 | KING | 3 | L33 | W28 | L57 | L40 | W27 | 2.0 |
| 66 | Taylor Davis | LCL01205 | 420 | 370 | MANCH | 3 | L2 | L23 | D69 | W29 | D44 | 2.0 |
| 67 | Lindsay Roegner | 12896694 | 540 | 488 | LUTAL | 3 | D25 | L14 | D71 | W28 | L35 | 2.0 |
| 68 | Zachary Wulf | 12880936 | 629 | 543 | KING | 3 | L40 | L52 | W73 | L43 | W70 | 2.0 |
| 69 | Kevin Lindquist | LCL01270 | 180 | 201 | RCKCH | 3 | L21 | L22 | D66 | W30 | L62 | 1.5 |
| 70 | Eric Saue | LCL01176 | 295 | 285 | MANCH | 3 | L54 | L6 | W47 | L59 | L68 | 1.0 |
| 71 | Derick Edgren | LCL01302 | unr. | 166 | KING | 3 | L10 | D72 | D67 | L41 | L45 | 1.0 |
| 72 | Chase Glidden | LCL01219 | 315 | 227 | LUTGD | 3 | L4 | D71 | L9 | L25 | L23 | 0.5 |
| 73 | Connor Cassel | LCL01257 | 242 | 185 | LUTGD | 3 | L35 | L64 | L68 | D74 | L26 | 0.5 |
| 74 | Haley Gustafson | LCL01142 | 280 | 232 | MONLC | 3 | L57 | L8 | L28 | D73 | U--- | 0.5 |
| Code | Name | Score | |
| 1 | KING | Martin Luther King School - Cnt: 16 | 17.0 |
| 2 | LUTAL | Luther Academy At Alpine - Cnt: 6 | 13.5 |
| 3 | LUTGD | Luther Academy at Gloria Dei - Cnt: 7 | 12.5 |
| 4 | STMSY | St Mary School - Cnt: 5 | 12.0 |
| 5 | NWMIL | New Milford Elementary School - Cnt: 7 | 9.5 |
| 6 | MONLC | Montessori Private Academy - Cnt: 9 | 9.5 |
| 7 | MANCH | Manchester Elementary - Cnt: 4 | 8.0 |
| 8 | COMMU | Community School - Cnt: 2 | 7.5 |
| 9 | HALST | Hallstrom Home School Workshop - Cnt: 2 | 7.5 |
| 10 | WHTPT | Whitman Post Elementary School - Cnt: 2 | 7.0 |
| 11 | MCEMC | Monroe Center Elementary School - Cnt: 2 | 6.5 |
| 12 | HOME | Home - Cnt: 2 | 5.0 |
| 13 | NBEL | North Boone Elementary - Cnt: 1 | 5.0 |
| 14 | HLYFA | Holy Family Catholic School - Cnt: 1 | 3.0 |
| 15 | PECGS | Pecatonica Grade School - Cnt: 1 | 3.0 |
| 16 | MMBYR | Mary Morgan Elementary - Cnt: 1 | 3.0 |
| 17 | STRITA | St Rita - Cnt: 1 | 2.5 |
| 18 | MACH | Machesney Elementary School - Cnt: 1 | 2.0 |
| 19 | DURND | Durand School - Cnt: 1 | 2.0 |
| 20 | MTCMC | Mt Carroll Elementary - Cnt: 1 | 2.0 |
| 21 | RLGGR | Rolling Green School - Cnt: 1 | 1.5 |
| 22 | RCKCH | Rockford Christian School - Cnt: 1 | 1.5 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Dylan Moriarty | 12779268 | 834 | 923 | MARJN | 8 | W39 | W18 | W11 | L10 | W28 | 4.0 |
| 2 | Justin Thompson | 12916201 | 766 | 812 | FLINN | 8 | W40 | W20 | W19 | L26 | W31 | 4.0 |
| 3 | Jeromiah Grimes | LCL00836 | 728 | 750 | FLINN | 8 | W41 | D19 | L26 | W33 | W18 | 3.5 |
| 4 | Joey Gronceski | 12773790 | 688 | 670 | NBNMS | 8 | L14 | W40 | L22 | W8 | W6 | 3.0 |
| 5 | Nick Horneij | LCL01048 | 288 | 451 | FLINN | 8 | L23 | L29 | W40 | W7 | D21 | 2.5 |
| 6 | Jeff White | LCL01255 | 308 | 442 | RESA | 8 | L13 | W32 | W7 | L15 | L4 | 2.0 |
| 7 | Joel Neylon | 12763858 | 685 | 623 | HOME | 8 | L27 | W8 | L6 | L5 | W24 | 2.0 |
| 8 | Stephen Lutgen | LCL00999 | 339 | 363 | RMSRC | 8 | L36 | L7 | W24 | L4 | D42 | 1.5 |
| 9 | Kyle Mazeika | LCL00930 | 842 | 1050 | MERSV | 7 | W34 | W22 | W27 | W14 | W10 | 5.0 |
| 10 | Troy Makulec | 12753461 | 1078 | 1082 | WEST | 7 | W15 | W35 | W16 | W1 | L9 | 4.0 |
| 11 | Jered Sweeney | 12806560 | 910 | 939 | LUTHS | 7 | W17 | W13 | L1 | W34 | W14 | 4.0 |
| 12 | Stuart Casarotto | 12747583 | 883 | 897 | WEST | 7 | W32 | W21 | L14 | W22 | W15 | 4.0 |
| 13 | Patrick Jagielski | 12914275 | 713 | 727 | MERSV | 7 | W6 | L11 | W29 | D18 | W19 | 3.5 |
| 14 | Matthew Seger | 12919152 | unr. | 926 | RESA | 7 | W4 | W30 | W12 | L9 | L11 | 3.0 |
| 15 | Sean Poshka | LCL01147 | 686 | 706 | FLINN | 7 | L10 | W42 | W20 | W6 | L12 | 3.0 |
| 16 | Emerson Eggers | 12910613 | 873 | 859 | BESMS | 7 | W29 | W23 | L10 | L28 | W34 | 3.0 |
| 17 | Louis Much | 12918123 | 679 | 718 | RESA | 7 | L11 | W41 | W35 | L27 | W22 | 3.0 |
| 18 | Skyler Schultz | 12918128 | 497 | 620 | RESA | 7 | W33 | L1 | W21 | D13 | L3 | 2.5 |
| 19 | Jacqueline Reuter | LCL01156 | 160 | 293 | FREJH | 7 | B--- | D3 | L2 | W23 | L13 | 2.5 |
| 20 | Sean Conderman | LCL01259 | 455 | 573 | MERSV | 7 | W24 | L2 | L15 | W36 | D32 | 2.5 |
| 21 | James Lockinger | LCL01231 | 696 | 647 | MERSV | 7 | W25 | L12 | L18 | W41 | D5 | 2.5 |
| 22 | Collin Dougherty | LCL01163 | 540 | 612 | FLINN | 7 | W31 | L9 | W4 | L12 | L17 | 2.0 |
| 23 | Nick Etminan | 12784243 | 706 | 617 | SPECT | 7 | W5 | L16 | D39 | L19 | L30 | 1.5 |
| 24 | Timothy Gustafson | 12815676 | 762 | 615 | KEITH | 7 | L20 | L34 | L8 | W42 | L7 | 1.0 |
| 25 | Stephanie Belcastro | LCL01294 | unr. | 100 | RESA | 7 | L21 | L39 | L41 | L40 | L38 | 0.0 |
| 26 | Isaac Robert | 12880942 | 1248 | 1243 | MERSV | 6 | H--- | W38 | W3 | W2 | D27 | 4.0 |
| 27 | Seth Brown | 12806571 | 981 | 995 | WEST | 6 | W7 | W36 | L9 | W17 | D26 | 3.5 |
| 28 | Daniel Allen | 12857347 | 654 | 768 | RMSRC | 6 | D38 | D31 | W30 | W16 | L1 | 3.0 |
| 29 | Eddie Roman | 12763862 | 615 | 623 | WEST | 6 | L16 | W5 | L13 | D30 | W37 | 2.5 |
| 30 | Carson Jones | LCL00670 | 726 | 709 | LUTGD | 6 | W37 | L14 | L28 | D29 | W23 | 2.5 |
| 31 | Ben Hoxie | LCL01086 | 766 | 728 | WEST | 6 | L22 | D28 | W37 | W39 | L2 | 2.5 |
| 32 | Thomas Reith | 12806557 | 627 | 616 | LUTGD | 6 | L12 | L6 | W42 | W35 | D20 | 2.5 |
| 33 | Mason Loos | 12784088 | 687 | 670 | WEST | 6 | L18 | D37 | W38 | L3 | W39 | 2.5 |
| 34 | Patrick Schiller | 12881758 | 548 | 614 | RCKCH | 6 | L9 | W24 | W36 | L11 | L16 | 2.0 |
| 35 | Matthew Mcclenathan | LCL01049 | 726 | 671 | RMSRC | 6 | W42 | L10 | L17 | L32 | W40 | 2.0 |
| 36 | Michael Sharp | LCL01044 | 722 | 659 | EISEN | 6 | W8 | L27 | L34 | L20 | W41 | 2.0 |
| 37 | P J Schiller | 12881759 | 397 | 446 | RCKCH | 6 | L30 | D33 | L31 | W38 | L29 | 1.5 |
| 38 | Zack Timm | LCL01109 | 897 | 803 | MTCMC | 6 | D28 | L26 | L33 | L37 | W25 | 1.5 |
| 39 | Ryan Hahn | LCL01220 | 599 | 554 | MERSV | 6 | L1 | W25 | D23 | L31 | L33 | 1.5 |
| 40 | Tyler Haley | LCL00910 | 469 | 412 | MERSV | 6 | L2 | L4 | L5 | W25 | L35 | 1.0 |
| 41 | Jason Neylon | LCL01035 | 422 | 387 | HOME | 6 | L3 | L17 | W25 | L21 | L36 | 1.0 |
| 42 | Andrew Poshka | LCL01191 | 393 | 347 | RESA | 6 | L35 | L15 | L32 | L24 | D8 | 0.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | MERSV | Meridian Junior High - Cnt: 7 | 15.0 | 43.5 | 52.5 | 44 | 168 |
| 2 | WEST | Rockford West Middle School - Cnt: 6 | 14.0 | 48 | 59 | 43.5 | 177.5 |
| 3 | FLINN | Flinn Middle School - Cnt: 5 | 13.0 | 40.5 | 46.5 | 37.5 | 142.5 |
| 4 | RESA | Rkfd Environmental Science Academy - Cnt: 6 | 10.5 | 47.5 | 61 | 36 | 176.5 |
| 5 | RMSRC | Roscoe Middle School - Cnt: 3 | 6.5 | 24.5 | 33 | 19 | 91 |
| 6 | LUTGD | Luther Academy at Gloria Dei - Cnt: 2 | 5.0 | 13.5 | 22.5 | 12.5 | 71 |
| 7 | LUTHS | Lutheran High School & Lutheran Academy - Cnt: 1 | 4.0 | 13.5 | 15.5 | 12 | 50 |
| 8 | MARJN | Marshall Middle - Cnt: 1 | 4.0 | 13.5 | 15 | 13 | 50 |
| 9 | RCKCH | Rockford Christian School - Cnt: 2 | 3.5 | 19 | 26.5 | 11 | 74.5 |
| 10 | HOME | Home - Cnt: 2 | 3.0 | 14.5 | 21.5 | 8 | 61 |
| 11 | BESMS | Belvidere South Middle School - Cnt: 1 | 3.0 | 11.5 | 13 | 10 | 43 |
| 12 | NBNMS | North Boone Middle School - Cnt: 1 | 3.0 | 8.5 | 9.5 | 7 | 32.5 |
| 13 | FREJH | Freeport Junior High - Cnt: 1 | 2.5 | 8.5 | 12.5 | 8 | 39.5 |
| 14 | EISEN | Eisenhower Middle School - Cnt: 1 | 2.0 | 7 | 10.5 | 6 | 32.5 |
| 15 | SPECT | Spectrum School - Cnt: 1 | 1.5 | 8.5 | 11.5 | 6.5 | 36 |
| 16 | MTCMC | Mt Carroll Elementary - Cnt: 1 | 1.5 | 7 | 11 | 3.5 | 31.5 |
| 17 | KEITH | Keith Country Day School - Cnt: 1 | 1.0 | 6 | 8.5 | 2 | 23.5 |
HS Individual (Division trophies)
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
| 1 | Robbie Miller | 12899885 | 968 | 1088 | HOME | HS | W3 | W5 | W2 | W6 | 4.0 |
| 2 | Aaron Deets | LCL00883 | 910 | 931 | BYRHS | HS | W11 | W7 | L1 | W5 | 3.0 |
| 3 | Eric Mosher | 12844893 | 769 | 831 | AUBRN | HS | L1 | W10 | W8 | W11 | 3.0 |
| 4 | Josh Turner | 12815673 | 889 | 919 | KEITH | HS | D9 | L6 | W11 | W10 | 2.5 |
| 5 | Kyle Podeszwa | 12736768 | 685 | 822 | JEFF | HS | W6 | L1 | W9 | L2 | 2.0 |
| 6 | Paul J Dammann | 12747576 | 1026 | 993 | AUBRN | HS | L5 | W4 | W7 | L1 | 2.0 |
| 7 | Andrew Bergmark | 12794516 | 654 | 667 | HONNE | HS | W10 | L2 | L6 | D8 | 1.5 |
| 8 | Timothy Smafield | LCL00875 | 513 | 517 | JEFF | HS | B--- | L9 | L3 | D7 | 1.5 |
| 9 | J P Roman | 12731683 | 1328 | 1277 | AUBRN | HS | D4 | W8 | L5 | U--- | 1.5 |
| 10 | Jacob Poshka | 12880938 | 932 | 836 | JEFF | HS | L7 | L3 | B--- | L4 | 1.0 |
| 11 | Aaron Mccray | 12880947 | 614 | 585 | JEFF | 8 | L2 | B--- | L4 | L3 | 1.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | AUBRN | Auburn High School - Cnt: 3 | 6.5 | 13 | 21.5 | 16 | 56.5 |
| 2 | JEFF | Thomas Jefferson High School - Cnt: 4 | 5.5 | 18 | 33 | 12.5 | 78 |
| 3 | HOME | Home - Cnt: 1 | 4.0 | 8 | 10 | 10 | 25 |
| 4 | BYRHS | Byron High School - Cnt: 1 | 3.0 | 7.5 | 8 | 8 | 22.5 |
| 5 | KEITH | Keith Country Day School - Cnt: 1 | 2.5 | 4.5 | 5 | 5 | 13 |
| 6 | HONNE | Hononegah High School - Cnt: 1 | 1.5 | 3.5 | 6.5 | 4.5 | 17.5 |