Rockford Scholastic Chess Challenge -Spring 2004 - Results

Results from the
Rockford Chess Challenge - Spring 2004

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team   HS Individual    HS Team

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Zachary Larsen LCL00868 916 1006 COMMU 2 W34 W3 W9 W2 W31 5.0
2 Neil Mediratta LCL00918 787 813 KING 2 W18 W38 W33 L1 W14 4.0
3 Mark Trautmann LCL01181 665 718 KING 2 W30 L1 W36 W18 W9 4.0
4 Cameron Smith LCL00916 876 866 KING 2 W36 L33 W34 W11 W8 4.0
5 Serena Korkmaz LCL00921 857 844 KING 2 W28 W15 L8 W39 W33 4.0
6 Gacob Lenox LCL01235 unr. 663 PECGS 2 W42 L32 D10 W13 W37 3.5
7 Ashwin Puri LCL00894 666 698 KING 2 W40 D12 W16 W14 L32 3.5
8 Andrew Willette LCL00729 702 732 LUTGD 2 W17 W10 W5 L31 L4 3.0
9 Aaron Ostic LCL00913 716 718 LUTAL 2 W41 W25 L1 W35 L3 3.0
10 Ryan Hoernecke LCL01019 505 534 KING 2 W43 L8 D6 W16 D12 3.0
11 Kaeleigh Miller LCL01125 520 536 HOME 2 W27 L31 W42 L4 W41 3.0
12 Jake Hamaker LCL01262 unr. 595 MANCH 2 W20 D7 L14 W24 D10 3.0
13 Parker Casarotto LCL00946 434 503 KING 2 W39 L14 W21 L6 W18 3.0
14 Hewitt Walsh 12891792 671 652 LUTGD 2 D37 W13 W12 L7 L2 2.5
15 Adam Estrada LCL00950 508 504 LUTAL 2 W22 L5 W23 L32 D17 2.5
16 Zackariah Thanasilangkul LCL01224 unr. 472 CHLIF 2 D19 W37 L7 L10 W27 2.5
17 Rayomand Tata LCL01202 347 397 KING 2 L8 W44 W20 L33 D15 2.5
18 Eric Saue LCL01176 229 295 MANCH 2 L2 W43 W25 L3 L13 2.0
19 Taylor Davis LCL01205 465 420 MANCH 2 D16 D20 L39 W29 L35 2.0
20 Hannah Kanka LCL01199 423 370 WELSH 2 L12 D19 L17 W42 D22 2.0
21 David Lisk LCL01143 684 634 MONLC 2 W35 U--- L13 L37 W29 2.0
22 Connor Cassel LCL01257 unr. 242 LUTGD 2 L15 L36 D44 W43 D20 2.0
23 Chase Glidden LCL01219 unr. 315 LUTGD 2 L33 W41 L15 L38 D25 1.5
24 Reghan Butler LCL00945 296 289 KING 2 L32 D29 W27 L12 L40 1.5
25 Meg Polnow LCL01165 548 443 KING 2 W44 L9 L18 L36 D23 1.5
26 Haley Gustafson LCL01142 332 280 MONLC 2 L31 D27 D29 L34 D28 1.5
27 Kevin Lindquist LCL01270 unr. 180 RCKCH 2 L11 D26 L24 W44 L16 1.5
28 Carson Harms LCL00953 262 217 MANCH 2 L5 L39 B--- L41 D26 1.5
29 Natalie Lang LCL01230 unr. 177 WELSH 2 L38 D24 D26 L19 L21 1.0
30 Cassandra Story LCL01238 unr. 100 PECGS 2 L3 L34 U--- U--- U--- 0.0
31 Paul Zaczek LCL01148 874 897 KING 1 W26 W11 W32 W8 L1 4.0
32 Jeremy Swedberg LCL01033 700 762 STMSY 1 W24 W6 L31 W15 W7 4.0
33 Kendra Larsen LCL01043 522 616 COMMU 1 W23 W4 L2 W17 L5 3.0
34 Zachary Oldenburg LCL00948 380 457 LUTAL 1 L1 W30 L4 W26 W39 3.0
35 Michael Whitman LCL01264 unr. 652 KING 1 L21 W40 W38 L9 W19 3.0
36 Elizabeth Weiss LCL00979 366 430 CAPRN 1 L4 W22 L3 W25 D38 2.5
37 Benji Bear LCL01167 250 436 KING 1 D14 L16 W40 W21 L6 2.5
38 Noah Walker LCL01119 493 495 RCKCH 1 W29 L2 L35 W23 D36 2.5
39 Noah Mehlhausen LCL01233 unr. 405 PECGS 1 L13 W28 W19 L5 L34 2.0
40 Bradley Mclain LCL01177 699 610 MANCH 1 L7 L35 L37 B--- W24 2.0
41 Noah Vronch LCL01157 367 340 KING 1 L9 L23 W43 W28 L11 2.0
42 Sierra Noble LCL01166 172 141 KING 1 L6 B--- L11 L20 D44 1.5
43 Austin Bugna LCL01251 unr. 100 WELSH 1 L10 L18 L41 L22 B--- 1.0
44 Samuel Moulders LCL01250 unr. 100 WELSH 1 L25 L17 D22 L27 D42 1.0

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 16.0 52.5 60 49 187
2 LUTGD Luther Academy at Gloria Dei 9.0 39 53.5 30 163.5
3 MANCH Manchester Elementary 9.0 34.5 46.5 25 141.5
4 LUTAL Luther Academy At Alpine 8.5 35 43.5 26.5 121.5
5 COMMU Community School 8.0 29.5 34 26 104
6 PECGS Pecatonica Grade School 5.5 24.5 33.5 16.5 96
7 WELSH Welsh Elementary School 5.0 27 38 10 109.5
8 RCKCH Rockford Christian School 4.0 13.5 21.5 11.5 63
9 STMSY St Mary School 4.0 13.5 15 12 49
10 MONLC Montessori Private Academy 3.5 13 20 10 59
11 HOME Home 3.0 11.5 12.5 9 37.5
12 CAPRN Capron Elementary 2.5 8.5 14 6.5 39
13 CHLIF Christian Life Center 2.5 7.5 12.5 7.5 39

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Isaac Robert 12880942 1226 1248 MCEMC 5 W8 W4 W32 W72 W28 5.0
2 Ben Hoxie LCL01086 678 766 NWMIL 5 W85 L72 W94 W74 W7 4.0
3 Michael Sharp LCL01044 538 722 BROOK 5 W70 L68 W52 W13 W72 4.0
4 Carson Jones LCL00670 713 726 LUTGD 5 W84 L1 W50 W88 D6 3.5
5 Andrew Mertzenich LCL01195 597 605 ELLIS 5 D17 L32 W57 W58 W78 3.5
6 Chris Dawson LCL01249 unr. 729 NWMIL 5 W23 L34 W18 W40 D4 3.5
7 Zack Timm LCL01109 966 897 MTCMC 5 L44 W87 W49 W11 L2 3.0
8 Eddie Roman 12763862 595 615 STJAR 5 L1 W50 W62 W53 L29 3.0
9 Patrick Schiller 12881758 537 548 RCKCH 5 L15 W63 W46 L14 W88 3.0
10 Tyler Haley LCL00910 428 469 MCEMC 5 L31 L36 W24 W52 W53 3.0
11 Nick Ramsby LCL01100 245 501 DURND 5 W75 L38 W80 L7 W81 3.0
12 Shane Dolan LCL01227 unr. 690 NWMIL 5 W59 W82 L66 L39 W18 3.0
13 Ryan Hahn LCL01220 unr. 599 MCEMC 5 W65 W48 L69 L3 W49 3.0
14 Jonathan Hess LCL01232 unr. 721 MCEMC 5 W90 W85 L27 W9 L31 3.0
15 Tyler Jones LCL01190 910 841 NWMIL 5 W9 D16 W55 L36 L34 2.5
16 Thomas Reith 12806557 525 627 LUTGD 5 W71 D15 W79 L67 L70 2.5
17 Andrew Poshka LCL01191 337 393 NWMIL 5 D5 D86 L71 D46 W58 2.5
18 Brent Blackburn 12806568 492 486 BROOK 5 L37 W46 L6 W61 L12 2.0
19 P J Schiller 12881759 446 397 RCKCH 5 L69 L74 L23 W24 W93 2.0
20 Alison Gratz 12806581 312 337 MANCH 5 D57 W58 D54 L38 L40 2.0
21 Jesse Mazanec LCL01229 unr. 298 MCEMC 5 L52 W96 L41 W59 L73 2.0
22 Sven Casper LCL01268 unr. 212 STPET 5 W96 L49 L81 H--- F--- 1.5
23 Ayana Brandon LCL01211 221 220 BLOOM 5 L6 L75 W19 L84 L83 1.0
24 Lindsay Drummer LCL01252 unr. 100 WELSH 5 L88 L62 L10 L19 D64 0.5
25 Molly Milligan LCL01269 unr. 100 MONLC 5 L94 L93 L48 L51 L77 0.0
26 Winston Du LCL00956 896 944 CHLIF 4 W82 W80 W74 D27 W36 4.5
27 Miles Gratz 12806580 633 873 MANCH 4 W87 W37 W14 D26 W68 4.5
28 Justin Mcdonald 12830988 1097 1108 HALST 4 W47 W30 W42 W29 L1 4.0
29 Lloyd Sy 12845734 867 909 KING 4 W73 W39 W35 L28 W8 4.0
30 Bradley Kovanda LCL00886 774 807 WHTPT 4 W76 L28 W59 W73 W41 4.0
31 Martin Willette LCL00663 688 781 LUTGD 4 W10 L66 W93 W42 W14 4.0
32 Dylan Manning LCL01056 366 726 NWMIL 4 W43 W5 L1 W37 W38 4.0
33 Kyle Caudel LCL00635 682 725 CHLIF 4 W48 D67 W92 L68 W79 3.5
34 Jacob Rajterowski LCL01170 483 685 STMSY 4 L68 W6 D70 W92 W15 3.5
35 Luke Warner LCL01242 unr. 765 PECGS 4 W51 W84 L29 W81 D69 3.5
36 Camille Bennett LCL01183 unr. 860 KING 4 W62 W10 D68 W15 L26 3.5
37 Jordan Manthei LCL00770 859 816 STJAR 4 W18 L27 W86 L32 W85 3.0
38 Daniel Whitman LCL00591 831 776 KING 4 L41 W11 W60 W20 L32 3.0
39 Sarah Lisk 12784089 645 711 MONLC 4 W89 L29 W44 W12 U--- 3.0
40 Jordan Swedberg LCL01032 588 587 STMSY 4 L67 W52 W63 L6 W20 3.0
41 Zac Politsch 12843344 488 633 LUTAL 4 W38 L69 W21 W71 L30 3.0
42 Trenton Herrmann LCL01223 unr. 769 STMSY 4 W78 W83 L28 L31 W82 3.0
43 Nathan Johnson LCL01036 640 565 STMSY 4 L32 L59 D61 W57 W56 2.5
44 Eric Boettcher LCL01225 unr. 601 MCEMC 4 W7 L73 L39 W86 D76 2.5
45 Will Freiburger LCL01248 unr. 325 PECGS 4 L60 D61 W89 L70 W55 2.5
46 Michael Arnold LCL01253 unr. 407 MCEMC 4 W61 L18 L9 D17 W89 2.5
47 Matthew Lee LCL00931 594 514 CHLIF 4 L28 L88 L87 W65 W61 2.0
48 Tyler Walsh 12891794 403 388 LUTGD 4 L33 L13 W25 W93 L74 2.0
49 Landon Jarzynski LCL01042 403 392 NWMIL 4 L80 W22 L7 W94 L13 2.0
50 Blair Casarotto LCL00947 318 371 KING 4 W64 L8 L4 W80 L71 2.0
51 Trevor Lutzow LCL01160 302 307 WHTPT 4 L35 L92 L82 W25 W63 2.0
52 Paul Steffan LCL01152 100 221 MONLC 4 W21 L40 L3 L10 W59 2.0
53 Alex Reeter LCL01101 unr. 401 PECGS 4 W93 W76 L72 L8 L10 2.0
54 Andrew Epperson LCL01244 unr. 512 PECGS 4 D86 W77 D20 U--- U--- 2.0
55 Danny Ward LCL01179 100 145 MACH 4 D58 W57 L15 L78 L45 1.5
56 Reese Wright LCL01254 unr. 240 MCEMC 4 L63 D95 W65 L79 L43 1.5
57 Sierra Adams LCL01245 unr. 207 PECGS 4 D20 L55 L5 L43 W65 1.5
58 Faith Hyacinthe LCL01226 unr. 216 MONLC 4 D55 L20 W77 L5 L17 1.5
59 Kyle Colson LCL01184 337 294 WELSH 4 L12 W43 L30 L21 L52 1.0
60 Hannah Gustafson LCL00832 281 289 MONLC 4 W45 L71 L38 L82 L80 1.0
61 Wesley Hopkins LCL00905 248 237 HOME 4 L46 D45 D43 L18 L47 1.0
62 Jacob Truesdale LCL01141 100 110 MONLC 4 L36 W24 L8 L76 L86 1.0
63 Michaela Fisch LCL01218 unr. 193 MONLC 4 W56 L9 L40 L85 L51 1.0
64 Samantha Atteberry LCL01243 unr. 100 PECGS 4 L50 L70 L84 L83 D24 0.5
65 Taylor Gross LCL01217 unr. 194 MONLC 4 L13 D91 L56 L47 L57 0.5
66 Caleb Larsen LCL00755 995 1030 COMMU 3 W81 W31 W12 W69 D67 4.5
67 Micah Robert 12880941 1056 1046 MCEMC 3 W40 D33 W88 W16 D66 4.0
68 John Cherry 12914522 824 866 LUTAL 3 W34 W3 D36 W33 L27 3.5
69 Nicholas Prabhakar LCL00611 822 835 LUTGD 3 W19 W41 W13 L66 D35 3.5
70 Francisco Spaulding LCL01261 unr. 727 MANCH 3 L3 W64 D34 W45 W16 3.5
71 Tony Rosella 12891789 895 827 HLYFA 3 L16 W60 W17 L41 W50 3.0
72 Nathan Krinickas LCL00915 866 856 KING 3 W83 W2 W53 L1 L3 3.0
73 Janae Brown LCL01198 512 577 NWMIL 3 L29 W44 W75 L30 W21 3.0
74 Eric Morgensen LCL01241 unr. 649 PECGS 3 W95 W19 L26 L2 W48 3.0
75 Jonathan Hicks LCL00933 unr. 503 HALST 3 L11 W23 L73 W87 W84 3.0
76 Brad Powell LCL00831 438 426 LUTGD 3 L30 L53 W96 W62 D44 2.5
77 Jared Hoey LCL01260 unr. 400 MCEMC 3 D92 L54 L58 W95 W25 2.5
78 Derek Van Briesen LCL01258 unr. 482 MCEMC 3 L42 D90 W91 W55 L5 2.5
79 Nathan Reece LCL01216 unr. 485 NWMIL 3 W91 D89 L16 W56 L33 2.5
80 Nathan Thompson LCL01213 669 593 WESTV 3 W49 L26 L11 L50 W60 2.0
81 Taylor Nyman LCL00928 554 517 MCEMC 3 L66 W94 W22 L35 L11 2.0
82 Eric Luikaart LCL00924 537 525 OLSON 3 L26 L12 W51 W60 L42 2.0
83 Anvar Ojeda LCL01192 495 459 NWMIL 3 L72 L42 L85 W64 W23 2.0
84 Nathan Horneij LCL01064 437 412 RLGGR 3 L4 L35 W64 W23 L75 2.0
85 Spencer Haydary LCL01084 389 422 OLSON 3 L2 L14 W83 W63 L37 2.0
86 Morgan Walker LCL00757 389 397 WELSH 3 D54 D17 L37 L44 W62 2.0
87 Jessica Beard 12881443 348 375 KING 3 L27 L7 W47 L75 W94 2.0
88 Zachary Horton LCL01208 205 298 CAPRN 3 W24 W47 L67 L4 L9 2.0
89 Cameron Thomas LCL01123 366 341 LOVPK 3 L39 D79 L45 W91 L46 1.5
90 Ann Johns LCL01239 unr. 539 PECGS 3 L14 D78 W95 U--- U--- 1.5
91 Samuel Kramer LCL01228 unr. 245 COMMU 3 L79 D65 L78 L89 W95 1.5
92 Cody Metras LCL01240 unr. 439 PECGS 3 D77 W51 L33 L34 U--- 1.5
93 Emily Lindvall LCL01182 154 141 KING 3 L53 W25 L31 L48 L19 1.0
94 Eddie Drummer LCL01136 100 106 WELSH 3 W25 L81 L2 L49 L87 1.0
95 Jon Hill LCL01263 unr. 350 LUTGD 3 L74 D56 L90 L77 L91 0.5
96 Derrick Lester LCL01265 unr. 100 CHLIF 3 L22 L21 L76 U--- U--- 0.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MCEMC Monroe Center Elementary School 15.0 53.5 61 48.5 189.5
2 NWMIL New Milford Elementary School 14.5 51 57.5 41.5 167.5
3 KING Martin Luther King School 13.5 54.5 61.5 46.5 192
4 LUTGD Luther Academy at Gloria Dei 13.5 49 60.5 44 189
5 STMSY St Mary School 12.0 41 51 31 158
6 PECGS Pecatonica Grade School 11.0 37.5 47.5 36.5 139.5
7 MANCH Manchester Elementary 10.0 35.5 41 30.5 120.5
8 CHLIF Christian Life Center 10.0 34.5 45 28 143
9 MONLC Montessori Private Academy 7.5 38 48.5 26.5 138.5
10 HALST Halstrom Home School Workshop 7.0 26 29 21 81
11 LUTAL Luther Academy At Alpine 6.5 29 34.5 22.5 103.5
12 STJAR Saint James (Rockford) 6.0 25.5 28.5 18 90.5
13 BROOK Brookview Elementary School 6.0 22.5 28 17 89
14 COMMU Community School 6.0 19.5 24 17.5 77
15 WHTPT Whitman Post Elementary School 6.0 17.5 22 14 69.5
16 RCKCH Rockford Christian School 5.0 15.5 20 11 72
17 WELSH Welsh Elementary School 4.5 30 44 15 123
18 OLSON Olson Park Elementary School 4.0 18 26.5 10 81
19 ELLIS Ellis Arts Academy 3.5 10.5 12 8.5 34.5
20 MTCMC Mt Carroll Elementary 3.0 11.5 13.5 9 37.5
21 DURND Durand School 3.0 11 13 9 38
22 HLYFA Holy Family Catholic School 3.0 10 11 8 38.5
23 CAPRN Capron Elementary 2.0 9 13 9 34.5
24 WESTV Westview 2.0 8 12.5 6 41
25 RLGGR Rolling Green School 2.0 8 11.5 5 32.5
26 LOVPK Loves Park Elementary School 1.5 9 12.5 4 35
27 MACH Machesney Park 1.5 8 10.5 6.5 32
28 STPET St Peters 1.5 3 5 5.5 13
29 BLOOM C Henry Bloom Elementary School 1.0 9 12.5 3 28.5
30 HOME HOME 1.0 9 11.5 3.5 26.5

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Robbie Miller 12899885 959 968 HOME 8 W16 W30 W28 L3 W27 4.0
2 Aaron Deets LCL00883 898 910 BYRMS 8 W13 W11 W18 L23 W28 4.0
3 Jacob Poshka 12880938 829 932 RESA 8 W27 W32 W31 W1 L23 4.0
4 Robert Veruchi 12881442 571 746 RESA 8 W36 W24 L23 D26 W12 3.5
5 Bryan Brantly LCL00829 289 405 RMSRC 8 W9 W20 L25 L28 L29 2.0
6 Jordan Mathos LCL00395 249 277 RMSRC 8 L23 L15 B--- L11 W21 2.0
7 Douglas Mertzenich LCL01065 162 285 RESA 8 W29 L23 L30 L32 W22 2.0
8 Nathan Robert 12880940 1097 1082 MERSV 7 L32 W19 W10 W29 W25 4.0
9 Jeromiah Grimes LCL00836 739 728 FLINN 7 L5 W37 W33 W31 L24 3.0
10 Justin Thompson 12916201 607 766 FLINN 7 W33 D25 L8 W19 D26 3.0
11 Aaron Mccray 12880947 587 614 RESA 7 W22 L2 L34 W6 W15 3.0
12 Mitchell Lindquist LCL00848 449 564 RCKCH 7 L25 W36 W20 W14 L4 3.0
13 Giovanni Covarrubias 12773763 433 462 EISEN 7 L2 L27 W22 W39 W20 3.0
14 Alex Hunsberger LCL00808 742 654 RMSRC 7 W17 L18 W21 L12 L33 2.0
15 Neil Quillen LCL01164 725 660 MERSV 7 L18 W6 L26 W38 L11 2.0
16 Kayla Hanko 12898318 462 415 RESA 7 L1 L33 L39 W22 W38 2.0
17 Nick Horneij LCL01048 285 288 FLINN 7 L14 L29 L19 B--- W39 2.0
18 Eric Farmer LCL01256 unr. 673 RESA 7 W15 W14 L2 L27 L31 2.0
19 J C Harms LCL00952 685 606 MANCH 7 D20 L8 W17 L10 L35 1.5
20 Jeff White LCL01255 unr. 308 RESA 7 D19 L5 L12 W37 L13 1.5
21 Ryan Rodenkirch LCL01207 454 369 BRVWI 7 L34 W22 L14 L36 L6 1.0
22 Joel Didier LCL01271 unr. 100 HALST 7 L11 L21 L13 L16 L7 0.0
23 Jered Sweeney 12806560 738 910 RAINB 6 W6 W7 W4 W2 W3 5.0
24 Stuart Casarotto 12747583 876 883 WEST 6 W37 L4 W32 W30 W9 4.0
25 James Reyes 12784082 947 946 KING 6 W12 D10 W5 W34 L8 3.5
26 Seth Brown 12806571 1042 981 KING 6 W35 L28 W15 D4 D10 3.0
27 Kyle Mazeika LCL00930 856 842 MERSV 6 L3 W13 W35 W18 L1 3.0
28 Collin Harrison 12763871 732 757 WEST 6 W38 W26 L1 W5 L2 3.0
29 Joshua Wolanyk 12753136 731 689 HALST 6 L7 W17 W38 L8 W5 3.0
30 Nick Etminan 12784243 717 706 SPECT 6 W39 L1 W7 L24 W36 3.0
31 Patrick Jagielski 12914275 682 713 MERSV 6 X--- W34 L3 L9 W18 3.0
32 Sean Poshka LCL01147 524 686 FLINN 6 W8 L3 L24 W7 W34 3.0
33 James Lockinger LCL01231 unr. 696 MERSV 6 L10 W16 L9 W35 W14 3.0
34 Steven Konwinski 12890212 949 858 STMSY 6 W21 L31 W11 L25 L32 2.0
35 Skyler Schultz 12918128 471 497 RESA 6 L26 W39 L27 L33 W19 2.0
36 Sean Conderman LCL01259 unr. 455 MERSV 6 L4 L12 W37 W21 L30 2.0
37 Zachary Philipp LCL01154 407 330 KINNI 6 L24 L9 L36 L20 B--- 1.0
38 Jacqueline Reuter LCL01156 183 160 SANFR 6 L28 B--- L29 L15 L16 1.0
39 Timothy Hicks LCL00975 unr. 217 HALST 6 L30 L35 W16 L13 L17 1.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MERSV Meridian Junior High 13.0 46.5 52 35 164.5
2 RESA Rkfd Environmental Science Academy 12.5 49 57.5 42 178.5
3 FLINN Flinn Middle School 11.0 43.5 50.5 28.5 153.5
4 WEST Rockford West Middle School 7.0 25.5 26.5 22 84.5
5 KING Martin Luther King School 6.5 23.5 27.5 21.5 88
6 RMSRC Roscoe Middle School 6.0 24 35.5 20 108.5
7 RAINB Rainbow Academy 5.0 13.5 15 15 47
8 HALST Halstrom Home School Workshop 4.0 26 32.5 11 82
9 BYRMS Byron Middle School 4.0 14 16 13 49
10 HOME Home 4.0 13 15 13 46
11 SPECT Spectrum School 3.0 12 13 9 38
12 RCKCH Rockford Christian 3.0 11 12.5 9 40.5
13 EISEN Eisenhower Middle School 3.0 9.5 9.5 6 29.5
14 STMSY St Mary School 2.0 9.5 13 8 41
15 MANCH Manchester Elementary 1.5 8 12 5.5 31
16 SANFR Sandburg Middle School 1.0 7 10 3 28
17 KINNI Kinnikinnick School 1.0 6.5 10.5 0 29.5
18 BRVWI Badger Ridge Middle School 1.0 5.5 7.5 4 24

HS Individual (Division trophies)

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Tot
1 J P Roman 12731683 1311 1328 AUBRN HS W5 W2 W4 W6 4.0
2 Jason Lucas 12794499 1141 1148 BELSH HS W7 L1 W3 W8 3.0
3 Paul J Dammann 12747576 1014 1026 AUBRN HS W6 W4 L2 W7 3.0
4 Stuart Walker LCL01155 997 973 FREHS HS W8 L3 L1 W9 2.0
5 Andrew Bergmark 12794516 694 654 HONNE HS L1 W9 L6 B--- 2.0
6 Timothy Smafield LCL00875 457 513 JEFF HS L3 B--- W5 L1 2.0
7 Fabian Felce LCL01040 598 592 HARVD HS L2 D8 W9 L3 1.5
8 Megan Gratz 12695395 568 563 NBHS HS L4 D7 B--- L2 1.5
9 Alexandria Benson 12806567 155 145 NBHS HS B--- L5 L7 L4 1.0

HS Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 AUBRN Auburn High School 7.0 13 16 18 38.5
2 BELSH Belvidere Senior High 3.0 8.5 9.5 7 24
3 NBHS North Boone High 2.5 6.5 11.5 5.5 27
4 JEFF Thomas Jefferson High School 2.0 4.5 8.5 4 21
5 FREHS Freeport High School 2.0 4 8.5 5 23.5
6 HONNE Hononegah High School 2.0 2 6 3 17
7 HARVD Harvard High School 1.5 4.5 7.5 3.5 20.5