| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Cameron Smith | LCL00916 | 724 | 875 | KING | 2 | W15 | W10 | W6 | D25 | W2 | 4.5 |
| 2 | Zachary Larsen | LCL00868 | 919 | 916 | HOME | 2 | W18 | W32 | W26 | W29 | L1 | 4.0 |
| 3 | Neil Mediratta | LCL00918 | 786 | 785 | KING | 2 | W34 | W9 | L25 | W30 | W10 | 4.0 |
| 4 | Ashwin Puri | LCL00894 | 647 | 666 | KING | 2 | W24 | L25 | W16 | W33 | W31 | 4.0 |
| 5 | Serena Korkmaz | LCL00921 | 871 | 857 | KING | 2 | D21 | W28 | D13 | D15 | W17 | 3.5 |
| 6 | Orion Peterson | LCL00854 | 673 | 703 | HIGSV | 2 | W41 | W30 | L1 | D7 | W11 | 3.5 |
| 7 | Zachary Wulf | 12880936 | 464 | 627 | KING | 2 | W20 | W17 | W31 | D6 | L25 | 3.5 |
| 8 | Grant Davis | LCL00881 | 563 | 565 | KING | 2 | W35 | W16 | L29 | L10 | W18 | 3.0 |
| 9 | Adam Estrada | LCL00950 | 474 | 507 | LUTAL | 2 | W39 | L3 | W36 | L11 | W19 | 3.0 |
| 10 | Kaeleigh Miller | LCL01125 | 363 | 518 | HOME | 2 | W40 | L1 | W12 | W8 | L3 | 3.0 |
| 11 | Marc Trautmann | LCL01181 | unr. | 661 | KING | 2 | L17 | W35 | W22 | W9 | L6 | 3.0 |
| 12 | Meg Polnow | LCL01165 | unr. | 543 | KING | 2 | L30 | W24 | L10 | W35 | W32 | 3.0 |
| 13 | Aaron Ostic | LCL00913 | 737 | 716 | LUTAL | 2 | W37 | L26 | D5 | L27 | W38 | 2.5 |
| 14 | Joseph Avery | LCL01047 | 547 | 559 | LEDGE | 2 | L27 | W19 | L15 | D16 | W22 | 2.5 |
| 15 | David Lisk | LCL01143 | unr. | 684 | MONLC | 2 | L1 | W40 | W14 | D5 | L27 | 2.5 |
| 16 | Taylor Davis | LCL01205 | unr. | 465 | MANCH | 2 | X--- | L8 | L4 | D14 | W21 | 2.5 |
| 17 | Andrew Willette | LCL00729 | 759 | 702 | LUTGD | 2 | W11 | L7 | W18 | L26 | L5 | 2.0 |
| 18 | Carson Harms | LCL00953 | 250 | 262 | MANCH | 2 | L2 | B--- | L17 | W39 | L8 | 2.0 |
| 19 | Rayomand Tata | LCL01202 | unr. | 334 | KING | 2 | L32 | L14 | W34 | W40 | L9 | 2.0 |
| 20 | Haley Gustafson | LCL01142 | unr. | 328 | MONLC | 2 | L7 | D38 | L21 | D37 | W39 | 2.0 |
| 21 | Hannah Kanka | LCL01199 | unr. | 418 | WELSH | 2 | D5 | L31 | W20 | L28 | L16 | 1.5 |
| 22 | Lindsay Roegner | 12896694 | 640 | 540 | LUTAL | 2 | D28 | D36 | L11 | L31 | L14 | 1.0 |
| 23 | Eric Saue | LCL01176 | unr. | 224 | MANCH | 2 | L26 | W37 | L33 | L32 | L35 | 1.0 |
| 24 | Kaine Smith | LCL01162 | unr. | 247 | WELSH | 2 | L4 | L12 | D42 | L36 | L37 | 0.5 |
| 25 | Sanjay Kottapalli | 12912712 | 342 | 692 | KEITH | 1 | W42 | W4 | W3 | D1 | W7 | 4.5 |
| 26 | Evan Davis | LCL00955 | 474 | 721 | KING | 1 | W23 | W13 | L2 | W17 | W29 | 4.0 |
| 27 | Paul Zaczek | LCL01148 | unr. | 871 | KING | 1 | W14 | L29 | W32 | W13 | W15 | 4.0 |
| 28 | Bradley Mclain | LCL01177 | unr. | 699 | MANCH | 1 | D22 | L5 | W38 | W21 | W33 | 3.5 |
| 29 | Jeremy Swedberg | LCL01033 | 655 | 700 | STMSY | 1 | W38 | W27 | W8 | L2 | L26 | 3.0 |
| 30 | Kendra Larsen | LCL01043 | 464 | 521 | HOME | 1 | W12 | L6 | W39 | L3 | W36 | 3.0 |
| 31 | Nick Grey | LCL00873 | 423 | 470 | HOME | 1 | D36 | W21 | L7 | W22 | L4 | 2.5 |
| 32 | Noah Walker | LCL01119 | 497 | 492 | RCKCH | 1 | W19 | L2 | L27 | W23 | L12 | 2.0 |
| 33 | Elizabeth Weiss | LCL00979 | 366 | 381 | CAPRN | 1 | F--- | W42 | W23 | L4 | L28 | 2.0 |
| 34 | Rafael De La Rosa | LCL01200 | unr. | 250 | STJAR | 1 | L3 | L39 | L19 | B--- | W40 | 2.0 |
| 35 | Bryanna Fairgrieve | LCL01138 | unr. | 398 | WELSH | 1 | L8 | L11 | W37 | L12 | W23 | 2.0 |
| 36 | Lucus Wulf | LCL01150 | unr. | 392 | KING | 1 | D31 | D22 | L9 | W24 | L30 | 2.0 |
| 37 | Joshua Delgado | LCL01149 | unr. | 250 | KING | 1 | L13 | L23 | L35 | D20 | W24 | 1.5 |
| 38 | Noah Vronch | LCL01157 | unr. | 365 | KING | 1 | L29 | D20 | L28 | W42 | L13 | 1.5 |
| 39 | Sierra Noble | LCL01166 | unr. | 159 | KING | 1 | L9 | W34 | L30 | L18 | L20 | 1.0 |
| 40 | Devin Mcfadden | LCL01206 | unr. | 163 | CAPRN | 1 | L10 | L15 | X41 | L19 | L34 | 1.0 |
| 41 | Benji Bear | LCL01167 | unr. | 250 | KING | 1 | L6 | U--- | F40 | U--- | U--- | 0.0 |
| 42 | Christopher Roegner | LCL01140 | unr. | 100 | LUTAL | 0 | L25 | L33 | D24 | L38 | B--- | 1.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | KING | Martin Luther King School | 16.5 | 51.5 | 57 | 49 | 183.5 |
| 2 | HOME | Home | 12.5 | 47.5 | 55.5 | 41.5 | 176 |
| 3 | MANCH | Manchester Elementary | 9.0 | 30 | 43 | 23.5 | 131.5 |
| 4 | LUTAL | Luther Academy At Alpine | 8.0 | 34.5 | 49 | 22.5 | 140.5 |
| 5 | KEITH | Keith Country Day School | 4.5 | 16 | 17 | 14 | 51.5 |
| 6 | MONLC | Montessori Private Academy | 4.5 | 15.5 | 24 | 12 | 71.5 |
| 7 | WELSH | Welsh Elementary School | 4.0 | 26 | 36.5 | 11 | 97 |
| 8 | HIGSV | Highland Elementary | 3.5 | 14 | 16 | 11 | 45 |
| 9 | STMSY | St Mary School | 3.0 | 15 | 16.5 | 12 | 51 |
| 10 | CAPRN | Capron Elementary | 3.0 | 11.5 | 18.5 | 9 | 50 |
| 11 | LEDGE | Ledgewood Elementary School | 2.5 | 6.5 | 11.5 | 6 | 34.5 |
| 12 | LUTGD | Luther Academy at Gloria Dei | 2.0 | 11.5 | 15.5 | 8 | 49 |
| 13 | RCKCH | Rockford Christian School | 2.0 | 10 | 14 | 7 | 41 |
| 14 | STJAR | Saint James (Rockford) | 2.0 | 3.5 | 7.5 | 2 | 23 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Jacob Shulman | LCL01128 | unr. | 972 | KING | 5 | W50 | W16 | W15 | D62 | W7 | 4.5 |
| 2 | Andrew Carr | 12806573 | 677 | 758 | KING | 5 | W65 | W66 | W63 | L27 | W13 | 4.0 |
| 3 | Josh Piske | LCL01172 | unr. | 1018 | IMMLU | 5 | W6 | W34 | W14 | L59 | W36 | 4.0 |
| 4 | Matthew Mcclenathan | LCL01137 | unr. | 927 | KINNI | 5 | W51 | W74 | L27 | W8 | W38 | 4.0 |
| 5 | Zack Timm | LCL01109 | unr. | 964 | MTCMC | 5 | L31 | W75 | W9 | W33 | W37 | 4.0 |
| 6 | Tyler Jones | LCL01190 | unr. | 905 | NWMIL | 5 | L3 | W83 | W19 | W39 | W11 | 4.0 |
| 7 | Carson Jones | LCL00670 | 591 | 710 | LUTGD | 5 | W25 | D28 | W67 | W68 | L1 | 3.5 |
| 8 | Mason Loos | 12784088 | 690 | 685 | HLYFA | 5 | W21 | W64 | L13 | L4 | W47 | 3.0 |
| 9 | Jeremy Bayles | LCL00869 | 612 | 636 | WSHBV | 5 | W45 | L59 | L5 | W76 | W70 | 3.0 |
| 10 | Daniel Allen | 12857347 | 574 | 653 | KINNI | 5 | W46 | W33 | W42 | L28 | L31 | 3.0 |
| 11 | Michael Sharp | LCL01044 | 442 | 538 | BROOK | 5 | L28 | W71 | W51 | W42 | L6 | 3.0 |
| 12 | P J Schiller | 12881759 | 376 | 444 | RCKCH | 5 | L35 | L47 | W75 | W71 | W49 | 3.0 |
| 13 | Jason Brown | LCL01175 | unr. | 658 | MANCH | 5 | W56 | W45 | W8 | L60 | L2 | 3.0 |
| 14 | Andrew Mertzenich | LCL01195 | unr. | 573 | ELLIS | 5 | W26 | W52 | L3 | L41 | W69 | 3.0 |
| 15 | Ben Hoxie | LCL01086 | unr. | 671 | NWMIL | 5 | W22 | W79 | L1 | W64 | L29 | 3.0 |
| 16 | Greg Harris | LCL00794 | 471 | 488 | CHLIF | 5 | L59 | L1 | D52 | W46 | W53 | 2.5 |
| 17 | Jacob Wulf | 12880935 | 308 | 339 | KING | 5 | H--- | L68 | L34 | W83 | W24 | 2.5 |
| 18 | Alison Gratz | 12806581 | 286 | 310 | MANCH | 5 | L70 | W77 | D44 | L67 | W52 | 2.5 |
| 19 | Patrick Schiller | 12881758 | 560 | 536 | RCKCH | 5 | L27 | W76 | L6 | L70 | W77 | 2.0 |
| 20 | Jason Neylon | LCL01035 | 446 | 419 | HOME | 5 | L33 | L30 | W80 | L22 | W57 | 2.0 |
| 21 | Cody Peterson | LCL01059 | 371 | 343 | NWMIL | 5 | L8 | L48 | W81 | L51 | W82 | 2.0 |
| 22 | Joey Bluege | LCL01171 | unr. | 419 | IMMLU | 5 | L15 | W54 | L36 | W20 | L35 | 2.0 |
| 23 | Andrew Poshka | LCL01191 | unr. | 333 | NWMIL | 5 | L71 | W26 | W79 | L29 | L64 | 2.0 |
| 24 | Ayana Brandon | LCL01211 | unr. | 218 | BLOOM | 5 | L30 | W56 | D65 | L66 | L17 | 1.5 |
| 25 | Nathan Hayes | LCL01039 | 255 | 147 | PECGS | 5 | L7 | L42 | D57 | L52 | L56 | 0.5 |
| 26 | Elijah Eiler | LCL01151 | unr. | 100 | SANFR | 5 | L14 | L23 | L45 | L80 | L58 | 0.0 |
| 27 | Justin Mcdonald | 12830988 | 1055 | 1097 | HOME | 4 | W19 | W36 | W4 | W2 | W60 | 5.0 |
| 28 | Winston Du | LCL00956 | 805 | 892 | CHLIF | 4 | W11 | D7 | W39 | W10 | W62 | 4.5 |
| 29 | Nathan Johnson | LCL01036 | 426 | 638 | STMSY | 4 | W34 | L61 | W50 | W23 | W15 | 4.0 |
| 30 | Alex Trautmann | LCL00804 | unr. | 868 | KING | 4 | W24 | W20 | L62 | W35 | W41 | 4.0 |
| 31 | Johnny Farris | LCL01037 | unr. | 961 | STMSY | 4 | W5 | W46 | W41 | L61 | W10 | 4.0 |
| 32 | Miles Gratz | 12806580 | 601 | 630 | MANCH | 4 | W40 | L60 | W82 | D63 | W67 | 3.5 |
| 33 | Jerry Rubio | 12834669 | 823 | 787 | KING | 4 | W20 | L10 | W70 | L5 | W72 | 3.0 |
| 34 | Bradley Kovanda | LCL00886 | 803 | 772 | WHTPT | 4 | L29 | L3 | W17 | W79 | W66 | 3.0 |
| 35 | Martin Willette | LCL00663 | 697 | 687 | LUTGD | 4 | W12 | L39 | W76 | L30 | W22 | 3.0 |
| 36 | David Kozuck | LCL00752 | 667 | 695 | CHLIF | 4 | W69 | L27 | W22 | W47 | L3 | 3.0 |
| 37 | Sarah Lisk | 12784089 | 648 | 643 | MONLC | 4 | L64 | W70 | W71 | W72 | L5 | 3.0 |
| 38 | Jordan Swedberg | LCL01032 | 573 | 587 | STMSY | 4 | W52 | L62 | W49 | W48 | L4 | 3.0 |
| 39 | Andrew Grey | LCL00872 | 471 | 654 | HOME | 4 | W68 | W35 | L28 | L6 | W48 | 3.0 |
| 40 | Dylan Manning | LCL01056 | 258 | 363 | NWMIL | 4 | L32 | L63 | W56 | W78 | W51 | 3.0 |
| 41 | Bret Tomlie | LCL01212 | unr. | 766 | NWMIL | 4 | W82 | W73 | L31 | W14 | L30 | 3.0 |
| 42 | Jacob Rajterowski | LCL01170 | unr. | 478 | STMSY | 4 | W81 | W25 | L10 | L11 | W44 | 3.0 |
| 43 | Camille Bennett | LCL01183 | unr. | 987 | KING | 4 | U--- | U--- | H--- | W74 | W73 | 2.5 |
| 44 | Kyle Tappainer | LCL00935 | 381 | 373 | OLSON | 4 | L61 | D67 | D18 | W82 | L42 | 2.0 |
| 45 | Hannah Gustafson | LCL00832 | 287 | 281 | MONLC | 4 | L9 | L13 | W26 | L49 | W81 | 2.0 |
| 46 | Wesley Hopkins | LCL00905 | 224 | 248 | HOME | 4 | L10 | L31 | W58 | L16 | W55 | 2.0 |
| 47 | Mitchell Collman | LCL01201 | unr. | 585 | STCRK | 4 | W53 | W12 | L59 | L36 | L8 | 2.0 |
| 48 | Justin Crull | LCL01187 | unr. | 418 | MANCH | 4 | W80 | W21 | L61 | L38 | L39 | 2.0 |
| 49 | Trevor Lutzow | LCL01160 | unr. | 298 | WHTPT | 4 | W55 | L65 | L38 | W45 | L12 | 2.0 |
| 50 | Daniel Owen | LCL01135 | unr. | 350 | STCRK | 4 | L1 | W81 | L29 | L69 | W80 | 2.0 |
| 51 | Samantha George | LCL01159 | unr. | 371 | KING | 4 | L4 | W55 | L11 | W21 | L40 | 2.0 |
| 52 | Brian Smith | LCL00989 | 174 | 199 | NBEL | 4 | L38 | L14 | D16 | W25 | L18 | 1.5 |
| 53 | Kyle Colson | LCL01184 | unr. | 336 | WELSH | 4 | L47 | W58 | L68 | D73 | L16 | 1.5 |
| 54 | Jason Drouare | LCL00988 | 100 | 100 | CAPRN | 4 | L62 | L22 | L73 | B--- | L74 | 1.0 |
| 55 | Jacob Truesdale | LCL01141 | unr. | 100 | MONLC | 4 | L49 | L51 | L69 | W56 | L46 | 1.0 |
| 56 | Danny Ward | LCL01179 | unr. | 100 | MACH | 4 | L13 | L24 | L40 | L55 | W25 | 1.0 |
| 57 | Hunter Carnine | LCL01118 | unr. | 100 | STCRK | 4 | L77 | L78 | D25 | D75 | L20 | 1.0 |
| 58 | Paul Steffan | LCL01152 | unr. | 100 | MONLC | 4 | L76 | L53 | L46 | L81 | W26 | 1.0 |
| 59 | Caleb Larsen | LCL00755 | 895 | 991 | HOME | 3 | W16 | W9 | W47 | W3 | W61 | 5.0 |
| 60 | Nathan Krinickas | LCL00915 | 843 | 866 | KING | 3 | W74 | W32 | W72 | W13 | L27 | 4.0 |
| 61 | John Cherry | 12914522 | 700 | 822 | LUTAL | 3 | W44 | W29 | W48 | W31 | L59 | 4.0 |
| 62 | Nicholas Prabhakar | LCL00611 | 780 | 820 | LUTGD | 3 | W54 | W38 | W30 | D1 | L28 | 3.5 |
| 63 | Nathan Thompson | LCL01213 | unr. | 662 | WESTV | 3 | W75 | W40 | L2 | D32 | W65 | 3.5 |
| 64 | Nathan Horneij | LCL01064 | 301 | 434 | RLGGR | 3 | W37 | L8 | W78 | L15 | W23 | 3.0 |
| 65 | Cameron Thomas | LCL01123 | 348 | 365 | LOVPK | 3 | L2 | W49 | D24 | W77 | L63 | 2.5 |
| 66 | Morgan Walker | LCL00757 | 319 | 387 | WELSH | 3 | W73 | L2 | D77 | W24 | L34 | 2.5 |
| 67 | Jon Ritchel | LCL01197 | unr. | 458 | NWMIL | 3 | W78 | D44 | L7 | W18 | L32 | 2.5 |
| 68 | Tony Rosella | 12891789 | 967 | 895 | HLYFA | 3 | L39 | W17 | W53 | L7 | U--- | 2.0 |
| 69 | Jessica Beard | 12881443 | 336 | 348 | KING | 3 | L36 | L72 | W55 | W50 | L14 | 2.0 |
| 70 | Janae Brown | LCL01198 | unr. | 509 | NWMIL | 3 | W18 | L37 | L33 | W19 | L9 | 2.0 |
| 71 | Spencer Haydary | LCL01084 | unr. | 387 | OLSON | 3 | W23 | L11 | L37 | L12 | W79 | 2.0 |
| 72 | Anvar Ojeda | LCL01192 | unr. | 489 | NWMIL | 3 | W83 | W69 | L60 | L37 | L33 | 2.0 |
| 73 | David Rehak Suma | LCL00969 | 656 | 574 | STJAR | 3 | L66 | L41 | W54 | D53 | L43 | 1.5 |
| 74 | Brad Powell | LCL00831 | 463 | 437 | LUTGD | 3 | L60 | L4 | D83 | L43 | W54 | 1.5 |
| 75 | Stephanie George | LCL01158 | unr. | 247 | KING | 3 | L63 | L5 | L12 | D57 | W83 | 1.5 |
| 76 | Mikael Malone | LCL01194 | unr. | 277 | NWMIL | 3 | W58 | L19 | L35 | L9 | D78 | 1.5 |
| 77 | Zachary Horton | LCL01208 | unr. | 196 | CAPRN | 3 | W57 | L18 | D66 | L65 | L19 | 1.5 |
| 78 | Cody Downs | LCL01139 | unr. | 211 | WELSH | 3 | L67 | W57 | L64 | L40 | D76 | 1.5 |
| 79 | Maegan Husolo | LCL01146 | unr. | 350 | WELSH | 3 | B--- | L15 | L23 | L34 | L71 | 1.0 |
| 80 | Joshua Lawyer | LCL01178 | unr. | 100 | WHTPT | 3 | L48 | L82 | L20 | W26 | L50 | 1.0 |
| 81 | Brandon Crull | LCL01185 | unr. | 100 | MANCH | 3 | L42 | L50 | L21 | W58 | L45 | 1.0 |
| 82 | Emily Lindvall | LCL01182 | unr. | 149 | KING | 3 | L41 | W80 | L32 | L44 | L21 | 1.0 |
| 83 | Eddie Drummer | LCL01136 | unr. | 100 | WELSH | 3 | L72 | L6 | D74 | L17 | L75 | 0.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | KING | Martin Luther King School | 16.5 | 51.5 | 59 | 53 | 190.5 |
| 2 | HOME | Home | 15.0 | 50 | 60 | 44 | 183 |
| 3 | STMSY | St Mary School | 14.0 | 46.5 | 52.5 | 44 | 168.5 |
| 4 | NWMIL | New Milford Elementary School | 13.0 | 48.5 | 51.5 | 38 | 158 |
| 5 | LUTGD | Luther Academy at Gloria Dei | 11.5 | 50.5 | 57 | 36.5 | 167 |
| 6 | MANCH | Manchester Elementary | 11.0 | 40.5 | 50.5 | 37.5 | 157.5 |
| 7 | CHLIF | Christian Life Center | 10.0 | 34 | 45.5 | 27.5 | 145.5 |
| 8 | MONLC | Montessori Private Academy | 7.0 | 28 | 37 | 16 | 109.5 |
| 9 | KINNI | Kinnikinnick School | 7.0 | 27.5 | 31 | 24 | 92.5 |
| 10 | WELSH | Welsh Elementary School | 6.5 | 28 | 42 | 22 | 122.5 |
| 11 | WHTPT | Whitman Post Elementary School | 6.0 | 26.5 | 32 | 15 | 93.5 |
| 12 | IMMLU | Immanuel Lutheran School | 6.0 | 23.5 | 29.5 | 19 | 86 |
| 13 | STCRK | Stone Creek Elementary School | 5.0 | 23.5 | 35 | 16.5 | 98.5 |
| 14 | HLYFA | Holy Family Catholic School | 5.0 | 19 | 24.5 | 17 | 78.5 |
| 15 | RCKCH | Rockford Christian School | 5.0 | 18 | 24.5 | 11 | 77 |
| 16 | OLSON | Olson Park Elementary School | 4.0 | 17.5 | 24.5 | 11.5 | 78.5 |
| 17 | LUTAL | Luther Academy At Alpine | 4.0 | 15 | 17 | 14 | 53.5 |
| 18 | MTCMC | Mt Carroll Elementary | 4.0 | 13 | 14.5 | 10 | 41 |
| 19 | WESTV | Westview | 3.5 | 13 | 14.5 | 11 | 38.5 |
| 20 | BROOK | Brookview Elementary School | 3.0 | 13.5 | 15.5 | 9 | 45 |
| 21 | WSHBV | Washington Elementary | 3.0 | 13 | 14.5 | 8 | 41.5 |
| 22 | RLGGR | Rolling Green School | 3.0 | 11 | 12.5 | 9 | 41.5 |
| 23 | ELLIS | Ellis Arts Academy | 3.0 | 10.5 | 10.5 | 10 | 32.5 |
| 24 | CAPRN | Capron Elementary | 2.5 | 13 | 19 | 7.5 | 55.5 |
| 25 | LOVPK | Loves Park Elementary School | 2.5 | 7 | 12.5 | 7.5 | 43 |
| 26 | BLOOM | Bloom | 1.5 | 8.5 | 12.5 | 5.5 | 34.5 |
| 27 | NBEL | North Boone Elementary | 1.5 | 8.5 | 11.5 | 3.5 | 32.5 |
| 28 | STJAR | Saint James (Rockford) | 1.5 | 7.5 | 11 | 4 | 30 |
| 29 | MACH | Machesney Elementary School | 1.0 | 6 | 9 | 1 | 27 |
| 30 | PECGS | Pecatonica Grade School | 0.5 | 6.5 | 10 | 1.5 | 29 |
| 31 | SANFR | Sandburg Middle School | 0.0 | 6 | 9 | 0 | 24 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Robbie Miller | 12899885 | 765 | 959 | HOME | 8 | W55 | W57 | W41 | D5 | W38 | 4.5 |
| 2 | Adam Page | LCL00688 | 881 | 903 | RMSRC | 8 | W52 | W48 | W24 | L38 | W43 | 4.0 |
| 3 | Aaron Deets | LCL00883 | 853 | 898 | BYRMS | 8 | D18 | W43 | W46 | D47 | W22 | 4.0 |
| 4 | Matt Ries | LCL01009 | 706 | 725 | MANCH | 8 | L5 | W12 | W15 | W27 | W45 | 4.0 |
| 5 | Kevin Homann | 12796131 | 946 | 957 | RMSRC | 8 | W4 | W20 | W23 | D1 | L37 | 3.5 |
| 6 | Jacob Poshka | 12880938 | 732 | 829 | RESA | 8 | D42 | W16 | L18 | W49 | W50 | 3.5 |
| 7 | Miles Allen | LCL00685 | 710 | 707 | RMSRC | 8 | L38 | W26 | W48 | L24 | W11 | 3.0 |
| 8 | Cara Crull | LCL01188 | unr. | 513 | MANCH | 8 | L45 | W9 | W25 | L43 | W10 | 3.0 |
| 9 | Bryan Brantly | LCL00829 | 313 | 289 | RMSRC | 8 | L26 | L8 | L52 | W61 | W33 | 2.0 |
| 10 | Jordan Mathos | LCL00395 | 269 | 248 | RMSRC | 8 | L41 | L54 | W61 | W33 | L8 | 2.0 |
| 11 | Ryan Kirschbaum | LCL01124 | 264 | 297 | FLINN | 8 | W36 | L47 | L39 | W54 | L7 | 2.0 |
| 12 | Jake Schertz | LCL01210 | unr. | 497 | BYRMS | 8 | W27 | L4 | L20 | W13 | L18 | 2.0 |
| 13 | Marquea Mcclenathan | LCL00934 | 284 | 268 | RMSRC | 8 | W33 | L46 | L47 | L12 | D54 | 1.5 |
| 14 | Jordan Kuehne | LCL01126 | 254 | 266 | BYRMS | 8 | L53 | W56 | L19 | D32 | L26 | 1.5 |
| 15 | Douglas Mertzenich | LCL01065 | 154 | 162 | RESA | 8 | L30 | B--- | L4 | D26 | L49 | 1.5 |
| 16 | Caroline Dluzen | 12794508 | 837 | 694 | RMSRC | 8 | L43 | L6 | L29 | L53 | W61 | 1.0 |
| 18 | Dylan Moriarty | 12779268 | 685 | 833 | MARJN | 7 | D3 | W42 | W6 | L39 | W12 | 3.5 |
| 19 | Rebecca Kozuck | 12846583 | 745 | 715 | CHLIF | 7 | L37 | W61 | W14 | L23 | W53 | 3.0 |
| 20 | Jeromiah Grimes | LCL00836 | 704 | 739 | FLINN | 7 | W47 | L5 | W12 | W30 | L41 | 3.0 |
| 21 | J C Harms | LCL00952 | 679 | 685 | MANCH | 7 | L39 | W32 | W26 | L41 | W52 | 3.0 |
| 22 | Alex Hunsberger | LCL00808 | 649 | 742 | RMSRC | 7 | L40 | W39 | W53 | W50 | L3 | 3.0 |
| 23 | Joel Neylon | LCL00270 | 446 | 559 | HOME | 7 | W61 | W29 | L5 | W19 | L40 | 3.0 |
| 24 | Neil Quillen | LCL01164 | unr. | 720 | MERSV | 7 | B--- | W51 | L2 | W7 | L39 | 3.0 |
| 25 | Kayla Hanko | 12898318 | 482 | 460 | RESA | 7 | W51 | L30 | L8 | D29 | W32 | 2.5 |
| 26 | Nathan Mcgoldrick | LCL01173 | unr. | 422 | MERSV | 7 | W9 | L7 | L21 | D15 | W14 | 2.5 |
| 27 | Stephen Lutgen | LCL00999 | 344 | 339 | RMSRC | 7 | L12 | W33 | W54 | L4 | L46 | 2.0 |
| 28 | Nick Horneij | LCL01048 | 259 | 285 | FLINN | 7 | L32 | W36 | L50 | D48 | D29 | 2.0 |
| 29 | Ryan Rodenkirch | LCL01207 | unr. | 455 | BRVWI | 7 | L46 | L23 | W16 | D25 | D28 | 2.0 |
| 30 | Matt Monge | LCL01209 | unr. | 519 | RMSRC | 7 | W15 | W25 | L38 | L20 | L44 | 2.0 |
| 31 | Justin Thompson | 12916201 | 632 | 607 | FLINN | 7 | D57 | L41 | L42 | W55 | L48 | 1.5 |
| 32 | Zack Meinert | LCL01203 | unr. | 320 | RMSRC | 7 | W28 | L21 | L43 | D14 | L25 | 1.5 |
| 33 | Alexandra Claus | 12898315 | unr. | 100 | RESA | 7 | L13 | L27 | W55 | L10 | L9 | 1.0 |
| 36 | Ariel Armstrong | LCL01196 | unr. | 100 | RMSRC | 7 | L11 | L28 | L56 | L51 | L55 | 0.0 |
| 37 | Seth Brown | 12806571 | 991 | 1042 | KING | 6 | W19 | W50 | W44 | W45 | W5 | 5.0 |
| 38 | James Reyes | 12784082 | 918 | 947 | KING | 6 | W7 | W49 | W30 | W2 | L1 | 4.0 |
| 39 | Emerson Eggers | 12910613 | 847 | 873 | BESMS | 6 | W21 | L22 | W11 | W18 | W24 | 4.0 |
| 40 | Anthony Lagrassa | 12794496 | 807 | 820 | IMMLU | 6 | W22 | W52 | L45 | W44 | W23 | 4.0 |
| 41 | Kyle Rognstad | LCL01169 | unr. | 957 | IMMLU | 6 | W10 | W31 | L1 | W21 | W20 | 4.0 |
| 42 | Steven Konwinski | 12890212 | 958 | 949 | STMSY | 6 | D6 | L18 | W31 | W46 | W47 | 3.5 |
| 43 | Louis Much | 12918123 | 651 | 679 | RESA | 6 | W16 | L3 | W32 | W8 | L2 | 3.0 |
| 44 | Patrick Jagielski | 12914275 | 592 | 682 | MERSV | 6 | W49 | W53 | L37 | L40 | W30 | 3.0 |
| 45 | Skyler Schultz | 12918128 | 186 | 471 | RESA | 6 | W8 | W55 | W40 | L37 | L4 | 3.0 |
| 46 | Erich Albrecht | LCL01174 | unr. | 659 | IMMLU | 6 | W29 | W13 | L3 | L42 | W27 | 3.0 |
| 47 | Kyle Mazeika | LCL00930 | 911 | 856 | MERSV | 6 | L20 | W11 | W13 | D3 | L42 | 2.5 |
| 48 | Kelsey Crull | LCL01186 | unr. | 571 | MANCH | 6 | W56 | L2 | L7 | D28 | W31 | 2.5 |
| 49 | Collin Harrison | 12763871 | 793 | 731 | WEST | 6 | L44 | L38 | W51 | L6 | W15 | 2.0 |
| 50 | Jered Sweeney | 12806560 | 792 | 738 | RAINB | 6 | W54 | L37 | W28 | L22 | L6 | 2.0 |
| 51 | Zachary Philipp | LCL01154 | unr. | 405 | KINNI | 6 | L25 | L24 | L49 | W36 | W56 | 2.0 |
| 52 | Sean Poshka | LCL01147 | unr. | 524 | FLINN | 6 | L2 | L40 | W9 | W56 | L21 | 2.0 |
| 53 | Collin Dougherty | LCL01163 | unr. | 540 | FLINN | 6 | W14 | L44 | L22 | W16 | L19 | 2.0 |
| 54 | Jacqueline Reuter | LCL01156 | unr. | 184 | SANFR | 6 | L50 | W10 | L27 | L11 | D13 | 1.5 |
| 55 | Jonathan Balsman | LCL01031 | 579 | 466 | IMMLU | 6 | L1 | L45 | L33 | L31 | W36 | 1.0 |
| 56 | Danny Schellenberger | LCL00742 | 446 | 341 | BELMS | 6 | L48 | L14 | W36 | L52 | L51 | 1.0 |
| 57 | Steven Mikrut | LCL00992 | 797 | 772 | MANCH | 6 | D31 | L1 | U--- | U--- | U--- | 0.5 |
| 61 | Cory Andorfer | LCL01189 | unr. | 100 | KINNI | 6 | L23 | L19 | L10 | L9 | L16 | 0.0 |
