Rockford Scholastic Chess Challenge - Fall 2005 - Results

Results from the
Rockford Chess Challenge - Fall 2005

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Asia Keomanivong LCL01440 unr. 1051 KING 2 W20 W5 W10 W2 W4 5.0
2 Ben Medina LCL01296 651 670 CFCS 2 W25 W15 W6 L1 W11 4.0
3 Harrison Engelbracht LCL01352 263 449 STPET 2 W16 L18 W37 W29 W8 4.0
4 Juway Damm LCL01383 213 423 MONLC 2 W37 W29 D18 W19 L1 3.5
5 Daryan Cuttill LCL01292 270 398 LUTGD 2 W32 L1 W31 D6 W12 3.5
6 Seth Hayes LCL01353 127 374 STPET 2 W24 W17 L2 D5 W22 3.5
7 Rebecca Mclain LCL01312 547 551 MANCH 2 D19 W35 L9 W27 W28 3.5
8 Douglas Chan LCL01343 602 583 KING 2 L18 W26 W39 W23 L3 3.0
9 Brad Foster 13145691 706 673 KING 2 W26 L23 W7 W30 L18 3.0
10 Conlan Pottinger LCL01287 191 319 LUTAL 2 W36 W30 L1 L11 W32 3.0
11 Elijah Lenox LCL01365 357 369 PECGS 2 L22 W16 W34 W10 L2 3.0
12 Andrew Miller LCL01436 unr. 263 KING 2 D40 D31 D15 W14 L5 2.5
13 Baillie Mcgirk LCL01355 300 277 STPET 2 D35 L19 D33 W31 D24 2.5
14 Christopher Roegner LCL01140 243 222 LUTAL 2 L29 D36 W25 L12 W16 2.5
15 Maura Elliott LCL01400 100 152 STPET 2 W41 L2 D12 D40 L20 2.0
16 Madison Blascoe LCL01454 unr. 183 MONLC 2 L3 L11 D26 W42 L14 1.5
17 Eve Dunn LCL01456 unr. 111 MONLC 2 W42 L6 D28 L20 L34 1.5
18 Kameron Lang LCL01430 unr. 855 STMSY 1 W8 W3 D4 W22 W9 4.5
19 Bridget Krysztopa LCL01426 unr. 539 KING 1 D7 W13 W40 L4 W23 3.5
20 Aimee Larsen LCL01318 371 368 COMMU 1 L1 W32 L30 W17 W15 3.0
21 Julian Willette LCL01274 181 248 LUTGD 1 W27 L22 L29 W33 W30 3.0
22 Jelena Pejic LCL01452 unr. 432 MONLC 1 W11 W21 D23 L18 L6 2.5
23 Paul Weiss LCL01367 100 260 CAPRN 1 W34 W9 D22 L8 L19 2.5
24 Mitchell Anderson LCL01285 100 179 LUTGD 1 L6 D25 D35 W39 D13 2.5
25 Chandon Puri LCL01414 unr. 272 KING 1 L2 D24 L14 W41 W37 2.5
26 Isabella Moulders LCL01411 unr. 387 WELSH 1 L9 L8 D16 W38 W36 2.5
27 Gretchen Murray LCL01425 unr. 294 KING 1 L21 D38 W42 L7 W35 2.5
28 Sabrina Rateike LCL01437 unr. 282 KING 1 D31 D39 D17 W36 L7 2.5
29 Bridget Smith LCL01465 unr. 268 STMSY 1 W14 L4 W21 L3 L40 2.0
30 David Pejic LCL01453 unr. 315 MONLC 1 W38 L10 W20 L9 L21 2.0
31 Shruthi Sailesh LCL01451 unr. 212 MONLC 1 D28 D12 L5 L13 W39 2.0
32 William Jiang LCL01438 unr. 195 KING 1 L5 L20 W41 W34 L10 2.0
33 Grant Germano LCL01432 unr. 143 KING 1 D39 L40 D13 L21 W42 2.0
34 Brandon Peyton LCL01445 unr. 135 LUTGD 1 L23 W41 L11 L32 W17 2.0
35 Rebecca Lisk LCL01457 unr. 135 MONLC 1 D13 L7 D24 D37 L27 1.5
36 Benjamin Welte LCL01407 unr. 174 STCRK 1 L10 D14 W38 L28 L26 1.5
37 Noah Hedin LCL01434 unr. 140 LUTGD 1 L4 W42 L3 D35 L25 1.5
38 Alexander Edmundson LCL01348 336 250 LUTGD 1 L30 D27 L36 L26 W41 1.5
39 Angelo Bruscato LCL01449 unr. 100 STPET 1 D33 D28 L8 L24 L31 1.0
40 Malcolm Damm LCL01384 126 216 MONLC 0 D12 W33 L19 D15 W29 3.0
41 Damon Mcfadden LCL01469 unr. 100 CAPRN 0 L15 L34 L32 L25 L38 0.0
42 Theresa Weiss LCL01416 unr. 150 CAPRN 0 L17 L37 L27 L16 L33 0.0

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 14.5 53 61.5 44.5 190
2 STPET Saint Peters Grade School 12.0 38.5 50.5 36 153.5
3 MONLC Montessori Private Academy 11.0 45 58.5 39.5 181
4 LUTGD Luther Academy at Gloria Dei 11.0 34.5 46 29 145
5 STMSY St Mary School 6.5 25.5 32 21.5 99
6 LUTAL Luther Academy At Alpine 5.5 18 23.5 16 71.5
7 CFCS Sacred Heart Academy 4.0 14 16 13 47.5
8 MANCH Manchester Elementary 3.5 11.5 13 9.5 39.5
9 PECGS Pecatonica Grade School 3.0 11.5 13 9 42
10 COMMU Community School 3.0 11 12.5 7 42
11 CAPRN Capron Elementary 2.5 22.5 33 10.5 96.5
12 WELSH Welsh Elementary School 2.5 6 10.5 4.5 30.5
13 STCRK Stone Creek Elementary School 1.5 9 12 5 31.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nathan Krinickas LCL00915 877 958 KING 5 W8 W19 W20 W16 D2 4.5
2 Nicholas Prabhakar LCL00611 812 894 LUTGD 5 W61 W22 W38 W3 D1 4.5
3 Zachary Horton LCL01208 524 770 NBUE 5 W25 W24 W54 L2 D20 3.5
4 Eric Luikaart LCL00924 525 541 OLSON 5 W6 L14 L69 W40 W36 3.0
5 Richard Bennett LCL01364 509 552 NBUE 5 W65 L17 W72 L57 W39 3.0
6 Brad Powell LCL00831 777 737 LUTGD 5 L4 W77 W81 W8 L18 3.0
7 Anthony Weber LCL01278 383 433 LUTGD 5 L22 D65 W48 D37 W72 3.0
8 Colin Britnell LCL01281 594 571 DURND 5 L1 W44 W39 L6 D33 2.5
9 Samuel Kramer LCL01228 245 278 COMMU 5 W42 L25 L24 W50 L64 2.0
10 Myracle Jackson LCL01447 unr. 236 KING 5 D36 D49 L59 L76 W82 2.0
11 William Ward LCL01347 100 100 LUTGD 5 L72 L69 L74 B--- X51 2.0
12 Demarkus Polk LCL01280 120 117 MONLC 5 W13 L31 L19 L64 L42 1.0
13 Jessy Givens LCL01462 unr. 100 LUTGD 5 L12 D70 L71 D80 L73 1.0
14 Ashwin Puri LCL00894 751 956 KING 4 W59 W4 W18 W15 W21 5.0
15 Zachary Larsen LCL00868 978 977 COMMU 4 W26 W58 W60 L14 W57 4.0
16 Paul Babler LCL01429 unr. 940 HOME 4 W70 W74 W17 L1 W24 4.0
17 Neil Mediratta LCL00918 714 745 KING 4 W76 W5 L16 W59 W28 4.0
18 Logan Huber LCL01461 unr. 921 STMSY 4 W71 W76 L14 W58 W6 4.0
19 Hewitt Walsh 12891792 617 680 LUTGD 4 W77 L1 W12 W35 W25 4.0
20 Aaron Ostic LCL00913 689 754 LUTAL 4 W29 W53 L1 W36 D3 3.5
21 Eric Saue LCL01176 489 690 MANCH 4 D55 W30 W37 W23 L14 3.5
22 Orion Peterson LCL00854 644 677 MCEMC 4 W7 L2 W41 W27 D54 3.5
23 Addison Engelbracht LCL01424 unr. 846 STPET 4 D56 W34 W55 L21 W67 3.5
24 Andrew Willette LCL00729 775 759 LUTGD 4 W66 L3 W9 W61 L16 3.0
25 Gacob Lenox LCL01235 776 736 PECGS 4 L3 W9 W40 W62 L19 3.0
26 David Lisk LCL01143 594 621 MONLC 4 L15 W75 W63 L54 W38 3.0
27 Zachariah Thanasilangkul LCL01224 388 447 CHLIF 4 L58 W72 W45 L22 W37 3.0
28 Connor Waugh LCL01311 136 340 LUTGD 4 D35 W47 D36 W65 L17 3.0
29 Ethan Tagala LCL01366 388 391 KING 4 L20 D32 W47 D70 W69 3.0
30 Tyler Maggio LCL01300 620 572 STRAU 4 D73 L21 W80 D71 W43 3.0
31 Adam Estrada LCL00950 654 618 LUTAL 4 L68 W12 W79 W38 L53 3.0
32 Carter Olson LCL01408 100 303 MONLC 4 W69 D29 L56 L55 W76 2.5
33 Haley Gustafson LCL01142 258 314 MONLC 4 D47 D37 L57 W42 D8 2.5
34 Tanner Hagshenas LCL01468 unr. 414 LUTGD 4 D80 L23 L65 W47 W49 2.5
35 Anthony Sorrentino LCL01448 unr. 401 CHLIF 4 D28 D73 W64 L19 L59 2.0
36 Chadi Soufan LCL01460 unr. 347 CHLIF 4 D10 W51 D28 L20 L4 2.0
37 Zac Wulf LCL00920 494 443 KING 4 W82 D33 L21 D7 L27 2.0
38 Taylor Davis LCL01205 298 330 MANCH 4 W45 W78 L2 L31 L26 2.0
39 Joe Alonzo LCL01458 unr. 344 CHLIF 4 W81 L59 L8 W73 L5 2.0
40 Connor Cassel LCL01257 213 238 LUTGD 4 W48 L61 L25 L4 W50 2.0
41 Teaguen Tosi LCL01372 100 198 MONLC 4 W83 L62 L22 W44 L65 2.0
42 Cody Edgeston LCL01474 unr. 249 LUTGD 4 L9 W43 L61 L33 W12 2.0
43 Rayomand Tata LCL01202 363 328 KING 4 L60 L42 W83 W79 L30 2.0
44 Chase Glidden LCL01219 227 234 LUTGD 4 W52 L8 L67 L41 W80 2.0
45 Danielle Coleman LCL01443 unr. 239 MONLC 4 L38 W83 L27 L68 W81 2.0
46 Taha El-Magbri LCL01446 unr. 800 LUTGD 4 U--- F--- U--- W78 W79 2.0
47 Sam Elliott LCL01435 unr. 194 STPET 4 D33 L28 L29 L34 W83 1.5
48 Morgan Britnell LCL01441 unr. 128 DURND 4 L40 D71 L7 L75 W52 1.5
49 Kevin Hart LCL01442 unr. 157 MONLC 4 D51 D10 L62 L74 L34 1.0
50 Hayden Newhouse LCL01464 unr. 100 STPET 4 L79 W82 L66 L9 L40 1.0
51 Ellen Smith LCL01433 unr. 100 STPET 4 D49 L36 L70 D83 F11 1.0
52 Angelica Ramirez LCL01463 unr. 100 STPSB 4 L44 L81 D75 L82 L48 0.5
53 Paul Zaczek LCL01148 901 900 KING 3 W64 L20 W68 W56 W31 4.0
54 Ryan Dolan LCL01279 856 845 LUTGD 3 W62 W57 L3 W26 D22 3.5
55 Michael Whitman LCL01264 716 730 KING 3 D21 W68 L23 W32 W60 3.5
56 Claire McGuire LCL01470 unr. 749 STMSY 3 D23 W80 W32 L53 W66 3.5
57 Benji Bear LCL01167 668 678 KING 3 W75 L54 W33 W5 L15 3.0
58 Bradley Mclain LCL01177 708 709 MANCH 3 W27 L15 W73 L18 W68 3.0
59 Tyler Arnold LCL01299 499 533 LUTGD 3 L14 W39 W10 L17 W35 3.0
60 Connor Carynski LCL01308 595 621 LUTGD 3 W43 W67 L15 W69 L55 3.0
61 Elizabeth Weiss LCL00979 560 561 CAPRN 3 L2 W40 W42 L24 W71 3.0
62 Nathan Hudak LCL01357 564 557 STPET 3 L54 W41 W49 L25 W70 3.0
63 Daniel Falconer LCL01423 unr. 524 HALST 3 W78 L66 L26 W77 W74 3.0
64 Colten Pfeil LCL01284 576 544 LUTAL 3 L53 W79 L35 W12 W9 3.0
65 Jeremy Swedberg LCL01033 776 685 STMSY 3 L5 D7 W34 L28 W41 2.5
66 Noah Vronch LCL01157 500 528 KING 3 L24 W63 W50 D67 L56 2.5
67 Kendra Larsen LCL01043 713 660 COMMU 3 W74 L60 W44 D66 L23 2.5
68 Katie Rajterowski LCL01335 378 431 STMSY 3 W31 L55 L53 W45 L58 2.0
69 Mason Sutter LCL01450 unr. 313 HALST 3 L32 W11 W4 L60 L29 2.0
70 Isaac Leathers LCL01381 235 247 MONLC 3 L16 D13 W51 D29 L62 2.0
71 Ben Ciembrorowicz LCL01358 250 267 STPET 3 L18 D48 W13 D30 L61 2.0
72 Samantha Kats LCL01455 unr. 281 MONLC 3 W11 L27 L5 W81 L7 2.0
73 Zack Mcgirk LCL01356 214 245 STPET 3 D30 D35 L58 L39 W13 2.0
74 Devin Mcfadden LCL01206 396 388 CAPRN 3 L67 L16 W11 W49 L63 2.0
75 Chase Pottinger LCL01286 384 351 LUTAL 3 L57 L26 D52 W48 D77 2.0
76 Nicolaus Frahm LCL01345 426 389 LUTGD 3 L17 L18 D78 W10 L32 1.5
77 Alex Brown LCL01342 369 346 MONLC 3 L19 L6 W82 L63 D75 1.5
78 Gabriella Bruscato LCL01351 332 290 STPET 3 L63 L38 D76 L46 B--- 1.5
79 Sean Smith LCL01466 unr. 201 STMSY 3 W50 L64 L31 L43 L46 1.0
80 Lucas Wulf LCL01150 306 256 KING 3 D34 L56 L30 D13 L44 1.0
81 Samuel Moulders LCL01250 280 196 WELSH 3 L39 W52 L6 L72 L45 1.0
82 Tyler Yomantas LCL01473 unr. 100 LUTGD 3 L37 L50 L77 W52 L10 1.0
83 Kaleb Contreras LCL01459 unr. 100 LUTGD 3 L41 L45 L43 D51 L47 0.5

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 17.5 56.5 65.5 52.5 198.5
2 LUTGD Luther Academy at Gloria Dei 15.0 51.5 59.5 47 191.5
3 STMSY St Mary School 12.0 45.5 57 35.5 165.5
4 LUTAL Luther Academy At Alpine 11.5 39.5 46.5 31.5 151.5
5 STPET Saint Peters Grade School 10.5 40 50.5 30 151.5
6 MONLC Montessori Private Academy 10.0 36 51.5 29 151.5
7 CHLIF Christian Life Center 9.0 39.5 52 30.5 153.5
8 MANCH Manchester Elementary 8.5 37 45.5 29.5 134
9 COMMU Community School 8.5 30.5 42 29 128.5
10 NBUE North Boone Upper Elementary 6.5 26 31 21.5 98.5
11 CAPRN Capron Elementary 5.0 19 25 13 77
12 HALST Hallstrom Home School Workshop 5.0 18.5 22.5 15 61
13 DURND Durand School 4.0 14 23.5 10.5 68
14 HOME Home 4.0 13.5 15.5 13 47.5
15 MCEMC Monroe Center Elementary School 3.5 14 16 10.5 48
16 PECGS Pecatonica Grade School 3.0 12.5 14.5 9 44.5
17 OLSON Olson Park Elementary School 3.0 12 14 8 45
18 STRAU St Rita 3.0 9.5 10.5 7.5 31.5
19 WELSH Welsh Elementary School 1.0 6.5 9.5 4 29.5
20 STPSB Saint Peters School 0.5 5.5 7.5 1.5 19

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Troy Makulec 12753461 1082 1178 WEST 8 W33 W36 W4 W18 W19 5.0
2 Kyle Rognstad LCL01169 957 996 IMMLU 8 W34 W9 W14 L19 W4 4.0
3 Jered Sweeney 12806560 832 854 LUTGD 8 W30 L14 W34 W6 W9 4.0
4 Hannah Babler LCL01427 unr. 1006 HOME 8 W6 W8 L1 W25 L2 3.0
5 Nick Etminan 12784243 716 730 SPECT 8 W28 L18 W26 L7 W15 3.0
6 Collin Harrison 12763871 713 763 WEST 8 L4 W24 W28 L3 W14 3.0
7 Dylan Ballard 13083280 275 694 WEST 7 W29 W21 W23 W5 L18 4.0
8 Seth Brown 12806571 1017 1018 WEST 7 W31 L4 W10 W14 W20 4.0
9 Mason Loos 12784088 686 763 WEST 7 W32 L2 W27 W21 L3 3.0
10 Thomas Reith 12806557 619 663 LUTGD 7 L18 W37 L8 W30 W25 3.0
11 Ryan Hahn LCL01220 610 668 MERSV 7 L19 W15 L21 W17 W29 3.0
12 Ben Hoxie 13163717 642 718 WEST 7 X--- W27 L18 W29 L21 3.0
13 Eddie Roman 12763862 712 714 WEST 7 L14 W17 W16 L20 W27 3.0
14 Elizabeth Meena LCL01444 unr. 786 HOME 7 W13 W3 L2 L8 L6 2.0
15 Robert Kruse LCL01472 unr. 503 WEST 7 L25 L11 W31 W35 L5 2.0
16 Andrew Poshka LCL01191 225 236 RESA 7 L20 B--- L13 D33 L23 1.5
17 Cody Peterson LCL01059 343 305 RESA 7 L21 L13 B--- L11 L31 1.0
18 Justin Mcdonald 12830988 1176 1166 HALST 6 W10 W5 W12 L1 W7 4.0
19 Caleb Larsen LCL00755 1095 1108 COMMU 6 W11 W25 W20 W2 L1 4.0
20 Isaac Hill LCL01275 795 811 HALST 6 W16 W26 L19 W13 L8 3.0
21 Bradley Kovanda LCL00886 896 857 SMMS 6 W17 L7 W11 L9 W12 3.0
22 Trevor Lutzow LCL01160 714 698 SMMS 6 L26 L23 W24 W36 W28 3.0
23 Sam Hussain 12862480 744 717 IMMLU 6 D24 W22 L7 L27 W16 2.5
24 Chris Gustafson-Nolan LCL01083 unr. 654 LUTGD 6 D23 L6 L22 W26 W33 2.5
25 Jacob Rajterowski 12927859 718 692 STMSY 6 W15 L19 W30 L4 L10 2.0
26 Devin Ballard LCL01471 unr. 597 WEST 6 W22 L20 L5 L24 W34 2.0
27 Will Finn LCL01305 943 850 STMSY 6 W35 L12 L9 W23 L13 2.0
28 Claire Babler LCL01428 unr. 551 HOME 6 L5 W33 L6 W34 L22 2.0
29 Martin Willette LCL00663 813 725 LUTGD 6 L7 W35 W36 L12 L11 2.0
30 Luke Didier LCL01376 303 393 HALST 6 L3 W31 L25 L10 W35 2.0
31 Tyler Walsh 12891794 507 454 LUTGD 6 L8 L30 L15 B--- W17 2.0
32 Jordan Hagshenas LCL01467 unr. 328 LUTGD 6 L9 L34 L35 W37 W36 2.0
33 Jordan Swedberg LCL01032 573 507 STMSY 6 L1 L28 W37 D16 L24 1.5
34 Hannah Gustafson LCL00832 499 460 MONLC 6 L2 W32 L3 L28 L26 1.0
35 Jacob Truesdale LCL01141 404 363 EISEN 6 L27 L29 W32 L15 L30 1.0
36 Nicholas Poshka LCL01289 390 346 RESA 6 W37 L1 L29 L22 L32 1.0
37 Jamin Vander Heyden LCL01431 unr. 100 HOME 6 L36 L10 L33 L32 B--- 1.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School 16.0 49 55.5 50 175.5
2 LUTGD Luther Academy at Gloria Dei 11.5 37 47 30.5 143.5
3 HALST Hallstrom Home School Workshop 9.0 35.5 43 29 129
4 HOME Home 8.0 43 55 26 156
5 IMMLU Immanuel Lutheran School 6.5 19.5 25.5 20.5 84.5
6 SMMS Stephen Mack Middle School 6.0 21.5 23 15 73
7 STMSY St Mary School 5.5 25 37 19 111
8 COMMU Community School 4.0 15 17 14 54
9 RESA Rkfd Environmental Science Academy 3.5 22 33 11 87.5
10 SPECT Spectrum School 3.0 12 14 9 44
11 MERSV Meridian Junior High 3.0 11 11.5 7 37
12 MONLC Montessori Private Academy 1.0 10 14 4 39
13 EISEN Eisenhower Middle School 1.0 8 10 3 27