Rockford Scholastic Chess Challenge - Spring 2005- Results

Results from the
Rockford Chess Challenge - Spring 2005

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Ryan Dolan LCL01279 563 799 LUTGD 2 W29 W42 W4 W3 W2 5.0
2 Kendra Larsen LCL01043 548 703 COMMU 2 W40 W26 W28 W25 L1 4.0
3 Benji Bear LCL01167 612 708 KING 2 W50 W8 W5 L1 W27 4.0
4 Paul Zaczek LCL01148 920 901 KING 2 W22 W27 L1 W13 W6 4.0
5 Bradley Mclain LCL01177 686 708 MANCH 2 W44 W9 L3 W46 W28 4.0
6 Katie Rajterowski LCL01335 166 378 STMSY 2 D19 W35 W36 W7 L4 3.5
7 Nathan Hudak LCL01357 unr. 564 STPET 2 W38 D11 W42 L6 W15 3.5
8 Elizabeth Weiss LCL00979 482 509 CAPRN 2 W48 L3 D38 W17 W45 3.5
9 Noah Vronch LCL01157 340 500 KING 2 W30 L5 W21 L10 W46 3.0
10 Nick Grey LCL00873 766 705 HOME 2 L14 W48 W34 W9 L25 3.0
11 Tyler Arnold LCL01299 519 499 LUTGD 2 W24 D7 L25 D36 W32 3.0
12 Devin Mcfadden LCL01206 176 396 CAPRN 2 L27 W22 W23 D14 D30 3.0
13 Nicholas Kiene LCL01282 371 435 LUTGD 2 H--- D19 W16 L4 W37 3.0
14 Connor Carynski LCL01308 396 430 LUTGD 2 W10 L28 W39 D12 L26 2.5
15 Damian Kiene LCL01283 391 385 LUTGD 2 H--- D39 W20 D26 L7 2.5
16 Gabriella Bruscato LCL01351 unr. 332 STPET 2 W43 L25 L13 W48 D31 2.5
17 Nicolaus Frahm LCL01345 unr. 426 LUTGD 2 D37 D21 D32 L8 W38 2.5
18 Jakob Frericks LCL01377 unr. 367 LUTGD 2 L26 W40 L27 D22 W47 2.5
19 Alex Brown LCL01342 unr. 369 MONLC 2 D6 D13 W29 L28 L44 2.0
20 Zack Mcgirk LCL01356 unr. 214 STPET 2 D45 D32 L15 D33 D22 2.0
21 Ben Ciembrorowicz LCL01358 unr. 250 STPET 2 D23 D17 L9 L29 W49 2.0
22 Chase Pottinger LCL01286 426 384 LUTAL 2 L4 L12 W24 D18 D20 2.0
23 Isaac Leathers LCL01381 unr. 221 MONLC 2 D21 D46 L12 L31 W42 2.0
24 Joshua Delgado LCL01149 208 159 KING 2 L11 L30 L22 B--- L34 1.0
25 Ben Medina LCL01296 580 651 KING 1 W31 W16 W11 L2 W10 4.0
26 Douglas Chan LCL01343 unr. 602 KING 1 W18 L2 W31 D15 W14 3.5
27 Rebecca Mclain LCL01312 443 547 MANCH 1 W12 L4 W18 W37 L3 3.0
28 Brad Foster LCL01297 640 617 KING 1 W33 W14 L2 W19 L5 3.0
29 Michael Kaufman LCL01303 325 347 KING 1 L1 W41 L19 W21 W36 3.0
30 Michael Rhein LCL01333 914 837 LUTGD 1 L9 W24 D37 W38 D12 3.0
31 Daryan Cuttill LCL01292 209 270 LUTGD 1 L25 W50 L26 W23 D16 2.5
32 Conlan Pottinger LCL01287 100 191 LUTAL 1 D36 D20 D17 W47 L11 2.5
33 Christopher Roegner LCL01140 233 243 LUTAL 1 L28 W43 L46 D20 W39 2.5
34 Baillie Mcgirk LCL01355 unr. 300 STPET 1 D46 W49 L10 L45 W24 2.5
35 Juway Damm LCL01383 unr. 213 MONLC 1 D49 L6 L45 W50 W40 2.5
36 Harrison Engelbracht LCL01352 unr. 263 STPET 1 D32 W45 L6 D11 L29 2.0
37 Alastair Brokish LCL01354 unr. 380 STPET 1 D17 W47 D30 L27 L13 2.0
38 Elijah Lenox LCL01365 unr. 382 PECGS 1 L7 W44 D8 L30 L17 1.5
39 Seth Hayes LCL01353 unr. 127 STPET 1 D47 D15 L14 D40 L33 1.5
40 Meghan Mediratta LCL01291 313 240 KING 1 L2 L18 W43 D39 L35 1.5
41 Maura Elliott   unr. 100 STPET 1 L42 L29 L44 D49 W48 1.5
42 Austin Stadelman LCL01339 unr. 127 KING 1 W41 L1 L7 L44 L23 1.0
43 Hannah Gartner   unr. 100 LUTGD 1 L16 L33 L40 U--- U--- 0.0
44 Aimee Larsen LCL01318 339 372 COMMU 0 L5 L38 W41 W42 W19 3.0
45 Julian Willette LCL01274 100 181 LUTGD 0 D20 L36 W35 W34 L8 2.5
46 Alexander Edmundson LCL01348 unr. 336 LUTGD 0 D34 D23 W33 L5 L9 2.0
47 Malcolm Damm LCL01384 unr. 126 MONLC 0 D39 L37 W49 L32 L18 1.5
48 Mitchell Anderson LCL01285 200 146 LUTGD 0 L8 L10 W50 L16 L41 1.0
49 Kody Mrkvicka LCL01323 100 100 MANCH 0 D35 L34 L47 D41 L21 1.0
50 Paul Weiss LCL01367 unr. 100 CAPRN 0 L3 L31 L48 L35 B--- 1.0

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 15.5 54 61.5 48 186
2 LUTGD Luther Academy at Gloria Dei 14.0 47 49 40 158.5
3 STPET Saint Peters Grade School 10.5 33.5 46.5 33.5 142
4 MANCH Manchester Elementary 8.0 34 40.5 25.5 120
5 MONLC Montessori Private Academy 8.0 31.5 44.5 24 134.5
6 CAPRN Capron Elementary 7.5 27 34 18 101
7 COMMU Community School 7.0 24.5 27 20 85
8 LUTAL Luther Academy At Alpine 7.0 20 32.5 18.5 98.5
9 STMSY St Mary School 3.5 12 14 11.5 43.5
10 HOME Home 3.0 12 13 9 41.5
11 PECGS Pecatonica Grade School 1.5 12 15.5 5.5 41.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Winston Du LCL00956 1057 1098 KING 5 W4 W8 W47 W2 W55 5.0
2 Bradley Kovanda LCL00886 865 895 WHTPT 5 W58 W53 W39 L1 W37 4.0
3 Justin Mcdonald 12830988 1138 1116 HALST 5 W60 W35 L9 W56 W57 4.0
4 Trevor Lutzow LCL01160 621 701 WHTPT 5 L1 W12 W27 W72 W7 4.0
5 Sam Hussain 12862480 675 744 IMMLU 5 L31 W68 W75 W67 W9 4.0
6 Dylan Manning LCL01056 770 774 NWMIL 5 W14 W61 L31 W65 L53 3.0
7 Bret Tolmie LCL01212 756 745 NWMIL 5 W42 L31 W68 W15 L4 3.0
8 Jacob Rajterowski 12927859 719 718 STMSY 5 W71 L1 W64 W40 L54 3.0
9 Martin Willette LCL00663 796 813 LUTGD 5 W50 W46 W3 L52 L5 3.0
10 Sarah Lisk 12784089 732 729 MONLC 5 W44 L34 W43 W47 L32 3.0
11 Amber Holloway LCL00972 357 536 MCEMC 5 W85 W70 W34 L55 L35 3.0
12 Paul Steffan LCL01152 348 515 MONLC 5 W62 L4 L33 W74 W69 3.0
13 Eric Boettcher LCL01225 601 642 MCEMC 5 W41 L32 W51 L34 W48 3.0
14 Andrew Grey LCL00872 512 591 HOME 5 L6 W64 W74 W59 L34 3.0
15 Hannah Gustafson LCL00832 414 534 MONLC 5 W49 W63 L52 L7 W66 3.0
16 Michaela Fisch LCL01218 493 496 MONLC 5 L35 W25 W82 L53 W72 3.0
17 Michael Arnold LCL01253 407 446 MCEMC 5 W83 L59 L54 W26 W24 3.0
18 Andrew Heatherwick LCL01350 unr. 465 MCEMC 5 W26 L36 L45 W23 W49 3.0
19 Cody Miles LCL01368 unr. 508 RKCUT 5 W76 D44 W21 L57 L56 2.5
20 Tyler Walsh 12891794 508 507 LUTGD 5 W54 L55 L67 W28 D64 2.5
21 Nicholas Poshka LCL01289 371 390 NWMIL 5 W51 D60 L19 L61 W80 2.5
22 Jacob Truesdale LCL01141 357 377 MONLC 5 D73 W76 L57 D60 L59 2.0
23 Faith Hyacinthe LCL01226 342 346 MONLC 5 W74 L37 L53 L18 W81 2.0
24 Ryan Luby LCL01370 unr. 385 RKCUT 5 W27 W80 L55 L58 L17 2.0
25 Luke Didier LCL01376 unr. 304 HALST 5 W29 L16 L58 L36 W82 2.0
26 Brianna Harris LCL01379 unr. 150 NWMIL 5 L18 W84 L37 L17 L77 1.0
27 Ian Brown LCL01070 139 127 BROOK 5 L24 W86 L4 L70 L74 1.0
28 Taylor Gross LCL01217 172 121 MONLC 5 L81 L62 W29 L20 L73 1.0
29 Ashley Eckles LCL01378 unr. 100 NWMIL 5 L25 L51 L28 B--- L50 1.0
30 Kayleigh Archer LCL01369 unr. 100 RKCUT 5 L68 L82 L70 D85 L83 0.5
31 Caleb Larsen LCL00755 1062 1094 COMMU 4 W5 W7 W6 W32 D52 4.5
32 John Cherry 12914522 881 913 LUTAL 4 W59 W13 W66 L31 W10 4.0
33 Francisco Spaulding LCL01261 744 782 MANCH 4 W65 L52 W12 W39 W58 4.0
34 Nathan Krinickas LCL00915 878 877 KING 4 W37 W10 L11 W13 W14 4.0
35 Brad Powell LCL00831 753 783 LUTGD 4 W16 L3 W48 W45 W11 4.0
36 Colin Britnell LCL01281 472 504 DURND 4 L53 W18 L40 W25 W67 3.0
37 Eric Morgensen LCL01241 617 625 PECGS 4 L34 W23 W26 W66 L2 3.0
38 Zachary Horton LCL01208 389 500 MANCH 4 W77 L54 L59 W73 W70 3.0
39 Anthony Weber LCL01278 305 383 LUTGD 4 W84 B--- L2 L33 W46 3.0
40 Richard Bennett LCL01364 unr. 528 CAPRN 4 L64 W87 W36 L8 W45 3.0
41 Nicholas Prabhakar LCL00611 876 812 LUTGD 4 L13 L56 W87 W76 W47 3.0
42 Mitch Conley LCL01321 495 498 WHTPT 4 L7 D78 W80 W79 D61 3.0
43 Mikael Malone LCL01194 322 395 NWMIL 4 W86 L58 L10 W81 W65 3.0
44 Derek Van Briesen LCL01258 482 458 MCEMC 4 L10 D19 L63 W83 W78 2.5
45 Roman Timm LCL01277 442 441 MTCMC 4 L61 W72 W18 L35 L40 2.0
46 Janae Brown LCL01198 568 550 NWMIL 4 W69 L9 W73 L54 L39 2.0
47 Jared Hoey LCL01260 400 452 MCEMC 4 W87 W69 L1 L10 L41 2.0
48 Sophia Pipathsouk LCL00906 387 363 KING 4 D80 D73 L35 W84 L13 2.0
49 Nathan Horneij LCL01064 420 346 RLGGR 4 L15 W81 L72 W51 L18 2.0
50 Demarkus Polk LCL01280 100 120 MONLC 4 L9 L57 B--- L71 W29 2.0
51 William Ward LCL01347 unr. 100 LUTGD 4 L21 W29 L13 L49 L76 1.0
52 Micah Robert 12880941 1058 1080 MCEMC 3 W70 W33 W15 W9 D31 4.5
53 Andrew Willette LCL00729 707 775 LUTGD 3 W36 L2 W23 W16 W6 4.0
54 Gacob Lenox LCL01235 762 777 PECGS 3 L20 W38 W17 W46 W8 4.0
55 Zachary Larsen LCL00868 971 951 COMMU 3 D56 W20 W24 W11 L1 3.5
56 Ashwin Puri LCL00894 621 742 KING 3 D55 W41 W78 L3 W19 3.5
57 Aaron Ostic LCL00913 705 704 LUTAL 3 D63 W50 W22 W19 L3 3.5
58 Hewitt Walsh 12891792 614 617 LUTGD 3 L2 W43 W25 W24 L33 3.0
59 Serena Korkmaz LCL00921 807 773 KING 3 L32 W17 W38 L14 W22 3.0
60 Adam Estrada LCL00950 679 654 LUTAL 3 L3 D21 W81 D22 W63 3.0
61 Orion Peterson LCL00854 679 644 MCEMC 3 W45 L6 D79 W21 D42 3.0
62 Eduardo Ogaz LCL01386 unr. 455 CAPRN 3 L12 W28 L65 W68 W71 3.0
63 Parker Casarotto LCL00946 463 486 KING 3 D57 L15 W44 W78 L60 2.5
64 Eric Saue LCL01176 242 366 MANCH 3 W40 L14 L8 W82 D20 2.5
65 Lindsay Roegner 12896694 488 466 LUTAL 3 L33 W79 W62 L6 L43 2.0
66 Junior Torres LCL01385 unr. 456 KING 3 W75 W71 L32 L37 L15 2.0
67 Ethan Tagala LCL01366 unr. 389 KING 3 L78 W77 W20 L5 L36 2.0
68 Rayomand Tata LCL01202 374 363 KING 3 W30 L5 L7 L62 W79 2.0
69 Cameron Smith LCL00916 813 692 KING 3 L46 L47 W77 W75 L12 2.0
70 David Lisk LCL01143 663 594 MONLC 3 L52 L11 W30 W27 L38 2.0
71 Zackariah Thanasilangkul LCL01224 472 410 CHLIF 3 L8 L66 W85 W50 L62 2.0
72 Connor Waugh LCL01311 100 137 LUTGD 3 B--- L45 W49 L4 L16 2.0
73 Steig Theden   unr. 313 MCEMC 3 D22 D48 L46 L38 W28 2.0
74 Michael Gilmore LCL01375 unr. 257 MANCH 3 L23 W83 L14 L12 W27 2.0
75 Connor Cassel LCL01257 183 213 LUTGD 3 L66 W85 L5 L69 W84 2.0
76 Kevin Lindquist LCL01270 201 217 RCKCH 3 L19 L22 W86 L41 W51 2.0
77 Jacob Klitz LCL01361 unr. 314 STPET 3 L38 L67 L69 W86 W26 2.0
78 Haley Gustafson LCL01142 183 247 MONLC 3 W67 D42 L56 L63 L44 1.5
79 Mary Clair Beesley LCL01334 159 182 LUTGD 3 W82 L65 D61 L42 L68 1.5
80 Matthew Paslaski LCL01349 unr. 196 MCEMC 3 D48 L24 L42 W87 L21 1.5
81 Cody Svedin LCL01344 unr. 100 MANCH 3 W28 L49 L60 L43 L23 1.0
82 Jacob Hoey LCL01346 unr. 100 MCEMC 3 L79 W30 L16 L64 L25 1.0
83 Noah Rehfeldt LCL01359 unr. 100 STPET 3 L17 L74 L84 L44 W30 1.0
84 Brooke Jerie LCL01380 unr. 100 MONLC 3 L39 L26 W83 L48 L75 1.0
85 Ryan Roth LCL01360 unr. 100 STPET 3 L11 L75 L71 D30 D87 1.0
86 Teaguen Tosi LCL01372 unr. 100 MONLC 3 L43 L27 L76 L77 B--- 1.0
87 Elise Douglas LCL01382 unr. 100 MONLC 3 L47 L40 L41 L80 D85 0.5

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 15.5 52.5 61 45.5 194.5
2 LUTGD Luther Academy at Gloria Dei 14.0 52.5 60 43 185
3 MCEMC Monroe Center Elementary School 13.5 51.5 57 44.5 175
4 LUTAL Luther Academy At Alpine 12.5 46 54.5 38.5 174
5 MONLC Montessori Private Academy 12.0 50 57 36 171
6 NWMIL New Milford Elementary School 11.5 45 53.5 37 164
7 MANCH Manchester Elementary 11.5 39.5 50.5 31.5 145.5
8 WHTPT Whitman Post Elementary School 11.0 36.5 41.5 30.5 134
9 COMMU Community School 8.0 29.5 34.5 26 112.5
10 PECGS Pecatonica Grade School 7.0 23.5 26.5 19 85.5
11 HALST Hallstrom Home School Workshop 6.0 21.5 27.5 18 81
12 CAPRN Capron Elementary 6.0 19.5 21 15 61
13 RKCUT Rock Cut School 5.0 22 33 20 93.5
14 STPET Saint Peters Grade School 4.0 16.5 25.5 5.5 69.5
15 IMMLU Immanuel Lutheran School 4.0 11.5 13.5 10 44.5
16 STMSY St Mary School 3.0 14.5 16.5 10 45.5
17 HOME Home 3.0 12.5 14.5 9 43.5
18 DURND Durand School 3.0 12 14 7 40
19 MTCMC Mt Carroll Elementary 2.0 10.5 14.5 7 43
20 CHLIF Christian Life Center 2.0 7.5 10.5 5 30.5
21 RLGGR Rolling Green School 2.0 6.5 9.5 6 34
22 RCKCH Rockford Christian 2.0 6 9 4 27.5
23 BROOK Brookview Elementary School 1.0 6.5 10.5 4 29

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Justin Thompson 12916201 815 944 FLINN 8 W31 W18 W29 X33 W2 5.0
2 Joshua Darnall LCL01320 981 988 HALST 8 W9 W34 W28 W30 L1 4.0
3 Joey Gronceski 12773790 810 840 NBNMS 8 W7 W22 L33 W22 W29 4.0
4 Anthony Moors LCL00888 unr. 847 RMSRC 8 W36 L29 W6 W20 W9 4.0
5 Jeromiah Grimes LCL00836 732 761 FLINN 8 W37 L19 W14 W23 W35 4.0
6 Nick Horneij LCL01048 521 551 FLINN 8 L33 W38 L4 W14 W12 3.0
7 Joel Didier LCL01271 100 244 HALST 8 L3 W10 L20 W39 L21 2.0
8 Dan Leib LCL01362 unr. 386 STPET 8 L17 W11 L21 L10 W26 2.0
9 Giovanni Covarrubias 12773763 517 510 EISEN 8 L2 W15 L23 W38 L4 2.0
10 Stephen Lutgen LCL00999 363 358 RMSRC 8 L27 L7 W15 W8 L19 2.0
11 Mitchell Kupietz LCL00686 277 287 RMSRC 8 L19 L8 W37 W24 L20 2.0
12 Taylor Vronch LCL01390 unr. 388 RMSRC 8 L29 W39 L35 W26 L6 2.0
13 Aaron Mchenry LCL01371 unr. 288 RMSRC 8 L20 L35 L26 W37 W38 2.0
14 Aidan Price   unr. 346 STPET 8 W38 L16 L5 L6 L34 1.0
15 Guy Gilbertson LCL01363 unr. 100 STPET 8 L34 L9 L10 D40 L24 0.5
16 Stuart Casarotto 12747583 897 889 WEST 7 W39 W14 L17 W21 W17 4.0
17 Nick Etminan 12784243 594 728 SPECT 7 W8 W23 W16 L27 L16 3.0
18 Erick Kujat LCL01392 unr. 788 RMSRC 7 W35 L1 W36 W20 L28 3.0
19 Anthony Lagrassa 12794496 820 786 NBNMS 7 W11 W5 L30 L29 W10 3.0
20 Collin Harrison 12763871 741 713 WEST 7 W13 L28 W7 L4 W11 3.0
21 Sean Poshka LCL01147 674 644 FLINN 7 L22 W40 W8 L16 W7 3.0
22 Bobby Dean LCL01387 unr. 633 RMSRC 7 W21 L3 W32 L3 L32 2.0
23 Jered Sweeney 12806560 938 832 LUTHS 7 W26 L17 W9 L5 L31 2.0
24 Masen Lund LCL01388 unr. 259 RMSRC 7 L32 L31 W40 L11 W15 2.0
25 Nathaniel Beauchamp LCL01391 unr. 399 RMSRC 7 L30 W26 D34 L35 L36 1.5
26 Robby Larke LCL01319 347 287 NBNMS 7 L23 L25 W13 L12 L8 1.0
27 Miles Gratz 12806580 959 951 NBNMS 6 W10 L30 W31 W17 W30 4.0
28 Daniel Allen 12857347 791 837 RMSRC 6 W40 W20 L2 W35 W18 4.0
29 Eddie Roman 12763862 592 712 WEST 6 W12 W4 L1 W19 L3 3.0
30 Ben Hoxie LCL01086 642 760 WEST 6 W25 W27 W19 L2 L27 3.0
31 Dylan Ballard LCL01336 275 498 WEST 6 L1 W24 L27 W36 W23 3.0
32 Ryan Hahn LCL01220 554 610 MERSV 6 W24 L33 L22 W34 W22 3.0
33 Seth Brown 12806571 983 1005 WEST 6 W6 W32 W3 F1 U--- 3.0
34 Zack Timm LCL01109 711 659 MTCMC 6 W15 L2 D25 L32 W14 2.5
35 Justin Crull LCL01187 529 526 NBNMS 6 L18 W13 W12 L28 L5 2.0
36 Michael Sharp LCL01044 586 547 EISEN 6 L4 W37 L18 L31 W25 2.0
37 Norman Nichols LCL01374 unr. 100 NBNMS 6 L5 L36 L11 L13 B--- 1.0
38 Ryan Otte LCL01373 unr. 145 NBNMS 6 L14 L6 W39 L9 L13 1.0
39 Andrew Poshka LCL01191 306 225 RESA 6 L16 L12 L38 L7 W40 1.0
40 Sven Casper LCL01268 212 134 STPET 6 L28 L21 L24 D15 L39 0.5

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 FLINN Flinn Middle School 15.0 42 44 40 141
2 WEST Rockford West Middle School 13.0 53 59.5 42 184.5
3 RMSRC Roscoe Middle School 13.0 49.5 58 41 174
4 NBNMS North Boone Middle School 13.0 46 56 40 179
5 HALST Hallstrom Home School Workshop 6.0 23 29 20 86.5
6 STPET Saint Peters Grade School 4.0 31.5 45 12 123
7 EISEN Eisenhower Middle School 4.0 15.5 23.5 11 70.5
8 SPECT Spectrum School 3.0 14 16 12 48
9 MERSV Meridian Junior High 3.0 10.5 12.5 8 39.5
10 MTCMC Mt Carroll Elementary 2.5 5.5 10 7.5 33.5
11 LUTHS Lutheran High School & Lutheran Academy 2.0 9 13 8 39
12 RESA Rkfd Environmental Science Academy 1.0 5.5 9.5 1 28