Rockford Scholastic Chess Challenge - Winter 2005 - Results

Results from the
Rockford Chess Challenge - Winter 2005

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-HS Individual   6-HS Team 

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Paul Zaczek LCL01148 848 920 KING 2 W12 W4 W6 W5 W8 5.0
2 Evan Davis LCL00955 713 844 KING 2 W18 W7 W20 W11 D5 4.5
3 Benji Bear LCL01167 612 680 KING 2 W29 W14 D5 D4 W7 4.0
4 Bradley Mclain LCL01177 603 686 MANCH 2 W17 L1 W21 D3 W23 3.5
5 Jeremy Swedberg LCL01033 783 776 STMSY 2 W15 W10 D3 L1 D2 3.0
6 Sanjay Kottapalli 12912712 656 649 KEITH 2 W19 W26 L1 L20 W15 3.0
7 Ryan Dolan LCL01279 533 563 LUTGD 2 W28 L2 W25 W13 L3 3.0
8 Colten Pfeil LCL01284 577 576 LUTAL 2 L14 W19 W27 W22 L1 3.0
9 Nick Grey LCL00873 827 766 HOME 2 L21 W23 L11 W26 W25 3.0
10 Tyler Arnold LCL01299 519 528 LUTGD 2 W16 L5 D28 W24 D21 3.0
11 Zachary Oldenburg LCL00948 696 695 LUTAL 2 W25 D21 W9 L2 L20 2.5
12 Nicholas Kiene LCL01282 372 371 LUTGD 2 L1 W30 D26 L23 W18 2.5
13 Kendra Larsen LCL01043 579 548 COMMU 2 L20 W24 W15 L7 L22 2.0
14 Connor Carynski LCL01308 unr. 396 LUTGD 2 W8 L3 L22 L25 W19 2.0
15 Lucus Wulf LCL01150 293 306 KING 2 L5 W29 L13 W16 L6 2.0
16 Katie Rajterowski   unr. 166 STMSY 2 L10 L25 W29 L15 D17 1.5
17 Damian Kiene LCL01283 480 391 LUTGD 2 L4 L28 L23 W30 D16 1.5
18 Sierra Noble LCL01166 282 227 PECGS 2 L2 L27 L24 W29 L12 1.0
19 Joshua Delgado LCL01149 250 208 KING 2 L6 L8 W30 L27 L14 1.0
20 Michael Rhein   unr. 914 LUTGD 1 W13 W22 L2 W6 W11 4.0
21 Ben Rouske LCL01288 413 559 KING 1 W9 D11 L4 W28 D10 3.0
22 Brad Foster LCL01297 647 640 KING 1 W27 L20 W14 L8 W13 3.0
23 Ben Medina LCL01296 606 580 KING 1 D24 L9 W17 W12 L4 2.5
24 Rebecca Mclain LCL01312 unr. 443 MANCH 1 D23 L13 W18 L10 W28 2.5
25 Meghan Mediratta LCL01291 252 313 KING 1 L11 W16 L7 W14 L9 2.0
26 Lucas Edgren LCL01304 207 243 KING 1 W30 L6 D12 L9 D27 2.0
27 Mitchell Anderson LCL01285 200 271 LUTGD 0 L22 W18 L8 W19 D26 2.5
28 Aimee Larsen LCL01318 unr. 339 COMMU 0 L7 W17 D10 L21 L24 1.5
29 Julian Willette LCL01274 100 100 LUTGD 0 L3 L15 L16 L18 W30 1.0
30 Kody Mrkvicka LCL01323 unr. 100 MANCH 0 L26 L12 L19 L17 L29 0.0

K-2 Team Standings
(based on top 4 scores per team)

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School - Cnt: 10 16.5 48.5 54.5 51.5 171
2 LUTGD Luther Academy at Gloria Dei - Cnt: 8 12.5 41.5 50.5 37.5 162
3 MANCH Manchester Elementary - Cnt: 3 6.0 26 34 16.5 98
4 LUTAL Luther Academy At Alpine - Cnt: 2 5.5 22.5 30 19 88.5
5 STMSY St Mary School - Cnt: 2 4.5 23 28 14.5 81.5
6 COMMU Community School - Cnt: 2 3.5 20.5 27.5 12.5 81
7 KEITH Keith Country Day School - Cnt: 1 3.0 13 14 10 43
8 HOME Home - Cnt: 1 3.0 10 12 7 40
9 PECGS Pecatonica Grade School - Cnt: 1 1.0 8.5 13 2 35

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Justin Mcdonald 12830988 1105 1138 HALST 5 W53 W10 W31 W30 W3 5.0
2 Bradley Kovanda LCL00886 832 865 WHTPT 5 W17 W40 W12 W57 D26 4.5
3 Will Finn LCL01305 903 943 STMSY 5 W52 W51 W15 W28 L1 4.0
4 Dylan Manning LCL01056 733 770 NWMIL 5 W58 L26 W24 W54 W11 4.0
5 Martin Willette LCL00663 782 796 LUTGD 5 L49 W61 W33 W32 W9 4.0
6 Austin Deets LCL01273 710 746 MMBYR 5 L57 W9 W14 W49 D29 3.5
7 Sam Hussain 12862480 670 675 IMMLU 5 L30 D34 W64 W18 W57 3.5
8 Sarah Lisk 12784089 656 732 MONLC 5 W55 L29 W65 W50 L28 3.0
9 Trevor Lutzow LCL01160 519 621 WHTPT 5 W68 L6 W10 W53 L5 3.0
10 Bret Tolmie LCL01212 770 756 NWMIL 5 W54 L1 L9 W60 W61 3.0
11 Michaela Fisch LCL01218 220 493 MONLC 5 W59 W58 L29 W31 L4 3.0
12 Jacob Truesdale LCL01141 110 357 MONLC 5 W60 W64 L2 L27 W58 3.0
13 Jacob Rajterowski 12927859 715 719 STMSY 5 W20 L30 W62 W16 L47 3.0
14 Justin Crull LCL01187 423 529 NBUE 5 W69 L27 L6 W22 W21 3.0
15 Tyler Walsh 12891794 388 508 LUTGD 5 W67 W22 L3 D55 L50 2.5
16 Hannah Gustafson LCL00832 211 414 MONLC 5 W37 W38 L28 L13 D32 2.5
17 Nick Sowl LCL01298 219 315 NWMIL 5 L2 W23 L48 W62 L56 2.0
18 Nicholas Poshka LCL01289 288 371 NWMIL 5 W61 L54 D56 L7 D60 2.0
19 Faith Hyacinthe LCL01226 303 342 MONLC 5 W39 L32 L52 D33 D38 2.0
20 Andrew Grey LCL00872 559 512 HOME 5 L13 L36 W40 W65 L55 2.0
21 Jordan Swedberg LCL01032 652 573 STMSY 5 L28 L35 W69 W41 L14 2.0
22 Zac Politsch 12843344 654 578 LUTAL 5 L29 L15 W44 L14 W66 2.0
23 Ryan Hathoway   unr. 176 MTCMC 5 L35 L17 D39 W64 L33 1.5
24 Paul Steffan LCL01152 338 348 MONLC 5 W42 L52 L4 U--- U--- 1.0
25 Nick Larke   unr. 550 NWMIL 5 F--- U--- U--- U--- U--- 0.0
26 Caleb Larsen LCL00755 1036 1062 COMMU 4 W48 W4 W50 W29 D2 4.5
27 Brad Powell LCL00831 673 753 LUTGD 4 L47 W14 W59 W12 W51 4.0
28 Nicholas Prabhakar LCL00611 855 876 LUTGD 4 W21 W49 W16 L3 W8 4.0
29 Nathan Krinickas LCL00915 872 878 KING 4 W22 W8 W11 L26 D6 3.5
30 John Cherry 12914522 898 881 LUTAL 4 W7 W13 W35 L1 L48 3.0
31 Francisco Spaulding LCL01261 724 744 MANCH 4 W33 W47 L1 L11 W37 3.0
32 Eric Morgensen LCL01241 649 617 PECGS 4 L50 W19 W67 L5 D16 2.5
33 Janae Brown LCL01198 601 568 NWMIL 4 L31 W65 L5 D19 W23 2.5
34 Nathan Horneij LCL01064 390 420 RLGGR 4 W70 D7 L47 D56 L54 2.0
35 Zachary Horton LCL01208 318 389 MANCH 4 W23 W21 L30 L51 L52 2.0
36 Mitch Conley LCL01321 unr. 495 WHTPT 4 W43 W20 L57 L48 L49 2.0
37 Roman Timm LCL01277 464 442 MTCMC 4 L16 W63 L51 W42 L31 2.0
38 Colin Britnell LCL01281 559 472 DURND 4 L51 L16 D45 W44 D19 2.0
39 Corie Williams LCL01214 unr. 167 KING 4 L19 L66 D23 W45 D63 2.0
40 Brandon Crull LCL01185 100 180 MANCH 4 U--- L2 L20 W69 W70 2.0
41 Mikael Malone LCL01194 345 322 NWMIL 4 W45 L48 L53 L21 D42 1.5
42 Hannah Carynski LCL01309 unr. 221 LUTGD 4 L24 W68 L55 L37 D41 1.5
43 Anthony Weber LCL01278 345 305 LUTGD 4 L36 W69 L49 L58 D65 1.5
44 Taylor Smith LCL01317 unr. 100 PGEL 4 L65 D60 L22 L38 L68 0.5
45 Jade Sederquist LCL01306 unr. 100 MONLC 4 L41 L67 D38 L39 L64 0.5
46 Eric Luikaart LCL00924 525 525 OLSON 4 F--- U--- U--- U--- U--- 0.0
47 Zachary Larsen LCL00868 982 971 COMMU 3 W27 L31 W34 W52 W13 4.0
48 Gacob Lenox LCL01235 678 762 PECGS 3 L26 W41 W17 W36 W30 4.0
49 David Lisk LCL01143 632 663 MONLC 3 W5 L28 W43 L6 W36 3.0
50 Neil Mediratta LCL00918 821 811 KING 3 W32 W56 L26 L8 W15 3.0
51 Aaron Ostic LCL00913 715 705 LUTAL 3 W38 L3 W37 W35 L27 3.0
52 Orion Peterson LCL00854 670 679 MCEMC 3 L3 W24 W19 L47 W35 3.0
53 Adam Estrada LCL00950 689 679 LUTAL 3 L1 W62 W41 L9 W59 3.0
54 Ashwin Puri LCL00894 627 621 KING 3 L10 W18 W66 L4 W34 3.0
55 Cameron Smith LCL00916 872 813 KING 3 L8 D57 W42 D15 W20 3.0
56 Hewitt Walsh 12891792 652 614 LUTGD 3 W40 L50 D18 D34 W17 3.0
57 Tyler Maggio LCL01300 549 620 STRAU 3 W6 D55 W36 L2 L7 2.5
58 Jake Hamaker LCL01262 595 517 MANCH 3 L4 L11 W70 W43 L12 2.0
59 Parker Casarotto LCL00946 502 463 KING 3 L11 W70 L27 W67 L53 2.0
60 Rayomand Tata LCL01202 411 374 KING 3 L12 D44 W63 L10 D18 2.0
61 Zachary Wulf 12880936 543 494 KING 3 L18 L5 W68 W66 L10 2.0
62 Tanvi Vekaria LCL00993 448 414 KING 3 W66 L53 L13 L17 W67 2.0
63 Taylor Davis LCL01205 370 298 MANCH 3 D64 L37 L60 W68 D39 2.0
64 Mary Clair Beesley   unr. 159 LUTGD 3 D63 L12 L7 L23 W45 1.5
65 Reghan Butler LCL00945 289 279 KING 3 W44 L33 L8 L20 D43 1.5
66 Connor Cassel LCL01257 185 183 LUTGD 3 L62 W39 L54 L61 L22 1.0
67 Eric Saue LCL01176 285 242 MANCH 3 L15 W45 L32 L59 L62 1.0
68 Haley Gustafson LCL01142 232 183 MONLC 3 L9 L42 L61 L63 W44 1.0
69 Derick Edgren LCL01302 166 102 KING 3 L14 L43 L21 L40 B--- 1.0
70 Connor Waugh LCL01311 unr. 100 LUTGD 3 L34 L59 L58 B--- L40 1.0

3-5 Team
(based on top 4 scores per team)

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 LUTGD Luther Academy at Gloria Dei - Cnt: 10 15.0 46 54 41.5 164
2 KING Martin Luther King School - Cnt: 11 12.5 48 55 37.5 177
3 MONLC Montessori Private Academy - Cnt: 9 12.0 52 58.5 40 177
4 NWMIL New Milford Elementary School - Cnt: 7 11.5 42.5 56.5 31 165
5 LUTAL Luther Academy At Alpine - Cnt: 4 11.0 46.5 55.5 34 174
6 WHTPT Whitman Post Elementary School - Cnt: 3 9.5 35 42 33.5 118.5
7 MANCH Manchester Elementary - Cnt: 6 9.0 38.5 49.5 29 145
8 STMSY St Mary School - Cnt: 3 9.0 33.5 42 29 135
9 COMMU Community School - Cnt: 2 8.5 29 34 25.5 104
10 PECGS Pecatonica Grade School - Cnt: 2 6.5 19 25.5 17.5 87
11 HALST Hallstrom Home School Workshop - Cnt: 1 5.0 13 16 15 52
12 MTCMC Mt Carroll Elementary - Cnt: 2 3.5 16.5 22 9.5 67.5
13 MMBYR Mary Morgan Elementary - Cnt: 1 3.5 12.5 15 9.5 49.5
14 IMMLU Immanuel Lutheran School - Cnt: 1 3.5 9.5 11 8 40.5
15 MCEMC Monroe Center Elementary School - Cnt: 1 3.0 12 14 8 45.5
16 NBUE North Boone Upper Elementary - Cnt: 1 3.0 11.5 12 8 28.5
17 STRAU St Rita of Cascia Catholic School - Cnt: 1 2.5 10 16.5 10 48
18 RLGGR Rolling Green School - Cnt: 1 2.0 10 14 8 36.5
19 HOME Home - Cnt: 1 2.0 9 12 5 34.5
20 DURND Durand School - Cnt: 1 2.0 5.5 8.5 4 29.5
21 PGEL Poplar Grove Elementary School - Cnt: 1 0.5 6.5 8.5 2 20
22 OLSON Olson Park Elementary School - Cnt: 1 0.0 0 0 0 0

6-HS Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nathaniel Wolanyk 12733660 1132 1158 CHLIF HS W42 W41 W12 W40 W3 5.0
2 Paul J Dammann 12747576 993 1092 AUBRN HS W46 W31 W16 W5 W4 5.0
3 Fabian Felce LCL01040 592 810 HARV1 HS W45 W8 W9 W39 L1 4.0
4 Cesar Salas   unr. 1124 HARV2 HS W17 W53 W33 W55 L2 4.0
5 Jake Trepanier   unr. 1034 HARV1 HS W69 W60 W54 L2 W56 4.0
6 Brett Luth   unr. 891 HARV2 HS W18 L45 W47 W15 W55 4.0
7 Ryan Heiden   unr. 856 HARV2 HS W23 W63 L40 W59 D29 3.5
8 Andrew Collier 12764771 772 781 LUTHS HS W63 L3 D34 W19 W12 3.5
9 Alexandria Benson 12806567 145 349 NBHSW HS X21 W44 L3 W41 L52 3.0
10 Matt Ries LCL01009 725 742 NBHSW HS L39 W57 L17 W47 W59 3.0
11 Nicholas Birch LCL00604 470 627 LUTHS HS W50 W42 L55 L56 W46 3.0
12 Nathan Able LCL01204 547 655 NBHSG HS W27 W46 L1 D13 L8 2.5
13 Martin Cattage LCL01324 unr. 602 LUTHS HS L15 W67 W35 D12 L53 2.5
14 Mike Larke LCL01315 unr. 665 NBHSG HS W67 L59 D53 L28 W48 2.5
15 Megan Gratz 12695395 563 595 NBHSW HS W13 W61 L39 L6 L42 2.0
16 Timothy Smafield LCL00875 517 546 JEFF HS W68 W62 L2 L52 L31 2.0
17 Kishan Patel   unr. 618 LUTHS HS L4 W69 W10 L30 L43 2.0
18 Eddie Smith LCL00991 287 342 NBHSG HS L6 B--- W31 L29 L44 2.0
19 Greg Maston   unr. 550 HARV1 HS W49 L43 D58 L8 L33 1.5
20 Phil Cubberly LCL01314 unr. 327 NBHSG HS L34 L36 L46 D69 W51 1.5
21 Steve Ramsey LCL01322 unr. 465 NBHSW HS F9 U--- W63 D35 L58 1.5
22 Jeremy Burten   unr. 217 HARV1 HS L47 L38 L61 L60 B--- 1.0
23 Cara Crull LCL01188 514 519 NBHSG HS L7 W66 U--- U--- U--- 1.0
24 Michael Ries LCL00980 847 847 NBHSW HS U--- U--- U--- U--- U--- 0.0
25 Tim Zierler LCL01313 unr. 750 NBHSW HS U--- U--- U--- U--- U--- 0.0
26 Jayme Cruz LCL01316 unr. 750 NBHSW HS U--- U--- U--- U--- U--- 0.0
27 Joshua Darnall LCL01320 unr. 981 HALST 8 L12 W51 W43 W54 W40 4.0
28 Joey Gronceski 12773790 670 810 NBNMS 8 W29 D33 L52 W14 W34 3.5
29 Justin Thompson 12916201 812 815 FLINN 8 L28 W34 W49 W18 D7 3.5
30 Joel Neylon 12763858 623 653 HOME 8 L41 W37 W38 W17 L39 3.0
31 Jeromiah Grimes LCL00836 750 732 FLINN 8 W59 L2 L18 W65 W16 3.0
32 Giovanni Covarrubias 12773763 462 517 EISEN 8 D66 L49 W68 W33 D57 3.0
33 Dylan Moriarty 12779268 923 877 MARJN 8 W43 D28 L4 L32 W19 2.5
34 Aaron Mccray 12880947 585 619 RESA 8 W20 L29 D8 W58 L28 2.5
35 Eric Farmer LCL01256 673 646 RESA 8 W51 L40 L13 D21 W64 2.5
36 Nick Horneij LCL01048 451 521 FLINN 8 L37 W20 D48 W61 L41 2.5
37 Martin Guerrero LCL01310 unr. 576 RESA 8 W36 L30 L59 W62 L54 2.0
38 John Stassi LCL01307 unr. 263 RESA 8 L65 W22 L30 L43 L60 1.0
39 Kyle Mazeika LCL00930 1050 1036 MERSV 7 W10 W56 W15 L3 W30 4.0
40 Jered Sweeney 12806560 939 938 LUTHMS 7 W44 W35 W7 L1 L27 3.0
41 Collin Harrison 12763871 757 741 WEST 7 W30 L1 W65 L9 W36 3.0
42 Patrick Jagielski 12914275 727 728 MERSV 7 L1 L11 W60 W51 W15 3.0
43 Raymond Lane 12753151 685 704 LUTHMS 7 L33 W19 L27 W38 W17 3.0
44 Sean Poshka LCL01147 706 674 FLINN 7 L40 L9 W67 W49 W18 3.0
45 Collin Dougherty LCL01163 612 613 FLINN 7 L3 W6 L56 L46 W66 2.0
46 Louis Much 12918123 718 674 RESA 7 L2 L12 W20 W45 L11 2.0
47 Nick Etminan 12784243 617 594 SPECT 7 W22 L55 L6 L10 W68 2.0
48 Matthew Seger 12919152 926 810 RESA 7 L54 W64 D36 L57 L14 1.5
49 Austin Walsh 12889316 574 541 LUTHMS 7 L19 W32 L29 L44 D63 1.5
50 Robert Larke LCL01319 unr. 347 NBNMS 7 L11 D68 L57 L63 W69 1.5
51 Jacqueline Reuter LCL01156 293 253 FREJH 7 L35 L27 B--- L42 L20 1.0
52 Seth Brown 12806571 995 983 WEST 6 W62 L54 W28 W16 W9 4.0
53 Patrick Schiller 12881758 614 743 RCKCH 6 W61 L4 D14 W64 W13 3.5
54 Joshua Wolanyk 12753136 689 802 CFCS 6 W48 W52 L5 L27 W37 3.0
55 Miles Gratz 12806580 987 959 NBNMS 6 W58 W47 W11 L4 L6 3.0
56 Daniel Allen 12857347 768 791 RMSRC 6 W60 L39 W45 W11 L5 3.0
57 Mason Loos 12784088 670 686 WEST 6 D64 L10 W50 W48 D32 3.0
58 Carson Jones LCL00670 709 673 LUTHMS 6 L55 W65 D19 L34 W21 2.5
59 Thomas Reith 12806557 616 619 LUTHMS 6 L31 W14 W37 L7 L10 2.0
60 Eddie Roman 12763862 623 592 WEST 6 L56 L5 L42 W22 W38 2.0
61 Ben Hoxie LCL01086 728 642 WEST 6 L53 L15 W22 L36 W65 2.0
62 Jonathan Hess LCL01232 721 646 MERSV 6 L52 L16 W69 L37 W67 2.0
63 Michael Sharp LCL01044 659 586 EISEN 6 L8 L7 L21 W50 D49 1.5
64 Zack Timm LCL01109 803 711 MTCMC 6 D57 L48 W66 L53 L35 1.5
65 Jason Neylon LCL01035 387 370 HOME 6 W38 L58 L41 L31 L61 1.0
66 Dylan Ballard   unr. 275 WEST 6 D32 L23 L64 D68 L45 1.0
67 Andrew Poshka LCL01191 347 306 RESA 6 L14 L13 L44 B--- L62 1.0
68 Mathew WIlcox   unr. 227 NBNMS 6 L16 D50 L32 D66 L47 1.0
69 P J Schiller 12881759 446 369 RCKCH 6 L5 L17 L62 D20 L50 0.5

6-HS Team
(based on top 4 scores per team)

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School - Cnt: 6 12.0 40.5 49 31 151.5
2 FLINN Flinn Middle School - Cnt: 5 12.0 35.5 43 31 143.5
3 HARV2 Harvard HS - Blue - Cnt: 3 11.5 34 39 36.5 124.5
4 LUTHS Lutheran High School  - Cnt: 4 11.0 38 49 34.5 152
5 LUTHMS Luther Academy Middle School - Cnt: 5 10.5 42.5 53.5 32.5 162
6 HARV1 Harvard HS - Black - Cnt: 4 10.5 42.5 50.5 33.5 144
7 NBHSW North Boone HS - White - Cnt: 7 9.5 40.5 49 30 139
8 NBNMS North Boone Middle School - Cnt: 4 9.0 38.5 49 28 146
9 RESA Rkfd Environmental Science Academy - Cnt: 7 9.0 34.5 51 27.5 148.5
10 MERSV Meridian Junior High - Cnt: 3 9.0 30 36.5 23 117
11 NBHSG North Boone HS - Green - Cnt: 5 8.5 32 49.5 25.5 139
12 CHLIF Christian Life Center - Cnt: 1 5.0 13 15.5 15 51
13 AUBRN Auburn High School - Cnt: 1 5.0 13 15 15 49
14 EISEN Eisenhower Middle School - Cnt: 2 4.5 17 21.5 10.5 59.5
15 HOME Home - Cnt: 2 4.0 19.5 23.5 14 71.5
16 RCKCH Rockford Christian School - Cnt: 2 4.0 18 23.5 10.5 68
17 HALST Hallstrom Home School Workshop - Cnt: 1 4.0 11.5 12 10 41
18 CFCS Sacred Heart Classical Center - Cnt: 1 3.0 14 15.5 10 46.5
19 RMSRC Roscoe Middle School - Cnt: 1 3.0 13 15 10 44
20 MARJN Marshall Middle School - Cnt: 1 2.5 9.5 15 8 45.5
21 JEFF Thomas Jefferson High School - Cnt: 1 2.0 10 15 9 41
22 SPECT Spectrum - Cnt: 1 2.0 7.5 11.5 6 33
23 MTCMC Mt Carroll Elementary - Cnt: 1 1.5 8 11.5 5.5 33.5
24 FREJH Freeport Junior High - Cnt: 1 1.0 7 11 2 25