Rockford Scholastic Chess Challenge - Fall 2006 - Results

Results from the
Rockford Chess Challenge - Fall 2006

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team

K-2

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jelena Pejic 530 685 MONLC 2 W19 W8 W10 W6 W2 5.0
2 Harrison Debruler 185 500 KING 2 W16 W25 W21 W3 L1 4.0
3 Aimee Larsen 448 536 COMMU 2 W30 W17 W9 L2 W14 4.0
4 David Pejic 877 849 MONLC 2 L7 W33 W20 W12 W6 4.0
5 Paul Weiss 523 528 CAPRN 2 L17 W30 W31 W8 W7 4.0
6 Jacob Hill unr. 653 HALST 2 W14 W12 W7 L1 L4 3.0
7 Bridget Krysztopa 492 525 KING 2 W4 W26 L6 W16 L5 3.0
8 Alexander Edmundson 231 310 LUTGD 2 W32 L1 W29 L5 W16 3.0
9 Grant Germano 566 529 KING 2 W33 W29 L3 W10 L25 3.0
10 Benjamin Welte 345 417 STCRK 2 W36 W11 L1 L9 W19 3.0
11 Kameron Lang 823 741 STMSY 2 W22 L10 W18 L25 W15 3.0
12 Chandan Puri 410 429 KING 2 W24 L6 W27 L4 W20 3.0
13 Gretchen Murray 221 237 KING 2 D27 L18 D22 W33 W21 3.0
14 Mckinley Torre 461 424 KING 2 L6 W24 D28 W21 L3 2.5
15 Brandon Peyton 281 277 LUTGD 2 D18 D27 D23 W28 L11 2.5
16 Christian Pawola unr. 274 STMSY 2 L2 W19 W26 L7 L8 2.0
17 Sabrina Rateike 103 179 KING 2 W5 L3 L25 L27 W24 2.0
18 Spencer Folkerts unr. 266 RCKCH 2 D15 W13 L11 L26 D28 2.0
19 Kirkland Shun 134 156 KING 2 L1 L16 W32 W29 L10 2.0
20 Mitchell Anderson 200 230 LUTGD 2 U--- W36 L4 W31 L12 2.0
21 Julian Willette 345 278 LUTGD 2 D34 W31 L2 L14 L13 1.5
22 Angelo Bruscato 139 119 STPET 2 L11 D32 D13 L30 D35 1.5
23 Sam Kerwin 100 110 KING 2 L25 B--- D15 U--- U--- 1.5
24 Cassandra Olson unr. 100 MONLC 2 L12 L14 D35 D36 L17 1.0
25 Malcolm Damm 462 568 MONLC 1 W23 L2 W17 W11 W9 4.0
26 Riley Brown 315 319 MONLC 1 W35 L7 L16 W18 W27 3.0
27 Bradley Ruetten unr. 214 STMSY 1 D13 D15 L12 W17 L26 2.0
28 Damon Mcfadden 199 186 CAPRN 1 L29 W35 D14 L15 D18 2.0
29 Yug Mahajan unr. 167 MONLC 1 W28 L9 L8 L19 W33 2.0
30 Hannah Reister unr. 320 LUTGD 1 L3 L5 W36 W22 U--- 2.0
31 Mark Ebert 100 100 STMSY 1 B--- L21 L5 L20 W36 2.0
32 Jesse Kats unr. 100 MONLC 1 L8 D22 L19 L35 B--- 1.5
33 Theresa Weiss 100 100 CAPRN 1 L9 L4 B--- L13 L29 1.0
34 Liam Hayes unr. 254 STPET 1 D21 U--- U--- U--- U--- 0.5
35 Scott Du unr. 100 RCKCH 0 L26 L28 D24 W32 D22 2.0
36 Tate Medina unr. 100 CFCS 0 L10 L20 L30 D24 L31 0.5

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MONLC Montessori Private Academy 16.0 45.5 52 44 170
2 KING Martin Luther King School 13.0 53.5 58.5 45 178.5
3 LUTGD Luther Academy at Gloria Dei 9.5 30 44 28 126
4 STMSY St Mary School (Sycamore) 9.0 37.5 50 27.5 148.5
5 CAPRN Capron Elementary 7.0 27 35 18 102.5
6 RCKCH Rockford Christian School 4.0 16 22 11 60.5
7 COMMU Community School 4.0 12 14 13 43.5
8 HALST Hallstrom 3.0 15 17.5 12 52.5
9 STCRK Stone Creek Elementary School 3.0 13 13.5 10 41
10 STPET Saint Peters Grade School 2.0 8.5 13 6.5 33.5
11 CFCS Sacred Heart Academy 0.5 7.5 10.5 1 28.5

3-5 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Logan Huber 941 1032 STMSY 5 W17 W46 W27 W48 W45 5.0
2 Aaron Ostic 771 935 LUTAL 5 W56 W10 W4 D3 W7 4.5
3 Neil Mediratta 955 990 KING 5 W13 W30 W8 D2 W5 4.5
4 Ashwin Puri 1003 995 KING 5 W52 W29 L2 W30 W27 4.0
5 Gacob Lenox 829 838 PECGS 5 W49 D23 W19 W47 L3 3.5
6 Hewitt Walsh 764 758 LUTGD 5 H--- W35 L47 W17 W13 3.5
7 Elizabeth Weiss 929 891 NBUE 5 W34 W25 L48 W10 L2 3.0
8 Andrew Willette 756 773 LUTGD 5 W26 W12 L3 W55 L46 3.0
9 David Lisk 565 649 MONLC 5 W42 W14 W32 L45 L24 3.0
10 Ryan Hoernecke 555 569 RCKCH 5 W36 L2 W38 L7 W54 3.0
11 Josey Donofrio 287 457 STPET 5 L32 W36 D29 D39 W55 3.0
12 Haley Gustafson 386 555 MONLC 5 W28 L8 W50 L24 D30 2.5
13 Taylor Davis 456 526 NBUE 5 L3 W42 D18 W15 L6 2.5
14 Eric Saue 818 750 NBUE 5 W33 L9 D52 W53 L25 2.5
15 Nathaniel Westholder 793 701 KING 5 L31 W41 D53 L13 W19 2.5
16 Chase Glidden 234 344 LUTGD 5 H--- L26 W59 W18 L47 2.5
17 Rayomand Tata 500 483 KING 5 L1 D59 W44 L6 W38 2.5
18 Addison Engelbrecht 704 609 STPET 5 W59 L19 D13 L16 W56 2.5
19 Carter Olson 232 403 MONLC 5 W24 W18 L5 L27 L15 2.0
20 Teaguen Tosi 202 227 MONLC 5 L48 L52 W43 L49 W42 2.0
21 Danielle Coleman 272 275 MONLC 5 L51 L28 D40 W44 L37 1.5
22 Austin Vinger 100 100 RAINB 5 L29 L47 L31 L58 B--- 1.0
23 Connor Carynski 628 792 LUTGD 4 W54 D5 D26 W51 W48 4.0
24 Michael Whitman 723 728 KING 4 L19 W58 W34 W12 W9 4.0
25 Benji Bear 670 744 KING 4 W61 L7 W33 W32 W14 4.0
26 Paul Zaczek 832 821 KING 4 L8 W16 D23 W31 W29 3.5
27 Kendra Larsen 706 713 COMMU 4 W41 W31 L1 W19 L4 3.0
28 Jacob Ebert 823 768 STMSY 4 L12 W21 W39 L46 W34 3.0
29 Claire Mcguire 656 641 STMSY 4 W22 L4 D11 W52 L26 2.5
30 Daniel Falconer 638 629 HALST 4 W40 L3 W57 L4 D12 2.5
31 Devin Mcfadden 369 477 NBUE 4 W15 L27 W22 L26 D51 2.5
32 Jeremy Swedberg 782 695 STMSY 4 W11 W55 L9 L25 L49 2.0
33 Gabriella Bruscato 295 336 STPET 4 L14 W54 L25 W36 L50 2.0
34 Alex Brown 469 464 MONLC 4 L7 W40 L24 W42 L28 2.0
35 Nadine Didier 203 271 HALST 4 W50 L6 L55 L54 W57 2.0
36 Sean Johnson unr. 248 LUTGD 4 L10 L11 W61 L33 W58 2.0
37 Nick Grey 690 689 HOME 4 W58 L45 F--- U--- W21 2.0
38 Madeline Pawola unr. 271 STMSY 4 W60 L48 L10 D56 L17 1.5
39 Samantha Kats 534 476 MONLC 4 X--- L51 L28 D11 L52 1.5
40 Josh Criel unr. 250 HALST 4 L30 L34 D21 W59 L53 1.5
41 Kenny Vinger 232 193 JOHNS 4 L27 L15 L42 D43 W61 1.5
42 Olivia Torre unr. 157 KING 4 L9 L13 W41 L34 L20 1.0
43 Becca Russell unr. 100 STPET 4 L55 L56 L20 D41 D59 1.0
44 Daniel Johnson unr. 100 LUTGD 4 H--- U--- L17 L21 D60 1.0
45 Asia Keomanivong 1025 1023 KING 3 W53 W37 W51 W9 L1 4.0
46 Sam Rinaldo 685 778 KING 3 W57 L1 W56 W28 W8 4.0
47 Brad Foster 692 714 KING 3 H--- W22 W6 L5 W16 3.5
48 Douglas Chan 698 719 KING 3 W20 W38 W7 L1 L23 3.0
49 Tiffany Ding 437 453 KING 3 L5 L57 W58 W20 W32 3.0
50 Ben Medina 699 626 CFCS 3 L35 W60 L12 W57 W33 3.0
51 Alastair Brokish 769 730 STPET 3 W21 W39 L45 L23 D31 2.5
52 Harrison Engelbrecht 492 524 STPET 3 L4 W20 D14 L29 W39 2.5
53 Gabrielle Huber 509 523 STMSY 3 L45 W61 D15 L14 W40 2.5
54 Nicholas Devoid unr. 337 CFCS 3 L23 L33 W60 W35 L10 2.0
55 Juway Damm 559 506 MONLC 3 W43 L32 W35 L8 L11 2.0
56 Elijah Lenox 274 279 PECGS 3 L2 W43 L46 D38 L18 1.5
57 Eve Dunn 169 189 MONLC 3 L46 W49 L30 L50 L35 1.0
58 Maura Elliott 183 162 STPET 3 L37 L24 L49 W22 L36 1.0
59 Christopher Roegner 207 168 RCKCH 3 L18 D17 L16 L40 D43 1.0
60 Noah Collins 242 160 KING 3 L38 L50 L54 D61 D44 1.0
61 Hannah Mintz 150 100 LOVPK 3 L25 L53 L36 D60 L41 0.5

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 16.5 52 60.5 51 193.5
2 LUTGD Luther Academy at Gloria Dei 13.0 44.5 52 38.5 156
3 STMSY St Mary School (Sycamore) 13.0 39.5 52 38 156
4 NBUE North Boone Upper Elementary 10.5 39 56.5 35.5 170
5 STPET Saint Peters Grade School 10.5 29.5 44 31 146.5
6 MONLC Montessori Private Academy 9.5 41.5 57 35.5 171.5
7 HALST Hallstrom Home School Workshop 6.0 23 34.5 18 102.5
8 PECGS Pecatonica Grade School 5.0 24 30.5 17 91
9 CFCS Sacred Heart Academy 5.0 15.5 20.5 12 60
10 LUTAL Luther Academy At Alpine 4.5 14.5 16 14 51
11 RCKCH Rockford Christian School 4.0 19 23 11.5 66
12 COMMU Community School 3.0 13.5 15 11 46.5
13 HOME Home 2.0 2.5 6.5 6 19.5
14 JOHNS Johnson Elementary School 1.5 5 8 2 23
15 RAINB Rainbow Academy 1.0 6 9.5 0 29.5
16 LOVPK Loves Park Elementary School 0.5 7 11 1 25

6-8 Individual

 

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Robert Kruse 726 819 WEST 8 W33 L8 W10 W7 W22 4.0
2 Ben Hoxie 873 892 WEST 8 W13 W18 L22 W11 W23 4.0
3 Mason Loos 893 868 WEST 8 W30 W11 L20 L24 W13 3.0
4 Tyler Burg unr. 602 RESA 8 L24 W27 D30 W26 L7 2.5
5 Justin Mcdonald 1225 1248 HALST 7 W8 W29 W21 W22 D20 4.5
6 Winston Du 1096 1104 WEST 7 W27 W24 W7 L20 W9 4.0
7 Bradley Kovanda 897 874 SMMS 7 W10 W25 L6 L1 W4 3.0
8 Ryan Burg 581 667 RESA 7 L5 W1 W26 L23 W28 3.0
9 Isaac Hill 812 818 HALST 7 W28 L22 W25 W12 L6 3.0
10 Nicholas Poshka 422 522 RESA 7 L7 W13 L1 W19 W12 3.0
11 Trevor Lutzow 635 632 SMMS 7 W32 L3 W18 L2 W27 3.0
12 Andrew Grey 673 621 HOME 7 W31 L21 W15 L9 L10 2.0
13 Jacob Truesdale 392 394 EISEN 7 L2 L10 W32 W31 L3 2.0
14 Luke Didier 463 433 HALST 7 L22 W17 L23 L28 W31 2.0
15 Gage Eakins 174 209 RESA 7 L29 B--- L12 W16 L25 2.0
16 Hannah Gustafson 441 402 SHCC 7 L21 W33 L29 L15 W32 2.0
17 Mark Richards unr. 175 RESA 7 L25 L14 L27 B--- W19 2.0
18 Andrew Vinger 100 100 RAINB 7 B--- L2 L11 L32 D33 1.5
19 Ian Brown 180 113 EISEN 7 L23 L31 B--- L10 L17 1.0
20 Caleb Larsen 1175 1206 COMMU 6 W26 W23 W3 W6 D5 4.5
21 Nathan Krinickas 991 999 WEST 6 W16 W12 L5 X29 W24 4.0
22 Zachary Larsen 1109 1077 COMMU 6 W14 W9 W2 L5 L1 3.0
23 Francisco Spaulding 782 784 PHESB 6 W19 L20 W14 W8 L2 3.0
24 Zachary Horton 725 773 NBUE 6 W4 L6 W31 W3 L21 3.0
25 Richard Bennett 502 526 NBUE 6 W17 L7 L9 W30 W15 3.0
26 Colin Britnell 556 538 DURND 6 L20 W28 L8 L4 W30 2.0
27 Anthony Weber 453 438 LUTGD 6 L6 L4 W17 W33 L11 2.0
28 Ashlee Hanrahan 261 312 LOVPK 6 L9 L26 W33 W14 L8 2.0
29 Tony Rosella 769 773 HLYFA 6 W15 L5 W16 F21 U--- 2.0
30 Mitch Conley 419 399 SMMS 6 L3 W32 D4 L25 L26 1.5
31 Devin Ingram unr. 174 RESA 6 L12 W19 L24 L13 L14 1.0
32 Tyran Ward unr. 120 RESA 6 L11 L30 L13 W18 L16 1.0
33 Anthony Vaiarella unr. 100 RESA 6 L1 L16 L28 L27 D18 0.5

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School 16.0 48 51.5 47 165
2 RESA Rkfd Environmental Science Academy 10.5 38.5 48.5 27.5 146
3 HALST Hallstrom Home School Workshop 9.5 33.5 41.5 29.5 132.5
4 SMMS Stephen Mack Middle School 7.5 32.5 39 24.5 112.5
5 COMMU Community School 7.5 30 34 26.5 105
6 NBUE North Boone Upper Elementary 6.0 22 24.5 18 78
7 EISEN Eisenhower Middle School 3.0 13.5 20.5 7 58
8 PHESB Prairie Hill Elementary School 3.0 13.5 14 10 41.5
9 DURND Durand School 2.0 9 13.5 5 40.5
10 HOME Home 2.0 8.5 12 8 37
11 LUTGD Luther Academy at Gloria Dei 2.0 7.5 11.5 5 32
12 LOVPK Loves Park Elementary School 2.0 7.5 10.5 5 28.5
13 SHCC Sacred Heart Classical Center 2.0 6 9.5 5 26.5
14 HLYFA Holy Family Catholic School 2.0 3.5 8 8 24.5
15 RAINB Rainbow Academy 1.5 4.5 8.5 4.5 23.5