Rockford Scholastic Chess Challenge - Spring 2006 Results

Results from the
Rockford Chess Challenge - Spring 2006

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team 

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Douglas Chan LCL01343 657 800 KING 2 W9 W38 W6 W13 W27 5.0
2 Asia Keomanivong LCL01440 1019 994 KING 2 W30 W45 W5 L24 W12 4.0
3 Ben Medina LCL01296 727 708 CFCS 2 W34 L28 W43 W9 W10 4.0
4 Sam Rinaldo LCL01483 694 685 KING 2 L5 W41 W45 W50 W29 4.0
5 Juway Damm LCL01383 403 559 MONLC 2 W4 W37 L2 D6 W15 3.5
6 Russell Oltmanns LCL01569 unr. 673 LOVPK 2 W47 W10 L1 D5 W32 3.5
7 Brad Foster 13145691 695 676 KING 2 W40 W52 W51 L25 D8 3.5
8 Gabrielle Huber LCL01527 454 509 STMSY 2 L13 W18 W37 W14 D7 3.5
9 Seth Hayes LCL01353 396 423 STPET 2 L1 W48 W53 L3 W37 3.0
10 Rebecca Mclain LCL01312 475 489 MANCH 2 W42 L6 W20 W28 L3 3.0
11 Tiffany Ding LCL01493 413 397 KING 2 L24 D19 D35 W21 W51 3.0
12 Harrison Engelbrecht LCL01352 506 492 STPET 2 L50 W47 W52 W51 L2 3.0
13 Alastair Brokish LCL01481 849 769 STPET 2 W8 W39 D27 L1 L26 2.5
14 Adam Rehfeldt LCL01554 unr. 355 STPET 2 W18 L50 W39 L8 D34 2.5
15 Michael Kaufman LCL01303 367 323 SPECT 2 W21 L51 D17 W22 L5 2.5
16 John Lenz LCL01572 unr. 313 LOVPK 2 W41 L27 W34 L26 L31 2.0
17 Angela Medrano LCL01551 unr. 232 KING 2 L52 W42 D15 D31 L50 2.0
18 Austin Stadelman LCL01339 127 163 KING 2 L14 L8 L30 W43 W45 2.0
19 Hannah Mintz LCL01564 unr. 150 LOVPK 2 L37 D11 L31 W49 D41 2.0
20 Maura Elliott LCL01400 152 183 STPET 2 W49 L24 L10 L34 W46 2.0
21 Eve Dunn LCL01456 120 147 MONLC 2 L15 L26 W47 L11 W48 2.0
22 Joey Ianni LCL01568 unr. 149 MONLC 2 D35 W31 L32 L15 L36 1.5
23 Hamza Zahurullah LCL01548 unr. 100 KING 2 L51 L43 D41 F--- U--- 0.5
24 David Pejic LCL01453 718 866 MONLC 1 W11 W20 W28 W2 W25 5.0
25 Kameron Lang LCL01430 817 823 STMSY 1 W29 W36 W50 W7 L24 4.0
26 Bridget Krysztopa LCL01426 494 556 KING 1 L27 W21 W38 W16 W13 4.0
27 Paul Weiss LCL01367 329 558 CAPRN 1 W26 W16 D13 W32 L1 3.5
28 Grant Germano LCL01432 229 407 KING 1 W33 W3 L24 L10 W40 3.0
29 Aimee Larsen LCL01318 450 452 COMMU 1 L25 W49 W46 W33 L4 3.0
30 Jelena Pejic LCL01452 465 446 MONLC 1 L2 L46 W18 W53 W42 3.0
31 Julian Willette LCL01274 357 345 LUTGD 1 D32 L22 W19 D17 W16 3.0
32 Mckinley Torre LCL01485 520 476 KING 1 D31 W35 W22 L27 L6 2.5
33 Angelo Bruscato LCL01449 100 139 STPET 1 L28 B--- W36 L29 D39 2.5
34 Chandan Puri LCL01414 425 385 KING 1 L3 W44 L16 W20 D14 2.5
35 Mitchell Anderson LCL01285 135 200 LUTGD 1 D22 L32 D11 D39 W44 2.5
36 Parker Davis LCL01421 230 226 KING 1 W44 L25 L33 D38 W22 2.5
37 Harrison Debruler LCL01491 131 185 KING 1 W19 L5 L8 W45 L9 2.0
38 Rebecca Lisk LCL01457 135 164 MONLC 1 W48 L1 L26 D36 D43 2.0
39 Gretchen Murray LCL01425 248 228 KING 1 W43 L13 L14 D35 D33 2.0
40 Shruthi Sailesh LCL01451 415 355 MONLC 1 L7 L53 W48 W52 L28 2.0
41 Brandon Peyton LCL01445 150 149 LUTGD 1 L16 L4 D23 W47 D19 2.0
42 Alexander Edmundson LCL01348 260 231 LUTGD 1 L10 L17 W49 W46 L30 2.0
43 Isabella Moulders LCL01411 204 156 WELSH 1 L39 W23 L3 L18 D38 1.5
44 Sophia Potenza LCL01487 100 100 CAPRN 1 L36 L34 B--- D48 L35 1.5
45 Kody Mrkvicka LCL01323 200 152 MANCH 1 W46 L2 L4 L37 L18 1.0
46 Kirkland Shun LCL01477 122 100 KING 1 L45 W30 L29 L42 L20 1.0
47 Sabrina Rateike LCL01437 180 103 KING 1 L6 L12 L21 L41 D53 0.5
48 Sam Kerwin LCL01549 unr. 100 KING 1 L38 L9 L40 D44 L21 0.5
49 Alexandra English LCL01492 100 100 KING 1 L20 L29 L42 L19 L52 0.0
50 Malcolm Damm LCL01384 346 462 MONLC 0 W12 W14 L25 L4 W17 3.0
51 Damon Mcfadden LCL01469 123 199 CAPRN 0 W23 W15 L7 L12 L11 2.0
52 Kirsten Potenza LCL01489 142 186 CAPRN 0 W17 L7 L12 L40 W49 2.0
53 Dylan Burton LCL01573 unr. 224 CFCS 0 U--- W40 L9 L30 D47 1.5

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 17.0 48.5 54.5 48 175
2 MONLC Montessori Private Academy 14.5 51.5 58.5 42 176.5
3 STPET Saint Peters Grade School 11.0 42.5 56 36 166
4 LUTGD Luther Academy at Gloria Dei 9.5 26.5 39 22.5 118
5 CAPRN Capron Elementary 9.0 36.5 48 30.5 144.5
6 LOVPK Loves Park Elementary School 7.5 32 39.5 23.5 111.5
7 STMSY St Mary School 7.5 25 29.5 23.5 95
8 CFCS Sacred Heart Academy 5.5 17 21.5 15.5 58.5
9 MANCH Manchester Elementary 4.0 21.5 27.5 15 80
10 COMMU Community School 3.0 11 11 9 34.5
11 SPECT Spectrum School 2.5 6 11 8.5 37
12 WELSH Welsh Elementary School 1.5 7.5 11.5 4.5 28.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nicholas Prabhakar LCL00611 889 915 LUTGD 5 W49 W2 W47 L11 W45 4.0
2 Kacheong Lee LCL01528 608 638 KING 5 W25 L1 W56 D4 D18 3.0
3 Derek Van Briesen LCL01258 467 503 MCEMC 5 W50 L12 L17 W56 W31 3.0
4 Christian Hargraves LCL01567 unr. 642 LOVPK 5 W23 W51 L41 D2 L44 2.5
5 Colin Britnell LCL01281 570 544 DURND 5 L41 L43 D9 W39 W33 2.5
6 Anthony Weber LCL01278 497 483 LUTGD 5 L46 W17 L27 D36 W9 2.5
7 Zachary Horton LCL01208 723 701 NBUE 5 W12 L13 W35 L43 L47 2.0
8 Roman Timm LCL01277 459 391 WMCMS 5 D55 L28 W60 L24 L26 1.5
9 Ashlee Hanrahan LCL01553 unr. 230 LOVPK 5 L48 L35 D5 W61 L6 1.5
10 Neil Mediratta LCL00918 812 954 KING 4 W29 W44 W43 W16 D11 4.5
11 Zachary Larsen LCL00868 1059 1082 COMMU 4 W24 W46 W45 W1 D10 4.5
12 Paul Babler LCL01429 940 932 HOME 4 L7 W3 W50 W18 W41 4.0
13 Logan Huber LCL01461 937 941 STMSY 4 W26 W7 W48 L41 W46 4.0
14 Andrew Willette LCL00729 750 756 LUTGD 4 L45 W38 W57 W48 W17 4.0
15 Jack Oltmanns LCL01570 unr. 701 LOVPK 4 W36 L53 D52 W54 W24 3.5
16 Aaron Ostic LCL00913 758 741 LUTAL 4 W51 D37 W28 L10 D21 3.0
17 Trevor Hargraves LCL01566 unr. 621 LOVPK 4 W35 L6 W3 W25 L14 3.0
18 Anthony Sorrentino LCL01448 427 565 CHLIF 4 W61 D25 W37 L12 D2 3.0
19 Rayomand Tata LCL01202 349 500 KING 4 L44 W31 W53 L22 W52 3.0
20 Zachariah Thanasilangkul LCL01224 456 553 CHLIF 4 W33 L42 W54 L46 W27 3.0
21 Jake Hamaker LCL01262 521 563 MANCH 4 W54 L41 D34 W33 D16 3.0
22 Hewitt Walsh 12891792 773 764 LUTGD 4 W52 L45 W58 W19 F--- 3.0
23 Taylor Davis LCL01205 303 456 MANCH 4 L4 W40 D24 D52 W29 3.0
24 Taha El-Magbri LCL01446 741 705 LUTGD 4 L11 W30 D23 W8 L15 2.5
25 Addison Engelbrecht LCL01424 784 704 STPET 4 L2 D18 W61 L17 W36 2.5
26 Eric Saue LCL01176 715 655 MANCH 4 L13 L47 D55 W60 W8 2.5
27 Marcus Cooper LCL01555 unr. 432 LOVPK 4 W56 L52 W6 L45 L20 2.0
28 Ellen Smith LCL01433 100 230 STPET 4 W62 W8 L16 L49 L50 2.0
29 David Lisk LCL01143 634 565 MONLC 4 L10 L48 W40 W59 L23 2.0
30 Haley Gustafson LCL01142 416 393 MONLC 4 W34 L24 L46 L55 W62 2.0
31 Noah Rehfeldt LCL01359 100 194 STPET 4 L57 L19 W62 W38 L3 2.0
32 Morgan Britnell LCL01441 100 100 DURND 4 L58 L56 L51 B--- W39 2.0
33 Danielle Coleman LCL01443 239 279 MONLC 4 L20 W58 D44 L21 L5 1.5
34 Sam Elliott LCL01435 194 245 STPET 4 L30 W36 D21 L44 L54 1.5
35 Josey Donofrio LCL01499 269 277 STPET 4 L17 W9 L7 L50 D59 1.5
36 Cody Svedin LCL01344 331 308 MANCH 4 L15 L34 W39 D6 L25 1.5
37 Cameron Smith LCL00916 664 674 KING 4 W42 D16 L18 U--- U--- 1.5
38 Joe Alonzo LCL01458 413 325 CHLIF 4 W60 L14 L49 L31 L56 1.0
39 Hayden Newhouse LCL01464 105 100 STPET 4 L47 D61 L36 L5 L32 0.5
40 Angelica Ramirez LCL01463 113 100 STPET 4 L59 L23 L29 L62 L43 0.0
41 Evan Davis LCL00955 799 862 KING 3 W5 W21 W4 W13 L12 4.0
42 Ryan Dolan LCL01279 845 842 LUTGD 3 L37 W20 W59 W47 W49 4.0
43 Jacob Ebert LCL01272 unr. 881 STMSY 3 W53 W5 L10 W7 W40 4.0
44 Kendra Larsen LCL01043 713 714 COMMU 3 W19 L10 D33 W34 W4 3.5
45 Daniel Falconer LCL01423 543 693 HALST 3 W14 W22 L11 W27 L1 3.0
46 Bradley Mclain LCL01177 737 748 MANCH 3 W6 L11 W30 W20 L13 3.0
47 Samantha Kats LCL01455 355 534 MONLC 3 W39 W26 L1 L42 W7 3.0
48 Daulton Potenza LCL01486 305 491 CAPRN 3 W9 W29 L13 L14 W53 3.0
49 Nick Grey LCL00873 705 690 HOME 3 L1 W57 W38 W28 L42 3.0
50 Alex Brown LCL01342 467 484 MONLC 3 L3 W55 L12 W35 W28 3.0
51 Elizabeth Weiss LCL00979 556 545 CAPRN 3 L16 L4 W32 W57 W55 3.0
52 Nathan Hudak LCL01357 564 539 STPET 3 L22 W27 D15 D23 L19 2.0
53 Connor Carynski LCL01308 567 545 LUTGD 3 L43 W15 L19 W58 L48 2.0
54 Claire Mcguire LCL01470 749 656 STMSY 3 L21 W59 L20 L15 W34 2.0
55 Zack Mcgirk LCL01356 269 333 STPET 3 D8 L50 D26 W30 L51 2.0
56 Gabriella Bruscato LCL01351 290 295 STPET 3 L27 W32 L2 L3 W38 2.0
57 Seth Van Briesen LCL01406 351 338 MCEMC 3 W31 L49 L14 L51 D58 1.5
58 Ben Ciembrorowicz LCL01358 356 307 STPET 3 W32 L33 L22 L53 D57 1.5
59 Devin Mcfadden LCL01206 405 369 CAPRN 3 W40 L54 L42 L29 D35 1.5
60 Zach Rasmann LCL01546 163 159 STPET 3 L38 W62 L8 L26 D61 1.5
61 Samuel Moulders LCL01250 196 147 WELSH 3 L18 D39 L25 L9 D60 1.0
62 Nadine Didier LCL01526 333 203 HALST 3 L28 L60 L31 W40 L30 1.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 LUTGD Luther Academy at Gloria Dei 15.0 45 50.5 43 167
2 KING Martin Luther King School 14.5 51.5 60 46 179.5
3 MANCH Manchester Elementary 11.5 40 49 31 157
4 LOVPK Loves Park Elementary School 11.0 39.5 52.5 37.5 147.5
5 MONLC Montessori Private Academy 10.0 38 47.5 28 143.5
6 STMSY St Mary School 10.0 32.5 38 30 118
7 STPET Saint Peters Grade School 8.5 36.5 50 27.5 142.5
8 COMMU Community School 8.0 26 30 24 99.5
9 CAPRN Capron Elementary 7.5 26.5 33.5 21.5 96
10 CHLIF Christian Life Center 7.0 31.5 38 24.5 107
11 HOME Home 7.0 24.5 27.5 19 90
12 MCEMC Monroe Center Elementary School 4.5 21.5 27.5 13.5 72.5
13 DURND Durand School 4.5 11 18.5 6.5 55.5
14 HALST Hallstrom Home School Workshop 4.0 21.5 25.5 13 80
15 LUTAL Luther Academy At Alpine 3.0 13 15 10.5 45.5
16 NBUE North Boone Upper Elementary 2.0 12.5 16.5 8 49.5
17 WMCMS West Mt Carroll Middle School 1.5 8 10.5 5.5 31.5
18 WELSH Welsh Elementary School 1.0 6 9 2.5 26.5

6-8 Individual

# Name ID Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Troy Makulec 12753461 1167 WEST 8 W20 W6 W5 L26 W14 4.0
2 Collin Harrison 12763871 958 WEST 8 W25 W16 W29 W3 L26 4.0
3 Hannah Babler LCL01427 982 HOME 8 W39 W14 L9 L2 W12 3.0
4 Russell Fordyce LCL01534 707 WEST 8 W40 L26 W32 W20 L28 3.0
5 Nick Etminan 12784243 786 SPECT 8 W7 W41 L1 W13 L27 3.0
6 Eric Mchugh LCL01482 684 SMMS 8 W21 L1 L15 W41 D16 2.5
7 Connor Gorman LCL01525 272 WEST 8 L5 L31 B--- W38 L30 2.0
8 Vance Falls LCL01497 477 BESMS 8 L28 D22 L34 W42 L33 1.5
9 Seth Brown 12806571 1135 WEST 7 W43 W30 W3 W28 W29 5.0
10 Ben Hoxie 13163717 857 WEST 7 W22 W36 L28 W16 W17 4.0
11 Dylan Ballard 13083280 845 WEST 7 W32 W17 L26 L14 W20 3.0
12 Eddie Roman 12763862 733 WEST 7 W42 L28 W33 W36 L3 3.0
13 Ben Donovan LCL01556 674 HARJH 7 L30 W43 W31 L5 W36 3.0
14 Zack Timm LCL01109 687 WMCMS 7 W23 L3 W41 W11 L1 3.0
15 Robert Kruse LCL01472 708 WEST 7 D34 W35 W6 L29 D18 3.0
16 Tim Perian LCL01575 774 HARJH 7 W38 L2 W30 L10 D6 2.5
17 Garrett Sauber LCL01565 656 STMSY 7 W31 L11 W22 D34 L10 2.5
18 Sahand Nuhivand LCL01506 638 EISEN 7 L19 W37 W40 L27 D15 2.5
19 Jay Powers LCL01560 581 HARJH 7 W18 L29 L20 D33 W39 2.5
20 Michael Sharp LCL01044 544 EISEN 7 L1 W21 W19 L4 L11 2.0
21 Austin Kahly LCL01558 450 HARJH 7 L6 L20 W43 L30 W40 2.0
22 Cody Jones LCL01557 324 HARJH 7 L10 D8 L17 L39 W24 1.5
23 Jacob Volz LCL01559 271 HARJH 7 L14 W42 L36 L32 L38 1.0
24 Ian Swick LCL01550 162 BESMS 7 L36 L33 L37 W25 L22 1.0
25 Cody Peterson LCL01059 237 RESA 7 L2 L38 L35 L24 D42 0.5
26 Justin Mcdonald 12830988 1218 HALST 6 W35 W4 W11 W1 W2 5.0
27 Devan Ballard 13331722 826 WEST 6 W37 W34 W38 W18 W5 5.0
28 Caleb Larsen LCL00755 1177 COMMU 6 W8 W12 W10 L9 W4 4.0
29 Bradley Kovanda 12881788 897 SMMS 6 W33 W19 L2 W15 L9 3.0
30 Andrew Grey LCL00872 673 HOME 6 W13 L9 L16 W21 W7 3.0
31 Alec Mori LCL01479 591 SMMS 6 L17 W7 L13 W40 W34 3.0
32 Hannah Gustafson LCL00832 464 MONLC 6 L11 X--- L4 W23 W35 3.0
33 Luke Didier LCL01376 463 HALST 6 L29 W24 L12 D19 W8 2.5
34 Ryan Burg LCL01552 581 RESA 6 D15 L27 W8 D17 L31 2.0
35 Will Finn LCL01305 776 STMSY 6 L26 L15 W25 W37 L32 2.0
36 Claire Babler LCL01428 531 HOME 6 W24 L10 W23 L12 L13 2.0
37 Nicholas Poshka LCL01289 371 RESA 6 L27 L18 W24 L35 W41 2.0
38 Martin Willette LCL00663 674 LUTGD 6 L16 W25 L27 L7 W23 2.0
39 Jacob Truesdale LCL01141 360 EISEN 6 L3 L40 D42 W22 L19 1.5
40 Adam Batson LCL01571 309 RESA 6 L4 W39 L18 L31 L21 1.0
41 Ian Brown LCL01070 116 EISEN 6 B--- L5 L14 L6 L37 1.0
42 Jordan Smith LCL01393 143 RMSRC 6 L12 L23 D39 L8 D25 1.0
43 Tyler Walsh 12891794 388 LUTGD 6 L9 L13 L21 F--- U--- 0.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School 18.0 49.5 55 57 171.5
2 HARJH Harlem Middle School 10.0 34 48.5 27.5 142
3 SMMS Stephen Mack Middle School 8.5 31 39 25.5 123
4 HOME Home 8.0 35.5 42.5 26 128
5 HALST Hallstrom Home School Workshop 7.5 21 27 21 86
6 EISEN Eisenhower Middle School 7.0 31.5 47.5 22 142.5
7 RESA Rkfd Environmental Science Academy 5.5 31 48 15 138.5
8 STMSY St Mary School 4.5 16 26.5 14 74
9 COMMU Community School 4.0 15 16.5 13 51
10 SPECT Spectrum School 3.0 13.5 14 11 44
11 WMCMS West Mt Carroll Middle School 3.0 11 11.5 10 41
12 MONLC Montessori Private Academy 3.0 9 9 6 29
13 BESMS Belvidere South Middle School 2.5 13 19.5 6 52
14 LUTGD Luther Academy at Gloria Dei 2.0 10.5 20.5 5 59
15 RMSRC Roscoe Middle School 1.0 4.5 7.5 2 22