Rockford Scholastic Chess Challenge - Season Year - Results

Results from the
Rockford Chess Challenge - Summer 2006

k-2 Individual
   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Asia Keomanivong LCL01440 994 1025 KING 2 W6 W20 W3 W12 W15 5.0
2 Brad Foster 13145691 676 692 KING 2 W25 W29 L12 W21 W19 4.0
3 Ben Medina LCL01296 708 699 CFCS 2 W26 W15 L1 L13 W4 3.0
4 Tiffany Ding LCL01493 397 437 KING 2 W28 L19 W29 W22 L3 3.0
5 Austin Stadelman LCL01339 163 354 KING 2 D16 W10 D21 D19 D20 3.0
6 Michael Kaufman LCL01303 323 364 SPECT 2 L1 W23 L8 W26 D18 2.5
7 Seth Hayes LCL01353 423 428 STPET 2 W23 L12 D28 L8 W11 2.5
8 Douglas Chan LCL01343 800 698 KING 2 D21 L22 W6 W7 L16 2.5
9 Noah Collins LCL01536 298 242 KING 2 L12 D31 L10 D25 W30 2.0
10 Eve Dunn LCL01456 147 169 MONLC 2 D14 L5 W9 L18 L28 1.5
11 Elijah Lenox LCL01365 345 274 PECGS 2 L29 D14 D24 D23 L7 1.5
                         
12 David Pejic LCL01453 866 877 MONLC 1 W9 W7 W2 L1 W13 4.0
13 Grant Germano LCL01432 407 566 KING 1 W30 D16 W19 W3 L12 3.5
14 Mckinley Torre LCL01485 476 461 KING 1 D10 D11 D22 W28 W21 3.5
15 Riley Brands 13432875 unr. 688 STMMH 1 W17 L3 W20 W16 L1 3.0
16 Jelena Pejic LCL01452 446 530 MONLC 1 D5 D13 W17 L15 W8 3.0
17 Chandan Puri LCL01414 385 410 KING 1 L15 W30 L16 W29 W22 3.0
18 Bridget Krysztopa LCL01426 556 492 KING 1 D22 L21 W25 W10 D6 3.0
19 Paul Weiss LCL01367 558 523 CAPRN 1 W24 W4 L13 D5 L2 2.5
20 Aimee Larsen LCL01318 452 448 COMMU 1 W31 L1 L15 W24 D5 2.5
21 Benjamin Welte LCL01407 258 345 STCRK 1 D8 W18 D5 L2 L14 2.0
22 Brandon Peyton LCL01445 149 281 LUTGD 1 D18 W8 D14 L4 L17 2.0
23 Kirkland Shun 13414890 100 134 KING 1 L7 L6 W30 D11 D25 2.0
24 Gretchen Murray LCL01425 228 221 KING 1 L19 D25 D11 L20 W31 2.0
25 Kody Mrkvicka LCL01323 152 153 MANCH 1 L2 D24 L18 D9 D23 1.5
26 William Jiang LCL01438 231 184 KING 1 L3 L28 W31 L6 L29 1.0
27 (no show)                      
28 Dylan Burton LCL01573 unr. 332 CFCS 0 L4 W26 D7 L14 W10 2.5
29 Riley Brown LCL01577 unr. 315 MONLC 0 W11 L2 L4 L17 W26 2.0
30 Mark Ebert LCL01583 unr. 100 STMSY 0 L13 L17 L23 W31 L9 1.0
31 Theresa Weiss LCL01416 100 100 CAPRN 0 L20 D9 L26 L30 L24 0.5

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School - Cnt: 14 16.0 43.5 50 48 163.5
2 MONLC Montessori Private Academy - Cnt: 4 10.5 46.5 58.5 33 170
3 CFCS Sacred Heart Academy - Cnt: 2 5.5 21.5 27 16.5 85
4 CAPRN Capron Elementary - Cnt: 2 3.0 15.5 24 12 69
5 STMMH St Margaret Mary School - Cnt: 1 3.0 14 16.5 10 48
6 COMMU Community School - Cnt: 1 2.5 8 13.5 7.5 41
7 SPECT Spectrum School - Cnt: 1 2.5 7.5 13.5 6.5 38
8 STPET Saint Peters Grade School - Cnt: 1 2.5 7 12.5 7.5 36
9 STCRK Stone Creek Elementary School - Cnt: 1 2.0 12 16 8 46
10 LUTGD Luther Academy at Gloria Dei - Cnt: 1 2.0 11.5 15 8 41.5
11 MANCH Manchester Elementary - Cnt: 1 1.5 9 13 3.5 33
12 PECGS Pecatonica Grade School - Cnt: 1 1.5 8.5 12 4.5 31.5
13 STMSY St Mary School (Sycamore) - Cnt: 1 1.0 7.5 11 2 29.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nathan Krinickas LCL00915 958 991 KING 5 W6 W15 W16 W20 L10 4.0
2 Zachary Horton LCL01208 701 725 NBUE 5 W26 L34 W18 W31 L30 3.0
3 Isaac Hill LCL01275 811 812 HALST 5 W35 W5 L13 L16 W23 3.0
4 Tony Rosella 12891789 815 769 HLYFA 5 D25 L29 W6 L11 W37 2.5
5 Colin Britnell LCL01281 570 556 DURND 5 W18 L3 W8 L30 L19 2.0
6 Richard Bennett LCL01364 556 502 NBUE 5 L1 L8 L4 W39 W38 2.0
7 Anthony Weber LCL01278 483 453 LUTGD 5 L34 L18 W25 D8 L33 1.5
8 Ashlee Hanrahan LCL01553 230 261 LOVPK 5 L15 W6 L5 D7 L22 1.5
9 (no show)                      
10 Zachary Larsen LCL00868 1082 1109 COMMU 4 W32 W17 W34 D13 W1 4.5
11 Eric Saue LCL01176 655 818 NBUE 4 W39 W31 L14 W4 W17 4.0
12 Gacob Lenox LCL01235 768 829 PECGS 4 W22 L13 W26 W34 W16 4.0
13 Ashwin Puri LCL00894 993 1003 KING 4 W21 W12 W3 D10 L29 3.5
14 Neil Mediratta LCL00918 954 955 KING 4 W23 D33 W11 L29 W20 3.5
15 Aaron Ostic LCL00913 741 771 LUTAL 4 W8 L1 D37 W33 W35 3.5
16 Orion Peterson LCL00854 677 788 MCEMC 4 W36 W30 L1 W3 L12 3.0
17 Nathaniel Westholder 13414925 796 793 KING 4 W24 L10 W21 W36 L11 3.0
18 Val Chapman LCL01578 unr. 633 CHLIF 4 L5 W7 L2 W25 W36 3.0
19 Marcus Cooper LCL01555 432 468 LOVPK 4 L30 L36 W39 W26 W5 3.0
20 Paul Babler LCL01429 940 907 HOME 4 D29 W27 W33 L1 L14 2.5
21 Anthony Sorrentino LCL01448 565 554 CHLIF 4 L13 W22 L17 W38 L31 2.0
22 Josey Donofrio LCL01499 277 287 STPET 4 L12 L21 B--- L32 W8 2.0
23 Zachariah Thanasilangkul LCL01224 553 503 CHLIF 4 L14 L38 W24 W27 L3 2.0
24 Danielle Coleman LCL01443 279 272 MONLC 4 L17 L32 L23 B--- W27 2.0
25 Haley Gustafson LCL01142 393 386 MONLC 4 D4 L35 L7 L18 W26 1.5
26 Hans Reinhardt LCL01490 164 138 CHLIF 4 L2 B--- L12 L19 L25 1.0
27 Morgan Britnell LCL01441 100 100 DURND 4 X28 L20 L36 L23 L24 1.0
28 (no show)                      
29 Elizabeth Weiss LCL00979 545 929 CAPRN 3 D20 W4 W35 W14 W13 4.5
30 Ryan Dolan LCL01279 842 845 LUTGD 3 W19 L16 W38 W5 W2 4.0
31 Evan Davis LCL00955 862 826 KING 3 W37 L11 W32 L2 W21 3.0
32 Connor Carynski LCL01308 567 628 LUTGD 3 L10 W24 L31 W22 W34 3.0
33 Kendra Larsen LCL01043 714 706 COMMU 3 W38 D14 L20 L15 W7 2.5
34 Jacob Ebert LCL01272 881 823 STMSY 3 W7 W2 L10 L12 L32 2.0
35 Paul Zaczek LCL01148 909 832 KING 3 L3 W25 L29 W37 L15 2.0
36 Daniel Falconer LCL01423 693 638 HALST 3 L16 W19 W27 L17 L18 2.0
37 Alex Brown LCL01342 467 469 MONLC 3 L31 W39 D15 L35 L4 1.5
38 Kenny Vinger LCL00978 200 232 JOHNS 3 L33 W23 L30 L21 L6 1.0
39 Austin Warford LCL01579 unr. 100 STJAB 3 L11 L37 L19 L6 B--- 1.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School - Cnt: 6 14.0 55.5 63 48 188.5
2 NBUE North Boone Upper Elementary - Cnt: 3 9.0 29.5 34.5 25 105
3 LUTGD Luther Academy at Gloria Dei - Cnt: 3 8.5 29.5 35 22 108.5
4 CHLIF Christian Life Center - Cnt: 4 8.0 30.5 43 21 133
5 COMMU Community School - Cnt: 2 7.0 21 27.5 22 91
6 MONLC Montessori Private Academy - Cnt: 3 5.0 20 29.5 11 83.5
7 HALST Hallstrom Home School Workshop - Cnt: 2 5.0 20 25 17 81
8 LOVPK Loves Park Elementary School - Cnt: 2 4.5 15.5 19.5 11 56.5
9 CAPRN Capron Elementary - Cnt: 1 4.5 12 14 12.5 46
10 PECGS Pecatonica Grade School - Cnt: 1 4.0 10 10.5 11 39
11 LUTAL Luther Academy At Alpine - Cnt: 1 3.5 10 11.5 9.5 38.5
12 DURND Durand School - Cnt: 2 3.0 16 22.5 12 62.5
13 MCEMC Monroe Center Elementary School - Cnt: 1 3.0 15 17 11 53
14 HOME Home - Cnt: 1 2.5 10 15 9.5 49.5
15 HLYFA Holy Family Catholic School - Cnt: 1 2.5 7.5 13.5 6.5 36.5
16 STMSY St Mary School (Sycamore) - Cnt: 1 2.0 11.5 16 9 46
17 STPET Saint Peters Grade School - Cnt: 3 2.0 6.5 10.5 3 29
18 JOHNS Johnson Elementary School - Cnt: 1 1.0 8.5 12.5 4 33
19 STJAB St James (Belvidere) - Cnt: 1 1.0 6.5 10.5 0 26.5
20 WMCMS West Mt Carroll Middle School - Cnt: 1 0.0 0 0 0 0

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 (no show)                      
2 Kyle Rognstad LCL01169 996 1042 IMMLU 8 W31 W13 W3 D20 L10 3.5
3 Troy Makulec 12753461 1167 1130 WEST 8 W15 W29 L2 W4 L21 3.0
4 Jonathan Cummings LCL01580 unr. 855 NBNMS 8 L21 W31 W15 L3 W26 3.0
5 Robert Larke LCL01319 385 421 NBNMS 8 W9 L10 W26 L11 L22 2.0
6 Eric Mchugh LCL01482 684 672 SMMS 8 L20 W8 W16 L10 L12 2.0
7 Hannah Babler LCL01427 982 901 WHTOK 8 W24 L14 L11 L22 W16 2.0
8 Connor Gorman LCL01525 272 265 WEST 8 L29 L6 B--- L25 W30 2.0
9 Alex Merath LCL01582 unr. 141 NBNMS 8 L5 L23 L25 W30 L24 1.0
                         
10 Seth Brown 12806571 1135 1157 WEST 7 W25 W5 D21 W6 W2 4.5
11 Dylan Ballard 13083280 845 936 WEST 7 W26 D21 W7 W5 W15 4.5
12 Ben Hoxie 13163717 857 873 WEST 7 W23 W16 L20 W24 W6 4.0
13 Robert Kruse LCL01472 708 726 WEST 7 W30 L2 W27 W23 W25 4.0
14 Mason Loos 12784088 801 893 WEST 7 W27 W7 W29 D21 L20 3.5
15 Sahand Nuhivand LCL01506 638 624 EISEN 7 L3 W28 L4 W16 L11 2.0
16 Danielle Larke LCL01530 100 100 NBNMS 7 B--- L12 L6 L15 L7 1.0
17 (no show)                      
18 (no show)                      
19 (no show)                      
20 Justin Mcdonald 12830988 1218 1225 HALST 6 W6 W22 W12 D2 W14 4.5
21 Caleb Larsen LCL00755 1177 1175 COMMU 6 W4 D11 D10 D14 W3 3.5
22 Devan Ballard 13331722 826 836 WEST 6 W28 L20 D23 W7 W5 3.5
23 Nicholas Poshka LCL01289 371 422 RESA 6 L12 W9 D22 L13 W27 2.5
24 Hannah Gustafson LCL00832 464 441 MONLC 6 L7 D30 X31 L12 W9 2.5
25 Claire Babler LCL01428 531 493 WHTOK 6 L10 L26 W9 W8 L13 2.0
26 Jacob Truesdale LCL01141 360 392 EISEN 6 L11 W25 L5 W28 L4 2.0
27 Ian Brown LCL01070 116 180 EISEN 6 L14 B--- L13 W29 L23 2.0
28 Beth Gronceski LCL01532 302 254 NBUE 6 L22 L15 D30 L26 X29 1.5
29 Austin Deets LCL01273 746 681 BYRMS 6 W8 L3 L14 L27 F28 1.0
30 Sean Witherby LCL01574 unr. 100 RESA 6 L13 D24 D28 L9 L8 1.0
31 Simeon Becker LCL01498 511 502 RMSRC 6 L2 L4 F24 U--- U--- 0.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School - Cnt: 9 17.0 41 46.5 49.5 149.5
2 NBNMS North Boone Middle School - Cnt: 4 7.0 34.5 47 22 136.5
3 EISEN Eisenhower Middle School - Cnt: 3 6.0 23 36 17 108.5
4 HALST Hallstrom Home School Workshop - Cnt: 1 4.5 14.5 16.5 14 54.5
5 WHTOK White Oak Academy - Cnt: 2 4.0 18 27 11 80
6 IMMLU Immanuel Lutheran School - Cnt: 1 3.5 16 17.5 13 49.5
7 COMMU Community School - Cnt: 1 3.5 15.5 18.5 10.5 58.5
8 RESA Rkfd Environmental Science Academy - Cnt: 2 3.5 14.5 23.5 10 62
9 MONLC Montessori Private Academy - Cnt: 1 2.5 4 8 5 23.5
10 SMMS Stephen Mack Middle School - Cnt: 1 2.0 10.5 15 7 46.5
11 NBUE North Boone Upper Elementary - Cnt: 1 1.5 5 8.5 1.5 25
12 BYRMS BYRMS - Cnt: 1 1.0 6 9.5 5 32
13 RMSRC Roscoe Middle School - Cnt: 1 0.0 3 6.5 0 21
14 WMCMS West Mt Carroll Middle School - Cnt: 1 0.0 0 0 0 0