Rockford Chess Challenge - Winter 2006 - Results

Results from the
Rockford Chess Challenge - Winter 2006

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Alastair Brokish LCL01481 unr. 849 STPET 2 W30 D27 W11 W35 W7 4.5
2 Douglas Chan LCL01343 573 657 KING 2 W39 W57 W33 W25 L24 4.0
3 Brad Foster 13145691 668 695 KING 2 W31 W12 W8 L24 W29 4.0
4 Ben Medina LCL01296 670 727 CFCS 2 W27 W14 W18 D7 D5 4.0
5 Asia Keomanivong LCL01440 1071 1019 KING 2 W34 W16 L24 W31 D4 3.5
6 Harrison Engelbrecht LCL01352 437 506 STPET 2 W49 L24 W36 W57 D8 3.5
7 Sam Rinaldo LCL01483 unr. 694 KING 2 W50 W54 W28 D4 L1 3.5
8 Kris Hussain LCL01476 unr. 576 IMMLU 2 W21 W15 L3 W9 D6 3.5
9 Andrew Miller LCL01436 258 426 KING 2 W13 W26 L25 L8 W42 3.0
10 Seth Hayes LCL01353 374 396 STPET 2 L28 W38 W60 W41 L25 3.0
11 Gabrielle Huber LCL01527 unr. 454 STMSY 2 W47 D49 L1 W17 D32 3.0
12 Elijah Lenox LCL01365 363 345 PECGS 2 B--- L3 X52 W42 L26 3.0
13 Rebecca Mclain LCL01312 548 475 MANCH 2 L9 D28 D45 W47 D38 2.5
14 Michael Kaufman LCL01303 373 367 SPECT 2 W61 L4 L30 W43 D33 2.5
15 Noah Collins LCL01536 unr. 298 KING 2 W17 L8 L34 D39 W21 2.5
16 Juway Damm LCL01383 423 403 MONLC 2 W54 L5 L41 W60 D30 2.5
17 Eve Dunn LCL01456 107 120 MONLC 2 L15 B--- D32 L11 D59 2.0
18 Tiffany Ding LCL01493 unr. 413 KING 2 W60 W39 L4 L29 U--- 2.0
19 Daryl Joseph LCL01535 unr. 105 KING 2 L46 L60 W61 W51 L31 2.0
20 Codie Boyer LCL01509 unr. 100 MCINT 2 L43 W50 L57 L38 D47 1.5
21 Javon Crawly   unr. 100 MCINT 2 L8 L30 L44 W61 L15 1.0
22 Dameon Davis LCL01529     CAPRN 2 --- U--- U--- U--- U--- 0.0
23 Brian Almonaci LCL01508     MCINT 2 U--- U--- U--- U--- U--- 0.0
24 David Pejic LCL01453 299 718 MONLC 1 W40 W6 W5 W3 W2 5.0
25 Kameron Lang LCL01430 841 817 STMSY 1 W44 W29 W9 L2 W10 4.0
26 Jelena Pejic LCL01452 430 465 MONLC 1 W36 L9 W46 W33 W12 4.0
27 Chandan Puri LCL01414 265 425 KING 1 L4 D1 W53 W58 W34 3.5
28 Shruthi Sailesh LCL01451 206 415 MONLC 1 W10 D13 L7 W48 W35 3.5
29 Aimee Larsen LCL01318 368 450 COMMU 1 W38 L25 W43 W18 L3 3.0
30 Mckinley Torre LCL01485 unr. 520 KING 1 L1 W21 W14 D34 D16 3.0
31 Julian Willette LCL01274 248 357 LUTGD 1 L3 W43 W59 L5 W19 3.0
32 Bridget Krysztopa LCL01426 539 494 KING 1 L57 W40 D17 W37 D11 3.0
33 Benjamin Welte LCL01407 110 258 STCRK 1 W52 W44 L2 L26 D14 2.5
34 Paul Weiss LCL01367 258 329 CAPRN 1 L5 W46 W15 D30 L27 2.5
35 Jon Anderson LCL01478 unr. 330 KING 1 D37 W51 W58 L1 L28 2.5
36 William Jiang LCL01438 191 231 KING 1 L26 W61 L6 W45 D37 2.5
37 Kody Mrkvicka LCL01323 100 200 MANCH 1 D35 W45 D42 L32 D36 2.5
38 Grant Germano LCL01432 143 229 KING 1 L29 L10 W50 W20 D13 2.5
39 Alexander Edmundson LCL01348 225 260 LUTGD 1 L2 L18 W49 D15 W46 2.5
40 Brandon Peyton LCL01445 132 150 LUTGD 1 L24 L32 B--- D46 W48 2.5
41 Parker Davis LCL01421 unr. 230 KING 1 D53 D59 W16 L10 L57 2.0
42 Emily Sinkora LCL01504 unr. 171 MONLC 1 D58 W48 D37 L12 L9 2.0
43 Joseph Hoyum LCL01501 unr. 224 KING 1 W20 L31 L29 L14 W50 2.0
44 Gretchen Murray LCL01425 284 248 KING 1 L25 L33 W21 D59 D58 2.0
45 Cellese Smedley   unr. 157 MP 1 D48 L37 D13 L36 W60 2.0
46 Kirkland Shun LCL01477 unr. 122 KING 1 W19 L34 L26 D40 L39 1.5
47 Harrison Debruler LCL01491 unr. 131 KING 1 L11 L52 W54 L13 D20 1.5
48 Alexandra English LCL01492 unr. 100 KING 1 D45 L42 W51 L28 L40 1.5
49 Sabrina Rateike LCL01437 257 180 KING 1 L6 D11 L39 L50 D51 1.0
50 Sophia Potenza LCL01487 unr. 100 CAPRN 1 L7 L20 L38 W49 L43 1.0
51 Zion Jones LCL01515 unr. 100 MCINT 1 D59 L35 L48 L19 D49 1.0
52 Chase Morgan   unr. 139 MANCH 1 L33 W47 F12 U--- U--- 1.0
53 Jacoya Hodges   unr. 100 MCINT 1 D41 L58 L27 F--- U--- 0.5
54 Mitchell Anderson LCL01285 179 135 LUTGD 1 L16 L7 L47 F--- U--- 0.0
55 Rebecca Lisk LCL01457     MONLC 1 U--- U--- U--- U--- U--- 0.0
56 Angelica Morales LCL01517     MCINT 1 F--- U--- U--- U--- U--- 0.0
57 Malcolm Damm LCL01384 216 346 MONLC 0 W32 L2 W20 L6 W41 3.0
58 Damon Mcfadden LCL01469 100 123 CAPRN 0 D42 W53 L35 L27 D44 2.0
59 Kirsten Potenza LCL01489 unr. 142 CAPRN 0 D51 D41 L31 D44 D17 2.0
60 David Mclain LCL01496 unr. 100 MANCH 0 L18 W19 L10 L16 L45 1.0
61 Theresa Weiss LCL01416 150 100 CAPRN 0 L14 L36 L19 L21 B--- 1.0

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MONLC Montessori Private Academy 15.5 49 55.5 45 180.5
2 KING Martin Luther King School 15.0 56.5 65 46.5 200
3 STPET Saint Peters Grade School 11.0 39 43.5 32.5 133
4 LUTGD Luther Academy at Gloria Dei 8.0 28 43.5 17 138.5
5 CAPRN Capron Elementary 7.5 30.5 45.5 23 133
6 MANCH Manchester Elementary 7.0 25 40.5 22.5 119.5
7 STMSY St Mary School 7.0 23.5 26.5 22.5 79.5
8 MCINT McIntosh Elementary School 4.0 25.5 38 12 108.5
9 CFCS Sacred Heart Academy 4.0 13 15.5 13.5 49
10 IMMLU Immanuel Lutheran School 3.5 13 14 11.5 42.5
11 COMMU Community School 3.0 13 15 10 46.5
12 PECGS Pecatonica Grade School 3.0 10 10 8 32
13 STCRK Stone Creek Elementary School 2.5 9 15 9.5 41
14 SPECT Spectrum School 2.5 7.5 12 7.5 37.5
15 MP Machesney Park 2.0 7.5 10 5 30.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Nicholas Prabhakar LCL00611 894 889 LUTGD 5 W36 W63 W73 D15 L57 3.5
2 Kacheong Lee LCL01528 unr. 608 KING 5 W83 D13 W6 D20 L60 3.0
3 Richard Bennett LCL01364 552 556 NBUE 5 L27 W71 W12 L19 W74 3.0
4 Zachary Horton LCL01208 770 723 NBUE 5 W23 L17 L40 W52 W73 3.0
5 Jonathon Farmer LCL01510 unr. 466 MCINT 5 D53 L62 W55 D30 W40 3.0
6 Anthony Weber LCL01278 433 497 LUTGD 5 D57 W24 L2 L22 W79 2.5
7 Roman Timm LCL01277 441 459 MTCMC 5 L21 W78 D22 W53 L63 2.5
8 Nathan Thompson LCL01213 593 561 MCINT 5 L58 W38 W48 D33 L23 2.5
9 Colin Britnell LCL01281 571 570 DURND 5 D28 L51 W56 W43 L22 2.5
10 Demarkus Polk LCL01280 117 269 MONLC 5 D75 W81 L20 L28 W13 2.5
11 Skylar Pangburn LCL01518 unr. 247 MCINT 5 L39 L34 W49 W41 L69 2.0
12 Tyler Beauchamp LCL01495 unr. 229 KINNI 5 L73 W83 L3 D36 L32 1.5
13 Mitch Conley LCL01321 455 419 WHTPT 5 L63 D2 W47 F--- L10 1.5
14 Zachary Larsen LCL00868 977 1059 COMMU 4 W25 W22 W17 W64 W58 5.0
15 Ashwin Puri LCL00894 956 993 KING 4 W72 W19 W65 D1 W16 4.5
16 Logan Huber LCL01461 921 937 STMSY 4 W41 W60 W37 W18 L15 4.0
17 Serena Korkmaz LCL00921 773 835 KING 4 W70 W4 L14 W67 W25 4.0
18 Neil Mediratta LCL00918 745 812 KING 4 W66 W59 W51 L16 W26 4.0
19 Gacob Lenox LCL01235 736 768 PECGS 4 W29 L15 W54 W3 W68 4.0
20 Hewitt Walsh 12891792 680 773 LUTGD 4 H--- W28 W10 D2 W64 4.0
21 Eric Saue LCL01176 690 715 MANCH 4 W7 L58 W44 W31 D62 3.5
22 Aaron Ostic LCL00913 754 758 LUTAL 4 W80 L14 D7 W6 W9 3.5
23 Ryan Hoernecke LCL01019 534 555 KING 4 L4 W74 D34 W75 W8 3.5
24 Cameron Smith LCL00916 692 664 KING 4 D30 L6 W46 W32 W29 3.5
25 David Lisk LCL01143 621 634 MONLC 4 L14 W69 W77 W73 L17 3.0
26 Cody Svedin LCL01344 100 331 MANCH 4 W42 W47 W27 L58 L18 3.0
27 Taha El-Magbri LCL01446 800 741 LUTGD 4 W3 W40 L26 W37 L59 3.0
28 Addison Engelbrecht LCL01424 846 784 STPET 4 D9 L20 D50 W10 W37 3.0
29 Jake Hamaker LCL01262 517 521 MANCH 4 L19 W76 W42 D63 L24 2.5
30 Zachariah Thanasilangkul LCL01224 447 456 CHLIF 4 D24 L61 W79 D5 D35 2.5
31 Junior Torres LCL01385 456 463 KING 4 L60 W45 W35 L21 D34 2.5
32 Anthony Sorrentino LCL01448 401 427 CHLIF 4 D61 L57 W81 L24 W12 2.5
33 Haley Gustafson LCL01142 314 416 MONLC 4 W79 W36 L58 D8 L61 2.5
34 Charlie Hernandez LCL01480 unr. 353 MANCH 4 L38 W11 D23 D55 D31 2.5
35 Thomas Rotello LCL01520 unr. 405 MCINT 4 W52 L66 L31 W80 D30 2.5
36 Tyler Maggio LCL01300 572 513 STRAU 4 L1 L33 W84 D12 W47 2.5
37 Joe Alonzo LCL01458 344 413 CHLIF 4 W44 W72 L16 L27 L28 2.0
38 Rayomand Tata LCL01202 328 349 KING 4 W34 L8 L62 W78 L67 2.0
39 Elise Douglas LCL01382 100 244 MONLC 4 W11 W80 L64 L68 L66 2.0
40 Ethan Tagala LCL01366 391 413 KING 4 W86 L27 W4 L60 L5 2.0
41 Adam Estrada LCL00950 618 533 LUTAL 4 L16 L65 W85 L11 W46 2.0
42 Josey Donofrio LCL01499 unr. 269 STPET 4 L26 W84 L29 W54 L65 2.0
43 Taylor Davis LCL01205 330 303 MANCH 4 D56 W53 L57 L9 D75 2.0
44 Teaguen Tosi LCL01372 198 202 MONLC 4 L37 X--- L21 W48 L70 2.0
45 Livvie Juhl   unr. 234 MONLC 4 W46 L31 L67 L74 W86 2.0
46 Angelica Ramirez LCL01463 100 113 STPET 4 L45 W82 L24 D50 L41 1.5
47 Hayden Newhouse LCL01464 100 105 STPET 4 D81 L26 L13 W56 L36 1.5
48 Hans Reinhardt LCL01490 unr. 164 CHLIF 4 L71 W49 L8 L44 D80 1.5
49 Ryan Roth LCL01360 100 100 STPET 4 L78 L48 L11 D82 W84 1.5
50 Danielle Coleman LCL01443 239 251 MONLC 4 U--- U--- D28 D46 D78 1.5
51 Andrew Willette LCL00729 759 750 LUTGD 4 H--- W9 L18 F--- U--- 1.5
52 Kevin Hart LCL01442 157 144 MONLC 4 L35 W85 L59 L4 L76 1.0
53 Ellen Smith LCL01433 100 100 STPET 4 D5 L43 L72 L7 D56 1.0
54 Carter Olson LCL01408 303 232 MONLC 4 W85 L67 L19 L42 L77 1.0
55 Morgan Britnell LCL01441 128 100 DURND 4 L76 D79 L5 D34 L81 1.0
56 Pablo Hernadez   unr. 100 MCINT 4 D43 L75 L9 L47 D53 1.0
57 Jeremy Swedberg LCL01033 685 782 STMSY 3 D6 W32 W43 W61 W1 4.5
58 Paul Zaczek LCL01148 900 909 KING 3 W8 W21 W33 W26 L14 4.0
59 Kendra Larsen LCL01043 660 713 COMMU 3 W69 L18 W52 W65 W27 4.0
60 Bradley Mclain LCL01177 709 737 MANCH 3 W31 L16 W74 W40 W2 4.0
61 Benji Bear LCL01167 678 670 KING 3 D32 W30 W75 L57 W33 3.5
62 Ryan Dolan LCL01279 845 851 LUTGD 3 F--- W5 W38 W66 D21 3.5
63 Michael Whitman LCL01264 730 723 KING 3 W13 L1 W71 D29 W7 3.5
64 Evan Davis LCL00955 816 799 KING 3 W67 W68 W39 L14 L20 3.0
65 Alex Brown LCL01342 346 467 MONLC 3 W77 W41 L15 L59 W42 3.0
66 Daniel Falconer LCL01423 524 543 HALST 3 L18 W35 W78 L62 W39 3.0
67 Nathan Hudak LCL01357 557 564 STPET 3 L64 W54 W45 L17 W38 3.0
68 Elizabeth Weiss LCL00979 561 556 CAPRN 3 W84 L64 W76 W39 L19 3.0
69 Devin Mcfadden LCL01206 388 405 CAPRN 3 L59 L25 W86 W83 W11 3.0
70 Colten Pfeil LCL01284 544 509 LUTAL 3 L17 L73 W82 W86 W44 3.0
71 Samantha Kats LCL01455 281 355 MONLC 3 W48 L3 L63 W76 D72 2.5
72 Connor Carynski LCL01308 621 567 LUTGD 3 L15 L37 W53 W77 D71 2.5
73 Ben Ciembrorowicz LCL01358 267 356 STPET 3 W12 W70 L1 L25 L4 2.0
74 Zack Mcgirk LCL01356 245 269 STPET 3 W82 L23 L60 W45 L3 2.0
75 Daulton Potenza LCL01486 unr. 305 CAPRN 3 D10 W56 L61 L23 D43 2.0
76 Jason Ruetter LCL01500 unr. 256 STMSY 3 W55 L29 L68 L71 W52 2.0
77 Nadine Didier LCL01526 unr. 333 HALST 3 L65 W86 L25 L72 W54 2.0
78 Uriel Garcia LCL01511 unr. 180 MCINT 3 W49 L7 L66 L38 D50 1.5
79 Zach Rasmann   unr. 163 STPET 3 L33 D55 L30 W81 L6 1.5
80 Noah Vronch LCL01157 528 417 KING 3 L22 L39 W83 L35 D48 1.5
81 Joshua Hunter LCL01512 unr. 100 MCINT 3 D47 L10 L32 L79 W55 1.5
82 Justin Tippett LCL01523 unr. 100 MCINT 3 L74 L46 L70 D49 W85 1.5
83 Tyler Yomantas LCL01473 100 100 LUTGD 3 L2 L12 L80 L69 B--- 1.0
84 Branden Ginger   unr. 100 MCINT 3 L68 L42 L36 D85 L49 0.5
85 Matthew Madden LCL01484 unr. 100 KING 3 L54 L52 L41 D84 L82 0.5
86 Jamari Woodfolk LCL01524 unr. 100 MCINT 3 L40 L77 L69 L70 L45 0.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 16.5 56.5 67 53 206.5
2 LUTGD Luther Academy at Gloria Dei 14.0 50 54 44.5 169
3 MANCH Manchester Elementary 13.0 46.5 57.5 41.5 181
4 MONLC Montessori Private Academy 11.0 42.5 57 36.5 162.5
5 STMSY St Mary School 10.5 33.5 40.5 32.5 128
6 STPET Saint Peters Grade School 10.0 43 53.5 31 157
7 MCINT McIntosh Elementary School 10.0 32 45.5 28 132.5
8 COMMU Community School 9.0 27.5 31.5 26 100.5
9 CHLIF Christian Life Center 8.5 34.5 52 27 146.5
10 LUTAL Luther Academy At Alpine 8.5 28.5 34 19.5 104
11 CAPRN Capron Elementary 8.0 29.5 33.5 23 100.5
12 NBUE North Boone Upper Elementary 6.0 23 25.5 16 83
13 HALST Hallstrom Home School Workshop 5.0 19 23.5 13 74
14 PECGS Pecatonica Grade School 4.0 13 14 11 45
15 DURND Durand School 3.5 15 22.5 10.5 61
16 MTCMC West Carroll 2.5 8.5 13 7.5 38.5
17 STRAU St Rita of Cascia Catholic School 2.5 5.5 9.5 5 33.5
18 KINNI Kinnikinnick School 1.5 7.5 10.5 5 28.5
19 WHTPT Whitman Post Elementary School 1.5 7 10.5 5 33

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Troy Makulec 12753461 1178 1175 WEST 8 W3 W34 W9 W4 L32 4.0
2 Collin Harrison 12763871 763 847 WEST 8 W5 L35 W17 W24 W4 4.0
3 Nick Etminan 12784243 745 792 SPECT 8 L1 D16 W23 W27 W6 3.5
4 Jered Sweeney 12806560 854 860 LUTHS 8 W10 W15 W6 L1 L2 3.0
5 Nathaniel Beauchamp LCL01391 399 522 RMSRC 8 L2 W17 W51 W41 L14 3.0
6 Russell Fordyce LCL01534 unr. 674 WEST 8 W41 W46 L4 W45 L3 3.0
7 Vance Falls LCL01497 unr. 544 BESMS 8 W29 L38 L34 D40 W27 2.5
8 Eric Mchugh LCL01482 unr. 695 SMMS 8 W21 L18 W22 L14 L37 2.0
9 Robby Larke LCL01319 287 385 NBNMS 8 W12 W40 L1 L34 L17 2.0
10 Brent Drace LCL01531 unr. 338 NBNMS 8 L4 L21 W52 L23 D28 1.5
11 Jake Stanis LCL01505 unr. 176 RMSRC 8 L47 W31 L14 L18 L48 1.0
12 Connor Gorman LCL01525 unr. 219 WEST 8 L9 L45 W50 L22 L47 1.0
13 Seth Brown 12806571 1018 1038 WEST 7 W23 W37 W24 L33 W39 4.0
14 Mason Loos 12784088 766 801 WEST 7 W48 L32 W11 W8 W5 4.0
15 Ben Hoxie 13163717 790 807 WEST 7 W50 L4 W28 W42 W38 4.0
16 Robert Kruse LCL01472 507 670 WEST 7 W22 D3 L37 W49 W25 3.5
17 Sahand Nuhivand LCL01506 unr. 666 EISEN 7 W20 L5 L2 W44 W9 3.0
18 Eddie Roman 12763862 715 721 WEST 7 L32 W8 L21 W11 W43 3.0
19 Dylan Ballard 13083280 894 862 WEST 7 W38 L33 L41 W47 W42 3.0
20 Drew Rife LCL01503 unr. 544 RMSRC 7 L17 W30 L38 W48 W41 3.0
21 Chris Galiano LCL01502 unr. 673 RMSRC 7 L8 W10 W18 L39 W46 3.0
22 Daniel Allen 12857347 837 787 RMSRC 7 L16 W28 L8 W12 W24 3.0
23 Zack Timm LCL01109 659 646 MTCMC 7 L13 D27 L3 W10 W45 2.5
24 Jeff Mann LCL01507 unr. 645 EISEN 7 W45 W48 L13 L2 L22 2.0
25 Michael Sharp LCL01044 547 510 EISEN 7 L34 L42 W29 W51 L16 2.0
26 Andrew Poshka LCL01191 237 246 RESA 7 D49 L41 L40 D50 W29 2.0
27 Chris Cleff LCL01537 unr. 432 RMSRC 7 W31 D23 L33 L3 L7 1.5
28 Cody Peterson LCL01059 306 296 RESA 7 W30 L22 L15 L46 D10 1.5
29 Norman Nichols LCL01374 100 100 NBNMS 7 L7 L51 L25 B--- L26 1.0
30 Danielle Larke LCL01530 unr. 100 NBNMS 7 L28 L20 L48 L52 B--- 1.0
31 Sam Morgan   unr. 100 NBUE 7 L27 L11 F46 U--- U--- 0.0
32 Caleb Larsen LCL00755 1108 1188 COMMU 6 W18 W14 W42 W36 W1 5.0
33 Justin Mcdonald 12830988 1173 1172 HALST 6 D35 W19 W27 W13 D36 4.0
34 Bradley Kovanda 12881788 874 904 SMMS 6 W25 L1 W7 W9 W35 4.0
35 Sam Hussain 12862480 732 857 IMMLU 6 D33 W2 W49 W37 L34 3.5
36 Winston Du LCL00956 1098 1096 WEST 6 W44 W39 W43 L32 D33 3.5
37 Miles Gratz 12806580 900 886 NBNMS 6 W40 L13 W16 L35 W8 3.0
38 Andrew Grey LCL00872 591 646 HOME 6 L19 W7 W20 W43 L15 3.0
39 Martin Willette LCL00663 745 763 LUTHS 6 W46 L36 W47 W21 L13 3.0
40 Devan Ballard 13331722 600 560 WEST 6 L37 L9 W26 D7 W49 2.5
41 Jacob Truesdale LCL01141 364 399 EISEN 6 L6 W26 W19 L5 L20 2.0
42 Alec Mori LCL01479 unr. 592 SMMS 6 W51 W25 L32 L15 L19 2.0
43 Phillip Anderson LCL01494 unr. 476 RMSRC 6 W52 W50 L36 L38 L18 2.0
44 Trevor Lutzow LCL01160 699 635 SMMS 6 L36 W47 L45 L17 W52 2.0
45 Simeon Becker LCL01498 unr. 511 RMSRC 6 L24 W12 W44 L6 L23 2.0
46 Luke Didier LCL01376 393 390 HALST 6 L39 L6 X31 W28 L21 2.0
47 Nicholas Poshka LCL01289 347 364 RESA 6 W11 L44 L39 L19 W12 2.0
48 Tyler Walsh 12891794 454 427 LUTHS 6 L14 L24 W30 L20 W11 2.0
49 Beth Gronceski LCL01532 unr. 302 NBUE 6 D26 W52 L35 L16 L40 1.5
50 Hannah Gustafson LCL00832 460 375 MONLC 6 L15 L43 L12 D26 W51 1.5
51 Gage Eakins   unr. 174 RESA 6 L42 W29 L5 L25 L50 1.0
52 Ian Brown LCL01070 157 136 EISEN 6 L43 L49 L10 W30 L44 1.0
53 Justin Crull LCL01187     NBUE 6 F--- U--- U--- U--- U--- 0.0
54 Ryan Otte LCL01373     NBUE 6 F--- U--- U--- U--- U--- 0.0
55 Kameren Morris LCL01533     NBUE 6 F--- U--- U--- U--- U--- 0.0
56 Jordan Smith LCL01393     RMSRC 6 F--- U--- U--- U--- U--- 0.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School 16.0 52.5 59.5 49 189.5
2 RMSRC Roscoe Middle School 12.0 41.5 45.5 31 137
3 SMMS Stephen Mack Middle School 10.0 42 56.5 33 167
4 EISEN Eisenhower Middle School 9.0 41 54 29 157.5
5 LUTHS Lutheran High School & Lutheran Academy 8.0 34 41 26 125
6 NBNMS North Boone Middle School 7.5 37 48.5 22.5 141.5
7 RESA Rkfd Environmental Science Academy 6.5 25 37.5 20 103
8 HALST Hallstrom Home School Workshop 6.0 21.5 26 16 86.5
9 COMMU Community School 5.0 14.5 16.5 15 53.5
10 IMMLU Immanuel Lutheran School 3.5 15 16.5 11.5 49.5
11 SPECT Spectrum School 3.5 13 14.5 8 47
12 HOME Home 3.0 12.5 14.5 9 42
13 MTCMC West Carroll 2.5 7 12.5 5 38.5
14 BESMS Belvidere South Middle School 2.5 7 11.5 7 33
15 NBUE North Boone Upper Elementary 1.5 10 15 6.5 44
16 MONLC Montessori Private Academy 1.5 6 10 2 31.5