Rockford Scholastic Chess Challenge - Spring 2007 - Results

Results from the
Rockford Chess Challenge - Spring 2007

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Grant Germano LCL01432 529 744 KING 2 W20 W33 W30 W29 D2 4.5
2 David Pejic LCL01453 859 873 MONLC 2 W10 W11 W5 W34 D1 4.5
3 Riley Brands 13432875 688 725 STMMH 2 W7 W36 W13 L53 W33 4.0
4 Jelena Pejic LCL01452 684 696 MONLC 2 W6 L5 W46 W35 W34 4.0
5 Steven Do LCL01723 437 595 KING 2 W48 W4 L2 W21 W12 4.0
6 Kirkland Shun 13414890 337 462 KING 2 L4 W22 W41 D15 W16 3.5
7 Parker Davis LCL01421 339 454 KING 2 L3 W31 W18 L30 W38 3.0
8 Aimee Larsen LCL01318 628 604 COMMU 2 W28 W14 L53 L12 W40 3.0
9 Chandan Puri LCL01414 429 464 KING 2 W35 L32 W49 W13 L29 3.0
10 Alexander Edmundson LCL01348 345 369 LUTGD 2 L2 W24 W47 W39 L31 3.0
11 Mckinley Torre LCL01485 491 481 KING 2 W26 L2 W38 L33 W55 3.0
12 Julian Willette LCL01274 278 395 LUTGD 2 L32 W46 W51 W8 L5 3.0
13 Niall Gillen 13687933 unr. 439 SPECT 2 W38 W43 L3 L9 W20 3.0
14 Brandon Peyton LCL01445 393 394 LUTGD 2 W43 L8 D16 D55 W24 3.0
15 Paul Weiss LCL01367 527 501 CAPRN 2 W37 L29 W22 D6 L30 2.5
16 Benjamin Schroeder LCL01843 unr. 366 RCKCH 2 L53 W45 D14 W44 L6 2.5
17 Bridget Krysztopa LCL01426 547 485 KING 2 L29 L35 D37 W51 W21 2.5
18 P D Cropp LCL01860 unr. 323 STRIT 2 L30 W25 L7 D26 W46 2.5
19 Mitchell Anderson LCL01285 200 209 LUTGD 2 L36 L53 W45 D54 D41 2.0
20 Spencer Folkerts LCL01597 266 279 RCKCH 2 L1 W47 W24 L32 L13 2.0
21 Ian Tiatia LCL01846 unr. 250 RCKCH 2 W45 D37 D39 L5 L17 2.0
22 David Mclain LCL01496 167 192 MCLN 2 W51 L6 L15 W25 L36 2.0
23 Jacob Hill LCL01705 653 542 HALST 2 L33 W48 L31 W49 L35 2.0
24 Sam Kerwin LCL01549 110 131 KING 2 W27 L10 L20 W56 L14 2.0
25 Taylor Ruiz LCL01856 unr. 114 RCKCH 2 L39 L18 W48 L22 W50 2.0
26 Andrew Ponder LCL01727 214 201 LUTGD 2 L11 L34 W27 D18 L54 1.5
27 Thomas Barkmann LCL01850 unr. 100 CAPRN 2 L24 L50 L26 L43 B--- 1.0
28 Rebecca Lisk LCL01457 311 288 MONLC 2 L8 D55 F44 U--- U--- 0.5
29 Yug Mahajan LCL01592 308 547 MONLC 1 W17 W15 W55 L1 W9 4.0
30 Joshua Pearson LCL01863 unr. 682 LUTGD 1 W18 W40 L1 W7 W15 4.0
31 Kofi Kellum LCL01709 183 496 MONLC 1 W54 L7 W23 W36 W10 4.0
32 Malcolm Damm LCL01384 672 661 MONLC 1 W12 W9 L34 W20 L53 3.0
33 Riley Brown 13673027 327 465 MONLC 1 W23 L1 W56 W11 L3 3.0
34 Lucas Turner LCL01853 unr. 604 KING 1 W50 W26 W32 L2 L4 3.0
35 Jacob Rief LCL01728 193 408 STRIT 1 L9 W17 W54 L4 W23 3.0
36 Joey Rock LCL01717 454 452 KING 1 W19 L3 W50 L31 W22 3.0
37 Bill Brown LCL01718 247 325 STJBL 1 L15 D21 D17 W47 W39 3.0
38 Jessica Burns LCL01732 100 144 LUTGD 1 L13 W44 L11 W50 L7 2.0
39 Max Tenin LCL01720 100 133 KING 1 W25 D49 D21 L10 L37 2.0
40 Eva Bloom LCL01713 211 216 KING 1 L46 L30 W52 W42 L8 2.0
41 Nathaniel Smith LCL01845 unr. 145 RCKCH 1 D44 D56 L6 D46 D19 2.0
42 Layla Seaton LCL01867 unr. 113 LUTGD 1 L47 L54 W43 L40 W49 2.0
43 Brooklyn Scott LCL01714 241 208 KING 1 L14 L13 L42 W27 W52 2.0
44 Theresa Weiss LCL01416 100 100 CAPRN 1 D41 L38 X28 L16 D48 2.0
45 Shawn Lang LCL01847 unr. 177 KING 1 L21 L16 L19 W52 W51 2.0
46 Damon Mcfadden LCL01469 186 182 CAPRN 1 W40 L12 L4 D41 L18 1.5
47 Kathryn Miller LCL01834 unr. 100 KING 1 W42 L20 L10 L37 D56 1.5
48 Hannah Reister LCL01601 198 139 LUTGD 1 L5 L23 L25 B--- D44 1.5
49 Abito Kolamkanny LCL01837 unr. 100 STRIT 1 D56 D39 L9 L23 L42 1.0
50 Nathan Hills LCL01858 unr. 100 STRIT 1 L34 W27 L36 L38 L25 1.0
51 Robert Bimmerle LCL01875 unr. 100 STRIT 1 L22 W52 L12 L17 L45 1.0
52 Connor Nelson LCL01866 unr. 100 LUTGD 1 L55 L51 L40 L45 L43 0.0
53 Vincent Do LCL01849 unr. 1115 KING 0 W16 W19 W8 W3 W32 5.0
54 Nathaniel Turner LCL01877 unr. 316 KING 0 L31 W42 L35 D19 W26 2.5
55 Scott Du LCL01598 135 196 RCKCH 0 W52 D28 L29 D14 L11 2.0
56 Sean Mahajan LCL01832 unr. 100 SPECT 0 D49 D41 L33 L24 D47 1.5

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 17.0 52.5 59.5 50.5 187.5
2 MONLC Montessori Private Academy 16.5 52 60.5 49.5 187.5
3 LUTGD Luther Academy at Gloria Dei 13.0 46 52.5 38.5 167.5
4 RCKCH Rockford Christian School 8.5 35.5 54.5 31 155.5
5 STRIT Saint Rita School 7.5 33.5 47 22.5 136
6 CAPRN Capron Elementary 7.0 29.5 44 20 123.5
7 SPECT Spectrum School 4.5 17.5 22.5 15 72
8 STMMH St Margaret Mary School 4.0 14 17 13 52
9 COMMU Community School 3.0 13 15 10 39.5
10 STJBL St James - Belvidere 3.0 9 10.5 6.5 36
11 MCLN MacLaine Academy 2.0 8.5 12 7 35
12 HALST Hallstrom Home School Workshop 2.0 8 12 6 35

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Hewitt Walsh 12891792 758 939 LUTGD 5 W62 W69 W60 W9 W59 5.0
2 Ashwin Puri LCL00894 995 1020 KING 5 W12 W44 W51 D37 W43 4.5
3 Paul Babler LCL01429 907 901 HOME 5 W66 W63 L9 W16 W62 4.0
4 Neil Mediratta LCL00918 990 967 KING 5 W16 L10 W69 W25 W40 4.0
5 Elizabeth Weiss LCL00979 891 878 NBUE 5 W74 L59 W27 W48 W12 4.0
6 Serena Korkmaz LCL00921 835 824 KING 5 W72 W15 L11 W51 W17 4.0
7 Gacob Lenox LCL01235 838 805 PECGS 5 W25 L9 D67 W23 W20 3.5
8 Val Chapman LCL01578 633 632 CHLIF 5 D75 W65 L42 W30 W47 3.5
9 Nathaniel Westholder 13414925 701 783 KING 5 W82 W7 W3 L1 L37 3.0
10 Eric Saue LCL01176 750 765 NBUE 5 W61 W4 L39 W26 L60 3.0
11 Hans Reinhardt LCL01490 138 413 CHLIF 5 W73 W72 W6 L59 L38 3.0
12 Ryan Hoernecke 12891797 569 637 RCKCH 5 L2 W52 W56 W13 L5 3.0
13 Aaron Ostic LCL00913 935 880 LUTAL 5 W18 W45 L59 L12 W48 3.0
14 Jonathan Yang LCL01836 unr. 585 CHLIF 5 W70 D61 L40 W67 D45 3.0
15 David Lisk LCL01143 649 651 MONLC 5 W64 L6 W54 L41 W69 3.0
16 Haley Gustafson LCL01142 555 585 MONLC 5 L4 W20 W76 L3 W71 3.0
17 Yesenia Meraz LCL01876 unr. 528 NWMIL 5 L80 W53 W28 W63 L6 3.0
18 Anthony Sorrentino LCL01448 554 546 CHLIF 5 L13 W68 L24 W29 W73 3.0
19 Andrew Willette LCL00729 773 698 LUTGD 5 L28 W75 L20 W70 W72 3.0
20 Joe Alonzo LCL01458 325 442 CHLIF 5 W81 L16 W19 D45 L7 2.5
21 Thomas Rotello LCL01520 405 396 MCINT 5 L59 D42 L30 W53 W31 2.5
22 Wyatt Tufte LCL01722 unr. 361 KING 5 W53 D23 L48 L61 W28 2.5
23 Carter Olson LCL01408 403 409 MONLC 5 L63 D22 W77 L7 W30 2.5
24 James Button LCL01855 unr. 493 NWMIL 5 L39 W35 W18 L38 L46 2.0
25 Zachariah Thanasilangkul 13429171 503 504 CHLIF 5 L7 W80 W71 L4 L65 2.0
26 Rayomand Tata LCL01202 483 474 KING 5 L41 W56 W78 L10 L44 2.0
27 Chase Glidden LCL01219 344 329 LUTGD 5 W78 L46 L5 L73 W81 2.0
28 Josey Donofrio LCL01499 457 417 STPET 5 W19 L41 L17 D56 L22 1.5
29 Teaguen Tosi LCL01372 227 236 MONLC 5 L37 W57 L46 L18 D76 1.5
30 Virginia Reed LCL01859 unr. 242 NWMIL 5 L68 D34 W21 L8 L23 1.5
31 Wesley Timpe LCL01870 unr. 245 NBUE 5 W33 L62 L66 D68 L21 1.5
32 Tanner Hagshenas LCL01468 414 364 LUTGD 5 L45 L37 W57 D78 L68 1.5
33 Danielle Coleman LCL01443 275 237 MONLC 5 L31 W79 L45 L65 D55 1.5
34 Connor Cassel LCL01257 238 189 LUTGD 5 L50 D30 L74 D55 D77 1.5
35 Hanna Sherwood 13698520 unr. 100 CHLIF 5 L52 L24 L65 D36 L53 0.5
36 Michael Barkmann LCL01851 unr. 100 NBUE 5 L43 L54 L72 D35 L57 0.5
37 Corey Garcia LCL01869 unr. 1136 HALST 4 W29 W32 W41 D2 W9 4.5
38 Paul Zaczek LCL01148 821 803 KING 4 W49 L51 W52 W24 W11 4.0
39 Joshua Day LCL01340 unr. 790 KING 4 W24 W64 W10 L40 D41 3.5
40 Nadine Didier LCL01526 271 514 HALST 4 W57 D66 W14 W39 L4 3.5
41 Connor Carynski LCL01308 792 807 LUTGD 4 W26 W28 L37 W15 D39 3.5
42 Jonathan Bates LCL01871 unr. 605 RCKCH 4 W54 D21 W8 L43 W66 3.5
43 Josh Criel LCL01594 250 469 HALST 4 W36 D74 W47 W42 L2 3.5
44 Bradley Mclain LCL01177 748 721 MCLN 4 W67 L2 W68 L62 W26 3.0
45 Benji Bear LCL01167 744 703 KING 4 W32 L13 W33 D20 D14 3.0
46 Kendra Larsen LCL01043 713 678 COMMU 4 L69 W27 W29 L60 W24 3.0
47 Adam Pearson LCL01862 unr. 440 LUTGD 4 H--- W77 L43 W49 L8 2.5
48 Sean Johnson LCL01593 248 307 LUTGD 4 D77 W55 W22 L5 L13 2.5
49 Devin Mcfadden LCL01206 477 460 NBUE 4 L38 W76 D50 L47 W75 2.5
50 Jayla Penney LCL01857 unr. 413 RCKCH 4 W34 L67 D49 W74 L61 2.5
51 Alex Brown 13672292 464 578 MONLC 4 W65 W38 L2 L6 L63 2.0
52 Seth Van Briesen LCL01406 338 331 MCEMC 4 W35 L12 L38 L71 W78 2.0
53 Daniel Johnson LCL01600 100 136 LUTGD 4 L22 L17 W81 L21 W35 2.0
54 Kenny Vinger LCL00978 193 184 JOHNS 4 L42 W36 L15 L72 D79 1.5
55 Olivia Torre LCL01587 157 139 KING 4 D79 L48 L61 D34 D33 1.5
56 Nygel Bennett LCL01422 unr. 185 HALST 4 X--- L26 L12 D28 L67 1.5
57 Levi Schubert LCL01874 unr. 123 RCKCH 4 L40 L29 L32 D58 W36 1.5
58 Blake Genis LCL01725 unr. 104 CARLS 4 L76 L78 L64 D57 W82 1.5
59 Douglas Chan 13187364 719 833 KING 3 W21 W5 W13 W11 L1 4.0
60 Keb Kellum LCL01603 unr. 923 MONLC 3 W71 W82 L1 W46 W10 4.0
61 Seth Hayes LCL01353 428 508 STPET 3 L10 D14 W55 W22 W50 3.5
62 Tiffany Ding LCL01493 453 541 KING 3 L1 W31 W80 W44 L3 3.0
63 Brad Foster 13145691 714 693 KING 3 W23 L3 W70 L17 W51 3.0
64 Adam Rehfeldt LCL01554 355 427 STPET 3 L15 L39 W58 W76 W74 3.0
65 Sam Rinaldo 13600042 778 718 KING 3 L51 L8 W35 W33 W25 3.0
66 Harrison Engelbrecht LCL01352 524 519 STPET 3 L3 D40 W31 W75 L42 2.5
67 Andrew Miller LCL01436 426 457 KING 3 L44 W50 D7 L14 W56 2.5
68 John Lenz LCL01572 313 348 LOVPK 3 W30 L18 L44 D31 W32 2.5
69 Alastair Brokish LCL01354 380 443 STPET 3 W46 L1 L4 W80 L15 2.0
70 Elijah Lenox LCL01365 279 307 PECGS 3 L14 W73 L63 L19 W80 2.0
71 Cameron Strandin LCL01861 unr. 387 SPECT 3 L60 W81 L25 W52 L16 2.0
72 Rebecca Mclain LCL01312 489 448 MCLN 3 L6 L11 W36 W54 L19 2.0
73 Garret Wood LCL01842 unr. 291 KING 3 L11 L70 W82 W27 L18 2.0
74 Juway Damm LCL01383 506 442 MONLC 3 L5 D43 W34 L50 L64 1.5
75 Austin Stadelman LCL01339 354 341 KING 3 D8 L19 W79 L66 L49 1.5
76 Smurthi Ivengar LCL01864 unr. 234 LUTGD 3 W58 L49 L16 L64 D29 1.5
77 Aaron Mahajan LCL01833 unr. 130 SPECT 3 D48 L47 L23 D79 D34 1.5
78 Erin O'Boyle LCL01844 unr. 177 STPET 3 L27 W58 L26 D32 L52 1.5
79 Corey Kohler LCL01865 unr. 100 LUTGD 3 D55 L33 L75 D77 D54 1.5
80 Eve Dunn 13672155 189 196 MONLC 3 W17 L25 L62 L69 L70 1.0
81 Madison Turner LCL01852 unr. 100 KING 3 L20 L71 L53 W82 L27 1.0
82 Michael Kaufman LCL01303 364 223 SPECT 3 L9 L60 L73 L81 L58 0.0

 

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 16.5 51.5 60 51 195
2 LUTGD Luther Academy at Gloria Dei 14.0 42.5 51 41.5 165
3 HALST Hallstrom Home School Workshop 13.0 43.5 50 43 156
4 CHLIF Christian Life Center 12.5 46.5 53.5 38 157.5
5 MONLC Montessori Private Academy 12.5 45 53 35 160
6 NBUE North Boone Upper Elementary 11.0 42 54 34.5 165.5
7 STPET Saint Peters Grade School 11.0 40 53.5 28 169.5
8 RCKCH Rockford Christian School 10.5 37 48 30.5 137
9 NWMIL New Milford Elementary School 6.5 29.5 38 21 106.5
10 PECGS Pecatonica Grade School 5.5 19.5 24.5 14.5 76
11 MCLN MacLaine Academy 5.0 20.5 26.5 14 80
12 HOME Home 4.0 12 14.5 12 45
13 SPECT Spectrum School 3.5 23.5 34 10 99.5
14 LUTAL Luther Academy At Alpine 3.0 13 15.5 10 49
15 COMMU Community School 3.0 10 11.5 8 36.5
16 MCINT McIntosh Elementary School 2.5 7 12.5 5 40
17 LOVPK Loves Park Elementary School 2.5 6 10.5 7 31
18 MCEMC Monroe Center Elementary School 2.0 7 11 6 32
19 JOHNS Johnson Elementary School 1.5 7 10.5 4.5 30
20 CARLS Carlson Elementary School 1.5 4.5 7.5 2 18.5

 

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Robert Kruse LCL01472 819 911 WEST 8 W34 W3 L28 W15 W30 4.0
2 Dylan Ballard 13083280 936 966 WEST 8 W20 W24 W19 L13 W16 4.0
3 Adrian Peters LCL01835 unr. 1026 RMSRC 8 W21 L1 W33 W5 W14 4.0
4 Eddie Roman 12763862 733 860 WEST 8 W11 L13 W34 W29 W17 4.0
5 Ben Hoxie 13163717 892 914 WEST 8 W16 W31 L13 L3 W8 3.0
6 Cody Snyder LCL01854 unr. 608 RESA 8 L33 W27 W24 L30 W32 3.0
7 Jacob Bergeron LCL01875 unr. 583 WEST 8 L32 W23 L15 W27 W25 3.0
8 Tyler Burg LCL01596 602 620 RESA 8 W36 L29 W9 D19 L5 2.5
9 Aaron Craig LCL01841 unr. 386 EISEN 8 W25 L14 L8 L23 D26 1.5
10 John Droy LCL01839 unr. 285 RMSRC 8 W18 L19 L25 L33 L34 1.0
11 Sebastian Gonzalez LCL01848 unr. 206 STRIT 8 L4 L25 L21 W36 L22 1.0
12 Arthur Barkmann LCL01724 unr. 100 NBNMS 8 L24 L20 L23 L35 L36 0.0
13 Justin Mcdonald 12830988 1248 1262 HALST 7 W15 W4 W5 W2 D28 4.5
14 Devan Ballard 13331722 836 860 WEST 7 W22 W9 W29 L28 L3 3.0
15 Nicholas Poshka LCL01289 522 586 RESA 7 L13 W36 W7 L1 W23 3.0
16 Isaac Hill LCL01275 818 819 HALST 7 L5 W33 W26 W31 L2 3.0
17 Camille Bennett LCL01183 884 871 HALST 7 W35 U--- W20 W25 L4 3.0
18 Martin Willette LCL00663 674 602 LUTGD 7 L10 L26 W35 W22 W24 3.0
19 Bradley Kovanda 12881788 874 831 SMMS 7 W26 W10 L2 D8 L29 2.5
20 Tyler Walsh 12891794 388 431 LUTGD 7 L2 W12 L17 D21 W35 2.5
21 Trevor Lutzow LCL01160 632 583 SMMS 7 L3 L22 W11 D20 W27 2.5
22 Gage Eakins LCL01538 209 337 RESA 7 L14 W21 L30 L18 W11 2.0
23 Hannah Gustafson LCL00832 402 409 SHCC 7 L28 L7 W12 W9 L15 2.0
24 Luke Didier LCL01376 433 419 HALST 7 W12 L2 L6 W34 L18 2.0
25 Ryan Burg LCL01552 667 588 RESA 7 L9 W11 W10 L17 L7 2.0
26 Beth Gronceski LCL01532 254 319 NBNMS 7 L19 W18 L16 L32 D9 1.5
27 Jacob Truesdale LCL01141 394 359 EISEN 7 L29 L6 W36 L7 L21 1.0
28 Caleb Larsen LCL00755 1206 1221 COMMU 6 W23 W32 W1 W14 D13 4.5
29 Zachary Larsen LCL00868 1077 1023 COMMU 6 W27 W8 L14 L4 W19 3.0
30 Zachary Horton LCL01208 773 754 NBNMS 6 L31 W35 W22 W6 L1 3.0
31 Adam Lackner LCL01868 unr. 795 RESA 6 W30 L5 W32 L16 W33 3.0
32 Colin Britnell LCL01281 538 549 DURND 6 W7 L28 L31 W26 L6 2.0
33 Richard Bennett LCL01364 526 551 NBNMS 6 W6 L16 L3 W10 L31 2.0
34 Devin Ingram LCL01590 174 203 RESA 6 L1 B--- L4 L24 W10 2.0
35 Ashlee Hanrahan LCL01553 312 289 LOVPK 6 L17 L30 L18 W12 L20 1.0
36 Austin Shong LCL01872 unr. 117 LUTGD 6 L8 L15 L27 L11 W12 1.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School 15.0 54 61 46 186
2 HALST Hallstrom Home School Workshop 12.5 44.5 53 40.5 157
3 RESA Rkfd Environmental Science Academy 11.5 40.5 48.5 34 151
4 COMMU Community School 7.5 25.5 28.5 24.5 95.5
5 NBNMS North Boone Middle School 6.5 37 47.5 20.5 136.5
6 LUTGD Luther Academy at Gloria Dei 6.5 18 26 13 75.5
7 RMSRC Roscoe Middle School 5.0 20.5 25.5 16 80
8 SMMS Stephen Mack Middle School 5.0 12.5 22.5 15 68.5
9 EISEN Eisenhower Middle School 2.5 17.5 23.5 8.5 68.5
10 DURND Durand School 2.0 10.5 15 7 43
11 SHCC Sacred Heart Classical Center 2.0 7.5 12 5 35
12 LOVPK Loves Park Elementary School 1.0 8.5 12 2 31
13 STRIT Saint Rita School 1.0 7.5 11.5 2 29