Rockford Chess Challenge - Summer 2007 - Results

Results from the
Rockford Chess Challenge - Summer 2007

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team 

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Steven Do LCL01723 680 870 KING 2 W19 W14 W7 W3 W8 5.0 12 13.5 15 44.5
2 Niall Gillen 13687933 439 695 SPECT 2 W32 W4 W8 L31 W25 4.0 14.5 16 13 51.5
3 Riley Brands 13432875 857 853 STMMH 2 W20 W13 W22 L1 W24 4.0 13 13.5 13 43
4 Grant Germano LCL01432 736 734 KING 2 W17 L2 W32 W25 W23 4.0 11 12.5 11 41.5
5 Benjamin Welte LCL01407 482 524 STCRK 2 W11 L8 W33 W22 D6 3.5 11.5 12.5 10.5 39.5
6 Kirkland Shun 13414890 469 545 KING 2 W30 L7 W26 W21 D5 3.5 11.5 12 10.5 41
7 David Pejic LCL01453 885 864 MONLC 2 W15 W6 L1 W9 L31 3.0 16.5 18.5 11 54.5
8 Jelena Pejic LCL01452 734 716 MONLC 2 W27 W5 L2 W13 L1 3.0 15 17 11 51.5
9 Mckinley Torre LCL01485 516 531 KING 2 L21 W16 W17 L7 W15 3.0 10 11.5 8 36
10 Jacob Hill LCL01705 542 498 HALST 2 W29 L31 W28 L24 D26 2.5 7 12.5 8.5 38.5
11 Hannah Rehfeldt LCL01731 128 167 STPET 2 L5 L17 B--- D27 W19 2.5 5.5 9 4 24
12 Aimee Larsen LCL01318 604 515 COMMU 2 L14 L25 D19 W18 W32 2.5 5 9 4.5 27.5
13 Paul Weiss LCL01367 513 495 CAPRN 2 W28 L3 W14 L8 L21 2.0 10 14 8 46
14 Ian Tiatia LCL01846 250 300 RCKCH 2 W12 L1 L13 L23 W29 2.0 8 13 6 37.5
15 Brandon Peyton LCL01445 394 373 LUTGD 2 L7 W18 L25 W33 L9 2.0 8 11 6 36
16 Kevin Bottorff LCL01712 218 224 LOVPK 2 L22 L9 W20 L26 W33 2.0 6.5 9.5 4 28.5
17 Benjamin Schroeder LCL01843 366 320 RCKCH 2 L4 W11 L9 D32 L27 1.5 9 13 5 33
18 Sam Kerwin LCL01549 131 156 KING 2 D25 L15 L23 L12 W30 1.5 7.5 10.5 3.5 32
19 Spencer Folkerts LCL01597 279 256 RCKCH 2 L1 L32 D12 W20 L11 1.5 6.5 11.5 3.5 28.5
20 Alexander Edmundson LCL01348 369 245 LUTGD 2 L3 L28 L16 L19 B--- 1.0 5.5 9.5 0 26.5
21 Malcolm Damm LCL01384 661 657 MONLC 1 W9 W26 L31 L6 W13 3.0 13.5 15.5 10 48
22 Yug Mahajan LCL01592 547 545 MONLC 1 W16 W24 L3 L5 W28 3.0 12.5 14.5 10 43.5
23 Jacob Rief LCL01728 408 442 STRIT 1 L31 W29 W18 W14 L4 3.0 12.5 13 9 36.5
24 Joey Rock LCL01717 452 472 KING 1 W33 L22 W30 W10 L3 3.0 10.5 11 10 38.5
25 Kofi Kellum LCL01709 496 498 MONLC 1 D18 W12 W15 L4 L2 2.5 8.5 14 9.5 38
26 Abito Kolamkanny LCL01837 100 188 STRIT 1 B--- L21 L6 W16 D10 2.5 7.5 11 6.5 33
27 Bill Brown LCL01718 325 306 STJBE 1 L8 L33 W29 D11 W17 2.5 4.5 8 5 25
28 Max Tenin LCL01720 133 198 KING 1 L13 W20 L10 W30 L22 2.0 5.5 8.5 6 29.5
29 Eva Bloom LCL01713 216 147 KING 1 L10 L23 L27 B--- L14 1.0 7 10 1 28.5
30 Theresa Weiss LCL01416 100 100 CAPRN 1 L6 B--- L24 L28 L18 1.0 6.5 10 3 30
31 Vincent Do LCL01849 1092 1110 FAIRV 0 W23 W10 W21 W2 W7 5.0 13 15.5 15 51.5
32 Derek Rief LCL01879 unr. 344 STRIT 0 L2 W19 L4 D17 L12 1.5 9.5 13.5 5 37
33 Alexander Devoid LCL01878 unr. 142 HOME 0 L24 W27 L5 L15 L16 1.0 9.5 13 4 35.5

K-2 Team Standings

  Code Name Score
1 KING King 15.5
2 MONLC Montessori Private 12.0
3 STRIT St Rita 7.0
4 FAIRV Fairview 5.0
5 RCKCH Rockford Christian 5.0
6 STMMH St Margaret Mary 4.0
7 SPECT Spectrum 4.0
8 STCRK Stone Creek 3.5
9 LUTGD Gloria Dei 3.0
10 CAPRN Capron 3.0
11 COMMU Community School 2.5
12 HALST Hallstrom 2.5
13 STJBE St. James Belvidere 2.5
14 STPET St Peter's 2.5
15 LOVPK Loves Park Elementary 2.0
16 HOME HOME 1.0

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zachary Larsen LCL00868 1023 1041 COMMU 5 W7 W23 W6 L22 W2 4.0 15.5 18.5 13 57.5
2 Neil Mediratta LCL00918 924 953 KING 5 W19 W18 W17 W5 L1 4.0 13.5 16 14 52
3 Elizabeth Weiss LCL00979 864 898 NBUE 5 W11 W28 L22 W27 W26 4.0 13 15 12 45
4 Gacob Lenox LCL01235 840 845 PECGS 5 W20 L6 W7 W17 W18 4.0 12 13.5 11 43
5 Aaron Ostic LCL00913 889 897 LUTAL 5 W31 W30 W16 L2 D23 3.5 12.5 14.5 12.5 48.5
6 Wyatt Tufte LCL01722 361 583 KING 5 W21 W4 L1 W12 L25 3.0 13.5 15 11 40.5
7 Addison Engelbrecht LCL01424 609 647 STPET 5 L1 W33 L4 W21 W30 3.0 12 13.5 7 39
8 Val Chapman LCL01578 659 658 CHLIF 5 W9 L16 W34 L23 W31 3.0 11 12.5 9 35.5
9 Noah Rehfeldt LCL01359 194 345 STPET 5 L8 L19 B--- W15 W10 3.0 8 8 5 26
10 Zachariah Thanasilangkul 13429171 623 583 CHLIF 5 W34 L22 W19 L26 L9 2.0 9.5 14.5 8 39.5
11 Josey Donofrio LCL01499 417 415 STPET 5 L3 L26 W35 L19 W13 2.0 7.5 11.5 4 33.5
12 Jonathan Yang LCL01836 585 535 CHLIF 5 L37 D25 W36 L6 D33 2.0 7 10.5 5.5 30.5
13 Hanna Sherwood 13698520 100 100 CHLIF 5 B--- L24 L18 L28 L11 1.0 7.5 11 4 33
14 Eric Saue LCL01176 844 697 NBUE 5 L16 W36 L27 L31 L35 1.0 7 10 4 30
15 Haley Gustafson LCL01142 585 428 MONLC 5 D36 L27 L20 L9 L21 0.5 6.5 9 2.5 25
16 Joshua Day LCL01340 898 879 KING 4 W14 W8 L5 L24 W32 3.0 12 13 10 43
17 Kendra Larsen LCL01043 678 734 COMMU 4 W35 W37 L2 L4 W27 3.0 12 13 10 41.5
18 Josh Criel LCL01594 680 677 HALST 4 W33 L2 W13 W30 L4 3.0 12 12.5 10 41
19 Nadine Didier LCL01526 496 522 HALST 4 L2 W9 L10 W11 D28 2.5 7 13 6.5 38.5
20 Jayla Penney LCL01857 413 397 RCKCH 4 L4 D21 W15 L25 L29 1.5 8 12 5 29
21 Connor Carynski LCL01308 709 597 LUTGD 4 L6 D20 L25 L7 W15 1.5 8 11.5 3 33.5
22 Asia Keomanivong LCL01440 999 1096 KING 3 W32 W10 W3 W1 W24 5.0 13.5 15.5 15 50.5
23 Douglas Chan 13187364 813 838 KING 3 W25 L1 W31 W8 D5 3.5 14 16 10.5 48.5
24 Keb Kellum LCL01603 923 937 MONLC 3 D27 W13 W37 W16 L22 3.5 11.5 12 11.5 43.5
25 Nicholas Devoid LCL01595 337 582 HOME 3 L23 D12 W21 W20 W6 3.5 10 11.5 8 35
26 Sam Rinaldo 13600042 823 783 KING 3 L30 W11 W32 W10 L3 3.0 10 12 9 38
27 Tiffany Ding LCL01493 541 625 KING 3 D24 W15 W14 L3 L17 2.5 7.5 12 9.5 40
28 Seth Hayes LCL01353 728 664 STPET 3 W29 L3 L30 W13 D19 2.5 7 11.5 7.5 35
29 Eve Dunn 13672155 196 314 MONLC 3 L28 L31 D33 W34 W20 2.5 5.5 9.5 4.5 26.5
30 John Lenz LCL01572 348 485 LOVPK 3 W26 L5 W28 L18 L7 2.0 11.5 15 8 46
31 Adam Rehfeldt LCL01554 427 482 STPET 3 L5 W29 L23 W14 L8 2.0 10 13.5 6 40.5
32 Alastair Brokish LCL01354 505 563 STPET 3 L22 W35 L26 W37 L16 2.0 8.5 13.5 6 41
33 Austin Stadelman LCL01339 341 351 KING 3 L18 L7 D29 W36 D12 2.0 8.5 11.5 4 29.5
34 Erin O'Boyle LCL01844 177 209 STPET 3 L10 B--- L8 L29 W37 2.0 5.5 8.5 4 26.5
35 Garret Wood LCL01842 291 311 KING 3 L17 L32 L11 B--- W14 2.0 5 8 2 24
36 Maura Elliott LCL01400 162 155 STPET 3 D15 L14 L12 L33 B--- 1.5 3.5 5.5 2.5 16
37 Brad Foster 13145691 1025 876 KING 3 W12 L17 L24 L32 L34 1.0 8.5 12 5 37

3-5 Team

  Code Name Score
1 KING King 15.5
2 STPET St Peter's 10.5
3 CHLIF Christian Life 8.0
4 COMMU Community School 7.0
5 MONLC Montessori Private 6.5
6 HALST Hallstrom 5.5
7 NBUE North Boone Upper Elementary 5.0
8 PECGS Pecatonica 4.0
9 LUTAL Alpine Academy 3.5
10 HOME HOME 3.5
11 LOVPK Loves Park Elementary 2.0
12 LUTGD Gloria Dei 1.5
13 RCKCH Rockford Christian 1.5

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Robert Kruse 13331372 911 1018 WEST 8 W15 D3 W6 W11 D9 4.0
2 Mason Loos 12784088 868 896 WEST 8 W13 W12 L3 W5 W6 4.0
3 Justin McDonald 12830988 1262 1260 HALST 7 W14 D1 W2 D9 W10 4.0
4 Ryan Burg LCL01552 588 658 RESA 7 L9 W13 W12 L10 W14 3.0
5 Hannah Gustafson LCL00832 409 494 SHCC 7 L11 B--- W14 L2 W8 3.0
6 Brad Kovanda 12881788 831 797 SMMS 7 W8 L10 L1 W13 L2 2.0
7 Nicholas Poshka LCL01289 586 557 RESA 7 L10 W8 L11 L12 W15 2.0
8 Luke Didier LCL01376 419 385 HALST 7 L6 L7 B--- D14 L5 1.5
9 Caleb Larsen LCL00755 1221 1227 COMMU 6 W4 W11 W10 D3 D1 4.0
10 Nathan Krinickas LCL00915 999 1000 WEST 6 W7 W6 L9 W4 L3 3.0
11 Isaac Hill LCL01275 819 822 HALST 6 W5 L9 W7 L1 W12 3.0
12 Ashlee Hanrahan LCL01553 289 332 LOVPK 6 X--- L2 L4 W7 L11 2.0
13 Colin Britnell LCL01281 549 534 DURND 6 L2 L4 W15 L6 B--- 2.0
14 Kacheong Lee LCL01528 638 574 WEST 6 L3 W15 L5 D8 L4 1.5
15 Richard Bennett LCL01364 551 466 NBNMS 6 L1 L14 L13 B--- L7 1.0

6-8 Team

  Code Name Score
1 WEST West Middle School 12.5
2 HALST Hallstrom 8.5
3 RESA RESA 5.0
4 COMMU Community School 4.0
5 SHCC Sacred Heart Classical Studies 3.0
6 SMMS Stephen Mack 2.0
7 DURND Durand 2.0
8 LOVPK Loves Park Elementary 2.0
9 NBNMS North Boone Middle School 1.0