Rockford Scholastic Chess Challenge - Winter 2007 - Results

Results from the
Rockford Chess Challenge - Winter 2007

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team

K-2

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 David Pejic 849 859 MONLC 2 W9 W11 D7 W17 W5 4.5
2 Aimee Larsen 536 628 COMMU 2 W18 W28 W14 W3 L26 4.0
3 Jelena Pejic 685 684 MONLC 2 W33 W8 W4 L2 W11 4.0
4 Mckinley Torre 424 491 KING 2 W36 W46 L3 W28 W12 4.0
5 Kameron Lang 741 734 STMSY 2 W23 W13 W6 D26 L1 3.5
6 Benjamin Welte 417 514 STCRK 2 W29 W32 L5 W7 D8 3.5
7 Bridget Krysztopa 525 547 KING 2 W41 W12 D1 L6 W30 3.5
8 Christian Pawola 274 386 STMSY 2 W40 L3 W45 W33 D6 3.5
9 Kirkland Shun 156 337 KING 2 L1 W41 D30 W18 W19 3.5
10 Paul Weiss 528 527 CAPRN 2 H--- D18 D15 W14 W13 3.5
11 Brandon Peyton 277 393 LUTGD 2 W35 L1 W46 W27 L3 3.0
12 Rebecca Lisk 164 311 MONLC 2 W39 L7 W32 W15 L4 3.0
13 Parker Davis 226 339 KING 2 W21 L5 W40 W16 L10 3.0
14 Steven Do unr. 437 KING 2 W44 W31 L2 L10 W22 3.0
15 Gretchen Murray 237 287 KING 2 D34 W19 D10 L12 W45 3.0
16 Alexander Edmundson 311 345 LUTGD 2 L32 W36 W29 L13 W17 3.0
17 Harrison Debruler 500 456 KING 2 D19 W20 W34 L1 L16 2.5
18 David Mclain 100 167 HOME 2 L2 D10 W42 L9 D32 2.0
19 Andrew Ponder unr. 214 LUTGD 2 D17 L15 D35 W38 L9 2.0
20 Kevin Bottorff unr. 218 LOVPK 2 D42 L17 D22 W37 L29 2.0
21 Celesse Smedley 157 138 MONLC 2 L13 W39 L33 D22 L27 1.5
22 Hannah Rehfeldt unr. 128 STPET 2 L30 D35 D20 D21 L14 1.5
23 Kody Mrkvicka 153 123 MANCH 2 L5 L33 D39 D42 D34 1.5
24                      
25                      
26 Malcolm Damm 568 672 MONLC 1 W45 W37 W27 D5 W2 4.5
27 Joey Rock unr. 454 KING 1 W31 W30 L26 L11 W21 3.0
28 Yug Mahajan 167 308 MONLC 1 W38 L2 W37 L4 W35 3.0
29 Brandon Wallace unr. 373 KING 1 L6 W43 L16 W46 W20 3.0
30 Riley Brown 319 327 MONLC 1 W22 L27 D9 W34 L7 2.5
31 Dylan Burton 332 313 CFCS 1 L27 L14 W41 D32 W33 2.5
32 Bill Brown unr. 247 KING 1 W16 L6 L12 D31 D18 2.0
33 Brooklyn Scott unr. 241 KING 1 L3 W23 W21 L8 L31 2.0
34 Jacob Rief unr. 193 STRIT 1 D15 W42 L17 L30 D23 2.0
35 Eva Bloom unr. 211 KING 1 L11 D22 D19 W43 L28 2.0
36 Kofi Kellum unr. 183 MONLC 1 L4 L16 D43 D39 W42 2.0
37 Faith Hood unr. 238 KING 1 W43 L26 L28 L20 W46 2.0
38 Jeremiah Sathanand unr. 108 KING 1 L28 L45 W44 L19 W40 2.0
39 Max Tenin unr. 100 KING 1 L12 L21 D23 D36 W44 2.0
40 Jessica Burns unr. 100 LUTGD 1 L8 W44 L13 L45 L38 1.0
41 Theresa Weiss 100 100 CAPRN 1 L7 L9 L31 D44 D43 1.0
42 Alfonso Rimorin unr. 100 KING 1 D20 L34 L18 D23 L36 1.0
43 Hannah Reister 321 198 LUTGD 1 L37 L29 D36 L35 D41 1.0
44 Liam Hayes 254 101 STPET 1 L14 L40 L38 D41 L39 0.5
45 Scott Du 100 135 RCKCH 0 L26 W38 L8 W40 L15 2.0
46 Tate Medina 100 100 CFCS 0 B--- L4 L11 L29 L37 1.0

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MONLC Montessori Private Academy - Cnt: 8 16.0 53 61.5 50.5 197.5
2 KING Martin Luther King School - Cnt: 17 14.0 49 53 42 162
3 LUTGD Luther Academy at Gloria Dei - Cnt: 5 9.0 41 50.5 28 150.5
4 STMSY St Mary School (Sycamore) - Cnt: 2 7.0 27 29.5 23.5 93.5
5 CAPRN Capron Elementary - Cnt: 2 4.5 18.5 22 10 62.5
6 COMMU Community School - Cnt: 1 4.0 14.5 16.5 14 51.5
7 CFCS Sacred Heart Academy - Cnt: 2 3.5 15 23 9 70
8 STCRK Stone Creek Elementary School - Cnt: 1 3.5 13.5 15.5 11.5 48.5
9 STPET Saint Peters Grade School - Cnt: 2 2.0 14 20 5.5 58
10 HOME Home - Cnt: 1 2.0 10 14 5.5 41.5
11 RCKCH Rockford Christian School - Cnt: 2 2.0 9.5 14 6 41.5
12 STRIT St Rita - Cnt: 1 2.0 7.5 10.5 7 33.5
13 LOVPK Loves Park Elementary School - Cnt: 1 2.0 7 10 6 30.5
14 MANCH Manchester - Cnt: 1 1.5 7 10.5 3 34

3-5 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Neil Mediratta 990 1017 KING 5 W4 W21 W19 W9 W32 5.0
2 Nathaniel Westholder 701 861 KING 5 W10 W57 W25 W19 W8 5.0
3 Serena Korkmaz 835 866 KING 5 W48 W16 W38 D31 W52 4.5
4 David Lisk 649 659 MONLC 5 L1 W56 D54 W36 W35 3.5
5 Austin Fraedrich unr. 749 STMSY 5 W54 L48 W37 D16 W55 3.5
6 Gacob Lenox 838 802 PECGS 5 L7 D18 W45 W54 W16 3.5
7 Val Chapman 633 694 CHLIF 5 W6 L49 W60 W14 L47 3.0
8 Zachariah Thanasilangkul 503 574 CHLIF 5 W31 L47 W23 W58 L2 3.0
9 Eric Saue 750 759 NBUE 5 W65 W14 L49 L1 W20 3.0
10 Elizabeth Weiss 891 850 NBUE 5 L2 W65 L47 W41 W62 3.0
11 Jake Hamaker 563 566 NBUE 5 L30 W50 W39 L13 W40 3.0
12 Ashwin Puri 995 924 KING 5 W33 W26 L52 L50 W37 3.0
13 Hans Reinhardt 138 407 CHLIF 5 L19 W61 W53 W11 L30 3.0
14 Rayomand Tata 483 493 KING 5 W62 L9 W43 L7 W38 3.0
15 Wyatt Tufte unr. 516 KING 5 D39 L17 W65 D20 W57 3.0
16 Haley Gustafson 555 589 MONLC 5 W42 L3 W67 D5 L6 2.5
17 Tanner Hagshenas 414 432 LUTGD 5 L67 W15 D51 W63 L31 2.5
18 Taylor Davis 526 522 NBUE 5 L47 D6 L20 W45 W63 2.5
19 Carter Olson 403 434 MONLC 5 W13 W27 L1 L2 L33 2.0
20 Josey Donofrio 457 490 STPET 5 L51 D42 W18 D15 L9 2.0
21 Anthony Sorrentino 554 496 CHLIF 5 W27 L1 L50 L40 W43 2.0
22 Chase Glidden 344 278 LUTGD 5 D45 D58 L32 D43 L56 1.5
23 Kevin Hart 144 134 MONLC 5 L52 W28 L8 L62 L61 1.0
24 Morgan Britnell 100 100 DURND 5 L26 L62 B--- L60 L59 1.0
25 Hewitt Walsh 758 704 LUTGD 5 L53 W64 L2 U--- U--- 1.0
26 Addison Engelbrecht 609 562 STPET 5 W24 L12 L35 U--- U--- 1.0
27 Connor Cassel 238 227 LUTGD 5 L21 L19 W44 U--- U--- 1.0
28 Bekka Reffett unr. 100 LUTGD 5 L41 L23 L34 L44 L65 0.0
29                      
30 Evan Davis 826 817 KING 4 W11 W53 W63 L32 W13 4.0
31 Bradley Mclain 748 733 HOME 4 L8 W41 W59 D3 W17 3.5
32 Kendra Larsen 713 740 COMMU 4 L49 W60 W22 W30 L1 3.0
33 Nick Grey 689 669 HOME 4 L12 W67 W64 L51 W19 3.0
34 Michael Whitman 728 662 KING 4 L57 L52 W28 W59 W60 3.0
35 Sean Johnson 248 361 LUTGD 4 D63 D39 W26 D55 L4 2.5
36 Madeline Pawola 271 331 STMSY 4 D58 L38 W42 L4 W64 2.5
37 Alex Brown 464 487 MONLC 4 W55 L51 L5 W67 L12 2.0
38 Daniel Johnson 100 150 LUTGD 4 B--- W36 L3 L48 L14 2.0
39 Josh Criel 250 278 HALST 4 D15 D35 L11 L53 W44 2.0
40 Nadine Didier 271 334 HALST 4 W66 L55 L48 W21 L11 2.0
41 Seth Van Briesen 338 349 MCEMC 4 W28 L31 L55 L10 W67 2.0
42 Paul Zaczek 821 676 KING 4 L16 D20 L36 W66 L54 1.5
43 Becca Russell 100 100 STPET 4 L64 B--- L14 D22 L21 1.5
44 Blake Genis unr. 100 CARLS 4 L60 L54 L27 W28 L39 1.0
45 Laura Vogl unr. 100 CARLS 4 D22 L63 L6 L18 L66 0.5
46                      
47 Sam Rinaldo 778 897 KING 3 W18 W8 W10 W57 W7 5.0
48 Ben Medina 626 755 CFCS 3 L3 W5 W40 W38 W49 4.0
49 Asia Keomanivong 1023 1010 KING 3 W32 W7 W9 W52 L48 4.0
50 Eve Dunn 189 575 MONLC 3 W61 L11 W21 W12 W51 4.0
51 Brad Foster 714 709 KING 3 W20 W37 D17 W33 L50 3.5
52 Alastair Brokish 380 565 STPET 3 W23 W34 W12 L49 L3 3.0
53 Harrison Engelbrecht 524 544 STPET 3 W25 L30 L13 W39 W58 3.0
54 Nicholas Devoid 337 451 HOME 3 L5 W44 D4 L6 W42 2.5
55 Douglas Chan 719 643 KING 3 L37 W40 W41 D35 L5 2.5
56 Terin Martinez unr. 413 LOVPK 3 W59 L4 L57 D64 W22 2.5
57 Rebecca Mclain 489 515 HOME 3 W34 L2 W56 L47 L15 2.0
58 Adam Spaulding unr. 339 PHESB 3 D36 D22 W62 L8 L53 2.0
59 Elijah Lenox 279 290 PECGS 3 L56 W66 L31 L34 W24 2.0
60 Adam Rehfeldt 355 354 STPET 3 W44 L32 L7 W24 L34 2.0
61 Tiffany Ding 453 394 KING 3 L50 L13 D66 D65 W23 2.0
62 Seth Hayes 428 378 STPET 3 L14 W24 L58 W23 L10 2.0
63 Ian Palmquist unr. 265 LOVPK 3 D35 W45 L30 L17 L18 1.5
64 Austin Stadelman 354 324 KING 3 W43 L25 L33 D56 L36 1.5
65 Juway Damm 506 453 MONLC 3 L9 L10 L15 D61 W28 1.5
66 Keb Kellum unr. 184 MONLC 3 L40 L59 D61 L42 W45 1.5
67 Maura Elliott 162 182 STPET 3 W17 L33 L16 L37 L41 1.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 19.5 46 53.5 59 168.5
2 MONLC Montessori Private Academy 12.0 45.5 60.5 37.5 174.5
3 NBUE North Boone Upper Elementary 11.5 48 58.5 30 173.5
4 CHLIF Christian Knights 11.0 52 62 35 185
5 HOME Home 11.0 44 56.5 31.5 168
6 STPET Saint Peters Grade School 10.0 43 52.5 33 155
7 LUTGD Luther Academy at Gloria Dei 8.5 30 47 29.5 143.5
8 STMSY St Mary School (Sycamore) 6.0 16.5 23.5 16.5 74.5
9 PECGS Pecatonica Grade School 5.5 18 22 13 59.5
10 HALST Hallstrom Home School Workshop 4.0 18.5 25.5 12.5 68.5
11 CFCS Sacred Heart Academy 4.0 14 15.5 10 53
12 LOVPK Loves Park Elementary School 4.0 13.5 22.5 13.5 69.5
13 COMMU Community School 3.0 15 16.5 9 54.5
14 PHESB Prairie Hill Elementary School 2.0 9 12 7.5 36
15 MCEMC MCEMC 2.0 6.5 10 6 29
16 CARLS Carlson 1.5 13 19 4.5 49.5
17 DURND Durand School 1.0 6 8 2 23
18 PGEL Poplar Grove 0.0 0 0 0 0
19 SPECT Spectrum 0.0 0 0 0 0

6-8 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Robert Kruse 819 897 WEST 8 W28 L7 W26 W13 W21 4.0
2 Eddie Roman 733 802 WEST 8 W29 W13 W10 L6 L7 3.0
3 Mason Loos 868 869 WEST 8 W15 L19 W23 L21 W14 3.0
4 Tyler Burg 602 573 RESA 8 L8 W28 L13 L14 W29 2.0
5 Arthur Barkmann unr. 100 NBNMS 8 L20 L24 L28 B--- L27 1.0
6 Justin Mcdonald 1248 1282 HALST 7 W12 W10 W21 W2 W19 5.0
7 Miles Gratz 886 946 NBNMS 7 W24 W1 L8 W12 W2 4.0
8 Winston Du 1104 1092 WEST 7 W4 W16 W7 L19 D20 3.5
9 Beth Gronceski 254 409 NBNMS 7 L17 B--- D16 W25 W24 3.5
10 Bradley Kovanda 874 857 SMMS 7 W14 L6 L2 W27 W26 3.0
11 Andrew Grey 621 589 HOME 7 L19 L14 D25 W30 W16 2.5
12 Trevor Lutzow 632 639 SMMS 7 L6 W25 W14 L7 L22 2.0
13 Camille Bennett 884 804 HOME 7 W27 L2 W4 L1 L23 2.0
14 Luke Didier 433 513 HALST 7 L10 W11 L12 W4 L3 2.0
15 Hannah Gustafson 402 397 SHCC 7 L3 L23 W30 W17 L25 2.0
16 Ryan Burg 667 580 RESA 7 W30 L8 D9 L24 L11 1.5
17 Sarah Lisk 729 598 KEITH 7 W9 L22 L24 L15 L28 1.0
18                      
19 Caleb Larsen 1206 1218 COMMU 6 W11 W3 W22 W8 L6 4.0
20 Francisco Spaulding 784 854 PHESB 6 W5 L21 W27 W22 D8 3.5
21 Zachary Larsen 1077 1058 COMMU 6 W23 W20 L6 W3 L1 3.0
22 Nathan Krinickas 999 970 WEST 6 W26 W17 L19 L20 W12 3.0
23 Colin Britnell 538 625 DURND 6 L21 W15 L3 W29 W13 3.0
24 Derek Van Briesen 503 537 MERSV 6 L7 W5 W17 W16 L9 3.0
25 Devin Ingram 174 254 RESA 6 B--- L12 D11 L9 W15 2.5
26 Richard Bennett 526 539 NBNMS 6 L22 W29 L1 W28 L10 2.0
27 Anthony Weber 438 436 LUTGD 6 L13 W30 L20 L10 W5 2.0
28 Mitch Conley 399 415 SMMS 6 L1 L4 W5 L26 W17 2.0
29 Ashlee Hanrahan 312 277 LOVPK 6 L2 L26 B--- L23 L4 1.0
30 Anthony Polizzi unr. 100 DURND 6 L16 L27 L15 L11 B--- 1.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WEST Rockford West Middle School - Cnt: 5 13.5 50.5 56.5 44.5 177
2 NBNMS North Boone Middle School - Cnt: 4 10.5 36.5 46 26.5 142
3 COMMU Community School - Cnt: 2 7.0 30 35.5 25 103.5
4 SMMS Stephen Mack Middle School - Cnt: 3 7.0 28.5 39.5 19 121.5
5 HALST Hallstrom Home School Workshop - Cnt: 2 7.0 22.5 27.5 21 85.5
6 RESA Rkfd Environmental Science Academy - Cnt: 3 6.0 22 32 18 90
7 HOME Home - Cnt: 2 4.5 15.5 24 12.5 73
8 DURND Durand School - Cnt: 2 4.0 15.5 18.5 7 56
9 PHESB Prairie Hill Elementary School - Cnt: 1 3.5 11.5 12 10.5 39.5
10 MERSV Meridian - Cnt: 1 3.0 9.5 10 9 32
11 SHCC Sacred Heart Classical Center - Cnt: 1 2.0 6.5 9.5 5 27.5
12 LUTGD Luther Academy at Gloria Dei - Cnt: 1 2.0 6 9.5 5 27.5
13 KEITH Keith - Cnt: 1 1.0 10 13 5 35.5
14 LOVPK Loves Park Elementary School - Cnt: 1 1.0 7 10 2 30
15 EISEN Eisenhower Middle School - Cnt: 1 0.0 0 0 0 0