Rockford Scholastic Chess Challenge - Fall 2008 - Results

Results from the
Rockford Chess Challenge - Fall 2008

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2  

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Matthew Dmochowski LCL01886 352 593 STRIT 2 W11 W27 W5 W19 W2 5.0
2 Sean Mahajan LCL01832 372 572 SPECT 2 W13 W4 W7 W18 L1 4.0
3 Jonathan Oelkers LCL01897 391 497 WSHRO 2 W30 L19 W10 W7 W21 4.0
4 Jack Sweet LCL01976 199 342 WSHRO 2 W17 L2 D14 W11 W6 3.5
5 Charlie Shriver LCL01906 203 388 WSHRO 2 W29 W21 L1 W8 L18 3.0
6 Parker James Nelson LCL01914 330 373 STRIT 2 W23 W9 L18 W20 L4 3.0
7 Sam Todd LCL02037 unr. 457 HALST 2 W12 W20 L2 L3 W15 3.0
8 Peter Lamantia LCL02008 426 383 STBRG 2 D22 W26 D19 L5 W16 3.0
9 Jade Keomanivong LCL01945 168 264 WSHRO 2 W14 L6 D27 W13 D19 3.0
10 Grant Heckel LCL01894 103 229 MONLC 2 L18 W16 L3 W23 D12 2.5
11 Daniel Pyun LCL02062 unr. 279 RCKCH 2 L1 W29 D12 L4 W27 2.5
12 Manya Shah LCL01975 291 263 WSHRO 2 L7 W23 D11 D14 D10 2.5
13 Christian Bonacquist LCL02046 unr. 219 HALST 2 L2 D17 W26 L9 W28 2.5
14 Tanmay Vijaywargiya LCL02048 unr. 171 SPECT 2 L9 W31 D4 D12 L22 2.0
15 Greydon Westin LCL01963 341 307 WSHRO 2 W25 L18 W30 L21 L7 2.0
16 Caden Hines LCL02049 unr. 149 WSHRO 2 L19 L10 W31 W29 L8 2.0
17 Jacob Simmonds LCL02055 unr. 120 SPECT 2 L4 D13 L23 D24 W31 2.0
18 Jakob Peyton LCL01972 476 540 LUTGD 1 W10 W15 W6 L2 W5 4.0
19 Nathan Vernon LCL01892 175 347 RCKCH 1 W16 W3 D8 L1 D9 3.0
20 Nathaniel Turner LCL01877 346 339 WSHRO 1 W31 L7 W22 L6 W25 3.0
21 Derek Rief LCL01879 508 458 STRIT 1 W24 L5 W28 W15 L3 3.0
22 Esha Mahajan LCL01999 100 230 MONLC 1 D8 D24 L20 W27 W14 3.0
23 Nolan Ragland LCL02060 unr. 133 LUTGD 1 L6 L12 W17 L10 W30 2.0
24 Alexandra Tiatia LCL01998 100 100 RCKCH 1 L21 D22 L25 D17 B--- 2.0
25 Dylan Holmes LCL02052 unr. 113 LUTGD 1 L15 L28 W24 W30 L20 2.0
26 Ramzi Torbey LCL01922 100 100 SPECT 1 B--- L8 L13 D28 D29 2.0
27 Tyler Tesdorff LCL01938 118 109 LUTGD 1 W28 L1 D9 L22 L11 1.5
28 Anjali Puri LCL02033 unr. 100 WSHRO 1 L27 W25 L21 D26 L13 1.5
29 Reid Ellerton LCL02050 unr. 100 LUTGD 1 L5 L11 B--- L16 D26 1.5
30 Aaron Spanier LCL02018 100 100 STRIT 1 L3 B--- L15 L25 L23 1.0
31 Iza Graf LCL02061 unr. 100 LUTGD 1 L20 L14 L16 B--- L17 1.0

K-2 Team Standings

K-2

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 13.5 49 53 40.5 166.5
2 STRIT Saint Rita School 12.0 42.5 51.5 39 159.5
3 SPECT Spectrum School 10.0 36 48.5 30 133.5
4 LUTGD Rockford Lutheran Academy 9.5 35.5 48.5 28.5 153
5 RCKCH Rockford Christian School 7.5 29.5 40.5 20.5 116
6 HALST Hallstrom Home School Workshop 5.5 20 27.5 16 86.5
7 MONLC Montessori Private Academy 5.5 18 25.5 14 74
8 STBRG Saint Bridget School 3.0 11 12.5 9 40

 

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Douglas Chan 13187364 880 970 WSHRO 5 W47 W61 W37 D32 W33 4.5
2 Asia Keomanivong LCL01440 955 950 WSHRO 5 W42 W55 W36 L51 W7 4.0
3 Brad Foster 13145691 871 874 WSHRO 5 W27 W16 L51 W9 W36 4.0
4 Sam Rinaldo 13600042 903 906 WSHRO 5 W17 W35 W46 L29 W6 4.0
5 Nicholas Nelson LCL01917 585 618 STRIT 5 L28 W39 W71 W58 L53 3.0
6 Logan Rodgers LCL02004 404 577 NELSN 5 W49 W63 L28 W56 L4 3.0
7 Max Alexander 13569608 478 598 SPECT 5 L36 W12 W22 W55 L2 3.0
8 Isaac Spanier LCL01888 512 509 STRIT 5 L53 W22 W67 L31 W19 3.0
9 Aaron Mahajan LCL01833 489 561 SPECT 5 L45 W41 W50 L3 W48 3.0
10 William Moore LCL01915 100 358 RCKCH 5 D14 L31 W69 D17 W61 3.0
11 Seth Hayes LCL01353 584 565 WSHRO 5 L51 L46 W27 W50 W62 3.0
12 David Oelkers LCL01896 602 598 WSHRO 5 L29 L7 W72 W26 W16 3.0
13 Ben Keesee LCL02034 unr. 507 HALST 5 L37 W60 D34 W68 L54 2.5
14 Austin Stadelman LCL01339 377 396 WSHRO 5 D10 W23 L29 L34 W22 2.5
15 Tiffany Ding LCL01493 629 585 WSHRO 5 L32 L36 W70 D67 W23 2.5
16 Eve Dunn 13672155 458 554 MONLC 5 W48 L3 W43 L30 L12 2.0
17 Matt Rufenacht LCL02016 528 459 NWMIL 5 L4 D68 W73 D10 L58 2.0
18 Cameron Strandin LCL01861 363 341 SPECT 5 W69 L57 L53 L41 W73 2.0
19 Cole Timmerwilke LCL02047 unr. 359 LUTGD 5 L39 W70 L61 W64 L8 2.0
20 Rebecca McLain LCL01312 467 431 MCLN 5 L43 L56 W75 W73 L55 2.0
21 Madison Turner LCL01852 282 277 WSHRO 5 W24 L47 L56 L63 W25 2.0
22 Donivyn Harms LCL02059 unr. 223 ESELN 5 W72 L8 L7 D44 L14 1.5
23 Zaylinn Grossenbacher LCL02042 unr. 217 PCEPC 5 D71 L14 D44 D60 L15 1.5
24 Mackenzie Doubler LCL02045 unr. 100 PCEPC 5 L21 L65 L60 D72 W75 1.5
25 Samuel Fergusan LCL02044 unr. 124 PCEPC 5 L41 W72 L38 L39 L21 1.0
26 Syday Hollis LCL02068 unr. 184 SPECT 5 W70 L59 L47 L12 L65 1.0
27 Jared Mellnick LCL02043 unr. 100 PCEPC 5 L3 L40 L11 L70 D76 0.5
28 Steven Do LCL01723 969 1032 WSHRO 4 W5 W45 W6 D33 W32 4.5
29 Ben Hartman 12917282 993 989 REAMS 4 W12 L30 W14 W4 W57 4.0
30 Grant Germano LCL01432 827 913 WSHRO 4 W34 W29 L32 W16 W37 4.0
31 Cassie Shriver LCL01907 150 512 WSHRO 4 W44 W10 W68 W8 L51 4.0
32 Niall Gillen 13687933 1035 1027 SPECT 4 W15 W54 W30 D1 L28 3.5
33 David Pejic LCL01453 873 942 MONLC 4 W64 W43 W52 D28 L1 3.5
34 Benjamin Welte LCL01407 522 606 KINNI 4 L30 W67 D13 W14 W38 3.5
35 Aimee Larsen LCL01318 637 686 HALST 4 W40 L4 W39 W62 L52 3.0
36 Ian Tiatia LCL01846 382 601 RCKCH 4 W7 W15 L2 W47 L3 3.0
37 Paul Weiss LCL01367 370 587 CAPRN 4 W13 W64 L1 W42 L30 3.0
38 Bridget Krysztopa LCL01426 474 585 WSHRO 4 W63 L51 W25 W54 L34 3.0
39 Peter Herrmann LCL02027 313 468 SPECT 4 W19 L5 L35 W25 W45 3.0
40 Chandan Puri LCL01414 449 513 WSHRO 4 L35 W27 L54 W66 W63 3.0
41 Spencer* Folkerts LCL01597 212 389 WSHRO 4 W25 L9 L42 W18 W47 3.0
42 Jacob Hill LCL01705 556 554 HALST 4 L2 W58 W41 L37 D59 2.5
43 Kirkland Shun 13414890 731 668 WSHRO 4 W20 L33 L16 D49 W68 2.5
44 Dawson Ranz LCL01980 388 348 SPECT 4 L31 D69 D23 D22 W67 2.5
45 Jelena Pejic LCL01452 733 656 MONLC 4 W9 L28 L62 W65 L39 2.0
46 Elijah Wartgow LCL02028 385 413 HALST 4 W74 W11 L4 L57 L56 2.0
47 Brandon Peyton LCL01445 525 477 LUTGD 4 L1 W21 W26 L36 L41 2.0
48 Mckinley Torre LCL01485 712 609 WSHRO 4 L16 W62 L58 W71 L9 2.0
49 David McLain LCL01496 200 241 MCLN 4 L6 W75 L57 D43 L64 1.5
50 Joshua Becker LCL02039 unr. 188 STRIT 4 L68 W74 L9 L11 D70 1.5
51 Yug Mahajan LCL01592 830 979 MONLC 3 W11 W38 W3 W2 W31 5.0
52 Vincent Do LCL01849 1082 1065 HILLM 3 W56 W53 L33 W61 W35 4.0
53 Malcolm Damm LCL01384 741 791 MONLC 3 W8 L52 W18 W59 W5 4.0
54 Riley Brown 13673027 770 751 MONLC 3 W57 L32 W40 L38 W13 3.0
55 Joseph Rynkewicz LCL01939 649 640 HOUSE 3 W59 L2 W65 L7 W20 3.0
56 Jacob Rief LCL01728 593 598 STRIT 3 L52 W20 W21 L6 W46 3.0
57 Max Tenin LCL01720 560 578 WSHRO 3 L54 W18 W49 W46 L29 3.0
58 Addison Pozzi LCL02014 340 471 RCKCH 3 W75 L42 W48 L5 W17 3.0
59 Brandon Wallace LCL01708 480 483 WSHRO 3 L55 W26 W66 L53 D42 2.5
60 William Brown LCL01718 423 379 MEEHAN 3 L62 L13 W24 D23 W69 2.5
61 Jack Alexander 13569620 514 495 SPECT 3 W65 L1 W19 L52 L10 2.0
62 Abito Kolamkanni LCL01837 412 456 STRIT 3 W60 L48 W45 L35 L11 2.0
63 Arjun Chandrasekhar LCL01923 648 557 MONLC 3 L38 L6 W76 W21 L40 2.0
64 Lucas Turner LCL01853 589 520 WSHRO 3 L33 L37 W74 L19 W49 2.0
65 Nicholas Fester LCL01977 306 311 WSHRO 3 L61 W24 L55 L45 W26 2.0
66 Joel Todd LCL02038 unr. 274 HALST 3 L67 W76 L59 L40 W71 2.0
67 William Luetkehans LCL01984 253 263 HOME 3 W66 L34 L8 D15 L44 1.5
68 Joseph Luetkehans LCL02019 284 283 HOME 3 W50 D17 L31 L13 L43 1.5
69 Natasha Ferrero LCL02053 unr. 161 WSHRO 3 L18 D44 L10 W76 L60 1.5
70 Damon McFadden LCL01469 349 269 CAPRN 3 L26 L19 L15 W27 D50 1.5
71 Theresa Weiss LCL01416 297 229 CAPRN 3 D23 D73 L5 L48 L66 1.0
72 Leland Ruud LCL01987 292 173 SPECT 3 L22 L25 L12 D24 D74 1.0
73 Jeremiah Sathanand LCL01707 100 100 WSHRO 3 H--- D71 L17 L20 L18 1.0
74 Connor Nelson LCL01866 100 100 LUTGD 3 L46 L50 L64 D75 D72 1.0
75 Olivia Corcoran unr. 100 SPECT 3 L58 L49 L20 D74 L24 0.5
76 Bobby Bimmerle LCL01875 388 260 STRIT 3 U--- L66 L63 L69 D27 0.5

 

3-5 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 17.0 53 61.5 53 208
2 MONLC Montessori Private Academy 15.5 55.5 65 48 195
3 SPECT Spectrum School 12.5 50 56.5 38 172.5
4 STRIT Saint Rita School 11.0 46.5 54 33 166.5
5 HALST Hallstrom Home School Workshop 10.0 41.5 59 34 174.5
6 RCKCH Rockford Christian School 9.0 33.5 37.5 27.5 115
7 CAPRN Capron Elementary 5.5 25 32.5 18 95.5
8 LUTGD Rockford Lutheran Academy 5.0 22.5 32 14.5 94.5
9 PCEPC Pearl City Elementary 4.5 31.5 43.5 11.5 107.5
10 REAMS Reagan Middle School 4.0 14 16.5 11 47.5
11 HILLM Swan Hillman Elementary School 4.0 13.5 15.5 12 50
12 MCLN McLaine Academy 3.5 15 21 10 61.5
13 KINNI Kinnikinnick School 3.5 12 13.5 8.5 43
14 HOME HOME 3.0 18.5 26 13 71
15 NELSN Nelson Elementary School 3.0 13.5 15 11 45
16 HOUSE Rockford House Home School Grp 3.0 11.5 13.5 9 39.5
17 MEEHAN Meehan 2.5 5 9 5 26.5
18 NWMIL New Milford Elementary School 2.0 8.5 12.5 6 41
19 ESELN Eswood Elementary School 1.5 9 12 6 31.5

 

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Caleb Larsen LCL00755 1270 1281 HALST 8 W16 W30 W14 W11 W26 5.0
2 Benjamin Spinello LCL01883 966 1024 HALST 8 W15 W8 W4 W14 W27 5.0
3 Isaac Hill LCL01275 844 823 HALST 8 W22 D12 W32 W15 L25 3.5
4 Colin Britnell LCL01281 741 722 DURND 8 W41 W39 L2 L24 W40 3.0
5 Trevor Buffington LCL01944 413 406 LUTGD 8 L30 L36 W23 W38 W17 3.0
6 Zach Popp LCL02056 unr. 595 ESELN 8 D32 L28 W18 W20 L13 2.5
7 Bradley Hedden LCL01965 377 479 RESA 8 W37 L11 L28 D36 W20 2.5
8 Steven Costanza LCL01921 398 438 SPECT 8 W18 L2 W36 L27 L14 2.0
9 Ryan Piefer LCL02040 unr. 100 PCJHS 8 L43 L19 L40 L37 W42 1.0
10 Zachary Larsen LCL00868 1140 1164 HALST 7 W27 W34 W26 W28 W29 5.0
11 Ashwin Puri LCL00894 937 943 WSHRO 7 W20 W7 D13 L1 W24 3.5
12 Paul Babler LCL01429 872 856 HOME 7 W25 D3 L24 W34 W31 3.5
13 Zachariah Thanasilangkul 13429171 705 838 HALST 7 W28 W29 D11 L26 W6 3.5
14 Elizabeth Weiss LCL00979 827 825 NBNMS 7 W31 W43 L1 L2 W8 3.0
15 Wyatt Tufte LCL01722 600 624 WSHRO 7 L2 W40 W43 L3 W34 3.0
16 Eric Saue LCL01176 654 631 NBNMS 7 L1 W21 L34 W43 W39 3.0
17 Erica Albrecht LCL01991 340 360 PCJHS 7 W38 L24 L27 W22 L5 2.0
18 Siddhant Shah LCL02065 unr. 360 WSHRO 7 L8 D25 L6 W21 D33 2.0
19 Victoria Bloyd LCL02057 unr. 331 ESELN 7 L34 W9 W22 L31 L30 2.0
20 Corbin Grossenbacher LCL01933 591 513 PCJHS 7 L11 D37 W33 L6 L7 1.5
21 Taylor Bastian LCL01932 338 280 PCJHS 7 L29 L16 L38 L18 W43 1.0
22 Parker Casarotto LCL00946 486 369 WSHRO 7 L3 W23 L19 L17 L32 1.0
23 Brianna Andrews LCL01992 100 100 PCJHS 7 L24 L22 L5 L39 L41 0.0
24 Kendra Larsen LCL01043 589 754 HALST 6 W23 W17 W12 W4 L11 4.0
25 Devin McFadden LCL01206 565 645 NBNMS 6 L12 D18 W37 W32 W3 3.5
26 Paul Zaczek LCL01148 737 797 WSHRO 6 W35 W42 L10 W13 L1 3.0
27 Jonathan Bates LCL01871 614 639 RCKCH 6 L10 W44 W17 W8 L2 3.0
28 Joshua Day LCL01340 947 916 WSHRO 6 L13 W6 W7 L10 W35 3.0
29 Brent Pierce LCL02066 unr. 736 RESA 6 W21 L13 W30 W35 L10 3.0
30 John Werkheiser LCL01931 443 522 PCJHS 6 W5 L1 L29 W42 W19 3.0
31 Nadine Didier LCL01526 504 535 HALST 6 L14 W38 W42 W19 L12 3.0
32 Demetrio Velazco LCL01929 242 409 PCJHS 6 D6 W33 L3 L25 W22 2.5
33 Claire Gillen LCL01979 100 297 SPECT 6 W36 L32 L20 W41 D18 2.5
34 Lamont Harris LCL01905 345 462 LOVPK 6 W19 L10 W16 L12 L15 2.0
35 Alex Flynn LCL01927 411 457 PCJHS 6 L26 W41 W39 L29 L28 2.0
36 Nicholas Mish LCL02041 unr. 313 PCJHS 6 L33 W5 L8 D7 D37 2.0
37 Colton Beaird LCL02058 unr. 348 ESELN 6 L7 D20 L25 W9 D36 2.0
38 Josue Cuahquentzi LCL02063 unr. 258 RESA 6 L17 L31 W21 L5 W44 2.0
39 Andrew Lanman LCL02036 unr. 319 HALST 6 W44 L4 L35 W23 L16 2.0
40 Nick Taber LCL01908 395 352 NBNMS 6 L42 L15 W9 W44 L4 2.0
41 Alex Brown 13672292 461 390 MONLC 6 L4 L35 W44 L33 W23 2.0
42 Zachary Simmonds LCL02054 unr. 201 SPECT 6 W40 L26 L31 L30 L9 1.0
43 Daniel Johnson LCL01600 280 252 LUTGD 6 W9 L14 L15 L16 L21 1.0
44 Grant Curry LCL01930 181 105 PCJHS 6 L39 L27 L41 L40 L38 0.0

 

6-8 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 HALST Hallstrom Home School Workshop 19.0 48.5 55.5 59 177
2 WSHRO Washington School (Rockford) 12.5 56.5 62 38.5 199
3 NBNMS North Boone Middle School 11.5 41.5 48.5 30 150.5
4 PCJHS Pearl City Junior High 9.5 40.5 53 29.5 159
5 RESA RESA 7.5 26.5 35.5 21 100
6 ESELN Eswood Elementary School 6.5 21.5 33 19 93
7 SPECT Spectrum School 5.5 25 37 20.5 104.5
8 LUTGD Rockford Lutheran Academy 4.0 17 20 11 51.5
9 HOME HOME 3.5 14 16 10 51
10 RCKCH Rockford Christian School 3.0 14 14 9 45
11 DURND Durand School 3.0 13 15 10 45
12 LOVPK Loves Park Elementary School 2.0 11.5 16.5 8 47
13 MONLC Montessori Private Academy 2.0 4.5 7.5 4 24.5