Rockford Scholastic Chess Challenge - Spring 2008- Results

Results from the
Rockford Chess Challenge - Spring 2008

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Malcolm Damm LCL01384 628 741 MONLC 2 W31 W16 W4 W8 W9 5.0
2 Riley Brown 13673027 707 770 MONLC 2 W28 W23 W38 W14 W11 5.0
3 Yug Mahajan LCL01592 768 830 MONLC 2 W15 W29 W11 W9 W10 5.0
4 Dylan Burton LCL01573 452 573 CFCS 2 W22 W19 L1 W27 W5 4.0
5 Arjun Chandrasekhar LCL01923 608 648 MONLC 2 W41 W6 W10 W26 L4 4.0
6 Jack Alexander 13569620 326 514 SPECT 2 W42 L5 W18 W39 W38 4.0
7 Kofi Kellum LCL01709 589 576 MONLC 2 W13 D14 L9 W35 W26 3.5
8 Nathaniel Smith LCL01845 345 433 RCKCH 2 H--- W37 W17 L1 W15 3.5
9 Max Tenin LCL01720 383 560 KING 2 W39 W12 W7 L3 L1 3.0
10 Nick Stevens LCL01882 662 637 CARLS 2 W35 W27 L5 W24 L3 3.0
11 Jacob Rief LCL01728 598 593 STRIT 2 W43 W20 L3 W30 L2 3.0
12 Evan Tsubaki LCL01964 631 576 MONLC 2 W33 L9 L26 W40 W14 3.0
13 Theresa Weiss LCL01416 100 297 CAPRN 2 L7 W36 W29 L38 W21 3.0
14 Abito Kolamkanni LCL01837 306 412 STRIT 2 W18 D7 W25 L2 L12 2.5
15 Leland Ruud LCL01987 270 292 SPECT 2 L3 D22 W46 W31 L8 2.5
16 Damon McFadden LCL01469 324 349 CAPRN 2 W32 L1 D19 D25 D39 2.5
17 Bobby Bimmerle LCL01875 441 388 STRIT 2 B--- D25 L8 D19 D28 2.5
18 Addison Pozzi LCL02014 unr. 340 RCKCH 2 L14 W41 L6 W20 D27 2.5
19 Joseph Luetkehans LCL02019 unr. 284 SPECT 2 W34 L4 D16 D17 L23 2.0
20 Lucas Costanza LCL01969 308 273 LUTGD 2 W45 L11 L30 L18 W35 2.0
21 William Luetkehans LCL01984 321 253 SPECT 2 L25 W48 L39 D33 L13 1.5
22 Noah Schwenck LCL01995 unr. 330 LUTGD 2 L4 D15 W37 U--- U--- 1.5
23 Rutu Bhalavat LCL01946 404 403 KING 1 W48 L2 L24 W43 W19 3.0
24 Scott Du LCL01598 291 395 RCKCH 1 W40 L38 W23 L10 W30 3.0
25 Peter Lamantia LCL02008 unr. 426 RCKCH 1 W21 D17 L14 D16 W29 3.0
26 Matthew Dmochowski LCL01886 276 352 STRIT 1 W36 D30 W12 L5 L7 2.5
27 Parker James Nelson LCL01914 326 330 STRIT 1 W47 L10 W40 L4 D18 2.5
28 Manya Shah LCL01975 267 291 KING 1 L2 L39 W42 W34 D17 2.5
29 Greydon Westin LCL01963 384 341 KING 1 W46 L3 L13 W44 L25 2.0
30 Sean Mahajan LCL01832 426 372 SPECT 1 D37 D26 W20 L11 L24 2.0
31 Max Cincinnati LCL01898 140 154 RCKCH 1 L1 D32 W45 L15 D33 2.0
32 Rockwell Karash LCL02011 unr. 100 KING 1 L16 D31 D44 D41 D42 2.0
33 Jade Keomanivong LCL01945 189 168 KING 1 L12 D42 D43 D21 D31 2.0
34 Grant Heckel LCL01894 100 103 MONLC 1 L19 L40 W48 L28 W47 2.0
35 Jack Sweet LCL01976 230 199 KING 1 L10 D46 W47 L7 L20 1.5
36 Matthew Herrmann LCL02026 unr. 100 SPECT 1 L26 L13 D41 D47 D44 1.5
37 Dean Karash LCL02012 unr. 100 KING 1 D30 L8 L22 D45 L40 1.0
38 Derek Rief LCL01879 500 508 STRIT 0 W44 W24 L2 W13 L6 3.0
39 Jakob Peyton LCL01972 513 476 LUTGD 0 L9 W28 W21 L6 D16 2.5
40 Joshua Tripplett LCL01997 100 136 LUTGD 0 L24 W34 L27 L12 W37 2.0
41 Tyler Tesdorff LCL01938 100 118 LUTGD 0 L5 L18 D36 D32 W46 2.0
42 Alexandra Tiatia LCL01998 unr. 100 RCKCH 0 L6 D33 L28 D46 D32 1.5
43 Ramzi Torbey LCL01922 100 100 SPECT 0 L11 D47 D33 L23 D45 1.5
44 Bennett Baker LCL02009 unr. 100 RCKCH 0 L38 D45 D32 L29 D36 1.5
45 Esha Mahajan LCL01999 unr. 100 MONLC 0 L20 D44 L31 D37 D43 1.5
46 Aaron Spanier LCL02018 unr. 100 STRIT 0 L29 D35 L15 D42 L41 1.0
47 Ryan Wilson LCL02000 unr. 100 RCKCH 0 L27 D43 L35 D36 L34 1.0
48 Jonah Schwenck LCL01996 unr. 100 LUTGD 0 L23 L21 L34 U--- U--- 0.0

K-2 Team Standings

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MONLC Montessori Private Academy 19.0 49.5 58 59 189
2 RCKCH Rockford Christian School 12.0 37.5 47 34.5 152
3 STRIT Saint Rita School 11.0 47 63 42 185.5
4 KING Martin Luther King School 10.5 43 58 32.5 167.5
5 SPECT Spectrum School 10.5 38 52.5 33 160.5
6 LUTGD Rockford Lutheran Academy 8.5 31 46.5 22 139.5
7 CAPRN Capron Elementary 5.5 17.5 26 16 80
8 CFCS Sacred Heart Academy 4.0 14 16 12 50
9 CARLS Carlson Elementary 3.0 14.5 16 11 51.5

3-5 Individual

 

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Joshua Day LCL01340 870 947 KING 5 W12 W57 W30 W58 W56 5.0
2 Devin McFadden LCL01206 540 565 NBUE 5 L52 W39 W23 W61 L26 3.0
3 Nadine Didier LCL01526 463 504 HALST 5 L58 W7 W36 L26 W13 3.0
4 Kendra Larsen LCL01043 599 589 HALST 5 W64 L53 W7 L30 W17 3.0
5 Lamont Harris LCL01905 244 345 HALST 5 L34 W22 L55 W21 W40 3.0
6 Jonathan Bates LCL01871 605 614 RCKCH 5 W11 W28 L52 L27 D39 2.5
7 Demetrio Velazco LCL01929 154 242 PCEPC 5 W9 L3 L4 D62 W45 2.5
8 Nick Taber LCL01908 389 395 NBUE 5 L31 D38 W20 L29 W47 2.5
9 Ryan Johnson LCL02029 unr. 271 NBUE 5 L7 W49 L11 D16 W20 2.5
10 Josh Criel LCL01594 681 636 HALST 5 W60 L26 W37 L51 L35 2.0
11 Alex Flynn LCL01927 395 411 PCEPC 5 L6 W36 W9 L54 L58 2.0
12 Alex Brown 13672292 509 461 MONLC 5 L1 W17 W44 L32 L37 2.0
13 Jared Calow LCL02025 unr. 266 NELSN 5 D66 W42 D61 L59 L3 2.0
14 Austin Martini LCL01971 447 414 LUTGD 5 L55 W48 W67 L28 L36 2.0
15 Daniel Johnson LCL01600 263 280 LUTGD 5 L32 W24 L28 W23 L31 2.0
16 John Werkheiser LCL01931 512 443 PCEPC 5 L53 L30 D46 D9 W24 2.0
17 Thomas Wu LCL01942 289 292 RALST 5 W46 L12 L33 W22 L4 2.0
18 Alex Wilfong LCL01909 476 379 RCKCH 5 L26 L43 L22 B--- W48 2.0
19 Grant Curry LCL01930 222 181 PCEPC 5 L36 W46 L31 D47 L62 1.5
20 Claire Gillen LCL01979 100 100 SPECT 5 D21 L61 L8 W49 L9 1.5
21 Austin Womack LCL02024 unr. 100 NELSN 5 D20 D66 L60 L5 D49 1.5
22 Bryant Smargiassi LCL01993 unr. 133 PCEPC 5 L30 L5 W18 L17 L41 1.0
23 German Flores LCL02021 unr. 100 NELSN 5 L37 W47 L2 L15 L42 1.0
24 Brandon Terrell LCL02022 unr. 100 NELSN 5 L39 L15 L63 W25 L16 1.0
25 Allison Palmer LCL01994 unr. 100 PCEPC 5 L43 L45 L41 L24 B--- 1.0
26 Douglas Chan 13187364 852 880 KING 4 W18 W10 W43 W3 W2 5.0
27 Nicholas Nelson LCL01917 371 585 STRIT 4 W45 L54 W62 W6 W33 4.0
28 Brad Foster 13145691 876 871 KING 4 W29 L6 W15 W14 W60 4.0
29 Keb Kellum LCL01603 909 884 MONLC 4 L28 D51 W42 W8 W38 3.5
30 Max Alexander 13569620 326 478 SPECT 4 W22 W16 L1 W4 L55 3.0
31 Seth Hayes LCL01353 594 584 KING 4 W8 L50 W19 L60 W15 3.0
32 Tyler Mims LCL02006 unr. 611 CHLIF 4 W15 W63 L56 W12 L54 3.0
33 Asia Keomanivong LCL01440 1034 955 KING 4 L57 W41 W17 W65 L27 3.0
34 Matt Rufenacht LCL02016 unr. 528 NWMIL 4 W5 L60 L59 W41 W65 3.0
35 Aaron Mahajan LCL01833 357 489 SPECT 4 W49 W40 L53 L57 W10 3.0
36 Logan Rodgers LCL02004 unr. 404 NELSN 4 W19 L11 L3 W66 W14 3.0
37 Michael Kaufman LCL01303 223 339 SPECT 4 W23 L59 L10 W67 W12 3.0
38 Austin Rice LCL02003 unr. 485 NELSN 4 W47 D8 L51 W43 L29 2.5
39 Austin Stadelman LCL01339 357 377 KING 4 W24 L2 L58 W48 D6 2.5
40 Eve Dunn 13672155 523 458 MONLC 4 L50 L35 W49 W44 L5 2.0
41 Cameron Strandin LCL01861 374 363 SPECT 4 L54 L33 W25 L34 W22 2.0
42 Thomas Klaske LCL01913 177 187 CFCS 4 D61 L13 L29 D46 W23 2.0
43 Korey Mertz LCL01925 183 235 LUTGD 4 W25 W18 L26 L38 L63 2.0
44 William Moore LCL01915 100 100 RCKCH 4 L62 B--- L12 L40 W67 2.0
45 Kyle Womack LCL02023 unr. 192 NELSN 4 L27 W25 L64 D63 L7 1.5
46 Austin Hensley LCL02020 unr. 100 NELSN 4 L17 L19 D16 D42 D66 1.5
47 Noah Saunders LCL01988 100 100 SPECT 4 L38 L23 B--- D19 L8 1.5
48 Dakota Andrews LCL02015 unr. 100 NWMIL 4 X--- L14 L65 L39 L18 1.0
49 Olivia Brady LCL02013 unr. 100 CFCS 4 L35 L9 L40 L20 D21 0.5
50 Niall Gillen 13687933 913 1035 SPECT 3 W40 W31 W54 W52 W53 5.0
51 Grant Germano LCL01432 752 827 KING 3 W65 D29 W38 W10 W57 4.5
52 Steven Do LCL01723 965 969 KING 3 W2 W58 W6 L50 W59 4.0
53 Vincent Do LCL01849 1093 1082 FAIRV 3 W16 W4 W35 W56 L50 4.0
54 Mckinley Torre LCL01485 589 712 KING 3 W41 W27 L50 W11 W32 4.0
55 Kirkland Shun 13414890 714 731 KING 3 W14 L56 W5 W64 W30 4.0
56 David Pejic LCL01453 875 873 MONLC 3 W59 W55 W32 L53 L1 3.0
57 Aimee Larsen LCL01318 543 637 HALST 3 W33 L1 W66 W35 L51 3.0
58 Jelena Pejic LCL01452 732 733 MONLC 3 W3 L52 W39 L1 W11 3.0
59 Jacob Hill LCL01705 506 556 HALST 3 L56 W37 W34 W13 L52 3.0
60 Brandon Peyton LCL01445 444 525 LUTGD 3 L10 W34 W21 W31 L28 3.0
61 Elijah Wartgow LCL02028 unr. 385 HALST 3 D42 W20 D13 L2 W64 3.0
62 Peter Herrmann LCL02027 unr. 313 SPECT 3 W44 L64 L27 D7 W19 2.5
63 Paul Weiss LCL01367 438 370 NBUE 3 L67 L32 W24 D45 W43 2.5
64 Ian Tiatia LCL01846 413 382 RCKCH 3 L4 W62 W45 L55 L61 2.0
65 Rebecca Lisk LCL01457 467 443 MONLC 3 L51 W67 W48 L33 L34 2.0
66 Nathan Chavez LCL01895 104 105 KING 3 D13 D21 L57 L36 D46 1.5
67 Zachary McNamara LCL01902 100 100 STRIT 3 W63 L65 L14 L37 L44 1.0

3-5 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 KING Martin Luther King School 18.5 47 55 56 178.5
2 SPECT Spectrum School 14.0 48 52.5 44 165
3 HALST Hallstrom Home School Workshop 12.0 53.5 61 36 194
4 MONLC Montessori Private Academy 11.5 53.5 65.5 36 199
5 NBUE North Boone Upper Elementary 10.5 31.5 44 26 136.5
6 LUTGD Rockford Lutheran Academy 9.0 35.5 50 31 148
7 NELSN Nelson Elementary 9.0 33.5 47.5 30 136.5
8 RCKCH Rockford Christian School 8.5 29 46.5 22.5 145.5
9 PCEPC Pearl City Elementary 8.0 35 50.5 22.5 145.5
10 STRIT Saint Rita School 5.0 20 24.5 16 73.5
11 NWMIL New Milford 4.0 16.5 21 12 59.5
12 FAIRV Fairview 4.0 14 16 14 49.5
13 CHLIF Christian Life School 3.0 11.5 13.5 11 42
14 CFCS Sacred Heart Academy 2.5 15 21.5 5 62.5
15 RALST Ralston Elementary School 2.0 7.5 10.5 7 31

6-8 Individual

 

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Justin McDonald 12830988 1293 1310 HALST 8 W21 W8 W2 W15 W4 5.0
2 Winston Du LCL00956 1104 1123 WEST 8 W26 W12 L1 D10 W11 3.5
3 Trevor Lutzow LCL01160 659 686 SMMS 8 W25 D20 L8 W28 W21 3.5
4 Brad Kovanda 12881788 884 895 SMMS 8 W16 W13 L10 W18 L1 3.0
5 Nicholas Poshka LCL01289 669 681 RESA 8 L9 W16 W13 L17 W22 3.0
6 Devin Joiner LCL01947 607 684 RESA 8 L10 W31 W24 L20 W8 3.0
7 Luke Didier LCL01376 489 540 HALST 8 L20 D25 D9 W29 W27 3.0
8 Sarah Lisk 12784089 717 697 KEITH 8 W14 L1 W3 L12 L6 2.0
9 Michelle Zheng LCL02030 unr. 686 KEITH 8 W5 L15 D7 U--- U--- 1.5
10 Caleb Larsen LCL00755 1267 1270 HALST 7 W6 W19 W4 D2 W20 4.5
11 Benjamin Spinello LCL01883 940 966 HALST 7 W27 W18 W20 W22 L2 4.0
12 Colin Britnell LCL01281 689 741 DURND 7 W23 L2 W27 W8 L17 3.0
13 Richard Bennett LCL01364 471 454 NBNMS 7 X--- L4 L5 D14 W28 2.5
14 Steven Costanza LCL01921 383 398 SPECT 7 L8 L22 B--- D13 W16 2.5
15 Zachary Horton LCL01208 829 803 NBNMS 7 W30 W9 L17 L1 L18 2.0
16 Trevor Buffington LCL01944 455 413 PAWJH 7 L4 L5 W31 D27 L14 1.5
17 Zachary Larsen LCL00868 1123 1140 HALST 6 W22 W24 W15 W5 W12 5.0
18 Zachariah Thanasilangkul 13429171 653 705 CHLIF 6 W29 L11 W23 L4 W15 3.0
19 Val Chapman LCL01578 714 698 CHLIF 6 W31 L10 L22 W25 W23 3.0
20 Neil Mediratta LCL00918 934 908 WEST 6 W7 D3 L11 W6 L10 2.5
21 David Lisk LCL01143 651 638 KEITH 6 L1 W30 D28 W24 L3 2.5
22 Corbin Grossenbacher LCL01933 562 591 PCEPC 6 L17 W14 W19 L11 L5 2.0
23 Rebecca Fischbach LCL01990 unr. 523 NBNMS 6 L12 W26 L18 W30 L19 2.0
24 Eric Saue LCL01176 708 654 NBNMS 6 W28 L17 L6 L21 W29 2.0
25 Michael Abraham LCL02017 unr. 410 NBNMS 6 L3 D7 D30 L19 W31 2.0
26 Jonathan Yang LCL01836 560 501 CHLIF 6 L2 L23 L29 W31 W30 2.0
27 Anthony Sorrentino LCL01448 501 473 CHLIF 6 L11 W29 L12 D16 L7 1.5
28 Hanna Sherwood 13698520 100 117 CHLIF 6 L24 B--- D21 L3 L13 1.5
29 Erica Albrecht LCL01991 unr. 340 PCEPC 6 L18 L27 W26 L7 L24 1.0
30 Taylor Bastian LCL01932 395 338 PCEPC 6 L15 L21 D25 L23 L26 0.5
31 Brianna Andrews LCL01992 unr. 100 PCEPC 6 L19 L6 L16 L26 L25 0.0

6-8 Team

  Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 HALST Hallstrom Home School Workshop 18.5 44.5 52.5 58 174.5
2 CHLIF Christian Life School 9.5 33.5 42 25 133.5
3 NBNMS North Boone Middle School 8.5 33 49 27 144
4 SMMS Stephen Mack Middle School 6.5 23.5 26 21 81.5
5 WEST Rockford West Middle School 6.0 27 36.5 20 108.5
6 KEITH Keith Country Day School 6.0 23 36.5 22 107.5
7 RESA Rkfd Environmental Science Academy 6.0 22.5 24 16 75.5
8 PCEPC Pearl City Elementary 3.5 37 50.5 11.5 136
9 DURND Durand School 3.0 12.5 14 10 45
10 SPECT Spectrum School 2.5 5.5 7.5 4 25
11 PAWJH Paw Paw Junior High 1.5 6.5 9.5 4 28