Rockford Scholastic Chess Challenge - Spring 2009 - Results

Results from the
Rockford Chess Challenge - Spring 2009

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Sean Mahajan 591 689 SPECT 2 W27 W31 W8 L19 W5 4.0
2 Scott Du 528 630 BROOK 2 W24 W9 W7 W15 L19 4.0
3 Jack Sweet 322 505 WSHRO 2 L20 W37 W39 W23 W13 4.0
4 Tanmay Vijaywargiya 407 512 SPECT 2 L6 W26 W11 W36 W8 4.0
5 Matthew Dmochowski 579 580 STRIT 2 D46 W14 W50 W22 L1 3.5
6 Christian Bonacquist 193 389 HALST 2 W4 L7 D35 W17 W15 3.5
7 Rutu Bhalavat 472 501 WSHRO 2 W28 W6 L2 W24 L20 3.0
8 Charlie Shriver 418 474 WSHRO 2 W36 W20 L1 W48 L4 3.0
9 Greydon Westin 352 407 WSHRO 2 W26 L2 W49 L20 W37 3.0
10 Payton Keithley unr. 308 CALED 2 W34 L28 L36 W43 W16 3.0
11 Ethen Iversen unr. 311 HALST 2 W47 L24 L4 D14 W52 2.5
12 Philip Koch 483 433 STRIT 2 D14 L46 W45 W34 L21 2.5
13 Jacob Simmonds 120 213 SPECT 2 D32 D39 W51 D25 L3 2.5
14 Jade Keomanivong 264 289 WSHRO 2 D12 L5 D32 D11 W40 2.5
15 Michael Ahrens unr. 275 ROSC 2 W56 D43 W40 L2 L6 2.5
16 Grant Heckel 271 252 MONLC 2 L23 W51 W52 L21 L10 2.0
17 Grace Ranz unr. 100 SPECT 2 L42 W57 D25 L6 L32 1.5
18 Eli Stephens unr. 100 ROSC 2 D39 D48 L24 L26 D53 1.5
19 Dominick Welte 700 834 ROSC 1 W25 W21 W23 W1 W2 5.0
20 Derek Rief 545 606 STRIT 1 W3 L8 W41 W9 W7 4.0
21 Sengdao Inthavong 467 558 WSHRO 1 W30 L19 W42 W16 W12 4.0
22 Nikolas Stadelman unr. 505 WSHRO 1 D29 W32 W46 L5 W28 3.5
23 Jakob Peyton 524 517 LUTGD 1 W16 W38 L19 L3 W29 3.0
24 Jacob Wagner 272 386 LUTGD 1 L2 W11 W18 L7 W41 3.0
25 Zachary Reidenbach 350 349 LUTGD 1 L19 W33 D17 D13 W48 3.0
26 Trenton Thomas 122 248 LEMON 1 L9 L4 B--- W18 W38 3.0
27 Nathan Vernon 347 356 RCKCH 1 L1 W42 L48 W39 W36 3.0
28 Ishan Patel 247 282 MONLC 1 L7 W10 D44 W35 L22 2.5
29 Pranav Volety 100 219 MONLC 1 D22 D55 D47 W50 L23 2.5
30 Melanie Wishard 229 248 LUTGD 1 L21 D50 D43 W49 D31 2.5
31 Esha Mahajan 470 414 MONLC 1 W45 L1 D34 D37 D30 2.5
32 Tyler Tesdorff 106 186 LUTGD 1 D13 L22 D14 D51 W17 2.5
33 Aaron Spanier 100 104 STRIT 1 X--- L25 D55 L47 W50 2.5
34 Ramzi Torbey 100 157 SPECT 1 L10 B--- D31 L12 W44 2.5
35 Trey Aldrich unr. 235 ROSC 1 W53 L36 D6 L28 W51 2.5
36 Dylan Holmes 220 257 LUTGD 1 L8 W35 W10 L4 L27 2.0
37 Max Freund unr. 272 HOME 1 W44 L3 D38 D31 L9 2.0
38 Payton Burmeister 385 318 CARLS 1 W43 L23 D37 D41 L26 2.0
39 Max Hardy unr. 189 HOUSE 1 D18 D13 L3 L27 W56 2.0
40 Sophia Psaltis 100 105 SPECT 1 D55 D49 L15 W56 L14 2.0
41 Garrit Stenerson unr. 246 ROSC 1 W52 D45 L20 D38 L24 2.0
42 Nolan Ragland 100 124 LUTGD 1 W17 L27 L21 D52 D54 2.0
43 Kody Westman 133 148 SPECT 1 L38 D15 D30 L10 W57 2.0
44 Michael Sturm unr. 103 LUTGD 1 L37 W54 D28 L46 L34 1.5
45 Reid Ellerton 235 162 LUTGD 1 L31 D41 L12 D53 L49 1.0
46 Tanishk Vijaywargiya 340 466 SPECT 0 D5 W12 L22 W44 W47 3.5
47 Drew Stadelman unr. 257 WSHRO 0 L11 W53 D29 W33 L46 2.5
48 Ayush Bhalavat unr. 225 BROOK 0 D49 D18 W27 L8 L25 2.0
49 Nate Linley unr. 163 HOUSE 0 D48 D40 L9 L30 W45 2.0
50 Chris Kellogg unr. 100 SPECT 0 W54 D30 L5 L29 L33 1.5
51 Andrew Gilbey unr. 100 RCKCH 0 W57 L16 L13 D32 L35 1.5
52 Spencer Munch unr. 100 RCKCH 0 L41 W56 L16 D42 L11 1.5
53 Hunter Keithley unr. 100 CALED 0 L35 L47 D57 D45 D18 1.5
54 Wilson Schleis unr. 100 ROSC 0 L50 L44 L56 W57 D42 1.5
55 Kaitlyn Tesdorff unr. 153 LUTGD 0 D40 D29 D33 U--- U--- 1.5
56 Cooper Folkerts unr. 100 RKCHR 0 L15 L52 W54 L40 L39 1.0
57 Aneri Patel unr. 100 KEITH 0 L51 L17 D53 L54 L43 0.5

 

K-2 Team Standings

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 14.5 50 59 42.5 177
2 SPECT Spectrum School 14.0 45.5 57 41 169.5
3 STRIT Saint Rita School 12.5 41 52.5 36.5 158
4 ROSC Roscoe Chess Club 12.0 36 53 40.5 160.5
5 LUTGD Rockford Lutheran Academy 11.5 43 53.5 31.5 171.5
6 MONLC Montessori Private Academy 9.5 32 51 30.5 158.5
7 RCKCH Rockford Christian School 6.0 24.5 31.5 18 101.5
8 BROOK Brookview Elementary School 6.0 23.5 29 21.5 89
9 HALST Hallstrom Home School Workshop 6.0 20 27 16.5 80.5
10 CALED Caledonia School 4.5 14 18.5 11 56
11 HOUSE House Home School Grp 4.0 15.5 22.5 11 65.5
12 LEMON Lewis Lemon Global Studies Academy 3.0 10.5 10.5 5 31.5
13 HOME HOME 2.0 9 13 7.5 40
14 CARLS Carlson Elementary School 2.0 8.5 11.5 7.5 35
15 RKCHR Rockford Christian High School 1.0 7 9.5 3 29.5
16 KEITH Keith Country Day School 0.5 6 8 1.5 21.5

 

3-5 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Asia Keomanivong 950 1042 WSHRO 5 W13 W9 W66 W63 W62 5.0
2 Max Alexander 598 803 SPECT 5 W43 W3 L34 W8 W45 4.0
3 Douglas Chan 970 953 WSHRO 5 W23 L2 W39 W43 W40 4.0
4 Seth Hayes 692 731 WSHRO 5 W49 W74 W17 L62 W48 4.0
5 Ben Keesee 507 619 HALST 5 L36 W57 W22 W53 W66 4.0
6 Connor Linley 702 712 HOUSE 5 W14 W67 D51 W11 L63 3.5
7 Brad Foster 874 820 WSHRO 5 L74 D76 W30 W70 W69 3.5
8 Austin Stadelman 389 573 WSHRO 5 W65 W64 L36 L2 W58 3.0
9 Aaron Mahajan 576 605 SPECT 5 W69 L1 W88 W77 L36 3.0
10 Isaac Spanier 532 564 STRIT 5 L34 W21 W31 W42 L37 3.0
11 Aaron Smuck unr. 536 SPECT 5 W15 D14 W76 L6 D12 3.0
12 Cesar Martinez 313 443 LEMON 5 W29 L62 W56 D68 D11 3.0
13 Logan Rodgers 537 524 NELSN 5 L1 D81 W28 D47 W24 3.0
14 William Moore 459 449 RCKCH 5 L6 D11 D91 W55 W81 3.0
15 Samuel Fergusan 124 278 PCEPC 5 L11 W94 L64 W56 D74 2.5
16 Garret Wood 732 650 WSHRO 5 D47 L39 W33 L76 W59 2.5
17 Samantha Garcell unr. 379 NWMIL 5 W86 W75 L4 L46 L41 2.0
18 Donivyn Harms 223 293 ESELN 5 W90 W83 L63 L67 L42 2.0
19 Cole Timmerwilke 359 315 LUTGD 5 L68 W58 L77 W22 L71 2.0
20 Dakota Andrews 100 219 NWMIL 5 L77 W84 L46 W23 L47 2.0
21 Colin Gibson unr. 208 HOUSE 5 W85 L10 L44 L24 W30 2.0
22 Zach Brinkmeier unr. 221 PCEPC 5 L76 W86 L5 L19 W89 2.0
23 Eve Dunn 554 477 MONLC 5 L3 L53 W86 L20 W27 2.0
24 Ke'Antae Khalfani 145 144 LEMON 5 L57 L31 W87 W21 L13 2.0
25 Jonathan Hernandez 100 123 LEMON 5 L54 W87 L65 L81 W31 2.0
26 Noah Saunders 100 131 SPECT 5 L75 W91 L67 L84 W32 2.0
27 Emma Rynkewicz 579 441 HOUSE 5 L79 L51 D81 W83 L23 1.5
28 Symphonie Madix unr. 257 LEMON 5 L42 D59 L13 W61 U--- 1.5
29 Jacob Comesky unr. 248 NBUE 5 L12 D33 L47 W94 U--- 1.5
30 Vincent J Thomas 100 110 LEMON 5 W59 L65 L7 L74 L21 1.0
31 Tiffany Fuller unr. 100 NWMIL 5 L80 W24 L10 L73 L25 1.0
32 David Smith unr. 100 NWMIL 5 L51 W61 L45 L79 L26 1.0
33 Fantasia Allen unr. 332 LEMON 5 L56 D29 L16 D60 L83 1.0
34 Grant Germano 942 1004 WSHRO 4 W10 W68 W2 W36 D35 4.5
35 David Pejic 919 926 MONLC 4 D39 W47 W53 W37 D34 4.0
36 Jelena Pejic 875 886 MONLC 4 W5 W46 W8 L34 W9 4.0
37 Kirkland Shun 668 739 WSHRO 4 W72 W79 W42 L35 W10 4.0
38 Niall Gillen 1027 995 SPECT 4 W48 L66 W80 W51 W67 4.0
39 Dawson Ranz 530 683 SPECT 4 D35 W16 L3 W59 W75 3.5
40 Benjamin Welte 580 607 ROSC 4 W73 L63 W82 W71 L3 3.0
41 Cassie Shriver 444 502 WSHRO 4 L62 W54 W57 L64 W17 3.0
42 Andy Wilcox unr. 511 SPECT 4 W28 W73 L37 L10 W18 3.0
43 Elijah Wartgow 406 490 HALST 4 L2 W77 W58 L3 W78 3.0
44 Peter Herrmann 464 505 SPECT 4 L64 W72 W21 L66 W53 3.0
45 Chandan Puri 538 550 WSHRO 4 L63 W55 W32 W78 L2 3.0
46 Mckinley Torre 559 562 WSHRO 4 W93 L36 W20 W17 L64 3.0
47 Cameron Strandin 459 527 SPECT 4 D16 L35 W29 D13 W20 3.0
48 Jacob Hill 554 552 HALST 4 L38 W89 W90 W54 L4 3.0
49 Rebecca Lisk 443 430 MONLC 4 L4 W88 L71 W82 W84 3.0
50 Paul Weiss 593 549 NBUE 4 L67 W80 W55 L69 W85 3.0
51 Joshua Becker 191 368 STRIT 4 W32 W27 D6 L38 L65 2.5
52 Spencer Folkerts 412 407 WSHRO 4 L66 W78 L54 W90 D68 2.5
53 Vitia Thomas 100 289 LEMON 4 W71 W23 L35 L5 L44 2.0
54 Manuel Mendoza unr. 295 NWMIL 4 W25 L41 W52 L48 L73 2.0
55 Robert Hansen unr. 285 ESELN 4 W87 L45 L50 L14 W92 2.0
56 Luke Sovine unr. 258 ESELN 4 W33 L69 L12 L15 W88 2.0
57 Siddharth Babu unr. 277 SPECT 4 W24 L5 L41 W80 F76 2.0
58 Michael Drendel unr. 238 ESELN 4 W60 L19 L43 W89 L8 2.0
59 Matthew Drendel unr. 157 ESELN 4 L30 D28 W94 L39 L16 1.5
60 Alex Neisewander unr. 100 KINNI 4 L58 L71 L72 D33 L86 0.5
61 Lance huftlin unr. 100 ESELN 4 L70 L32 L73 L28 D93 0.5
62 Jacob Rief 682 789 STRIT 3 W41 W12 W70 W4 L1 4.0
63 Yug Mahajan 978 976 MONLC 3 W45 W40 W18 L1 W6 4.0
64 Riley Brown 751 747 MONLC 3 W44 L8 W15 W41 W46 4.0
65 Joseph Rynkewicz 595 570 HOUSE 3 L8 W30 W25 D75 W51 3.5
66 Nick Stevens 637 699 CARLS 3 W52 W38 L1 W44 L5 3.0
67 Arjun Chandrasekhar 592 604 MONLC 3 W50 L6 W26 W18 L38 3.0
68 Addison Pozzi 594 578 RCKCH 3 W19 L34 W89 D12 D52 3.0
69 William Luetkehans 273 452 HOUSE 3 L9 W56 W83 W50 L7 3.0
70 Max Klein unr. 504 RCKCH 3 W61 W93 L62 L7 W79 3.0
71 Brandon Chansamone unr. 445 NWMIL 3 L53 W60 W49 L40 W19 3.0
72 Nathaniel Smith 433 432 RCKCH 3 L37 L44 W60 W88 W77 3.0
73 Nicholas Fester 306 367 WSHRO 3 L40 L42 W61 W31 W54 3.0
74 Jack Alexander 495 488 SPECT 3 W7 L4 L75 W30 D15 2.5
75 Noah Kellerman unr. 446 RCKCH 3 W26 L17 W74 D65 L39 2.5
76 Johann Madix 205 398 LEMON 3 W22 D7 L11 W16 F57 2.5
77 Corbyn Monson unr. 325 ROSC 3 W20 L43 W19 L9 L72 2.0
78 Trent Aldrich unr. 322 ROSC 3 W82 L52 W79 L45 L43 2.0
79 Robert Bimmerle 273 303 STRIT 3 W27 L37 L78 W32 L70 2.0
80 Joseph Luetkehans 219 221 HOUSE 3 W31 L50 L38 L57 W90 2.0
81 Leland Ruud 100 183 SPECT 3 L88 D13 D27 W25 L14 2.0
82 Grason Dobberstein unr. 264 ESELN 3 L78 W92 L40 L49 W91 2.0
83 Jeremy Kmitta unr. 263 ROSC 3 W92 L18 L69 L27 W33 2.0
84 Tj Hardy unr. 122 HOUSE 3 L89 L20 W93 W26 L49 2.0
85 Lucas Smith 193 167 LEMON 3 L21 L90 W92 W91 L50 2.0
86 Jeremiah Jones 100 100 LEMON 3 L17 L22 L23 D87 W60 1.5
87 Andrew Fadness unr. 100 ROSC 3 L55 L25 L24 D86 W94 1.5
88 Jared Knutson unr. 121 ROSC 3 W81 L49 L9 L72 L56 1.0
89 Connor Nelson 133 100 LUTGD 3 W84 L48 L68 L58 L22 1.0
90 Joshua Lighthart unr. 100 NWMIL 3 L18 W85 L48 L52 L80 1.0
91 Jacob Sturm unr. 100 LUTGD 3 D94 L26 D14 L85 L82 1.0
92 Katie Browder unr. 100 NWMIL 3 L83 L82 L85 W93 L55 1.0
93 Bryannah Brown 224 119 LEMON 3 L46 L70 L84 L92 D61 0.5
94 Brandy Fields 100 100 LEMON 3 D91 L15 L59 L29 L87 0.5

 

3-5 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 17.5 55.5 65.5 53.5 198
2 MONLC Montessori Private Academy 16.0 56 65.5 49 206
3 SPECT Spectrum School 14.5 53 60.5 42.5 192.5
4 HOUSE House Home School Grp 12.0 42.5 51 36.5 160
5 RCKCH Rockford Christian School 12.0 42.5 45.5 32 145
6 STRIT Saint Rita School 11.5 44.5 57.5 40.5 181.5
7 HALST Hallstrom Home School Workshop 10.0 34.5 39.5 27 132
8 LEMON Lewis Lemon Global Studies Academy 9.5 38.5 51 32.5 142
9 NWMIL New Milford Elementary School 9.0 39.5 50 31 144
10 ROSC Roscoe Chess Club 9.0 39 50 32 141
11 ESELN Eswood Elementary School 8.0 32 45 26 134.5
12 PCEPC Pearl City Elementary 4.5 15 23.5 11.5 69.5
13 NBUE North Boone Upper Elemenary 4.5 14.5 19.5 12 58.5
14 LUTGD Rockford Lutheran Academy 4.0 24.5 33.5 15 97
15 CARLS Carlson Elementary School 3.0 16 18.5 11 50.5
16 NELSN Nelson Elementary School 3.0 12 14 7 37
17 KINNI Kinnikinnick School 0.5 7.5 10.5 1 26

 

6-8 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Caleb Larsen 1308 1334 HALST 8 W24 W36 W37 W47 W29 5.0
2 Benjamin Spinello 1024 1023 HALST 8 W4 W9 L29 W8 W3 4.0
3 Colin Britnell 706 726 DURND 8 L47 W11 W41 W37 L2 3.0
4 Akshay Patel 679 655 HARJH 8 L2 L32 W46 W43 W8 3.0
5 Kimberly O'Neill unr. 599 HARJH 8 W31 D6 L36 L33 W20 2.5
6 Steven Costanza 627 600 SPECT 8 U--- D5 W21 L15 W10 2.5
7 Vincent Angarola 817 734 NBNMS 8 L9 L26 W45 W23 D37 2.5
8 Richard Bennett 454 560 NBNMS 8 W15 W33 L13 L2 L4 2.0
9 Zachary John Popp 595 599 ESELN 8 W7 L2 W38 L14 L17 2.0
10 Ian Anderson 100 235 RESA 8 W22 W20 L26 L35 L6 2.0
11 Trevor Buffington 446 455 LUTHS 8 W45 L3 L14 W41 L34 2.0
12 Kevin Zheng unr. 411 HARJH 8 W23 L18 L27 W44 L33 2.0
13 Zachary Larsen 1208 1265 HALST 7 W33 W14 W8 W29 W47 5.0
14 Neil Mediratta 935 959 WSHRO 7 W27 L13 W11 W9 W30 4.0
15 Nirmal Patel 450 545 HARJH 7 L8 D40 W20 W6 W31 3.5
16 Zachariah Thanasilangkul 838 829 HALST 7 W18 L29 W39 L31 W36 3.0
17 Paul Cameran unr. 562 HARJH 7 L38 W23 W18 L27 W9 3.0
18 Eric Saue 605 596 NBNMS 7 L16 W12 L17 W40 W39 3.0
19 Wyatt Kahl 649 586 HARJH 7 L36 W43 W40 L30 L32 2.0
20 Victoria Bloyd 331 304 ESELN 7 D41 L10 L15 W21 L5 1.5
21 Rebecca Fischbach 450 375 NBNMS 7 D40 L35 L6 L20 W22 1.5
22 Brianna Andrews 100 100 PCJHS 7 L10 L31 L33 W46 L21 1.0
23 Taylor Bastian 222 180 PCJHS 7 L12 L17 X25 L7 L41 1.0
24 Elizabeth Weiss 720 627 NBNMS 7 L1 L37 U--- W45 L38 1.0
25 Felipe Morales unr. 100 RESA 7 L32 U--- F23 U--- U--- 0.0
26 Alex Flynn 531 769 PCJHS 6 D34 W7 W10 D36 W35 4.0
27 Josh Criel 636 707 HALST 6 L14 W38 W12 W17 D28 3.5
28 Paul Zaczek 805 778 WSHRO 6 L30 W39 W44 W32 D27 3.5
29 Steven Do 1097 1104 WSHRO 6 W35 W16 W2 L13 L1 3.0
30 Nadine Didier 531 672 HALST 6 W28 L47 W42 W19 L14 3.0
31 Claire Gillen 354 517 SPECT 6 L5 W22 W34 W16 L15 3.0
32 Colten Beaird 348 539 ESELN 6 W25 W4 L47 L28 W19 3.0
33 Brent Pierce 708 696 RESA 6 L13 L8 W22 W5 W12 3.0
34 Benji Bear 771 720 WSHRO 6 D26 D41 L31 W38 W11 3.0
35 Kendra Larsen 754 732 HALST 6 L29 W21 W43 W10 L26 3.0
36 Joshua Day 946 910 WSHRO 6 W19 L1 W5 D26 L16 2.5
37 Alex Brown 390 516 MONLC 6 W46 W24 L1 L3 D7 2.5
38 Zachary Simmonds 181 371 SPECT 6 W17 L27 L9 L34 W24 2.0
39 Demetrio Velazco 415 425 PCJHS 6 W44 L28 L16 W42 L18 2.0
40 Parker Psaltis 153 271 SPECT 6 D21 D15 L19 L18 W43 2.0
41 Nick Taber unr. 392 NBNMS 6 D20 D34 L3 L11 W23 2.0
42 Kyle Peterson unr. 258 SPECT 6 L43 W45 L30 L39 W44 2.0
43 Josue Cuahquentzi 194 191 RESA 6 W42 L19 L35 L4 L40 1.0
44 Daniel Johnson 409 315 LUTHS 6 L39 W46 L28 L12 L42 1.0
45 Grant Curry 105 100 PCJHS 6 L11 L42 L7 L24 D46 0.5
46 Katie Roush unr. 100 ESELN 6 L37 L44 L4 L22 D45 0.5
47 Vincent Do 1065 1057 HILLM 1 W3 W30 W32 L1 L13 3.0

 

6-8 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 HALST Hallstrom Home School Workshop 17.5 47.5 55 51.5 180
2 WSHRO Washington School (Rockford) 13.5 53 61 40 189
3 HARJH Harlem Middle School 12.0 39 46 30 137.5
4 NBNMS North Boone Middle School 9.5 35.5 50 27 145
5 SPECT Spectrum School 9.5 35 46.5 26.5 128.5
6 PCJHS Pearl City Junior High 8.0 33.5 45 22.5 128.5
7 ESELN Eswood Elementary School 7.0 36 48.5 23 133
8 RESA RESA 6.0 29 40 20 116.5
9 HILLM Swan Hillman Elementary School 3.0 16 19 12 59
10 LUTHS Rockford Lutheran Jr. & Sr. High School 3.0 15 22.5 11 62.5
11 DURND Durand School 3.0 11.5 13.5 9 46
12 MONLC Montessori Private Academy 2.5 7 12.5 9.5 32