Rockford Scholastic Chess Challenge - Winter 2009 - Results

Results from the
Rockford Chess Challenge - Winter 2009

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Jonathan Oelkers 497 682 WSHRO 2 W16 W27 W9 W5 W19 5.0
2 Sean Mahajan 572 591 SPECT 2 W36 W15 D6 D19 W8 4.0
3 Scott Du 395 528 BROOK 2 W43 W35 L19 W10 W5 4.0
4 Charlie Shriver 388 418 WSHRO 2 D45 W30 L18 W40 W28 3.5
5 Matthew Dmochowski 593 578 STRIT 2 W24 W13 W8 L1 L3 3.0
6 Rutu Bhalavat 403 472 WSHRO 2 W25 W23 D2 L20 D7 3.0
7 Tanmay Vijaywargiya 171 406 SPECT 2 W29 D21 W26 L18 D6 3.0
8 Sam Todd 457 482 HALST 2 W39 W10 L5 W25 L2 3.0
9 Daniel Pyun 279 376 RCKCH 2 W31 W34 L1 W32 L21 3.0
10 Philip Koch unr. 478 HLYFA 2 W11 L8 W12 L3 W32 3.0
11 Greydon Westin 307 351 WSHRO 2 L10 W29 D45 W35 D23 3.0
12 Jack Sweet 342 322 WSHRO 2 D30 D45 L10 W44 D24 2.5
13 Grant Heckel 229 271 MONLC 2 W41 L5 W44 D23 L22 2.5
14 Wyatt Morris unr. 140 WSHRO 2 L15 D42 D46 D36 W40 2.5
15 Christian Bonacquist 219 193 HALST 2 W14 L2 L22 D46 L31 1.5
16 David Fumo unr. 104 MONLC 2 L1 W47 L32 L29 D41 1.5
17 Jackson Wilkins 279 184 WSHRO 2 L23 L44 D37 W42 L30 1.5
18 Dominick Welte unr. 700 STCRK 1 W42 D26 W4 W7 W20 4.5
19 Derek Rief 458 544 STRIT 1 W46 W28 W3 D2 L1 3.5
20 Esha Mahajan 230 470 MONLC 1 D22 W33 W21 W6 L18 3.5
21 Jakob Peyton 540 524 LUTGD 1 W40 D7 L20 W31 W9 3.5
22 Sengdao Inthavong unr. 464 WSHRO 1 D20 D32 W15 D24 W13 3.5
23 Payton Burmeister unr. 385 CARLS 1 W17 L6 W27 D13 D11 3.0
24 Izandra Graf 100 286 LUTGD 1 L5 W43 W34 D22 D12 3.0
25 Zachary Reidenbach unr. 349 LUTGD 1 L6 W36 W38 L8 W33 3.0
26 Nathaniel Turner 339 338 WSHRO 1 W47 D18 L7 D45 D29 2.5
27 Reid Ellerton 100 234 LUTGD 1 W38 L1 L23 W39 D45 2.5
28 Dylan Holmes 113 220 LUTGD 1 W44 L19 D35 W30 L4 2.5
29 Jacob Wagner unr. 270 LUTGD 1 L7 L11 W43 W16 D26 2.5
30 Ishan Patel unr. 246 MONLC 1 D12 L4 W41 L28 W17 2.5
31 Henry Thomas unr. 266 WSHRO 1 L9 D37 W42 L21 W15 2.5
32 Melanie Wishard unr. 230 LUTGD 1 D33 D22 W16 L9 L10 2.0
33 Anjali Puri 100 145 WSHRO 1 D32 L20 D40 W34 L25 2.0
34 Kody Westman unr. 132 SPECT 1 W37 L9 L24 L33 W43 2.0
35 Pranav Volety unr. 100 MONLC 1 B--- L3 D28 L11 D36 2.0
36 Aaron Spanier 100 100 STRIT 1 L2 L25 B--- D14 D35 2.0
37 Tyler Tesdorff 109 105 LUTGD 1 L34 D31 D17 D41 D46 2.0
38 Trenton Thomas unr. 122 LEMON 1 L27 W39 L25 L43 W47 2.0
39 Matthew Blessing unr. 157 WSHRO 1 L8 L38 W47 L27 W44 2.0
40 Ramzi Torbey 100 100 SPECT 1 L21 B--- D33 L4 L14 1.5
41 Isabel Runne unr. 100 WSHRO 1 L13 D46 L30 D37 D16 1.5
42 Nolan Ragland 133 100 LUTGD 1 L18 D14 L31 L17 B--- 1.5
43 Uday Tandon unr. 100 WSHRO 1 L3 L24 L29 W38 L34 1.0
44 Sophia Psaltis unr. 100 SPECT 1 L28 W17 L13 L12 L39 1.0
45 Tanishk Vijaywargiya unr. 340 SPECT 0 D4 D12 D11 D26 D27 2.5
46 Anna Campbell unr. 154 HOUSE 0 L19 D41 D14 D15 D37 2.0
47 Adam Monteleone unr. 100 SPECT 0 L26 L16 L39 B--- L38 1.0

K-2 Team Standings

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 15.0 48.5 55.5 45 182.5
2 LUTGD Rockford Lutheran Academy 12.0 40.5 51 34 157.5
3 SPECT Spectrum School 11.5 40.5 53.5 36.5 165.5
4 MONLC Montessori Private Academy 10.5 35.5 51 33 152
5 STRIT Saint Rita School 8.5 37.5 46 28.5 140.5
6 HALST Hallstrom Home School Workshop 4.5 23.5 29.5 17 84
7 STCRK Stone Creek Elementary School 4.5 12.5 13.5 13 42
8 BROOK Brookview Elementary School 4.0 11 12 12 42
9 RCKCH Rockford Christian School 3.0 13 15 11 44.5
10 HLYFA Holy Family Catholic School 3.0 12.5 14.5 9 45.5
11 CARLS Carlson Elementary School 3.0 11 12.5 9.5 39
12 HOUSE House Home School Grp 2.0 7.5 11 5 33
13 LEMON Lewis Lemon Global Studies Academy 2.0 6 9 5 22.5

 

3-5 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Brad Foster 874 902 WSHRO 5 W8 W53 L28 W9 W85 4.0
2 Douglas Chan 970 954 WSHRO 5 W11 W55 L29 W8 W57 4.0
3 Sam Rinaldo 906 918 WSHRO 5 W19 W67 W85 L28 W55 4.0
4 Garret Wood 540 732 WSHRO 5 W61 L29 W18 W45 W62 4.0
5 Rebecca McLain 431 600 MCLN 5 D34 W60 W75 L32 W63 3.5
6 Seth Hayes 565 692 WSHRO 5 W32 L31 W71 W66 L29 3.0
7 David Oelkers 598 655 WSHRO 5 W57 L28 W69 W67 L32 3.0
8 Emma Rynkewicz 547 579 HOUSE 5 L1 W18 W12 L2 W17 3.0
9 Isaac Spanier 509 532 STRIT 5 L30 W40 W81 L1 W71 3.0
10 Max Alexander 598 605 SPECT 5 L55 W83 W20 W60 L31 3.0
11 Aaron Mahajan 561 576 SPECT 5 L2 W71 W77 L31 W20 3.0
12 Jacob Hawkins unr. 450 RALST 5 L38 W74 L8 W51 W67 3.0
13 William Moore 358 459 RCKCH 5 W84 L62 D39 D17 W66 3.0
14 Austin Stadelman 396 389 WSHRO 5 L46 W17 L62 W18 D40 2.5
15 Logan Rodgers 577 537 NELSN 5 L26 W20 W70 L85 L38 2.0
16 Alec Nolan unr. 301 RALST 5 W48 L57 L53 W74 L36 2.0
17 Cesar Martinez unr. 313 LEMON 5 W47 L14 D42 D13 L8 2.0
18 Thomas Klaske 187 223 CFCS 5 W81 L8 L4 L14 W79 2.0
19 Eve Dunn 554 474 MONLC 5 L3 L56 W51 L48 W50 2.0
20 Madison Turner 277 286 WSHRO 5 W23 L15 L10 W84 L11 2.0
21 Emily Schafer unr. 226 RALST 5 L35 D79 L63 D50 W84 2.0
22 Austin Wood 179 159 RALST 5 L72 D50 W79 L63 L65 1.5
23 Ke'Antae Khalfani unr. 145 LEMON 5 L20 L77 D65 L44 W81 1.5
24 Vincent J Thomas unr. 100 LEMON 5 W74 L37 L60 L69 L47 1.0
25 Jonathan Hernandez unr. 100 LEMON 5 Z--- U--- L48 L40 L74 0.5
26 Steven Do 1032 1097 WSHRO 4 W15 W66 W56 W29 W28 5.0
27 Grant Germano 913 943 WSHRO 4 D54 W34 W43 W41 W52 4.5
28 Niall Gillen 1027 1047 SPECT 4 W58 W7 W1 W3 L26 4.0
29 Jelena Pejic 656 875 MONLC 4 W37 W4 W2 L26 W6 4.0
30 Kirkland Shun 668 822 WSHRO 4 W9 W45 W31 L52 W56 4.0
31 Ben Hartman 989 972 RALST 4 W63 W6 L30 W11 W10 4.0
32 David Pejic 942 919 MONLC 4 L6 W46 W36 W5 W7 4.0
33 Bridget Krysztopa 585 644 WSHRO 4 W42 L52 W68 D53 W41 3.5
34 Paul Weiss 587 594 CAPRN 4 D5 L27 W76 W64 D37 3.0
35 Dawson Ranz 348 530 SPECT 4 W21 W61 L52 L55 W45 3.0
36 Spencer Folkerts 389 412 WSHRO 4 L40 W49 L32 W47 W16 3.0
37 Chandan Puri 513 538 WSHRO 4 L29 W24 W78 D62 D34 3.0
38 Cameron Strandin 341 459 SPECT 4 W12 L58 L45 W78 W15 3.0
39 Mckinley Torre 609 559 WSHRO 4 L67 W54 D13 W75 L53 2.5
40 Chantal Pellman unr. 405 HOUSE 4 W36 L9 L59 W25 D14 2.5
41 Peter Herrmann unr. 479 SPECT 4 D68 W76 W64 L27 L33 2.5
42 Elijah Wartgow 413 407 HALST 4 L33 W72 D17 W43 L54 2.5
43 David McLain 241 313 MCLN 4 W73 D44 L27 L42 W75 2.5
44 Cassie Shriver 512 444 WSHRO 4 L66 D43 L49 W23 W48 2.5
45 Benjamin Welte 606 580 KINNI 4 W65 L30 W38 L4 L35 2.0
46 Michael Doherty 383 402 RALST 4 W14 L32 L66 W80 L61 2.0
47 Veronica Campbell 100 156 HOUSE 4 L17 W82 L58 L36 W24 2.0
48 Joshua Becker 188 191 STRIT 4 L16 L78 W25 W19 L44 2.0
49 Nicholas Saladino unr. 257 RALST 4 D76 L36 W44 L54 L64 1.5
50 Vitia Thomas unr. 100 LEMON 4 L64 D22 L54 D21 L19 1.0
51 Deshon Johnson unr. 100 LEMON 4 L83 L70 L19 L12 D82 0.5
52 Yug Mahajan 979 978 MONLC 3 W59 W33 W35 W30 L27 4.0
53 Addison Pozzi 471 595 RCKCH 3 W70 L1 W16 D33 W39 3.5
54 Arjun Chandrasekhar 557 593 MONLC 3 D27 L39 W50 W49 W42 3.5
55 Jacob Rief 598 682 STRIT 3 W10 L2 W83 W35 L3 3.0
56 Damon McFadden 269 477 CAPRN 3 W82 W19 L26 W59 L30 3.0
57 Abito Kolamkanni 456 531 STRIT 3 L7 W16 W72 W58 L2 3.0
58 Max Tenin 578 573 WSHRO 3 L28 W38 W47 L57 W69 3.0
59 Dylan Burton 573 563 CFCS 3 L52 W69 W40 L56 W68 3.0
60 Lucas Turner 520 530 WSHRO 3 W62 L5 W24 L10 W70 3.0
61 Malcolm Damm 791 731 MONLC 3 L4 L35 W84 W77 W46 3.0
62 Riley Brown 751 682 MONLC 3 L60 W13 W14 D37 L4 2.5
63 Evan Tsubaki 576 536 MONLC 3 L31 D64 W21 W22 L5 2.5
64 Lucas Costanza 273 366 LUTGD 3 W50 D63 L41 L34 W49 2.5
65 Brandon Wallace 483 446 WSHRO 3 L45 L85 D23 W76 W22 2.5
66 Joseph Rynkewicz 640 595 HOUSE 3 W44 L26 W46 L6 L13 2.0
67 Jack Alexander 495 479 SPECT 3 W39 L3 W73 L7 L12 2.0
68 Robert Bimmerle 260 276 STRIT 3 D41 D75 L33 W72 L59 2.0
69 Joel Todd 274 281 HALST 3 W78 L59 L7 W24 L58 2.0
70 William Luetkehans 263 273 HOUSE 3 L53 W51 L15 W73 L60 2.0
71 Joshua Cox 252 265 RALST 3 W80 L11 L6 W81 L9 2.0
72 Johann Madix unr. 207 LEMON 3 W22 L42 L57 L68 W80 2.0
73 Lucas Smith unr. 193 LEMON 3 L43 W80 L67 L70 W77 2.0
74 Joseph Luetkehans 283 219 HOUSE 3 L24 L12 W82 L16 W25 2.0
75 Connor Nelson 100 133 LUTGD 3 W79 D68 L5 L39 L43 1.5
76 Bryannah Brown unr. 230 LEMON 3 D49 L41 L34 L65 W78 1.5
77 Theresa Weiss 229 206 CAPRN 3 L85 W23 L11 L61 L73 1.0
78 Rachel Klaske unr. 100 CFCS 3 L69 W48 L37 L38 L76 1.0
79 Brandy Fields unr. 100 LEMON 3 L75 D21 L22 D82 L18 1.0
80 Olivia Corcoran 100 100 SPECT 3 L71 L73 B--- L46 L72 1.0
81 Olivia Runne unr. 100 WSHRO 3 L18 W84 L9 L71 L23 1.0
82 Leland Ruud 173 100 SPECT 3 L56 L47 L74 D79 D51 1.0
83 Nicholas Fester 311 306 WSHRO 3 W51 L10 L55 F--- U--- 1.0
84 Jeremiah Jones unr. 100 LEMON 3 L13 L81 L61 L20 L21 0.0
85 Connor Linley unr. 702 HOUSE W77 W65 L3 W15 L1 3.0

3-5 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 17.5 53.5 63 52.5 205
2 MONLC Montessori Private Academy 15.5 54.5 63.5 45.5 190.5
3 SPECT Spectrum School 13.0 52 60 41 185
4 STRIT Saint Rita School 11.0 47.5 56 33.5 176
5 RALST Ralston Elementary School 11.0 41 51.5 33 143
6 HOUSE House Home School Grp 10.5 44.5 56.5 34.5 162.5
7 LEMON Lewis Lemon Global Studies Academy 7.5 29.5 41 22 125
8 CAPRN Capron Elementary 7.0 37 42.5 23 117
9 RCKCH Rockford Christian School 6.5 21 23 18.5 73.5
10 CFCS CFCS 6.0 27.5 36.5 18 110.5
11 MCLN MCLN 6.0 19.5 27 18.5 78
12 HALST Hallstrom Home School Workshop 4.5 16 24.5 14.5 75
13 LUTGD Rockford Lutheran Academy 4.0 14.5 22 15 68.5
14 KINNI Kinnikinnick School 2.0 12.5 16.5 8 46.5
15 NELSN Nelson Elementary School 2.0 10 15 7 47

 

6-8 Individual

# Name Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Caleb Larsen 1281 1308 HALST 8 W33 W13 W14 W31 W15 5.0
2 Derek Van Briesen 503 700 MERSV 8 L30 W46 W9 W22 W16 4.0
3 Steven Costanza 438 627 SPECT 8 L29 W23 W46 D30 W22 3.5
4 Colin Britnell 722 706 DURND 8 L17 W20 W43 W18 L28 3.0
5 Akshay Patel unr. 679 HARJH 8 W47 W25 L28 L13 W42 3.0
6 Trevor Buffington 406 446 LUTHS 8 D37 D8 L22 W51 W39 3.0
7 Bradley Hedden 479 440 RESA 8 L13 L40 D50 W26 W47 2.5
8 Joshua Lawyer 100 236 SMMS 8 W24 D6 L38 L34 D25 2.0
9 Shulby Johnson unr. 306 RESA 8 D26 D51 L2 W24 L36 2.0
10 Nick Beach unr. 193 SMMS 8 L43 W21 L42 L45 D48 1.5
11 Ian Anderson unr. 100 RESA 8 L45 D47 D27 L20 L24 1.0
12 Zachary Larsen 1164 1208 HALST 7 W41 W30 W40 W28 W31 5.0
13 Nathaniel Westholder 750 807 WSHRO 7 W7 L1 W45 W5 W34 4.0
14 Neil Mediratta 908 935 WSHRO 7 W25 W37 L1 W41 W33 4.0
15 Ashwin Puri 943 948 WSHRO 7 W53 W42 W39 W38 L1 4.0
16 Zachariah Thanasilangkul 838 801 HALST 7 L18 W29 W17 W42 L2 3.0
17 Michael Abraham 410 555 NBNMS 7 W4 L28 L16 W52 W23 3.0
18 Wyatt Tufte 624 637 WSHRO 7 W16 L32 W44 L4 W40 3.0
19 Eric Saue 631 605 NBNMS 7 L31 L34 W37 W27 W45 3.0
20 Parker Casarotto 369 461 WSHRO 7 W49 L4 L32 W11 W41 3.0
21 Rebecca Brauer 327 279 RESA 7 L39 L10 W53 D49 W27 2.5
22 Elizabeth Weiss 825 720 NBNMS 7 L42 W45 W6 L2 L3 2.0
23 Nirmal Patel unr. 450 HARJH 7 W48 L3 W35 L33 L17 2.0
24 Erica Albrecht 360 301 PCJHS 7 L8 W49 L30 L9 W11 2.0
25 Rebecca Fischbach 523 450 NBNMS 7 L14 L5 W26 L43 D8 1.5
26 Taylor Bastian 280 222 PCJHS 7 D9 L38 L25 L7 B--- 1.5
27 Brianna Andrews 100 100 PCJHS 7 L40 B--- D11 L19 L21 1.5
28 Joshua Day 916 946 WSHRO 6 W36 W17 W5 L12 W4 4.0
29 Benji Bear 723 771 WSHRO 6 W3 L16 W48 W40 W32 4.0
30 Paul Zaczek 797 805 WSHRO 6 W2 L12 W24 D3 W38 3.5
31 Vincent Do 1065 1047 HILLM 6 W19 W35 W34 L1 L12 3.0
32 Brent Pierce 736 708 RESA 6 L35 W18 W20 W39 L29 3.0
33 Bradley McLain 721 720 MCLN 6 L1 W44 W52 W23 L14 3.0
34 Daniel Johnson 252 409 LUTHS 6 X--- W19 L31 W8 L13 3.0
35 Alex Flynn 457 531 PCJHS 6 W32 L31 L23 W44 W43 3.0
36 Nadine Didier 535 531 HALST 6 L28 L39 W47 W48 W9 3.0
37 Demetrio Velazco 409 415 PCJHS 6 D6 L14 L19 W50 W49 2.5
38 Alex Brown 390 399 MONLC 6 D51 W26 W8 L15 L30 2.5
39 Abby Lemmons unr. 485 RALST 6 W21 W36 L15 L32 L6 2.0
40 Nick Taber 352 405 NBNMS 6 W27 W7 L12 L29 L18 2.0
41 Devin McFadden 645 605 NBNMS 6 L12 W43 W51 L14 L20 2.0
42 John Werkheiser 522 545 PCJHS 6 W22 L15 W10 L16 L5 2.0
43 Claire Gillen 297 354 SPECT 6 W10 L41 L4 W25 L35 2.0
44 Ryan Johnson 271 290 NBNMS 6 W50 L33 L18 L35 W53 2.0
45 Seth Van Briesen 331 341 MERSV 6 W11 L22 L13 W10 L19 2.0
46 Caleb Damon unr. 310 RALST 6 W52 L2 L3 L47 W51 2.0
47 Nicholas Mish 313 283 PCJHS 6 L5 D11 L36 W46 L7 1.5
48 Andrew Power 288 263 RALST 6 L23 W50 L29 L36 D10 1.5
49 Jerod Cox 132 104 RALST 6 L20 L24 B--- D21 L37 1.5
50 Parker Psaltis unr. 153 SPECT 6 L44 L48 D7 L37 W52 1.5
51 Zachary Simmonds 201 181 SPECT 6 D38 D9 L41 L6 L46 1.0
52 Josue Cuahquentzi 258 194 RESA 6 L46 W53 L33 L17 L50 1.0
53 Shayne Taylor unr. 100 RALST 6 L15 L52 L21 B--- L44 1.0

6-8 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 HALST Hallstrom Home School Workshop 16.0 51 59.5 45 192
2 WSHRO Washington School (Rockford) 16.0 51 59 47 175
3 NBNMS North Boone Middle School 10.0 43 54 30 167.5
4 RESA RESA 10.0 28.5 42 25 124
5 PCJHS Pearl City Junior High 9.5 33 47.5 26.5 148
6 SPECT Spectrum School 8.0 35 45.5 23 135
7 RALST Ralston Elementary School 7.0 33.5 48.5 22.5 128.5
8 LUTHS Rockford Lutheran Jr. & Sr. High School 6.0 20.5 21.5 17.5 70
9 MERSV Meridian Junior High 6.0 18 24 17 70.5
10 HARJH Harlem Middle School 5.0 22 27 18 78
11 SMMS SMMS 3.5 16 21.5 12 67
12 HILLM Swan Hillman Elementary School 3.0 16 18.5 12 54
13 DURND Durand School 3.0 13 15 9 45
14 MCLN MCLN 3.0 13 14 9 45
15 MONLC Montessori Private Academy 2.5 6.5 11.5 9.5 38.5