Rockford Scholastic Chess Challenge - Spring 2010 - Results

Results from the
Rockford Chess Challenge - Spring 2010

k-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zachary Reidenbach LCL02113 341 726 LUTGD 2 W22 W18 W26 W24 W10 5.0 12.5 14 15 47
2 Jakob Peyton LCL01972 500 758 LUTGD 2 W45 W41 W10 W3 W26 5.0 10.5 11 15 38
3 Dominick Welte LCL02088 735 747 STCRK 2 W27 W12 W5 L2 W4 4.0 15 17.5 13 54
4 Jacob Wagner LCL02114 581 595 LUTGD 2 W34 D42 W6 W14 L3 3.5 13 15 12 48.5
5 Nathan Vernon LCL01892 357 541 RCKCH 2 W37 W11 L3 D7 W18 3.5 13 14.5 11 42.5
6 Ramzi Taylor-torbey LCL01922 309 488 SPECT 2 W30 D14 L4 W16 W13 3.5 11 13.5 10 44.5
7 Tristan Olpin LCL02357 unr. 519 MONT 2 L42 W36 W39 D5 W28 3.5 10.5 12 9 40
8 Michael Sturm LCL02171 279 442 LUTGD 2 W44 D15 D42 D28 W14 3.5 10.5 11.5 10.5 42
9 Melanie Wishard LCL02051 272 390 LUTGD 2 W33 L16 W21 D13 W12 3.5 9.5 11.5 10 35.5
10 Sengdao Inthavong LCL02102 788 742 WSHRO 2 W17 W28 L2 W15 L1 3.0 15 17.5 11 56.5
11 Nikolas Stadelman LCL02179 621 558 WSHRO 2 W32 L5 L17 W21 W39 3.0 10 11.5 8 36
12 Esha Mahajan LCL01999 377 374 MONLC 2 W20 L3 W31 D25 L9 2.5 9.5 16 9 44.5
13 Payton Burmeister LCL02103 485 439 CARLS 2 W36 L25 W30 D9 L6 2.5 9.5 14.5 9 40.5
14 Ryan Sweeney 14370753 514 470 WSHRO 2 W40 D6 W19 L4 L8 2.5 9.5 14 10 41
15 Chloe Browder LCL02213 394 393 FROBE 2 W35 D8 W16 L10 L25 2.5 9 14.5 10 44
16 Jedidiah Wooldridge LCL02347 unr. 347 HALST 2 D19 W9 L15 L6 W38 2.5 8.5 13.5 7.5 41.5
17 Reid Ellerton LCL02050 234 340 LUTGD 2 L10 W46 W11 L42 D29 2.5 8.5 12 7.5 39.5
18 Uday Tandon LCL02075 573 520 WSHRO 2 W41 L1 D32 W19 L5 2.5 8 13.5 8.5 42
19 Justin Kerestes LCL02247 295 297 LUTGD 2 D16 W34 L14 L18 W37 2.5 7 11 7.5 35
20 Logan O'Brien LCL02249 100 156 LUTGD 2 L12 L33 D36 W46 W34 2.5 5.5 8.5 4.5 24
21 Amanda Klein LCL02343 unr. 239 RCKCH 2 L28 W38 L9 L11 W45 2.0 7.5 11 5 32
22 Owen Hultman LCL02010 unr. 100 RCKCH 2 L1 L32 W45 L27 D44 1.5 6.5 11.5 3.5 32
23 Dylan McGowan-arnold LCL02354 unr. 207 MONT 2 L29 W43 U--- U--- U--- 1.0 1.5 4 4 12
24 Rei Katsumata LCL02327 506 596 MONT 1 W43 W29 W25 L1 W42 4.0 14 15.5 13 48.5
25 Chris Kellogg LCL02173 292 460 WSHRO 1 W31 W13 L24 D12 W15 3.5 11.5 14 11 47
26 Tanishk Vijaywargiya LCL02077 686 655 SPECT 1 W38 W39 L1 W29 L2 3.0 14 15.5 11 48.5
27 Drew Stadelman LCL02180 237 317 WSHRO 1 L3 W37 L28 W22 W32 3.0 10 11.5 7 36
28 Danny Baker LCL02244 373 390 SPECT 1 W21 L10 W27 D8 L7 2.5 9.5 15 9 42.5
29 Katerina Chess LCL02260 300 313 WSHRO 1 W23 L24 W33 L26 D17 2.5 8 14 8.5 40.5
30 Brock Wentz LCL02344 unr. 271 RCKCH 1 L6 W40 L13 D38 W36 2.5 5.5 10 6 27.5
31 Tomas Salgado LCL02341 unr. 221 RCKCH 1 L25 W45 L12 D37 W43 2.5 5.5 9.5 6 28.5
32 Nasir El-shabbaz LCL02310 209 232 SPECT 1 L11 W22 D18 D39 L27 2.0 8.5 11.5 6.5 33
33 Caden Royster LCL02360 unr. 138 SPECT 1 L9 W20 L29 L36 W41 2.0 7 10.5 5 28.5
34 Austin Pozzi LCL02255 218 191 WSHRO 1 L4 L19 W44 W41 L20 2.0 6.5 10 5 28.5
35 Kaleb Loven LCL02304 100 100 MONT 1 L15 D44 L38 D40 W46 2.0 4 6.5 4 19
36 Cooper Folkerts LCL02202 201 168 WSHRO 1 L13 L7 D20 W33 L30 1.5 9.5 13 3.5 33.5
37 Griffin Darby LCL02300 100 105 SPECT 1 L5 L27 W40 D31 L19 1.5 9 12.5 4 32.5
38 Olivia Holen LCL02302 222 187 LUTGD 1 L26 L21 W35 D30 L16 1.5 9 12 4 33.5
39 Spencer Munch LCL02191 341 301 RCKCH 1 W46 L26 L7 D32 L11 1.5 8.5 12 6 36
40 Erik Gibbons LCL02248 155 100 LUTGD 1 L14 L30 L37 D35 B--- 1.5 6 8.5 1 24
41 Andrew Gilbey LCL02174 100 100 RCKCH 1 L18 L2 B--- L34 L33 1.0 6.5 11.5 2 33.5
42 Loral Hess LCL02241 311 465 SPECT 0 W7 D4 D8 W17 L24 3.0 14.5 17 10.5 52
43 Hunter Sweet LCL02294 100 100 SPRCR 0 L24 L23 D46 W44 L31 1.5 6.5 10.5 3.5 27
44 Devin Taylor-torbey LCL02350 unr. 100 SPECT 0 L8 D35 L34 L43 D22 1.0 7 10.5 2.5 26.5
45 Krish Asknani LCL02215 100 100 JOHNS 0 L2 L31 L22 B--- L21 1.0 6 11 1 29.5
46 Andrew Juric LCL02359 unr. 100 SPECT 0 L39 L17 D43 L20 L35 0.5 7.5 10 1.5 25.5

 

K-2 Team Standings

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 LUTGD Rockford Lutheran Academy 17.0 46.5 51.5 52.5 175.5
2 WSHRO Washington School (Rockford) 12.5 46.5 54.5 37 175.5
3 SPECT Spectrum School 12.0 49 61 40.5 187.5
4 RCKCH Rockford Christian School 10.5 31.5 45 28 130.5
5 MONT Maria Montessori 10.5 30 38 30 119.5
6 STCRK Stone Creek Elementary School 4.0 15 17.5 13 54
7 MONLC Montessori Private Academy 2.5 9.5 16 9 44.5
8 CARLS Carlson Elementary School 2.5 9.5 14.5 9 40.5
9 FROBE Froberg Elementary School 2.5 9 14.5 10 44
10 HALST Hallstrom Home School Workshop 2.5 8.5 13.5 7.5 41.5
11 SPRCR Spring Creek Elementary School 1.5 6.5 10.5 3.5 27
12 JOHNS Johnson Elementary School 1.0 6 11 1 29.5

 

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Jelena Pejic LCL01452 886 983 MONLC 5 W36 W17 W12 W6 W3 5.0 13.5 15.5 15 50
2 Jesse Montemayor LCL02266 872 954 NBUE 5 W42 W11 W51 D23 W9 4.5 13.5 15.5 14 50
3 Kirkland Shun 13414890 947 940 WSHRO 5 W55 W38 W26 W5 L1 4.0 14.5 16.5 14 53
4 Aimee Larsen LCL01318 686 777 HALST 5 W28 W54 L23 W51 W11 4.0 13.5 15.5 12 51
5 Rebecca Lisk LCL01457 391 624 MONLC 5 W48 W10 W49 L3 W52 4.0 13 13.5 13 42.5
6 Benjamin Welte LCL01407 782 805 KINNI 5 W41 W37 W16 L1 W28 4.0 12 14 13 47
7 David Pejic LCL01453 926 896 MONLC 5 L14 W56 W50 W16 W10 4.0 11 12 10 39
8 Cameron Strandin LCL01861 713 696 SPECT 5 L49 W33 W18 W30 D26 3.5 13 15 9.5 42.5
9 Grant Germano LCL01432 992 940 WSHRO 5 W33 W31 L24 W32 L2 3.0 14.5 17.5 11 53
10 Bridget Krysztopa LCL01426 640 630 WSHRO 5 W22 L5 W53 W31 L7 3.0 13.5 15 10 43
11 Corey Bull LCL02217 430 510 HASKE 5 W63 L2 W20 W12 L4 3.0 13.5 13.5 10 41
12 Jacob Hill LCL01705 552 549 HALST 5 W21 W18 L1 L11 W54 3.0 12 14 10 44
13 Antonio Medina LCL02349 unr. 453 NWMIL 5 L29 W42 L31 W19 W38 3.0 10 12 7 35.5
14 Louis Williams LCL02219 298 454 HASKE 5 W7 L32 D38 W15 L49 2.5 9 15 8.5 44
15 Shannon Wray LCL02251 469 419 WSHRO 5 L50 W62 D41 L14 W45 2.5 6 10 6.5 30.5
16 Spencer Folkerts LCL01597 514 486 WSHRO 5 W62 W35 L6 L7 L33 2.0 10 14 9 38.5
17 Manuel Mendoza LCL02190 459 424 NWMIL 5 W60 L1 W21 L28 L34 2.0 9 14 8 39.5
18 David McLain LCL01496 384 361 MCLN 5 W44 L12 L8 L50 W62 2.0 9 12.5 6 34.5
19 Bill Werkheiser LCL02238 163 212 PCEPC 5 L24 W46 L29 L13 W59 2.0 8.5 12.5 5 37
20 Erin Frazier LCL02295 156 200 NWMIL 5 L26 W58 L11 L33 W60 2.0 8.5 12 5 33
21 Kody Mrkvicka LCL01323 114 170 NBUE 5 L12 W63 L17 L39 W61 2.0 5 8 5 27.5
22 Cristian Barbosa LCL02306 202 177 NWMIL 5 L10 W48 L37 D46 L53 1.5 6.5 9.5 5 28
23 Yug Mahajan LCL01592 984 1015 MONLC 4 W53 W30 W4 D2 W24 4.5 15.5 18 14 55
24 Joseph Rynkewicz LCL01939 637 812 HOUSE 4 W19 W52 W9 W25 L23 4.0 13.5 15.5 14 51
25 Riley Brown 13673027 890 857 MONLC 4 W34 W29 W32 L24 D27 3.5 13.5 16.5 12.5 50
26 Matthew Werkheiser LCL02214 573 632 PCEPC 4 W20 W39 L3 W37 D8 3.5 11.5 13.5 11.5 43.5
27 Damon McFadden LCL01469 578 604 CAPRN 4 L54 W40 W55 W29 D25 3.5 10.5 12.5 9.5 41.5
28 Arjun Chandrasekhar LCL01923 649 637 MONLC 4 L4 W44 W39 W17 L6 3.0 12 14 9 43
29 Johann Madix LCL02092 449 493 WSHRO 4 W13 L25 W19 L27 W43 3.0 12 13.5 9 40
30 Keivon Walston LCL02225 506 519 HASKE 4 W59 L23 W43 L8 W55 3.0 11.5 12.5 9 38.5
31 Hailee Jones LCL02221 491 528 HASKE 4 W45 L9 W13 L10 W42 3.0 11 12.5 9 37
32 Max Klein LCL02168 542 585 RCKCH 4 W56 W14 L25 L9 W37 3.0 11 12 10 41.5
33 Derwin Hayes LCL02222 358 460 HASKE 4 L9 L8 W63 W20 W16 3.0 10.5 10.5 6 34.5
34 Zach Montgomery LCL02245 298 424 LUTGD 4 L25 W61 D52 D38 W17 3.0 10 11 7.5 39
35 Nathaniel Smith LCL01845 432 399 RCKCH 4 D40 L16 W60 W41 L50 2.5 6 10.5 7.5 34
36 Grason Dobberstein LCL02186 267 258 ESELN 4 L1 D60 L40 W57 W46 2.5 5 11 5 30.5
37 Leland Ruud LCL01987 427 406 SPECT 4 W46 L6 W22 L26 L32 2.0 9.5 13.5 8 43.5
38 Brandon Chansamone LCL02188 477 442 KISHW 4 W61 L3 D14 D34 L13 2.0 9.5 13.5 7.5 39.5
39 Brenda Luong LCL02309 377 360 NWMIL 4 W57 L26 L28 W21 L51 2.0 9.5 13 7 38
40 Nicholas Rufenacht LCL02348 unr. 303 NWMIL 4 D35 L27 W36 L52 D41 2.0 9.5 13 6 36.5
41 Themba Devenish LCL02270 234 254 HASKE 4 L6 W57 D15 L35 D40 2.0 8.5 12.5 6 35.5
42 Connor Nelson LCL01866 259 266 LUTGD 4 L2 L13 W48 W62 L31 2.0 7 11.5 5 32
43 Theresa Weiss LCL01416 233 221 NBUE 4 X--- L51 L30 W59 L29 2.0 7 10 6 31
44 Katelin Nordlof LCL02351 unr. 207 NWMIL 4 L18 L28 L45 W48 W47 2.0 4.5 7.5 3 22
45 David Gartner LCL02346 unr. 197 RCKCH 4 L31 L55 W44 D53 L15 1.5 9 12 4 30.5
46 Destiny Bull LCL02274 unr. 100 HASKE 4 L37 L19 W56 D22 L36 1.5 6.5 9 4 24.5
47 Chancey Darby LCL02271 113 100 HASKE 4 L51 X--- L54 L55 L44 1.0 6 9 3 27
48 Ben Lash LCL02356 unr. 100 MONT 4 L5 L22 L42 L44 B--- 1.0 5.5 9.5 0 26
49 Philip Koch LCL02082 531 629 HLYFA 3 W8 D50 L5 W54 W14 3.5 13.5 15.5 10 49
50 Donovan Mitchell LCL02331 218 513 HASKE 3 W15 D49 L7 W18 W35 3.5 12.5 14.5 10 40
51 Tanmay Vijaywargiya LCL02048 537 547 SPECT 3 W47 W43 L2 L4 W39 3.0 12 12.5 10 42
52 Jack Sweet LCL01976 391 407 WSHRO 3 W58 L24 D34 W40 L5 2.5 9 14.5 8.5 43
53 Whitney Jones LCL02276 348 356 HASKE 3 L23 W59 L10 D45 W22 2.5 6 11.5 6 36
54 Jade Keomanivong LCL01945 420 425 WSHRO 3 W27 L4 W47 L49 L12 2.0 10.5 14.5 8 44.5
55 Tariq Irshaid LCL02286 347 352 NWMIL 3 L3 W45 L27 W47 L30 2.0 8.5 12.5 6 39.5
56 Jonathan Marlett LCL02333 113 100 NWMIL 3 L32 L7 L46 B--- D58 1.5 6 10 1.5 26.5
57 Rin Katsumata LCL02358 unr. 100 MONT 3 L39 L41 D61 L36 W63 1.5 5 7.5 2.5 20.5
58 Tanner Leuellen LCL02355 unr. 100 MONT 3 L52 L20 L59 W63 D56 1.5 4 6.5 2.5 18
59 Reese Armstrong LCL02326 unr. 100 NWMIL 3 L30 L53 W58 L43 L19 1.0 7.5 10.5 3 28.5
60 Evan Bratina LCL02353 unr. 100 MONT 3 L17 D36 L35 D61 L20 1.0 7.5 10 3 28
61 Brian Ginn LCL02340 unr. 100 NWMIL 3 L38 L34 D57 D60 L21 1.0 6.5 9.5 2.5 25.5
62 Mackenzie Crocker LCL02284 100 100 NWMIL 3 L16 L15 B--- L42 L18 1.0 6 8.5 2 26.5
63 Kayley Cruz LCL02337 unr. 100 NWMIL 3 L11 L21 L33 L58 L57 0.0 8 11 0 26

 

3-5 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 MONLC Montessori Private Academy 17.5 53 59 52 186.5
2 WSHRO Washington School (Rockford) 13.0 54.5 62.5 44 189
3 HASKE Haskell Year Round Academy 12.5 48.5 53 38 156.5
4 NWMIL New Milford Elementary School 9.0 38 52 28 149.5
5 SPECT Spectrum School 8.5 34.5 41 27.5 128
6 NBUE North Boone Upper Elementary 8.5 25.5 33.5 25 108.5
7 RCKCH Rockford Christian School 7.0 26 34.5 21.5 106
8 HALST Hallstrom Home School Workshop 7.0 25.5 29.5 22 95
9 PCEPC Pearl City Elementary 5.5 20 26 16.5 80.5
10 MONT Maria Montessori 5.0 22 33.5 8 92.5
11 LUTGD Rockford Lutheran Academy 5.0 17 22.5 12.5 71
12 HOUSE House Home School Grp 4.0 13.5 15.5 14 51
13 KINNI Kinnikinnick School 4.0 12 14 13 47
14 HLYFA Holy Family Catholic School 3.5 13.5 15.5 10 49
15 CAPRN Capron Elementary 3.5 10.5 12.5 9.5 41.5
16 ESELN Eswood Elementary School 2.5 5 11 5 30.5
17 KISHW Kishwaukee Elementary School 2.0 9.5 13.5 7.5 39.5
18 MCLN MCLN 2.0 9 12.5 6 34.5

 

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Zachary Larsen LCL00868 1288 1278 HALST 8 W6 W9 W29 W2 L25 4.0 16 18 14 56
2 Neil Mediratta LCL00918 1019 1028 WSHRO 8 W33 W5 W14 L1 W15 4.0 13 15.5 13 51.5
3 Paul Babler LCL01429 856 866 HOME 8 W30 W34 L27 L25 W18 3.0 16.5 18.5 10 53.5
4 Yesenia Meraz LCL01876 777 788 RESA 8 W10 W16 L25 L27 W19 3.0 14.5 16.5 10 50.5
5 Wyatt Kahl LCL01951 558 608 HARJH 8 W13 L2 W16 L26 W10 3.0 13.5 14 9 43.5
6 Nirmal Patel LCL02073 537 638 HARJH 8 L1 W20 W38 W37 L28 3.0 13 15 9 47
7 Michael Abraham LCL02017 545 612 NBNMS 8 W45 L29 W36 L14 W37 3.0 11 11.5 9 35
8 Johnathan Turner LCL02292 454 487 NBNMS 8 L26 W21 L37 W22 W43 3.0 10.5 11 7 31.5
9 Eric Saue LCL01176 673 626 NBNMS 8 W23 L1 L28 W42 L34 2.0 10 15 7 43
10 Rebecca Fischbach LCL01990 377 371 NBNMS 8 L4 W13 L33 W21 L5 2.0 8.5 11.5 6 34
11 Paul Cameron LCL02169 544 460 HARJH 8 D12 L37 W44 L35 L36 1.5 6.5 9 5.5 27
12 Margaret Shafala LCL02243 unr. 195 NBNMS 8 D11 L41 D23 L20 D42 1.5 6 8 4.5 21
13 Felipe Morales LCL02156 100 100 RESA 8 L5 L10 B--- L16 L38 1.0 6.5 9.5 2 28.5
14 Bradley McLain LCL01177 720 766 MCLN 7 W20 W35 L2 W7 L27 3.0 14.5 16.5 11 50.5
15 Devin McFadden LCL01206 599 611 NBNMS 7 W21 L25 D30 W39 L2 2.5 9.5 16.5 8.5 46.5
16 Demetrio Velazco LCL01929 387 491 PCJHS 7 W37 L4 L5 W13 D17 2.5 7.5 11 7.5 37.5
17 Kendra Larsen LCL01043 704 653 HALST 7 W22 W40 L26 L33 D16 2.5 7 13.5 9.5 41.5
18 Ryan Johnson LCL02029 513 517 NBNMS 7 L27 W23 W40 L29 L3 2.0 10 15 7 45
19 Michael McKinney LCL02324 417 456 HARJH 7 L29 W42 W41 L31 L4 2.0 9 13 7 40
20 Kyle Peterson LCL02197 361 362 SPECT 7 L14 L6 W24 W12 L32 2.0 8.5 11.5 5 35.5
21 Henry Simpson LCL02233 184 252 PCJHS 7 L15 L8 W43 L10 W44 2.0 6 9 4 24.5
22 Andrew Power LCL01954 263 295 HARJH 7 L17 W44 L32 L8 D39 1.5 8.5 11.5 4.5 33.5
23 Josue Cuahquentzi LCL02063 235 221 RESA 7 L9 L18 D12 L44 W24 1.5 5.5 7.5 2.5 22.5
24 Zacheriah Petersen LCL02325 107 100 HARJH 7 L31 L33 L20 W45 L23 1.0 7 10 2 26.5
25 Vincent Do 13666696 1140 1211 WSHRO 6 W44 W15 W4 W3 W1 5.0 12.5 13.5 15 44.5
26 Asia Keomanivong LCL01440 1014 1035 WSHRO 6 W8 W32 W17 W5 W31 5.0 12 14.5 15 44.5
27 Steven Do LCL01723 1222 1233 WSHRO 6 W18 W31 W3 W4 W14 5.0 12 14 15 48
28 Seth Hayes LCL01353 818 884 WSHRO 6 W39 W38 W9 W32 W6 5.0 10 12 15 37
29 Douglas Chan 13187364 959 968 WSHRO 6 W19 W7 L1 W18 W33 4.0 12 14 12 46
30 Jacob Hawkins LCL02107 405 594 RALST 6 L3 W43 D15 W41 W35 3.5 9.5 10 8.5 32.5
31 Rebecca McLain LCL01312 577 640 MCLN 6 W24 L27 W34 W19 L26 3.0 15 16 10 47
32 Josh Kowalski LCL02318 568 581 RALST 6 W43 L26 W22 L28 W20 3.0 13.5 14 9 40.5
33 Matt Rufenacht LCL02016 459 575 RESA 6 L2 W24 W10 W17 L29 3.0 12.5 13.5 9 42.5
34 Alec Nolan LCL02108 391 530 RALST 6 W36 L3 L31 W38 W9 3.0 10 12 8 38
35 Austin Stadelman LCL01339 661 609 WSHRO 6 W42 L14 D39 W11 L30 2.5 6.5 11.5 8.5 34.5
36 Hayden Keltner LCL02234 375 364 PCJHS 6 L34 X--- L7 D40 W11 2.5 6 9 5 28
37 Brad Foster 13145691 820 712 WSHRO 6 L16 W11 W8 L6 L7 2.0 10 13 7 38
38 Zach Brinkmeier LCL02167 221 319 PCJHS 6 W41 L28 L6 L34 W13 2.0 8 13 6 38.5
39 Samantha Garcell LCL02192 379 382 RESA 6 L28 W45 D35 L15 D22 2.0 7 12 6 36.5
40 Charlie O'Brien LCL02253 100 172 LUTGD 6 X--- L17 L18 D36 D41 2.0 5.5 8 5.5 26
41 Chase Rambo LCL02338 667 527 RESA 6 L38 W12 L19 L30 D40 1.5 7 10.5 4.5 31.5
42 David Smith LCL02193 212 211 RESA 6 L35 L19 W45 L9 D12 1.5 6 8.5 3.5 27
43 William Vronch LCL02242 100 100 RESA 6 L32 L30 L21 B--- L8 1.0 8 11.5 1 28.5
44 William Moore LCL01915 512 399 RCKCH 6 L25 L22 L11 W23 L21 1.0 6.5 11.5 2 31.5
45 Jeremy Luse LCL02345 unr. 100 RALST 6 L7 L39 L42 L24 B--- 1.0 4.5 7.5 0 20.5

6-8 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 20.0 46.5 54 60 174
2 NBNMS North Boone Middle School 10.5 41 54 31.5 158
3 RALST Ralston Elementary School 10.5 37.5 43.5 25.5 131.5
4 HARJH Harlem Middle School 9.5 44 53.5 29.5 164
5 RESA RESA 9.5 41 52.5 29.5 161
6 PCJHS Pearl City Junior High 9.0 27.5 42 22.5 128.5
7 HALST Hallstrom Home School Workshop 6.5 23 31.5 23.5 97.5
8 MCLN MCLN 6.0 29.5 32.5 21 97.5
9 HOME HOME 3.0 16.5 18.5 10 53.5
10 SPECT Spectrum School 2.0 8.5 11.5 5 35.5
11 LUTGD Rockford Lutheran Academy 2.0 5.5 8 5.5 26
12 RCKCH Rockford Christian School 1.0 6.5 11.5 2 31.5