Results from the

Rockford Chess Challenge - Winter 2010

Saturday, February 6th
Rockford Environmental Science Academy 
1800 Ogilby Road, Rockford, IL


K-2 Individual   K-2 Team   3-5 Individual   3-5 Team   6-8 Individual   6-8 Team  

K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Sengdao Inthavong LCL02102 702 788 WSHRO 2 W11 W15 W10 W53 W27 5.0 13 15.5 15 53.5
2 Jacob Wagner LCL02114 388 581 LUTGD 2 W41 W9 W8 L27 W12 4.0 14 16 13 49
3 Dominick Welte LCL02088 736 735 STCRK 2 W14 W4 L27 W22 W6 4.0 14 16 12 51
4 Uday Tandon LCL02075 383 573 WSHRO 2 W31 L3 W30 W11 W53 4.0 13 16 11 50
5 Ryan Sweeney LCL02265 189 514 WSHRO 2 W28 D7 W24 D12 W10 4.0 13 15 12 46
6 Max Freund LCL02189 275 512 HOUSE 2 D8 W43 W7 W54 L3 3.5 13.5 15.5 11.5 45
7 Payton Burmeister LCL02103 467 485 CARLS 2 W35 D5 L6 W37 W33 3.5 13 15.5 10 47
8 Nikolas Stadelman LCL02179 631 621 WSHRO 2 D6 W22 L2 W30 W18 3.5 13 15 9.5 49.5
9 Pranav Volety LCL02119 318 454 MONLC 2 W32 L2 W35 D13 W34 3.5 12 14.5 10 43.5
10 Jakob Peyton LCL01972 504 500 LUTGD 2 W40 W24 L1 W39 L5 3.0 13 15 11 46
11 Ishan Patel LCL02076 284 377 MONLC 2 L1 W23 W47 L4 W39 3.0 13 14.5 8 45
12 Chloe Browder LCL02213 unr. 394 FROBE 2 W51 D18 W41 D5 L2 3.0 12.5 13 11 38.5
13 Robert Graham LCL02332 unr. 328 WSHRO 2 W42 D17 L28 D9 D15 2.5 8.5 14 8.5 36
14 Justin Kerestes LCL02247 284 295 LUTGD 2 L3 W33 D31 L36 W46 2.5 8.5 14 6.5 45
15 Zachary Reidenbach LCL02113 349 341 LUTGD 2 W21 L1 W40 L33 D13 2.5 8 15 8.5 43.5
16 Henry Thomas LCL02071 331 316 WSHRO 2 W18 L27 L22 W44 D20 2.5 7 13 7.5 41.5
17 Melanie Wishard LCL02051 271 272 LUTGD 2 L27 D13 L53 W48 W55 2.5 7 12.5 5 43
18 Reid Ellerton LCL02050 162 234 LUTGD 2 L16 D12 W46 W55 L8 2.5 7 12 7 40
19 Kolby McCann LCL02273 unr. 200 HASKE 2 D46 L54 D50 W47 D37 2.5 6 10 6.5 32
20 Grant Gustafson LCL02285 unr. 207 HALST 2 W49 L35 L33 W51 D16 2.5 6 9.5 7.5 28
21 Anjali Puri LCL02033 167 202 WSHRO 2 L15 L30 D55 W56 W45 2.5 5.5 9 4.5 31
22 Izandra Graf LCL02061 218 319 LUTGD 2 W43 L8 W16 L3 L30 2.0 11 15 8 43
23 Aaron Spanier LCL02018 105 150 STRIT 2 W48 L11 D36 L32 D43 2.0 9 12 7 31
24 Ramzi Torbey LCL01922 334 309 SPECT 2 W47 L10 L5 L34 W51 2.0 7.5 11.5 6 38
25 Logan O'Brien LCL02249 unr. 100 LUTGD 2 W26 L40 D43 L31 L35 1.5 8 11 6.5 23.5
26 Nathan Gaines LCL02259 100 100 WSHRO 2 L25 L55 U--- U--- U--- 0.0 1.5 3 0 12
27 Tanishk Vijaywargiya LCL02077 554 686 SPECT 1 W17 W16 W3 W2 L1 4.0 15.5 18 14 52.5
28 Danny Baker LCL02244 373 422 SPECT 1 L5 D32 W13 W46 W54 3.5 12 13.5 8 44
29 Trevor Beale LCL02177 unr. 517 RCKCH 1 L30 W42 D34 W38 W36 3.5 10 12 8.5 39
30 Rei Katsumata LCL02327 unr. 506 MONT 1 W29 W21 L4 L8 W22 3.0 13.5 15.5 10 41.5
31 Spencer Munch LCL02191 225 341 RCKCH 1 L4 W34 D14 W25 D32 3.0 12 13.5 8 40
32 Chris Park LCL02258 152 290 WSHRO 1 L9 D28 W48 W23 D31 3.0 12 13.5 7.5 36
33 Chris Kellogg LCL02173 138 292 WSHRO 1 W55 L14 W20 W15 L7 3.0 11 12.5 10 38
34 Tristan Ramos LCL02308 unr. 341 WSHRO 1 W44 L31 D29 W24 L9 2.5 8.5 14 8.5 37.5
35 Ayush Bhalavat LCL02187 252 251 WSHRO 1 L7 W20 L9 D45 W25 2.5 7.5 12.5 6 39.5
36 Emmet Finn LCL02278 unr. 247 WSHRO 1 W52 L47 D23 W14 L29 2.5 6 10 8.5 28
37 Cooper Folkerts LCL02202 100 201 WSHRO 1 L38 W56 W45 L7 D19 2.5 6 10 7.5 31
38 Olivia Holen LCL02302 unr. 222 LUTGD 1 W37 D41 L54 L29 D40 2.0 9 12.5 7.5 35.5
39 Tommy Levins LCL02334 unr. 197 WSHRO 1 D50 D45 W44 L10 L11 2.0 8.5 11.5 7.5 33.5
40 Drew Stadelman LCL02180 254 237 WSHRO 1 L10 W25 L15 D42 D38 2.0 8 11 5.5 38
41 Austin Pozzi LCL02255 225 218 WSHRO 1 L2 D38 L12 W52 D42 2.0 7.5 11.5 4.5 37.5
42 Nasir El-shabbaz LCL02310 unr. 209 SPECT 1 L13 L29 W51 D40 D41 2.0 7 10.5 4.5 29
43 Katrina Chess LCL02260 379 300 WSHRO 1 L22 L6 D25 W49 D23 2.0 6.5 10 4 35.5
44 Mackenzie Hubbard LCL02293 unr. 175 SPECT 1 L34 W52 L39 L16 W56 2.0 5.5 8 5 26.5
45 Srikar Vanavasam LCL02297 unr. 100 MARSH 1 D54 D39 L37 D35 L21 1.5 9.5 12 5.5 35
46 Rachel Oelkers LCL02320 unr. 100 WSHRO 1 D19 W49 L18 L28 L14 1.5 8.5 12 6.5 30.5
47 Erik Gibbons LCL02248 184 155 LUTGD 1 L24 W36 L11 L19 D49 1.5 8 11 4.5 31.5
48 Griffin Darby LCL02300 unr. 100 SPECT 1 L23 D51 L32 L17 W52 1.5 5.5 8.5 3 23
49 Annelise Provenzano LCL02263 100 100 SPECT 1 L20 L46 B--- L43 D47 1.5 5 7.5 2.5 22.5
50 Isaac Bernsten LCL02329 unr. 143 WSHRO 1 D39 L53 D19 F--- U--- 1.0 4.5 7.5 4 26
51 Aneri Patel LCL02159 100 100 MONLC 1 L12 D48 L42 L20 L24 0.5 8 11 2 32
52 Kaleb Loven LCL02304 unr. 100 MONT 1 L36 L44 D56 L41 L48 0.5 6 8.5 1.5 22.5
53 Loral Hess LCL02241 100 311 SPECT 0 W56 W50 W17 L1 L4 3.0 13.5 14 12 36.5
54 Amy Park LCL02336 unr. 326 WSHRO 0 D45 W19 W38 L6 L28 2.5 8 13 9.5 39
55 Krish Asknani LCL02215 unr. 100 JOHNS 0 L33 W26 D21 L18 L17 1.5 9 12 5.5 26.5
56 Hunter Sweet LCL02294 unr. 100 SPRCR 0 L53 L37 D52 L21 L44 0.5 7.5 10.5 1.5 30.5

K-2 Team Standings

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 16.5 52 61.5 47.5 199
2 SPECT Spectrum School 12.5 48.5 57 40 171
3 LUTGD Rockford Lutheran Academy 12.0 43.5 60 39 183.5
4 MONLC Montessori Private Academy 7.0 33 40 20 120.5
5 RCKCH Rockford Christian School 6.5 22 25.5 16.5 79
6 STCRK Stone Creek Elementary School 4.0 14 16 12 51
7 MONT MONT 3.5 19.5 24 11.5 64
8 HOUSE House Home School Grp 3.5 13.5 15.5 11.5 45
9 CARLS Carlson Elementary School 3.5 13 15.5 10 47
10 FROBE Froberg Elementary School 3.0 12.5 13 11 38.5
11 HASKE Haskell Year Round Academy 2.5 6 10 6.5 32
12 HALST Hallstrom Home School Workshop 2.5 6 9.5 7.5 28
13 STRIT Saint Rita School 2.0 9 12 7 31
14 MARSH Marsh Elementary School 1.5 9.5 12 5.5 35
15 JOHNS Johnson Elementary School 1.5 9 12 5.5 26.5
16 SPRCR Spring Creek Elementary School 0.5 7.5 10.5 1.5 30.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Kirkland Shun 13414890 811 947 WSHRO 5 W22 W61 W3 W35 W34 5.0 15 17 15 53
2 Jesse Montemayor LCL02266 679 872 NBUE 5 W66 W41 D6 W42 W9 4.5 12.5 14.5 13.5 47.5
3 Cameron Strandin LCL01861 629 713 SPECT 5 W13 W11 L1 W41 W44 4.0 14 17 12 49
4 Mckinley Torre LCL01485 722 771 WSHRO 5 W49 W45 L34 W61 W40 4.0 13 15.5 12 48
5 Paul Weiss LCL01367 585 611 NBUE 5 L39 W72 W70 W11 W43 4.0 11 13 10 38.5
6 Niall Gillen 13687933 995 970 SPECT 5 W24 W62 D2 L36 W18 3.5 13.5 15.5 11.5 47
7 Shannon Wray LCL02251 207 469 WSHRO 5 W43 D46 W65 L37 W64 3.5 12 14.5 11 43
8 Benjamin Welte LCL01407 799 782 KINNI 5 W70 D40 L36 W20 W19 3.5 11.5 13.5 10 40.5
9 Grant Germano LCL01432 1049 992 WSHRO 5 W60 W12 W42 L34 L2 3.0 15 18 12 56
10 Chandan Puri LCL01414 574 630 WSHRO 5 W20 L34 W13 W39 L36 3.0 14 16.5 10 47
11 Spencer Folkerts LCL01597 408 514 WSHRO 5 W36 L3 W21 L5 W27 3.0 14 16 9 46
12 Peter Herrmann LCL02027 583 618 SPECT 5 W17 L9 W22 W15 L35 3.0 12.5 14.5 10 46.5
13 Corey Bull LCL02217 326 430 HASKE 5 L3 W50 L10 W46 W73 3.0 12.5 14.5 7 45
14 Jake Pacheco LCL02236 402 398 PCEPC 5 L34 L18 W19 W28 W53 3.0 10.5 12.5 6 46
15 Nicholas Saladino LCL02110 251 386 RALST 5 W76 L42 W24 L12 W29 3.0 10 11.5 9 38.5
16 Manuel Mendoza LCL02190 296 459 NWMIL 5 L40 U--- W47 W29 W74 3.0 9.5 9.5 6 30.5
17 David McLain LCL01496 313 384 MCLN 5 L12 W53 W45 L40 D50 2.5 8.5 13.5 7.5 43
18 Louis Williams LCL02219 100 298 HASKE 5 W73 W14 L68 D66 L6 2.5 8 13.5 10 36
19 Ladaisha Williams LCL02224 100 222 HASKE 5 B--- D20 L14 W67 L8 2.5 8 11.5 8 28.5
20 Austin Schnoor LCL02237 313 333 PCEPC 5 L10 D19 W25 L8 W78 2.5 7 12 6 41
21 Caleb Smith LCL02261 250 249 NBUE 5 L61 W29 L11 W55 L46 2.0 10 13 6 43.5
22 Michael Doherty LCL01958 402 385 RALST 5 L1 W55 L12 L43 W79 2.0 9 14 5 45
23 Veronica Campbell LCL01919 156 190 HOUSE 5 W32 L36 L28 W75 L42 2.0 9 13 7 35
24 Rebecca Lisk LCL01457 430 391 MONLC 5 L6 W54 L15 L44 W81 2.0 9 12.5 5 40.5
25 Trevor Gonzalez LCL02316 unr. 209 RALST 5 W30 D65 L20 D71 L45 2.0 9 12 8 30.5
26 Cristian Barbosa LCL02306 unr. 202 NWMIL 5 L64 W74 L43 W80 L48 2.0 8 11 6 34
27 Bill Werkheiser LCL02238 100 163 PCEPC 5 W77 L70 W80 L48 L11 2.0 7.5 10.5 8 31
28 Alexander Parker LCL02298 unr. 192 NBUE 5 L54 W83 W23 L14 L39 2.0 7.5 10.5 7 32
29 Zack White LCL02277 unr. 244 HASKE 5 W79 L21 W82 L16 L15 2.0 6.5 10 8 25
30 Thomas Barkmann LCL01850 100 100 NBUE 5 L25 D32 L73 D83 W82 2.0 5 7.5 4 21
31 Angela Hanley LCL02317 unr. 263 RALST 5 W78 L49 D51 L38 L67 1.5 9 12.5 6.5 34.5
32 Erin Frazier LCL02295 unr. 156 NWMIL 5 L23 D30 W75 U--- U--- 1.5 3.5 5.5 5 14
33 Jake Elmer LCL02315 unr. 100 RALST 5 W83 L48 L54 L53 L72 1.0 6.5 9.5 5 27.5
34 Riley Brown 13673027 778 890 MONLC 4 W14 W10 W4 W9 L1 4.0 15 18 14 55
35 Malcolm Damm LCL01384 731 779 MONLC 4 W65 W37 W39 L1 W12 4.0 14.5 17 13 49.5
36 Yug Mahajan LCL01592 991 984 MONLC 4 L11 W23 W8 W6 W10 4.0 13 15 10 47.5
37 Damon McFadden LCL01469 477 578 NBUE 4 W52 L35 D49 W7 W51 3.5 12.5 14.5 9.5 42.5
38 Keivon Walston LCL02225 unr. 506 HASKE 4 D67 D75 D71 W31 W62 3.5 8.5 10 9 32
39 Hailee Jones LCL02221 319 491 HASKE 4 W5 W68 L35 L10 W28 3.0 14 16 10 47.5
40 Joseph Rynkewicz LCL01939 570 637 HOUSE 4 W16 D8 D62 W17 L4 3.0 13.5 16 10.5 44
41 Brandon Wallace LCL01708 445 478 WSHRO 4 W75 L2 W48 L3 W54 3.0 13.5 15 9 43.5
42 Arjun Chandrasekhar LCL01923 636 649 MONLC 4 W63 W15 L9 L2 W23 3.0 13 15 10 48
43 Edward Clark LCL02223 186 397 HASKE 4 L7 W67 W26 W22 L5 3.0 12 14 9 38.5
44 Theresa Weiss LCL01416 233 415 NBUE 4 L45 W69 W53 W24 L3 3.0 11.5 13.5 9 40.5
45 Brandon Chansamone LCL02188 470 477 KISHW 4 W44 L4 L17 W52 W25 3.0 11.5 13.5 8 41
46 Brenda Luong LCL02309 unr. 377 NWMIL 4 W81 D7 D52 L13 W21 3.0 10.5 11.5 9.5 31.5
47 Abby McCann LCL02272 unr. 508 HASKE 4 W51 L63 L16 W79 W70 3.0 10.5 11.5 8 29
48 Derwin Hayes LCL02222 320 358 HASKE 4 L62 W33 L41 W27 W26 3.0 9.5 10.5 7 36.5
49 Leland Ruud LCL01987 353 427 SPECT 4 L4 W31 D37 L62 W76 2.5 7.5 13 6.5 42
50 Sam Theyerl LCL02301 unr. 252 LUTGD 4 W58 L13 L55 W56 D17 2.5 6.5 10.5 7.5 30.5
51 Jack Johnson LCL02328 unr. 380 MONLC 4 L47 W79 D31 W76 L37 2.5 6 10.5 7.5 32.5
52 Connor Nelson LCL01866 241 259 LUTGD 4 L37 D64 D46 L45 W80 2.0 9.5 13 4.5 41
53 Themba Devenish LCL02270 unr. 234 HASKE 4 W74 L17 L44 W33 L14 2.0 8 11 7 31.5
54 Krissy McCann LCL02220 100 160 HASKE 4 W28 L24 W33 L70 L41 2.0 7 10 8 32
55 Tabitha Niesman LCL02218 100 166 HASKE 4 W82 L22 W50 L21 L65 2.0 7 9.5 8 24.5
56 Jacob Correnti LCL02312 unr. 151 RALST 4 W80 L66 L79 L50 W59 2.0 5 7.5 6 22.5
57 Chancey Darby LCL02271 unr. 113 HASKE 4 L69 D73 L67 W58 F66 1.5 5.5 8 4 23
58 Katie Browder LCL02162 100 100 NWMIL 4 L50 D59 L78 L57 B--- 1.5 4.5 7 2 19.5
59 Jazmyn Fricks LCL02279 unr. 100 HASKE 4 L71 D58 L77 D82 L56 1.0 5 7 3 21.5
60 Philip Koch LCL02082 438 531 HLYFA 3 L9 W71 D63 W64 W69 3.5 10.5 12.5 8.5 44.5
61 Tanmay Vijaywargiya LCL02048 515 537 SPECT 3 W21 L1 W66 L4 W71 3.0 13 15 9 45.5
62 Jonathan Oelkers LCL01897 609 599 WSHRO 3 W48 L6 D40 W49 L38 2.5 9.5 15.5 8.5 44.5
63 Jade Keomanivong LCL01945 342 420 WSHRO 3 L42 W47 D60 L68 W77 2.5 9 14 6.5 39
64 Whitney Jones LCL02276 unr. 348 HASKE 3 W26 D52 W72 L60 L7 2.5 7.5 13 10 34.5
65 Christian Bonacquist LCL02046 390 367 HALST 3 L35 D25 L7 W78 W55 2.5 7.5 13 5 45
66 Greydon Westin LCL01963 348 342 WSHRO 3 L2 W56 L61 D18 X57 2.5 7.5 12 5 38.5
67 Tariq Irshaid LCL02286 unr. 347 NWMIL 3 D38 L43 W57 L19 W31 2.5 7 12 6.5 36.5
68 Matthew Dmochowski LCL01886 552 529 STRIT 3 D72 L39 W18 W63 U--- 2.5 7 10 7.5 31
69 Ethan Saladino LCL02313 unr. 293 RALST 3 W57 L44 D76 W77 L60 2.5 6.5 11.5 8.5 32
70 Jack Sweet LCL01976 407 391 WSHRO 3 L8 W27 L5 W54 L47 2.0 10.5 14.5 6 44
71 Andrew Schwartz LCL02256 151 229 WSHRO 3 W59 L60 D38 D25 L61 2.0 9.5 13 7.5 37.5
72 Grant Heckel LCL01894 276 265 MONLC 3 D68 L5 L64 D73 W33 2.0 8.5 12.5 4.5 38.5
73 Noah Guaderrama LCL02305 unr. 178 NWMIL 3 L18 D57 W30 D72 L13 2.0 8.5 11.5 6 29.5
74 John Hawkins LCL02314 unr. 100 RALST 3 L53 L26 B--- W81 L16 2.0 5 8.5 4 22
75 Jacob Simmonds LCL02055 214 179 SPECT 3 L41 D38 L32 L23 W83 1.5 8 11.5 3 31
76 Donovan Mitchel LCL02331 unr. 218 HASKE 3 L15 W82 D69 L51 L49 1.5 8 11 5.5 32.5
77 Darren Rodgers LCL02303 unr. 100 NWMIL 3 L27 D78 W59 L69 L63 1.5 7 9.5 5 31
78 Isabella Falsetti LCL02296 unr. 100 SPECT 3 L31 D77 W58 L65 L20 1.5 6.5 9 5 24.5
79 Jonathan Marlett LCL02333 unr. 113 NWMIL 3 L29 L51 W56 L47 L22 1.0 8.5 11.5 3 34.5
80 Glory O'Connell LCL02275 unr. 100 HASKE 3 L56 W81 L27 L26 L52 1.0 7 9 4 27.5
81 Vrushali Pandit LCL02321 unr. 100 WSHRO 3 L46 L80 W83 L74 L24 1.0 5 8 3 23.5
82 Kayley Cruz LCL02337 unr. 100 NWMIL 3 L55 L76 L29 D59 L30 0.5 6.5 8.5 1 28.5
83 Mackenzie Crocker LCL02284 unr. 100 NWMIL 3 L33 L28 L81 D30 L75 0.5 5.5 7.5 1 22

3-5 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 15.5 55 65 50 200
2 MONLC Montessori Private Academy 15.0 55.5 65 47 200
3 NBUE NBUE 15.0 47.5 55.5 42 169
4 SPECT Spectrum School 13.5 53 62 42.5 188
5 HASKE Haskell Year Round Academy 12.5 47 54.5 35 163
6 NWMIL New Milford Elementary School 10.5 35.5 44.5 28 128
7 RALST Ralston Elementary School 9.5 34.5 49 30.5 146
8 PCEPC Pearl City Elementary 7.5 25 35 20 118
9 HOUSE House Home School Grp 5.0 22.5 29 17.5 79
10 LUTGD Rockford Lutheran Academy 4.5 16 23.5 12 71.5
11 KINNI Kinnikinnick School 3.5 11.5 13.5 10 40.5
12 HLYFA Holy Family Catholic School 3.5 10.5 12.5 8.5 44.5
13 KISHW Kishwaukee Elementary School 3.0 11.5 13.5 8 41
14 MCLN MCLN 2.5 8.5 13.5 7.5 43
15 HALST Hallstrom Home School Workshop 2.5 7.5 13 5 45
16 STRIT Saint Rita School 2.5 7 10 7.5 31

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Yesenia Meraz LCL01876 528 777 RESA 8 D12 W59 W48 W43 W45 4.5 13 15 12.5 50
2 Wyatt Tufte LCL01722 782 828 WSHRO 8 W58 W65 W52 W5 L41 4.0 12.5 13 14 38
3 Neil Mediratta LCL00918 1050 1019 WSHRO 8 W51 L27 W23 W56 W52 4.0 10 12 11 41.5
4 Ashwin Puri LCL00894 948 915 WSHRO 8 L5 W14 W32 W28 W50 4.0 9.5 11.5 10 40
5 Eric Saue LCL01176 553 673 NBNMS 8 W4 L43 W67 L2 W56 3.0 14 15 9 50
6 Elizabeth Weiss LCL00979 791 759 NBNMS 8 W9 L41 L13 W58 W57 3.0 12 13.5 8 45.5
7 Nirmal Patel LCL02073 545 537 HARJH 8 L18 D50 W61 D12 W31 3.0 11.5 13 7 43
8 Michael Abraham LCL02017 545 572 NBNMS 8 L42 W68 W64 W29 L46 3.0 11 11.5 9 43
9 Rayomand Tata LCL01202 612 602 WSHRO 8 L6 W13 W63 W30 L47 3.0 10.5 12 9 39
10 Paul Cameran LCL02169 562 544 HARJH 8 L40 W64 L31 W35 W30 3.0 10.5 11.5 7 39
11 Wyatt Kahl LCL01951 586 558 HARJH 8 L43 L28 W66 W67 W60 3.0 9 10 6 34
12 Johnathan Turner LCL02292 unr. 454 NBNMS 8 D1 W69 L47 D7 L25 2.0 10 14.5 7.5 36.5
13 Rebecca Brauer LCL01968 279 374 RESA 8 W67 L9 W6 L48 L21 2.0 10 13 8 42
14 Rebecca Fischbach LCL01990 319 377 NBNMS 8 W31 L4 L20 L49 W37 2.0 9 13 6 35
15 Felipe Morales LCL02156 100 100 RESA 8 L38 L31 L24 B--- W67 2.0 4 7 2 22
16 Taylor Bastian LCL01932 179 159 PCJHS 8 D62 L47 L58 W68 L24 1.5 7 10.5 4.5 32.5
17 Michael Barkmann LCL01851 100 100 NBNMS 8 D47 L62 L34 L66 D69 1.0 5 8.5 3 25
18 Joshua Day LCL01340 924 1030 WSHRO 7 W7 W22 W29 W20 W42 5.0 13 15 15 45
19 Paul Zaczek LCL01148 782 758 WSHRO 7 W25 L55 W35 W31 W53 4.0 9.5 11 11 30
20 Brent Pierce LCL02066 799 803 RESA 7 W49 L42 W14 L18 W48 3.0 15 17 9 52
21 Nadine Didier LCL01526 728 789 HALST 7 W60 W46 L43 L42 W13 3.0 14 16 10 52
22 Alex Flynn LCL01927 782 755 PCJHS 7 L48 L18 W33 W32 W55 3.0 12 14 6 41
23 Ryan Johnson LCL02029 380 513 NBUE 7 W66 L40 L3 W64 W27 3.0 12 13 8 42
24 Devin McFadden LCL01206 605 599 NBUE 7 L46 L45 W15 W39 W16 3.0 11 11.5 6 33.5
25 John Werkheiser LCL01931 469 460 PCJHS 7 L19 L29 W69 W37 W12 3.0 9 9.5 6 31
26 Alex Brown 13672292 493 556 MONLC 7 U--- W30 W38 L44 W29 3.0 9 9 8 36
27 Kendra Larsen LCL01043 713 704 HALST 7 W33 W3 L41 L45 L23 2.0 13 18 9 51
28 Kyle Peterson LCL02197 250 361 SPECT 7 W37 W11 L45 L4 L49 2.0 11 15 9 39
29 Michael McKinney LCL02324 unr. 417 HARJH 7 W39 W25 L18 L8 L26 2.0 10 15 9 40
30 Jonny McDermott LCL02299 unr. 373 RESA 7 W34 L26 W60 L9 L10 2.0 10 13.5 8 35.5
31 Aaron Pacheco LCL02288 unr. 381 PCJHS 7 L14 W15 W10 L19 L7 2.0 9.5 13.5 7 33
32 Zachary Simmonds LCL02054 379 390 SPECT 7 W61 L48 L4 L22 W64 2.0 8.5 12.5 6 35.5
33 Nick Taber LCL01908 440 464 NBUE 7 L27 L44 L22 W65 W66 2.0 6.5 10.5 3 31
34 Henry Simpson LCL02233 171 184 PCJHS 7 L30 D61 W17 L51 D58 2.0 6.5 9 5.5 27
35 Josue Cuahquentzi LCL02063 236 235 RESA 7 L56 X--- L19 L10 W38 2.0 6 10 4 32
36 Claire Gillen LCL01979 524 447 SPECT 7 L45 L56 L37 W69 W68 2.0 4 8 3 30.5
37 Tristan Honaker LCL02335 unr. 123 RESA 7 L28 L63 W36 L25 L14 1.0 7.5 10.5 3 28.5
38 Zachariah Petersen LCL02325 unr. 107 HARJH 7 W15 L60 L26 L55 L35 1.0 7 10.5 5 26
39 Daniel Dela Sancha LCL02264 100 100 RESA 7 L29 L67 X--- L24 L54 1.0 5.5 8.5 2 27
40 Asia Keomanivong LCL01440 977 1014 WSHRO 6 W10 W23 W57 W47 W44 5.0 13.5 15 15 47.5
41 Steven Do LCL01723 1213 1222 WSHRO 6 W65 W6 W27 W50 W2 5.0 11.5 12 15 41
42 Douglas Chan 13187364 934 959 WSHRO 6 W8 W20 W56 W21 L18 4.0 14 16 14 52
43 Sam Rinaldo 13600042 991 982 WSHRO 6 W11 W5 W21 L1 W51 4.0 13.5 16 13 44.5
44 David Oelkers LCL01896 720 763 WSHRO 6 W55 W33 W54 W26 L40 4.0 13 15 14 40
45 Seth Hayes LCL01353 797 818 WSHRO 6 W36 W24 W28 W27 L1 4.0 11.5 13.5 14 39.5
46 Vincent Do 13666696 1173 1140 WSHRO 6 W24 L21 W55 W57 W8 4.0 11 12.5 11 39
47 Chris Rambo LCL02338 unr. 667 RESA 6 D17 W16 W12 L40 W9 3.5 11.5 12.5 10.5 39
48 Austin Stadelman LCL01339 605 661 WSHRO 6 W22 W32 L1 W13 L20 3.0 12.5 14.5 11 41.5
49 Garret Wood LCL01842 663 635 WSHRO 6 L20 L57 W65 W14 W28 3.0 8.5 9 6 32
50 Austin Wood LCL01956 159 346 RALST 6 W53 D7 W62 L41 L4 2.5 9.5 16 10 45.5
51 Rebecca McLain LCL01312 600 577 MCLN 6 L3 D54 W68 W34 L43 2.5 8.5 13 7 41.5
52 Hayden Keltner LCL02234 368 375 PCJHS 6 D59 W66 L2 W62 L3 2.5 7.5 12.5 8.5 38
53 Nicholas Stankiewicz LCL02290 unr. 360 RESA 6 L50 D58 W59 W54 L19 2.5 7 13 7 39
54 Emily Schafer LCL02109 226 299 RALST 6 W69 D51 L44 L53 W39 2.5 5.5 10 8 30.5
55 Emma Rynkewicz LCL01940 442 506 HOUSE 6 L44 W19 L46 W38 L22 2.0 12 16 6 47
56 Josh Kowalski LCL02318 unr. 568 RALST 6 W35 W36 L42 L3 L5 2.0 10.5 14.5 9 41
57 Alec Nolan LCL02108 301 391 RALST 6 X--- W49 L40 L46 L6 2.0 10 15 8 40
58 David Smith LCL02193 100 212 RESA 6 L2 D53 W16 L6 D34 2.0 9 13 5.5 39
59 Michael Bero LCL02307 unr. 279 NBUE 6 D52 L1 L53 D61 W62 2.0 8 12.5 4.5 38
60 Jacob Hawkins LCL02107 450 405 RALST 6 L21 W38 L30 W63 L11 2.0 7.5 10.5 6 33.5
61 Cassie Anderson LCL02280 unr. 152 RESA 6 L32 D34 L7 D59 D63 1.5 7.5 10.5 3.5 27.5
62 Andrew Stankiewicz LCL02291 unr. 100 RESA 6 D16 W17 L50 L52 L59 1.5 7 9.5 6.5 30.5
63 Jacob Comesky LCL02166 234 196 NBUE 6 L64 W37 L9 L60 D61 1.5 5.5 8.5 4.5 26.5
64 Griffin Stankiewicz LCL02289 unr. 198 RESA 6 W63 L10 L8 L23 L32 1.0 9.5 12.5 5 34.5
65 Logan Rodgers LCL02004 642 553 RESA 6 L41 L2 L49 L33 B--- 1.0 9 14 0 38
66 Tyler Labuguen LCL02311 unr. 164 RESA 6 L23 L52 L11 W17 L33 1.0 8.5 11.5 2 28.5
67 Charlie O'Brien LCL02253 unr. 100 LUTGD 6 L13 W39 L5 L11 L15 1.0 7 10 4 27
68 William Vronch LCL02242 100 100 RESA 6 B--- L8 L51 L16 L36 1.0 6 9 4 23.5
69 Gaige Cates LCL02281 unr. 100 RESA 6 L54 L12 L25 L36 D17 0.5 7.5 10.5 0.5 27.5

6-8 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington School (Rockford) 19.0 52 58 59 185.5
2 RESA RESA 13.5 46.5 57.5 39 180
3 NBNMS North Boone Middle School 11.0 47 54.5 33.5 175
4 HARJH Harlem Middle School 11.0 41 49.5 29 156
5 PCJHS Pearl City Junior High 10.5 38 49.5 27.5 143
6 NBUE NBUE 10.0 37.5 47.5 21.5 144.5
7 RALST Ralston Elementary School 9.0 35.5 55.5 35 157
8 SPECT Spectrum School 6.0 23.5 35.5 18 105
9 HALST Hallstrom Home School Workshop 5.0 27 34 19 103
10 MONLC Montessori Private Academy 3.0 9 9 8 36
11 MCLN MCLN 2.5 8.5 13 7 41.5
12 HOUSE House Home School Grp 2.0 12 16 6 47
13 LUTGD Rockford Lutheran Academy 1.0 7 10 4 27