Results from the
k-2 Individual K-2 Team 3-5 Individual 3-5 Team 6-8 Individual 6-8 Team
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Chris Kellogg | LCL02173 | 584 | 691 | WSHRO | 2 | W23 | W15 | W30 | W9 | W5 | 5.0 |
| 2 | Austin Pozzi | LCL02255 | 334 | 525 | WSHRO | 2 | W18 | W36 | W35 | W31 | W9 | 5.0 |
| 3 | Isaac Bernsten | LCL02329 | 430 | 505 | WSHRO | 2 | D39 | W29 | W10 | W22 | W14 | 4.5 |
| 4 | Katerina Chess | LCL02260 | 405 | 487 | WSHRO | 2 | W35 | W23 | W11 | W30 | D10 | 4.5 |
| 5 | Danny Baker | LCL02244 | 442 | 550 | SPECT | 2 | W17 | W31 | W28 | W7 | L1 | 4.0 |
| 6 | Cooper Folkerts | LCL02202 | 265 | 438 | WSHRO | 2 | W13 | W39 | L9 | W8 | W35 | 4.0 |
| 7 | Chris Park | LCL02258 | 608 | 577 | WSHRO | 2 | D10 | W24 | W14 | L5 | W13 | 3.5 |
| 8 | Caden Royster | LCL02360 | 289 | 343 | SPECT | 2 | W33 | D34 | W25 | L6 | W27 | 3.5 |
| 9 | Rei Katsumata | LCL02327 | 530 | 513 | MONT | 2 | W37 | W11 | W6 | L1 | L2 | 3.0 |
| 10 | Nate Linley | LCL02151 | 164 | 353 | BARBR | 2 | D7 | W20 | L3 | W16 | D4 | 3.0 |
| 11 | Erik Gibbons | LCL02248 | 100 | 224 | LUTGD | 2 | X--- | L9 | L4 | W19 | W20 | 3.0 |
| 12 | Rachel Oelkers | LCL02320 | 213 | 222 | WSHRO | 2 | D36 | D32 | L13 | W24 | W22 | 3.0 |
| 13 | Luke Hoffman | LCL02444 | unr. | 334 | MONT | 2 | L6 | W33 | W12 | D27 | L7 | 2.5 |
| 14 | Olivia Holen | LCL02302 | 272 | 282 | LUTGD | 2 | W34 | D37 | L7 | W28 | L3 | 2.5 |
| 15 | Nasir El-shabbaz | LCL02310 | 232 | 238 | SPECT | 2 | W16 | L1 | L22 | W32 | D29 | 2.5 |
| 16 | Daeltun Crocker | LCL02429 | unr. | 207 | WSHRO | 2 | L15 | D35 | W32 | L10 | W36 | 2.5 |
| 17 | Srikar Vanavasam | LCL02297 | 100 | 101 | WSHRO | 2 | L5 | B--- | L18 | D36 | W26 | 2.5 |
| 18 | Bradley Butler | LCL02406 | unr. | 161 | CONKL | 2 | L2 | L25 | W17 | L38 | W21 | 2.0 |
| 19 | Nathan Grover | LCL02441 | unr. | 120 | MONT | 2 | L38 | D21 | D20 | L11 | W25 | 2.0 |
| 20 | Tristan Ramos | LCL02308 | 282 | 218 | WSHRO | 2 | D32 | L10 | D19 | W39 | L11 | 2.0 |
| 21 | Daniel Ryan | LCL02372 | 323 | 219 | WSHRO | 2 | D22 | D19 | W36 | L35 | L18 | 2.0 |
| 22 | April Manuntag | LCL02411 | unr. | 129 | CONKL | 2 | D21 | L28 | W15 | L3 | L12 | 1.5 |
| 23 | Kaleb Loven | LCL02304 | 108 | 100 | MONT | 2 | L1 | L4 | B--- | L33 | D34 | 1.5 |
| 24 | Aneri Patel | LCL02159 | 100 | 100 | MONLC | 2 | L27 | L7 | D38 | L12 | D33 | 1.0 |
| 25 | Emmet Finn | LCL02278 | 196 | 115 | WSHRO | 2 | L30 | W18 | L8 | L29 | L19 | 1.0 |
| 26 | Veena Konerv | LCL02442 | unr. | 100 | MONT | 2 | L31 | L27 | D33 | D37 | L17 | 1.0 |
| 27 | Pavao Vedo | LCL02319 | 395 | 380 | WSHRO | 1 | W24 | W26 | W39 | D13 | L8 | 3.5 |
| 28 | Martin Bernsten | LCL02380 | 256 | 325 | WSHRO | 1 | W29 | W22 | L5 | L14 | W30 | 3.0 |
| 29 | Gabriel-dave Manuntag | LCL02412 | unr. | 244 | CONKL | 1 | L28 | L3 | W37 | W25 | D15 | 2.5 |
| 30 | Luis Angeles | LCL02438 | unr. | 275 | BARBR | 1 | W25 | W38 | L1 | L4 | L28 | 2.0 |
| 31 | Dylan Gibson | LCL02149 | 208 | 207 | LUTGD | 1 | W26 | L5 | W34 | L2 | L38 | 2.0 |
| 32 | Moses Rodriguez | LCL02436 | unr. | 106 | BARBR | 1 | D20 | D12 | L16 | L15 | W37 | 2.0 |
| 33 | Aidan Finn | LCL02399 | 100 | 104 | WSHRO | 1 | L8 | L13 | D26 | W23 | D24 | 2.0 |
| 34 | Hunter Sweet | LCL02294 | 100 | 100 | WSHRO | 1 | L14 | D8 | L31 | B--- | D23 | 2.0 |
| 35 | Andrew Juric | LCL02359 | 100 | 134 | SPECT | 1 | L4 | D16 | L2 | W21 | L6 | 1.5 |
| 36 | Jana Vedo | LCL02416 | unr. | 100 | SPECT | 1 | D12 | L2 | L21 | D17 | L16 | 1.0 |
| 37 | Charlie Thomas | LCL02373 | 130 | 100 | WSHRO | 1 | L9 | D14 | L29 | D26 | L32 | 1.0 |
| 38 | Amy Park | LCL02336 | 238 | 288 | WSHRO | 0 | W19 | L30 | D24 | W18 | W31 | 3.5 |
| 39 | Ryan Welte | LCL02396 | 100 | 100 | STCRK | 0 | D3 | L6 | L27 | L20 | B--- | 1.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | WSHRO | Washington Academy | 19.0 | 38.5 | 42.5 | 57 | 139.5 |
| 2 | SPECT | Spectrum School | 11.5 | 44.5 | 59 | 36.5 | 177.5 |
| 3 | MONT | MONT | 9.0 | 42 | 57.5 | 27 | 170 |
| 4 | LUTGD | Rockford Lutheran Academy | 7.5 | 29.5 | 40 | 24 | 121 |
| 5 | BARBR | Barbour Elementary School | 7.0 | 35 | 45 | 23.5 | 132.5 |
| 6 | CONKL | Conklin Elementary School | 6.0 | 25.5 | 40.5 | 15 | 123 |
| 7 | STCRK | Stone Creek Elementary School | 1.5 | 9.5 | 14 | 2.5 | 43.5 |
| 8 | MONLC | Montessori Private Academy | 1.0 | 12 | 15.5 | 2 | 44.5 |
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Yug Mahajan | LCL01592 | 993 | 1024 | MONLC | 5 | W67 | W31 | W32 | W30 | W3 | 5.0 |
| 2 | Noah Watson | LCL02385 | 261 | 722 | FREJH | 5 | W59 | W7 | W25 | W17 | W54 | 5.0 |
| 3 | Joseph Rynkewicz | LCL01939 | 797 | 809 | HOUSE | 5 | W65 | W40 | W62 | W29 | L1 | 4.0 |
| 4 | Damon McFadden | LCL01469 | 592 | 668 | NBUE | 5 | W38 | W19 | W33 | L26 | W13 | 4.0 |
| 5 | Riley Brown | 13673027 | 864 | 842 | MONLC | 5 | W22 | W64 | L51 | W60 | W29 | 4.0 |
| 6 | Dylan Burton | LCL01573 | 522 | 588 | BROOK | 5 | L27 | W44 | W71 | W56 | W14 | 4.0 |
| 7 | Brandon Wallace | 13638143 | 634 | 631 | WSHRO | 5 | W58 | L2 | W12 | D36 | W37 | 3.5 |
| 8 | Garrett McDonald | LCL02418 | unr. | 549 | FREJH | 5 | L10 | W58 | W19 | D53 | W17 | 3.5 |
| 9 | Leland Ruud | LCL01987 | 505 | 553 | SPECT | 5 | W44 | W12 | L50 | W16 | L52 | 3.0 |
| 10 | Theresa Weiss | LCL01416 | 243 | 445 | NBUE | 5 | W8 | L30 | L52 | W42 | W68 | 3.0 |
| 11 | Milo Collier | LCL02383 | 181 | 409 | FREJH | 5 | L28 | W48 | W68 | W63 | L51 | 3.0 |
| 12 | Katelin Nordlof | LCL02351 | 207 | 476 | NWMIL | 5 | W57 | L9 | L7 | W24 | W62 | 3.0 |
| 13 | Felman Manuntag | LCL02409 | unr. | 468 | CONKL | 5 | L36 | W74 | W20 | W55 | L4 | 3.0 |
| 14 | Ricky Aronica | LCL02376 | 100 | 304 | CONKL | 5 | L30 | B--- | W40 | W25 | L6 | 3.0 |
| 15 | Stalone Morell | LCL02407 | unr. | 433 | CONKL | 5 | D37 | D66 | L36 | W19 | W64 | 3.0 |
| 16 | (thomas) "taz" Tuschen | LCL02430 | unr. | 428 | BARBR | 5 | L61 | W41 | W64 | L9 | W40 | 3.0 |
| 17 | Muhammed Hassan | LCL02377 | 356 | 449 | CONKL | 5 | W35 | D25 | W37 | L2 | L8 | 2.5 |
| 18 | Nicholas Rufenacht | LCL02348 | 303 | 340 | NWMIL | 5 | L52 | W69 | D59 | W70 | L53 | 2.5 |
| 19 | Grason Dobberstein | LCL02186 | 258 | 263 | ESELN | 5 | W48 | L4 | L8 | L15 | W46 | 2.0 |
| 20 | Logan Tison | LCL01920 | 214 | 289 | HOUSE | 5 | W54 | L63 | L13 | W72 | L55 | 2.0 |
| 21 | Eddie Meier | LCL02446 | unr. | 351 | NBUE | 5 | W23 | L62 | L31 | W67 | L32 | 2.0 |
| 22 | Chancey Darby | LCL02271 | 211 | 254 | HASKE | 5 | L5 | W77 | L54 | L68 | W72 | 2.0 |
| 23 | Themba Devenish | LCL02270 | 483 | 387 | HASKE | 5 | L21 | L35 | W73 | L58 | W43 | 2.0 |
| 24 | Keivon Walston | LCL02225 | 514 | 419 | HASKE | 5 | L56 | L42 | W75 | L12 | W71 | 2.0 |
| 25 | Johann Madix | 14515158 | 705 | 568 | WSHRO | 5 | W74 | D17 | L2 | L14 | L58 | 1.5 |
| 26 | Joshua Smith | LCL02423 | unr. | 834 | BROOK | 4 | W53 | W39 | W63 | W4 | L50 | 4.0 |
| 27 | Marinelle Manuntag | LCL02410 | unr. | 789 | CONKL | 4 | W6 | L29 | W39 | W32 | W30 | 4.0 |
| 28 | Philip Koch | LCL02082 | 637 | 665 | HLYFA | 4 | W11 | W36 | L29 | W61 | W31 | 4.0 |
| 29 | Matthew Dmochowski | LCL01886 | 488 | 632 | STRIT | 4 | W42 | W27 | W28 | L3 | L5 | 3.0 |
| 30 | Jonathan Oelkers | LCL01897 | 580 | 610 | WSHRO | 4 | W14 | W10 | W60 | L1 | L27 | 3.0 |
| 31 | Christian Bonacquist | LCL02046 | 367 | 509 | HALST | 4 | W72 | L1 | W21 | W57 | L28 | 3.0 |
| 32 | Donovan Mitchell | LCL02331 | 513 | 582 | HASKE | 4 | W34 | W71 | L1 | L27 | W21 | 3.0 |
| 33 | Charlie Shriver | LCL01906 | 452 | 522 | WSHRO | 4 | W70 | W56 | L4 | L54 | W65 | 3.0 |
| 34 | Joshua Adams | LCL02402 | unr. | 559 | CONKL | 4 | L32 | L54 | W76 | W66 | W63 | 3.0 |
| 35 | Ben Sipiora | LCL02431 | unr. | 449 | BARBR | 4 | L17 | W23 | L55 | W41 | W61 | 3.0 |
| 36 | Tariq Irshaid | LCL02286 | 270 | 450 | NWMIL | 4 | W13 | L28 | W15 | D7 | L57 | 2.5 |
| 37 | Kaleb Mitchell | LCL02389 | 317 | 331 | HALST | 4 | D15 | W45 | L17 | W59 | L7 | 2.5 |
| 38 | Damien Oglesby | LCL02447 | unr. | 322 | HASKE | 4 | L4 | L53 | L67 | W47 | W41 | 2.0 |
| 39 | Jack Sweet | LCL01976 | 437 | 398 | WSHRO | 4 | W75 | L26 | L27 | L65 | W42 | 2.0 |
| 40 | Greydon Westin | LCL01963 | 341 | 304 | WSHRO | 4 | W76 | L3 | L14 | W43 | L16 | 2.0 |
| 41 | Noah Guaderrama | LCL02305 | 215 | 203 | NWMIL | 4 | L50 | L16 | W69 | L35 | L38 | 1.0 |
| 42 | Simon Adams | LCL02404 | unr. | 206 | CONKL | 4 | L29 | W24 | L61 | L10 | L39 | 1.0 |
| 43 | Reese Armstrong | LCL02326 | 100 | 100 | NWMIL | 4 | X--- | L51 | L53 | L40 | L23 | 1.0 |
| 44 | Pierre Black | LCL02400 | unr. | 100 | HASKE | 4 | L9 | L6 | D48 | D45 | L66 | 1.0 |
| 45 | Sam Adams | LCL02422 | unr. | 100 | CONKL | 4 | D66 | L37 | L70 | D44 | L67 | 1.0 |
| 46 | Zekia Daniels | LCL02427 | unr. | 196 | BROOK | 4 | U--- | U--- | U--- | W75 | L19 | 1.0 |
| 47 | Savannah Johnson | LCL02426 | unr. | 400 | BROOK | 4 | U--- | U--- | U--- | L38 | W76 | 1.0 |
| 48 | Langston Wommack | LCL02425 | unr. | 100 | BROOK | 4 | L19 | L11 | D44 | F77 | U--- | 0.5 |
| 49 | Ivan Belmontes | LCL02434 | unr. | 119 | BARBR | 4 | L63 | L57 | U--- | U--- | U--- | 0.0 |
| 50 | Sengdao Inthavong | LCL02102 | 900 | 957 | WSHRO | 3 | W41 | W61 | W9 | W51 | W26 | 5.0 |
| 51 | Ali Hassan | LCL02363 | 489 | 671 | CONKL | 3 | W55 | W43 | W5 | L50 | W11 | 4.0 |
| 52 | Adrian Manuntag | LCL02413 | unr. | 677 | CONKL | 3 | W18 | L60 | W10 | W62 | W9 | 4.0 |
| 53 | Ryan Sweeney | 14370753 | 473 | 534 | WSHRO | 3 | L26 | W38 | W43 | D8 | W18 | 3.5 |
| 54 | Dominick Welte | LCL02088 | 889 | 820 | STCRK | 3 | L20 | W34 | W22 | W33 | L2 | 3.0 |
| 55 | Pranav Volety | LCL02119 | 493 | 486 | MONLC | 3 | L51 | W72 | W35 | L13 | W20 | 3.0 |
| 56 | Cameron Hudson | LCL02401 | unr. | 541 | CONKL | 3 | W24 | L33 | W66 | L6 | W60 | 3.0 |
| 57 | Jakob Peyton | LCL01972 | 810 | 732 | LUTGD | 3 | L12 | W49 | W65 | L31 | W36 | 3.0 |
| 58 | Sam Knaup | LCL02371 | 178 | 358 | WSHBV | 3 | L7 | L8 | B--- | W23 | W25 | 3.0 |
| 59 | Josh Rodriguez | LCL02435 | unr. | 377 | BARBR | 3 | L2 | W67 | D18 | L37 | W70 | 2.5 |
| 60 | Michael Sturm | LCL02171 | 403 | 436 | LUTGD | 3 | W69 | W52 | L30 | L5 | L56 | 2.0 |
| 61 | Ishan Patel | LCL02076 | 377 | 390 | MONLC | 3 | W16 | L50 | W42 | L28 | L35 | 2.0 |
| 62 | Ramzi Taylor-torbey | LCL01922 | 488 | 457 | SPECT | 3 | W73 | W21 | L3 | L52 | L12 | 2.0 |
| 63 | Tristan Olpin | LCL02357 | 519 | 465 | MONT | 3 | W49 | W20 | L26 | L11 | L34 | 2.0 |
| 64 | Melanie Wishard | LCL02051 | 362 | 335 | LUTGD | 3 | W77 | L5 | L16 | W71 | L15 | 2.0 |
| 65 | Grant Gustafson | LCL02285 | 207 | 302 | HALST | 3 | L3 | W76 | L57 | W39 | L33 | 2.0 |
| 66 | Payton Burmeister | LCL02103 | 418 | 369 | WSHRO | 3 | D45 | D15 | L56 | L34 | W44 | 2.0 |
| 67 | Izandra Graf | LCL02061 | 242 | 253 | LUTGD | 3 | L1 | L59 | W38 | L21 | W45 | 2.0 |
| 68 | Esha Mahajan | LCL01999 | 603 | 480 | MONLC | 3 | L71 | W73 | L11 | W22 | L10 | 2.0 |
| 69 | Jaycie Mundell | LCL02414 | unr. | 171 | HEABV | 3 | L60 | L18 | L41 | W73 | W74 | 2.0 |
| 70 | Jedidiah Wooldridge | LCL02347 | 330 | 247 | HALST | 3 | L33 | D75 | W45 | L18 | L59 | 1.5 |
| 71 | Allison Criel | LCL02379 | 149 | 167 | HALST | 3 | W68 | L32 | L6 | L64 | L24 | 1.0 |
| 72 | Ian Vidal | LCL02437 | unr. | 100 | BARBR | 3 | L31 | L55 | W74 | L20 | L22 | 1.0 |
| 73 | Joaquin Santillan | LCL02440 | unr. | 100 | BARBR | 3 | L62 | L68 | L23 | L69 | W75 | 1.0 |
| 74 | Dylan McGowan-arnold | LCL02354 | 207 | 137 | MONT | 3 | L25 | L13 | L72 | W76 | L69 | 1.0 |
| 75 | Dalton Hutchenson | LCL02408 | unr. | 100 | CONKL | 3 | L39 | D70 | L24 | L46 | L73 | 0.5 |
| 76 | Khushi Patel | LCL02415 | unr. | 100 | MONLC | 3 | L40 | L65 | L34 | L74 | L47 | 0.0 |
| 77 | Victoria Viel | LCL02439 | unr. | 100 | BARBR | 3 | L64 | L22 | U--- | F48 | U--- | 0.0 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | WSHRO | Washington Academy | 15.0 | 52.5 | 58.5 | 46 | 183 |
| 2 | CONKL | Conklin Elementary School | 15.0 | 50 | 55.5 | 44 | 181.5 |
| 3 | MONLC | Montessori Private Academy | 14.0 | 47 | 57 | 43 | 181 |
| 4 | FREJH | Freeport Middle School | 11.5 | 35 | 40 | 33 | 122 |
| 5 | BROOK | Brookview Elementary School | 10.0 | 25.5 | 32.5 | 27 | 98.5 |
| 6 | BARBR | Barbour Elementary School | 9.5 | 33.5 | 45 | 24.5 | 141 |
| 7 | NWMIL | New Milford Elementary School | 9.0 | 39 | 58.5 | 27.5 | 159 |
| 8 | LUTGD | Rockford Lutheran Academy | 9.0 | 38.5 | 53 | 28 | 147.5 |
| 9 | HALST | Hallstrom Home School Workshop | 9.0 | 36.5 | 49 | 29.5 | 150 |
| 10 | HASKE | Haskell Year Round Academy | 9.0 | 36.5 | 48.5 | 22 | 128 |
| 11 | NBUE | NBUE | 9.0 | 33.5 | 39.5 | 28 | 121 |
| 12 | HOUSE | House Home School Grp | 6.0 | 21 | 26 | 21 | 87 |
| 13 | SPECT | Spectrum School | 5.0 | 25 | 30 | 20 | 85.5 |
| 14 | HLYFA | Holy Family Catholic School | 4.0 | 11.5 | 13.5 | 12 | 48 |
| 15 | STRIT | Saint Rita School | 3.0 | 16 | 17 | 12 | 53 |
| 16 | MONT | MONT | 3.0 | 14 | 21 | 11 | 58 |
| 17 | STCRK | Stone Creek Elementary School | 3.0 | 13 | 15 | 9 | 43 |
| 18 | WSHBV | Washington Elementary (Belvidere) | 3.0 | 10.5 | 10.5 | 5 | 30 |
| 19 | ESELN | Eswood Elementary School | 2.0 | 10.5 | 14.5 | 6 | 33 |
| 20 | HEABV | Hearthside Academy | 2.0 | 5 | 7.5 | 3 | 22.5 |
6-8 Individual
| # | Name | ID | Rtng | Post | Team | Grd | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Tot |
| 1 | Bradley McLain | LCL01177 | 766 | 826 | MCLN | 8 | W43 | W37 | W41 | L31 | W38 | 4.0 |
| 2 | Timothy Fine | LCL02370 | 404 | 760 | FCARO | 8 | D33 | D21 | W40 | W18 | W37 | 4.0 |
| 3 | Brent Pierce | LCL02066 | 803 | 807 | RESA | 8 | W44 | W42 | W9 | L30 | L32 | 3.0 |
| 4 | Demetrio Velazco | LCL01929 | 531 | 655 | PCJHS | 8 | L32 | W28 | W7 | L33 | W27 | 3.0 |
| 5 | Devin McFadden | LCL01206 | 697 | 670 | NBNMS | 8 | W28 | L32 | L37 | W43 | W13 | 3.0 |
| 6 | John Werkheiser | 14495311 | 545 | 692 | PCJHS | 8 | W50 | W35 | L36 | L15 | W10 | 3.0 |
| 7 | Alec Mangan | LCL02419 | unr. | 602 | FREJH | 8 | L17 | W44 | L4 | W11 | W39 | 3.0 |
| 8 | Nadine Didier | LCL01526 | 818 | 772 | HOME | 8 | L24 | L33 | W48 | W42 | W41 | 3.0 |
| 9 | Zach Kauffman | LCL02381 | 100 | 321 | FREJH | 8 | W18 | W27 | L3 | L21 | L17 | 2.0 |
| 10 | Joshua Day | LCL01340 | 1030 | 917 | WSHRO | 8 | W47 | L41 | W20 | L34 | L6 | 2.0 |
| 11 | Jonny McDermott | LCL02299 | 373 | 377 | RESA | 8 | L37 | W13 | L38 | L7 | W14 | 2.0 |
| 12 | Josue Cuahquentzi | LCL02063 | 221 | 305 | RESA | 8 | L40 | L18 | W46 | D22 | D25 | 2.0 |
| 13 | Henry Simpson | LCL02233 | 213 | 285 | PCJHS | 8 | L15 | L11 | W50 | W47 | L5 | 2.0 |
| 14 | Zacheriah Petersen | LCL02325 | 285 | 290 | HARJH | 8 | L27 | D49 | D22 | L20 | L11 | 1.0 |
| 15 | Connor Linley | LCL02078 | 712 | 743 | FLINN | 7 | W13 | W24 | L32 | W6 | L31 | 3.0 |
| 16 | Dylan Barber | LCL02417 | unr. | 844 | RESA | 7 | W22 | W40 | L31 | W39 | L33 | 3.0 |
| 17 | Matt Rufenacht | LCL02016 | 575 | 594 | RESA | 7 | W7 | L31 | W24 | L37 | W9 | 3.0 |
| 18 | Garret Wood | LCL01842 | 696 | 654 | WSHRO | 7 | L9 | W12 | W42 | L2 | W23 | 3.0 |
| 19 | Seth Hayes | LCL01353 | 1029 | 961 | WSHRO | 7 | W23 | L39 | W47 | W41 | L34 | 3.0 |
| 20 | Chase Rambo | LCL02338 | 527 | 606 | RESA | 7 | L30 | W46 | L10 | W14 | W40 | 3.0 |
| 21 | Douglas Chan | 13187364 | 1039 | 964 | WSHRO | 7 | L36 | D2 | W25 | W9 | L35 | 2.5 |
| 22 | Rebecca McLain | LCL01312 | 640 | 580 | MCLN | 7 | L16 | D48 | D14 | D12 | W45 | 2.5 |
| 23 | Logan Rodgers | LCL02004 | 502 | 527 | RESA | 7 | L19 | W43 | W27 | L38 | L18 | 2.0 |
| 24 | Daniel Edwards | LCL02361 | 350 | 413 | HALST | 7 | W8 | L15 | L17 | L27 | W46 | 2.0 |
| 25 | Hayden Keltner | LCL02234 | 385 | 396 | PCJHS | 7 | L31 | D45 | L21 | W28 | D12 | 2.0 |
| 26 | David Smith | LCL02193 | 304 | 369 | RESA | 7 | L35 | W50 | L34 | L40 | W47 | 2.0 |
| 27 | David Oelkers | LCL01896 | 771 | 658 | WSHRO | 7 | W14 | L9 | L23 | W24 | L4 | 2.0 |
| 28 | Cassie Anderson | LCL02280 | 152 | 172 | RESA | 7 | L5 | L4 | W44 | L25 | L42 | 1.0 |
| 29 | William Vronch | LCL02242 | 100 | 100 | RESA | 7 | L41 | L47 | L43 | W50 | L44 | 1.0 |
| 30 | Vincent Do | 13666696 | 1225 | 1244 | WSHRO | 6 | W20 | W34 | W39 | W3 | W36 | 5.0 |
| 31 | Grant Germano | LCL01432 | 915 | 1011 | WSHRO | 6 | W25 | W17 | W16 | W1 | W15 | 5.0 |
| 32 | Steven Do | LCL01723 | 1255 | 1268 | WSHRO | 6 | W4 | W5 | W15 | W36 | W3 | 5.0 |
| 33 | Kirkland Shun | 13414890 | 926 | 954 | WSHRO | 6 | D2 | W8 | D35 | W4 | W16 | 4.0 |
| 34 | Austin Rucker | LCL02387 | 563 | 776 | CSMFR | 6 | W46 | L30 | W26 | W10 | W19 | 4.0 |
| 35 | Benjamin Welte | LCL01407 | 785 | 822 | RMSRC | 6 | W26 | L6 | D33 | W45 | W21 | 3.5 |
| 36 | Jesse Montemayor | LCL02266 | 954 | 990 | NBNMS | 6 | W21 | W38 | W6 | L32 | L30 | 3.0 |
| 37 | Temour Sheikh | LCL02397 | 397 | 593 | WSHRO | 6 | W11 | L1 | W5 | W17 | L2 | 3.0 |
| 38 | Spencer Folkerts | LCL01597 | 700 | 695 | WSHRO | 6 | W48 | L36 | W11 | W23 | L1 | 3.0 |
| 39 | Cameron Strandin | LCL01861 | 684 | 691 | SPECT | 6 | W45 | W19 | L30 | L16 | L7 | 2.0 |
| 40 | Mckinley Torre | LCL01485 | 727 | 659 | WSHRO | 6 | W12 | L16 | L2 | W26 | L20 | 2.0 |
| 41 | Paul Weiss | LCL01367 | 555 | 589 | NBNMS | 6 | W29 | W10 | L1 | L19 | L8 | 2.0 |
| 42 | Troy Meier | LCL02339 | 365 | 435 | NBNMS | 6 | W49 | L3 | L18 | L8 | W28 | 2.0 |
| 43 | Bill Werkheiser | LCL02238 | 279 | 363 | PCJHS | 6 | L1 | L23 | W29 | L5 | W49 | 2.0 |
| 44 | Shannon Wray | LCL02251 | 321 | 328 | WSHRO | 6 | L3 | L7 | L28 | W49 | W29 | 2.0 |
| 45 | Conner Rockwell | LCL02421 | unr. | 458 | NBNMS | 6 | L39 | D25 | W49 | L35 | L22 | 1.5 |
| 46 | Jacob Tison | LCL02445 | unr. | 141 | HOUSE | 6 | L34 | L20 | L12 | W48 | L24 | 1.0 |
| 47 | Corey Bull | LCL02217 | 510 | 418 | KENRO | 6 | L10 | W29 | L19 | L13 | L26 | 1.0 |
| 48 | Erin Frazier | LCL02295 | 162 | 142 | RESA | 6 | L38 | D22 | L8 | L46 | D50 | 1.0 |
| 49 | Annie Carter | LCL00696 | 829 | 626 | RESA | 6 | L42 | D14 | L45 | L44 | L43 | 0.5 |
| 50 | Tony Tejeda | LCL02443 | unr. | 100 | NBNMS | 6 | L6 | L26 | L13 | L29 | D48 | 0.5 |
| Code | Name | Score | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | |
| 1 | WSHRO | Washington Academy | 19.0 | 51.5 | 61.5 | 56 | 195.5 |
| 2 | RESA | RESA | 12.0 | 50.5 | 57.5 | 39 | 178 |
| 3 | NBNMS | North Boone Middle School | 10.0 | 44.5 | 55 | 35 | 164 |
| 4 | PCJHS | Pearl City Junior High | 10.0 | 39 | 49.5 | 26.5 | 150.5 |
| 5 | MCLN | MCLN | 6.5 | 17.5 | 23.5 | 18.5 | 74.5 |
| 6 | FREJH | Freeport Middle School | 5.0 | 20.5 | 25.5 | 16 | 77 |
| 7 | FCARO | Fine Classical Academy | 4.0 | 12.5 | 14.5 | 10.5 | 43 |
| 8 | CSMFR | Carl Sandburg | 4.0 | 12 | 13 | 11 | 40 |
| 9 | RMSRC | Roscoe Middle School | 3.5 | 11.5 | 13 | 9.5 | 38 |
| 10 | FLINN | Flinn Middle School | 3.0 | 15 | 17 | 11 | 51 |
| 11 | HOME | HOME | 3.0 | 10 | 11 | 6 | 34.5 |
| 12 | SPECT | Spectrum School | 2.0 | 10.5 | 15.5 | 9 | 48 |
| 13 | HALST | Hallstrom Home School Workshop | 2.0 | 9 | 12 | 6 | 35 |
| 14 | HOUSE | House Home School Grp | 1.0 | 8 | 12 | 2 | 31 |
| 15 | KENRO | Kennedy Middle School | 1.0 | 7 | 10 | 4 | 30 |
| 16 | HARJH | Harlem Middle School | 1.0 | 7 | 10 | 3.5 | 26.5 |