Results from the

Rockford Chess Challenge - Winter 2012


K-2

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Martin Bernsten LCL02380 543 676 WSHRO 2 W13 W7 W5 W12 W6 5.0 9.5 11.5 15 40
2 Pavao Vedo LCL02319 528 667 WSHRO 2 W26 W12 W24 W13 W5 5.0 8.5 10.5 15 35
3 Puranjay Gupta LCL02521 725 690 WSHRO 2 D19 W16 W27 D23 W8 4.0 8 9 11.5 29.5
4 Hunter Sweet LCL02294 100 291 WSHRO 2 D27 W19 L13 W24 W18 3.5 7 8 9.5 27
5 Gabriel-dave Manuntag LCL02412 643 612 CONKL 2 W8 D22 L1 W20 L2 2.5 12.5 20 9 61.5
6 Jana Vedo LCL02416 210 380 SPECT 2 W9 L20 D22 W15 L1 2.5 10 16.5 8.5 51.5
7 Andrew Juric LCL02359 133 277 SPECT 2 W17 L1 D8 L22 W15 2.5 7.5 13.5 7.5 42
8 Dylan Gibson LCL02448 207 290 WSHRO 2 L5 W28 D7 W16 L3 2.5 6.5 12 7.5 36.5
9 Varun Gnanasekar LCL02548 unr. 356 WSHRO 2 L6 D14 D16 D11 W27 2.5 6 10 5.5 30
10 Ethan Erbe LCL02580 unr. 275 WSHRO 2 D23 L27 W14 D28 D26 2.5 5.5 9.5 7 27
11 Jack Smith LCL02582 unr. 302 CONKL 2 L15 W26 L12 D9 W28 2.5 5.5 9.5 6 28.5
12 Elly Buchanan LCL02558 unr. 445 MONT 2 W25 L2 W11 L1 L20 2.0 13.5 18.5 8 52
13 Rowan Mermel LCL02614 unr. 333 SPECT 2 L1 W17 W4 L2 L21 2.0 13 18 7 51
14 Jontavion Smith LCL02604 unr. 245 WHTHD 2 L22 D9 L10 W17 D24 2.0 8 11.5 4.5 32
15 Spencer Kang LCL02529 397 329 WSHRO 2 W11 L23 X25 L6 L7 2.0 7.5 10 7 30
16 Allen Cavins LCL02596 unr. 185 WHTHD 2 D24 L3 D9 L8 D19 1.5 8 12 4.5 34.5
17 Wyatt Lane LCL02552 unr. 100 WSHRO 2 L7 L13 D26 L14 B--- 1.5 6 8.5 1.5 23
18 Spencer Carter LCL02592 unr. 100 WHTHD 2 H--- U--- L28 B--- L4 1.5 1.5 5 3 13.5
19 Mya Foreman LCL02610 unr. 100 CICS 2 D3 L4 L21 L26 D16 1.0 10.5 14.5 3 39.5
20 Amy Park LCL02336 422 526 WSHRO 1 W28 W6 W23 L5 W12 4.0 9.5 11 13 37.5
21 Zander Folkerts LCL02534 100 310 WSHRO 1 X--- L24 W19 W27 W13 4.0 6.5 6.5 10 23.5
22 Alex Kruchten LCL02517 354 470 WSHRO 1 W14 D5 D6 W7 D23 3.5 10 12 11 37.5
23 Ryan Welte LCL02396 100 327 STCRK 1 D10 W15 L20 D3 D22 2.5 10 15.5 8 49.5
24 Miles Forss LCL02554 unr. 283 SPECT 1 D16 W21 L2 L4 D14 2.0 10.5 15.5 7 43.5
25 Amelia Kaye LCL02549 unr. 100 WSHRO 1 L12 B--- F15 U--- U--- 1.0 0 2 3 8
26 Joshua Berg LCL02602 unr. 291 WHTHD 0 L2 L11 D17 W19 D10 2.0 7 12 4 32.5
27 Kiyah Mundell LCL02550 unr. 248 IHOPE 0 D4 W10 L3 L21 L9 1.5 12 16 6.5 43.5
28 Carver Villarreal LCL02608 unr. 229 RLGGR 0 L20 L8 W18 D10 L11 1.5 9 13 4 37

K-2 Team Standings

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington Academy 18.0 35.5 42 54.5 142
2 SPECT Spectrum 9.0 41 63.5 30 188
3 WHTHD Whitehad 7.0 24.5 40.5 16 112.5
4 CONKL Conklin 5.0 18 29.5 15 90
5 STCRK Stone Creek Elementary School 2.5 10 15.5 8 49.5
6 MONT Montessori Public 2.0 13.5 18.5 8 52
7 IHOPE IHOPE 1.5 12 16 6.5 43.5
8 RLGGR Rolling Green School 1.5 9 13 4 37
9 CICS CICS 1.0 10.5 14.5 3 39.5

3-5 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
1 Elijah Patterson LCL02516 786 999 CHLIF 5 W8 W78 W30 W31 W3 5.0
2 Marinelle Manuntag LCL02410 719 779 CONKL 5 D40 W19 W66 W32 D67 4.0
3 Philip Koch LCL02082 866 906 HLYFA 5 W9 W74 W38 W36 L1 4.0
4 Gavin Canfield LCL02461 416 694 LOVPK 5 L65 W68 W55 W38 W36 4.0
5 Payton Keithley LCL02176 308 548 CALED 5 L66 W58 W76 W34 W73 4.0
6 Zachary Aamodt LCL02453 473 582 RALST 5 L30 W20 W84 W51 W71 4.0
7 Kaleb Mitchell LCL02389 328 481 HALST 5 W12 L65 W56 W44 L33 3.0
8 Ashley Govig LCL02527 432 510 CONKL 5 L1 W41 L68 W57 W21 3.0
9 Ben Sipiora LCL02431 448 546 BARBR 5 L3 W52 W57 W42 L32 3.0
10 Evan Warren LCL02230 346 525 IHOPE 5 D89 W12 W25 D37 L65 3.0
11 Christian Hudson LCL02405 509 488 CONKL 5 D83 D70 W77 L71 W49 3.0
12 Jack Sweet LCL01976 587 557 WSHRO 5 L7 L10 W75 W25 W50 3.0
13 Ravshanto Khirov LCL02609 unr. 512 CONKL 5 W59 W28 L32 L39 W79 3.0
14 Jaqavon Peterson-brown LCL02585 unr. 452 WHTHD 5 L37 D24 W83 D82 W80 3.0
15 Leland Ruud LCL01987 548 504 SPECT 5 W48 L31 L18 W52 D77 2.5
16 Logan Jones LCL02475 528 479 WHTHD 5 L19 D43 W61 W45 L38 2.5
17 Miranda Johnson LCL02597 unr. 362 WHTHD 5 W50 L72 L71 D24 W83 2.5
18 Greydon Westin LCL01963 302 352 WSHRO 5 L78 W86 W15 L35 L34 2.0
19 Damien Oglesby LCL02447 316 332 HASKE 5 W16 L2 L51 W26 L42 2.0
20 Logan Grano LCL02613 unr. 314 CONKL 5 W24 L6 L70 L40 W28 2.0
21 Gregorio Washburn-gonzalez LCL02601 unr. 196 WHTHD 5 L57 W23 L79 W84 L8 2.0
22 Jordyn West LCL02588 unr. 171 WHTHD 5 L73 L50 D24 W63 D53 2.0
23 Elizabeth Deloera LCL02523 100 168 CONKL 5 L68 L21 W90 W58 L40 2.0
24 Kayley Cruz LCL02337 100 124 FROBE 5 L20 D14 D22 D17 L76 1.5
25 Blake Edwards LCL02589 unr. 179 WHTHD 5 D85 W61 L10 L12 L48 1.5
26 Skilar Miller LCL02573 unr. 100 RALST 5 L56 W63 L72 L19 D62 1.5
27 Garrison Triplett LCL02535 173 170 CONKL 5 L34 L44 L35 W62 L74 1.0
28 Kaylee Cavins LCL02474 400 281 WHTHD 5 L81 L13 L62 W90 L20 1.0
29 Madilynn Mellies LCL02574 unr. 400 RALST 5 L42 L51 D60 L75 L86 0.5
30 Sengdao Inthavong LCL02102 917 921 WSHRO 4 W6 W35 L1 W80 W39 4.0
31 Rosuel Adrian Manuntag LCL02413 869 884 CONKL 4 W39 W15 W65 L1 W72 4.0
32 Dominick Welte LCL02088 820 821 KINNI 4 W80 W33 W13 L2 W9 4.0
33 Sam Knaup LCL02371 510 607 WSHBV 4 W49 L32 W59 W79 W7 4.0
34 Ishan Patel LCL02076 485 528 SWHBV 4 W27 W84 W50 L5 W18 4.0
35 Jedidiah Wooldridge LCL02347 649 660 HOME 4 W71 L30 W27 W18 D68 3.5
36 Ali Hassan LCL02363 836 802 CONKL 4 W69 W73 W42 L3 L4 3.0
37 Lucas Dao LCL02570 unr. 613 RALST 4 W14 D69 W54 D10 L66 3.0
38 Cameron Hudson LCL02401 666 667 CONKL 4 W72 W79 L3 L4 W16 3.0
39 Esha Mahajan LCL01999 465 553 4 L31 W82 W53 W13 L30 3.0
40 Michael Sturm LCL02171 426 460 LUTGD 4 D2 D75 L41 W20 W23 3.0
41 Jennedy Robison LCL02561 unr. 496 RALST 4 W63 L8 W40 L73 W78 3.0
42 Ian Knapp LCL02595 unr. 571 WHTHD 4 W29 W48 L36 L9 W19 3.0
43 Jaycie Mundell LCL02414 133 351 IHOPE 4 W46 D16 W81 L67 L69 2.5
44 Ryan Sweeney 14370753 530 455 WSHRO 4 L79 W27 W47 L7 D46 2.5
45 Jack Hensley LCL02560 unr. 378 RALST 4 D88 W60 L67 L16 W75 2.5
46 Dylan McGowan-arnold LCL02354 149 247 MONT 4 L43 W64 L74 W56 D44 2.5
47 Miranda McClellan LCL02472 100 200 WHTHD 4 D53 D55 L44 D76 W60 2.5
48 Kai Anucauskas LCL02450 324 319 MACH 4 L15 L42 D86 W85 W25 2.5
49 Payton Burmeister LCL02103 313 315 WSHRO 4 L33 W76 W58 L66 L11 2.0
50 Austin Halsey LCL02566 unr. 348 RALST 4 L17 W22 L34 W54 L12 2.0
51 Derek Tilly LCL02551 unr. 397 CHVLY 4 L74 W29 W19 L6 L70 2.0
52 Kelsey Johnson LCL02563 unr. 311 RALST 4 W77 L9 L80 L15 W64 2.0
53 Carlo Flores LCL03607 unr. 163 WSHRO 4 D47 D85 L39 D59 D22 2.0
54 Corbyn Villarreal LCL02594 unr. 241 WHTHD 4 D61 W88 L37 L50 D82 2.0
55 Hannah Egizio LCL02567 unr. 134 RALST 4 D87 D47 L4 L77 D84 1.5
56 Jocelyn Nurez-monreal LCL02591 unr. 147 WHTHD 4 W26 L71 L7 L46 D57 1.5
57 Parker Merrill LCL02562 unr. 239 RALST 4 W21 L80 L9 L8 D56 1.5
58 Sasha Peña LCL02603 unr. 100 WHTHD 4 W62 L5 L49 L23 D61 1.5
59 Alexis Switzer LCL02466 100 128 WHTHD 4 L13 W90 L33 D53 L81 1.5
60 Savannah Smith LCL02583 unr. 165 CONKL 4 L75 L45 D29 W88 L47 1.5
61 Jamy Carrillo LCL02568 unr. 128 RALST 4 D54 L25 L16 D64 D58 1.5
62 Aryan Mahajan LCL02579 unr. 100 4 L58 L77 W28 L27 D26 1.5
63 Bethany Warren LCL02229 100 100 IHOPE 4 L41 L26 D64 L22 W90 1.5
64 Ali Krall LCL02590 unr. 100 WHTHD 4 L82 L46 D63 D61 L52 1.0
65 Chris Park LCL02258 691 777 WSHRO 3 W4 W7 L31 W70 W10 4.0
66 Danny Baker LCL02244 510 690 SPECT 3 W5 W81 L2 W49 W37 4.0
67 Austin Pozzi LCL02255 600 654 WSHRO 3 D70 W83 W45 W43 D2 4.0
68 Mylz Foreman LCL02612 unr. 687 CICS 3 W23 L4 W8 W78 D35 3.5
69 Bryce Lawson LCL02463 444 563 WHTHD 3 L36 D37 W88 W81 W43 3.5
70 Luke Hoffman LCL02444 334 481 MONT 3 D67 D11 W20 L65 W51 3.0
71 Cooper Folkerts LCL02202 376 473 WSHRO 3 L35 W56 W17 W11 L6 3.0
72 Caden Royster LCL02360 382 501 SPECT 3 L38 W17 W26 W74 L31 3.0
73 Charles Kang LCL02532 504 509 WSHRO 3 W22 L36 W85 W41 L5 3.0
74 Isaac Bernsten LCL02329 574 557 WSHRO 3 W51 L3 W46 L72 W27 3.0
75 Logan Lopez LCL02593 unr. 412 WHTHD 3 W60 D40 L12 W29 L45 2.5
76 Harrison Spencer LCL02565 unr. 277 RALST 3 W86 L49 L5 D47 W24 2.5
77 Tristan Ramos LCL02308 198 267 WSHRO 3 L52 W62 L11 W55 D15 2.5
78 Adam Lowtharp LCL02462 499 480 WHTHD 3 W18 L1 W82 L68 L41 2.0
79 Nathan Grover LCL02441 320 366 MONT 3 W44 L38 W21 L33 L13 2.0
80 Bradley Butler LCL02406 439 435 CONKL 3 L32 W57 W52 L30 L14 2.0
81 Rei Katsumata LCL02327 670 568 MONT 3 W28 L66 L43 L69 W59 2.0
82 Tanner Aamodt LCL02564 unr. 338 RALST 3 W64 L39 L78 D14 D54 2.0
83 Nasir El Shabbaz LCL02395 312 294 SPECT 3 D11 L67 L14 W86 L17 1.5
84 Brandyn Pearson LCL02606 unr. 185 MAPLE 3 W90 L34 L6 L21 D55 1.5
85 Aneri Patel LCL02159 100 100 SWHBV 3 D25 D53 L73 L48 D88 1.5
86 Tyler Carter LCL02599 unr. 166 WHTHD 3 L76 L18 D48 L83 W29 1.5
87 Spencer Carter LCL02592 unr. 300 WHTHD 3 D55 U--- B--- U--- U--- 1.5
88 Hunter Keithley LCL02175 100 100 CALED 3 D45 L54 L69 L60 D85 1.0
89 Chris Kellogg LCL02173 624 613 WSHRO 3 D10 U--- U--- U--- U--- 0.5
90 Josephine Oglesby LCL02581 unr. 100 HASKE 3 L84 L59 L23 L28 L63 0.0

 

3-5 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington Academy 15.0 54.5 62.5 45 187.5
2 CONKL Conklin 14.0 58 67.5 47 204
3 RALST RALST 12.5 42 52 37.5 153.5
4 WHTHD Whitehad 12.0 36.5 44 32 148
5 SPECT Spectrum 11.0 42.5 56 33 163.5
6 MONT Montessori Public 9.5 38.5 52.5 29 161.5
7 IHOPE IHOPE 7.0 25.5 36 23 97.5
8 SWHBV Seth Whitman 5.5 16.5 20.5 18 60.5
9 CALED Caledonia School 5.0 21 26 13 78.5
10 CHLIF Christian Life School 5.0 15 17 15 54
11 HLYFA Holy Family 4.0 14 17 14 55
12 KINNI Kinnikinnick School 4.0 14 16 13 49
13 LOVPK Loves Park 4.0 13.5 15 10 49.5
14 WSHBV Washington Elementary (Belvidere) 4.0 11 12.5 11 43
15 CICS CICS 3.5 12.5 14.5 10.5 40.5
16 HOME HOME 3.5 12.5 13.5 10.5 40.5
17 HALST Hallstrom 3.0 13.5 15 10 42
18 BARBR Barbour Elementary School 3.0 13 14.5 9 48.5
19 LUTGD Rockford Lutheran Academy 3.0 11.5 13.5 7.5 41
20 MACH Machesney 2.5 5.5 10 4.5 31.5
21 HASKE Haskell Year Round Academy 2.0 14.5 20.5 7 60.5
22 CHVLY Cherry Valley Elementary School 2.0 8.5 12.5 7 36
23 FROBE Froberg Elementary School 1.5 9 12 4.5 31
24 MAPLE Maple Elementary School 1.5 7.5 11.5 5.5 34

6-8 Individual

# Name ID Rtng Post Team Grd Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 Alec Nolan LCL02108 534 693 HARJH 8 L20 W41 W40 W27 W39 4.0 11 13 10 48
2 Scott Kirker LCL02494 322 599 HARJH 8 L21 W48 W44 W6 W22 4.0 11 13 10 40
3 Dylan Barber LCL02417 791 802 RESA 8 W25 L17 W24 L18 W41 3.0 16 18 9 51
4 Rebecca McLain LCL01312 580 648 LINDE 8 L17 W14 W7 W46 L55 3.0 15 17 9 54
5 Logan Rodgers LCL02004 527 665 RESA 8 L9 W34 W43 W7 L18 3.0 14.5 16.5 9 52
6 Chase Rambo LCL02338 606 607 RESA 8 L55 W28 W14 L2 W46 3.0 13 15 8 47
7 Taylor Morrison LCL02394 319 511 HARJH 8 W45 W49 L4 L5 W42 3.0 10 11.5 10 33.5
8 Hayden Keltner LCL02234 480 489 PCJHS 8 L19 W31 L37 W33 W45 3.0 10 10 7 30
9 Josh Rowell LCL02491 887 822 HARJH 8 W5 L38 L18 D12 W53 2.5 8.5 13.5 7 39
10 Michael McGee LCL02555 unr. 398 HARJH 8 W15 L23 D13 L35 W49 2.5 7.5 12.5 7.5 31
11 Jeremy Luse LCL02345 214 329 HARJH 8 W33 D50 L25 W13 L35 2.5 6.5 10 9 24
12 Kyle Womack LCL02023 192 324 RESA 8 L18 L43 W53 D9 W31 2.5 5.5 10.5 5 36
13 David Smith LCL02193 369 355 RESA 8 L31 W45 D10 L11 W50 2.5 5.5 9 6.5 30
14 Daniel Edwards LCL02361 425 389 HALST 8 W56 L4 L6 L44 W33 2.0 8 11 6 30
15 William Vronch LCL02242 120 230 RESA 8 L10 W53 L26 W50 L38 2.0 5.5 8.5 6 29
16 Cassie Anderson LCL02280 172 154 STRIT 8 W51 L39 L28 L42 L48 1.0 7 10 5 29
17 Steven Do LCL01723 1256 1284 WSHRO 7 W4 W3 W36 W37 W20 5.0 12 15 15 48
18 Kirkland Shun 13414890 1050 1092 WSHRO 7 W12 W37 W9 W3 W5 5.0 11.5 14 15 39
19 Temour Sheikh 14521262 673 743 WSHRO 7 W8 L20 W52 W26 W40 4.0 11 13 11 42
20 Niall Gillen 13687933 938 988 OLABE 7 W1 W19 L55 W22 L17 3.0 18 21 11 63
21 Spencer Folkerts LCL01597 680 684 WSHRO 7 W2 L36 W23 W41 L34 3.0 14 16 10 46
22 Grant Germano LCL01432 1011 954 WSHRO 7 W50 W52 W42 L20 L2 3.0 11 12 12 36.5
23 Troy Meier LCL02339 464 497 NBNMS 7 L38 W10 L21 W48 W44 3.0 10.5 12.5 7 37.5
24 Jacob Roggensack LCL02459 482 502 HARJH 7 L37 W46 L3 W31 W27 3.0 10 11 7 40
25 Conner Rockwell LCL02421 500 505 NBNMS 7 L3 L27 W11 W47 W43 3.0 9.5 11.5 6 41
26 Veronica Campbell LCL01919 381 384 HOUSE 7 W48 L29 W15 L19 L37 2.0 10 14 8 37
27 Annie Carter LCL02449 unr. 394 RESA 7 W32 W25 L29 L1 L24 2.0 9.5 13.5 9 31
28 Trevor Gonzalez LCL02316 412 403 RALST 7 W47 L6 W16 L40 L36 2.0 9 12 8 39
29 Paul Weiss LCL01367 571 612 NBNMS 7 L36 W26 W27 U--- U--- 2.0 4 7 7 27
30 Simon Thavy LCL02575 unr. 235 RESA 7 L46 D35 L45 W54 U--- 1.5 4 7.5 4 21
31 Alex Parker LCL02298 192 183 NBNMS 7 W13 L8 L41 L24 L12 1.0 10 13 5 33.5
32 Nathan McKee LCL02460 100 100 HARHS 7 L27 L44 L48 B--- L47 1.0 6 8 1 24
33 Xavier Resendez LCL02576 unr. 100 RESA 7 L11 L56 L46 L8 L14 0.0 9.5 12.5 0 37
34 Tyler Nieves LCL02525 340 598 NBUE 6 W44 L5 W47 W38 W21 4.0 11 13 11 40
35 Eric Siekierski LCL02557 unr. 503 HOUSE 6 L41 D30 W51 W10 W11 3.5 9 10 8 29.5
36 Yug Mahajan LCL01592 1073 1060 6 W29 W21 L17 L55 W28 3.0 16 18 10 55
37 Damon McFadden LCL01469 738 760 NBUE 6 W24 L18 W8 L17 W26 3.0 16 18 9 52
38 Brandon Wallace 13638143 672 658 WSHRO 6 W23 W9 L39 L34 W15 3.0 12.5 14.5 10 40
39 Salvatore Affrunti LCL02452 486 573 NBUE 6 L42 W16 W38 W43 L1 3.0 11 12 9 41
40 Eduardo Chavez-ferman LCL02559 unr. 535 RESA 6 W53 W54 L1 W28 L19 3.0 10 10 11 29
41 Michael Marchetti LCL02524 395 436 NBUE 6 W35 L1 W31 L21 L3 2.0 10.5 14.5 8 42
42 Joseph Rynkewicz LCL01939 750 710 HOUSE 6 W39 L55 L22 W16 L7 2.0 10 15 7 51
43 Dylan Burton LCL01573 569 507 EISEN 6 W49 W12 L5 L39 L25 2.0 10 13 9 32.5
44 Sofia Dunn LCL02611 unr. 351 RESA 6 L34 W32 L2 W14 L23 2.0 9.5 13.5 6 35
45 Nathan Alexander LCL02571 unr. 306 RALST 6 L7 L13 W30 W51 L8 2.0 8.5 11.5 5 28.5
46 Jake Dlugosz LCL02519 100 230 NBUE 6 W30 L24 W33 L4 L6 2.0 8 11 8 28
47 Ethan Ramsey LCL02572 unr. 278 RALST 6 L28 W51 L34 L25 W32 2.0 6.5 10.5 5 27
48 Nicholas Roccaforte LCL02578 unr. 263 RESA 6 L26 L2 W32 L23 W16 2.0 6.5 10.5 4 31
49 Katelin Nordlof LCL02351 523 429 RESA 6 L43 L7 D50 W53 L10 1.5 5.5 8.5 3.5 30
50 Eddie Meier LCL02446 538 418 NBUE 6 L22 D11 D49 L15 L13 1.0 8.5 11.5 3.5 37
51 Michael Martin LCL02577 unr. 100 RESA 6 L16 L47 L35 L45 W54 1.0 5 8.5 1 23
52 Theresa Weiss LCL01416 449 457 NBUE 6 W54 L22 L19 U--- U--- 1.0 3 7 5 23
53 Brooke Pearson LCL02605 unr. 100 MAPLE 6 L40 L15 L12 L49 L9 0.0 8.5 11.5 0 32.5
54 Jessica Luse LCL02455 450 285 RALST 6 L52 L40 L56 L30 L51 0.0 8 11 0 28
55 Vincent Do 13666696 1266 1288 WSHRO 4 W6 W42 W20 W36 W4 5.0 12 14 15 45
56 Jared Godsby LCL02556 unr. 410 NBNMS L14 W33 W54 U--- U--- 2.0 0 2 7 6

6-8 Team

Code Name Score TBrk[M] TBrk[S] TBrk[C] TBrk[O]
1 WSHRO Washington Academy 19.0 46.5 56 56 174
2 HARJH Harlem Middle School 14.0 42 48.5 37 161.5
3 RESA RESA 12.0 53.5 59.5 37 179
4 NBUE NBUE 12.0 48.5 57.5 37 175
5 NBNMS North Boone Middle School 10.0 24 33 27 111.5
6 HOUSE HOUSE 7.5 29 39 23 117.5
7 RALST RALST 6.0 32 45 18 122.5
8 OLABE Our Lady of the Assumption 3.0 18 21 11 63
9 LINDE Lincoln Elementary School 3.0 15 17 9 54
10 PCJHS PCJHS 3.0 10 10 7 30
11 EISEN Eisenhower Middle School 2.0 10 13 9 32.5
12 HALST Hallstrom 2.0 8 11 6 30
13 STRIT Saint Rita School 1.0 7 10 5 29
14 HARHS Harlem High School 1.0 6 8 1 24
15 MAPLE Maple Elementary School 0.0 8.5 11.5 0 32.5